#2 Michael Deceglie (C) - Riverside
gp
28
avg
.198
hr
-
rbi
9
r
11
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 19 | ||
| Plate appearances | 108 | 73 | ||
| At Bats | 86 | 57 | ||
| Runs | 11 | 10 | ||
| Hits | 17 | 12 | ||
| Doubles | 4 | 3 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 8 | ||
| Total bases | 23 | 17 | ||
| Walks | 11 | 9 | ||
| Hit by pitch | 5 | 4 | ||
| Strikeouts | 17 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 6 | 3 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .198 | .211 | ||
| On Base Percentage | .324 | .357 | ||
| Slugging Percentage | .267 | .298 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 196 | 115 | ||
| Put Outs | 172 | 97 | ||
| Assists | 22 | 16 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .990 | .983 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 33 | 24 | ||
| Runners Caught Stealing | 11 | 8 | ||
| Runners Caught Stealing Percentage | .250 | .250 | ||
| Passed Balls | 5 | 2 | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Fresno | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 31 | at Cuesta | W, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 1 | at Cuesta | W, 4-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 2 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | East Los Angeles | W, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | at East Los Angeles | L, 3-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 9 | Glendale | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Fresno | W, 5-1 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 # | Western Nevada College | L, 5-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 14 # | Western Nevada College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 # | Western Nevada College | L, 8-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 18 | at Mt. San Antonio | W, 6-5 | 5 | 0 | 3 | 1 | - | - | 0 | 1 | 1 | - | - |
| Feb 20 | Cuesta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mt. San Antonio | L, 7-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Santa Ana | L, 7-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 1 | Golden West | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Golden West | W, 9-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | Cypress | W, 4-3 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 6 | Orange Coast | W, 6-5 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 8 | Fullerton | L, 7-6 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 11 | Irvine Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Saddleback | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Santa Ana | L, 10-5 | 5 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 20 | at Santa Ana | L, 5-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Golden West | W, 6-2 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 25 | Golden West | W, 6-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 27 | at Cypress | L, 15-9 | 3 | 0 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| Mar 28 | at Cypress | W, 9-0 | 4 | 2 | 2 | - | - | - | 2 | - | 1 | - | - |
| Apr 1 | at Orange Coast | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | Orange Coast | W, 3-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 5 | at Fullerton | W, 5-3 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 8 | Fullerton | L, 9-8 | 3 | 1 | 1 | - | 1 | - | 1 | 1 | 1 | - | - |
| Apr 10 | at Irvine Valley | W, 4-1 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 11 | Irvine Valley | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | Santa Barbara | W, 8-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | Saddleback | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Saddleback | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Fresno | L, 5-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Jan 31 | at Cuesta | W, 5-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 1 | at Cuesta | W, 4-1 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 2 | at Cuesta | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | East Los Angeles | W, 6-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Feb 8 | at East Los Angeles | L, 3-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 9 | Glendale | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Fresno | W, 5-1 | 1 | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Feb 13 # | Western Nevada College | L, 5-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 14 # | Western Nevada College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 # | Western Nevada College | L, 8-2 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 18 | at Mt. San Antonio | W, 6-5 | - | - | 1 | 4 | 1 | - | 1 | 1 | 1.00 | 7 |
| Feb 20 | Cuesta | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mt. San Antonio | L, 7-2 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Feb 27 | at Santa Ana | L, 7-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 1 | Golden West | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Golden West | W, 9-3 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 4 | Cypress | W, 4-3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | Orange Coast | W, 6-5 | 1 | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Mar 8 | Fullerton | L, 7-6 | 1 | - | 1 | 1 | 0 | - | 1 | - | - | 5 |
| Mar 11 | Irvine Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Saddleback | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Santa Ana | L, 10-5 | - | - | - | 3 | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 20 | at Santa Ana | L, 5-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 22 | at Golden West | W, 6-2 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 25 | Golden West | W, 6-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 27 | at Cypress | L, 15-9 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 28 | at Cypress | W, 9-0 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 1 | at Orange Coast | L, 5-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 3 | Orange Coast | W, 3-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 5 | at Fullerton | W, 5-3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | Fullerton | L, 9-8 | 1 | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Apr 10 | at Irvine Valley | W, 4-1 | - | - | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | Irvine Valley | W, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 16 | Santa Barbara | W, 8-3 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 22 | Saddleback | L, 1-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 24 | at Saddleback | L, 1-0 | - | - | 1 | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Fresno | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | at Cuesta | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at Cuesta | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | East Los Angeles | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at East Los Angeles | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | Glendale | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Fresno | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 # | Western Nevada College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 # | Western Nevada College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 # | Western Nevada College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Mt. San Antonio | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Cuesta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mt. San Antonio | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Santa Ana | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Golden West | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Cypress | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Orange Coast | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Fullerton | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Irvine Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Saddleback | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Santa Ana | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Santa Ana | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Golden West | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Golden West | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Cypress | L, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Cypress | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Orange Coast | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Orange Coast | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Fullerton | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Fullerton | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Irvine Valley | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Irvine Valley | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Santa Barbara | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Saddleback | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Saddleback | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Fresno | L, 5-1 | 9 | 8 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Jan 31 | at Cuesta | W, 5-1 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | at Cuesta | W, 4-1 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 2 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | East Los Angeles | W, 6-3 | 11 | 10 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 8 | at East Los Angeles | L, 3-2 | 9 | 8 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 9 | Glendale | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Fresno | W, 5-1 | 5 | 3 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 13 # | Western Nevada College | L, 5-4 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 14 # | Western Nevada College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 # | Western Nevada College | L, 8-2 | 6 | 5 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Feb 18 | at Mt. San Antonio | W, 6-5 | 16 | 16 | 0 | 0 | 1.000 | 1 | 3 | - | - | - | - |
| Feb 20 | Cuesta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mt. San Antonio | L, 7-2 | 7 | 6 | 1 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Feb 27 | at Santa Ana | L, 7-3 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 1 | Golden West | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Golden West | W, 9-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | Cypress | W, 4-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Orange Coast | W, 6-5 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 8 | Fullerton | L, 7-6 | 5 | 5 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 11 | Irvine Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Saddleback | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Santa Ana | L, 10-5 | 8 | 7 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | 1 | - |
| Mar 20 | at Santa Ana | L, 5-2 | 4 | 2 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Mar 22 | at Golden West | W, 6-2 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Golden West | W, 6-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | 3 | 1.000 | - | - |
| Mar 27 | at Cypress | L, 15-9 | 7 | 6 | 0 | 1 | .857 | - | 2 | - | - | 1 | - |
| Mar 28 | at Cypress | W, 9-0 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Orange Coast | L, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 3 | Orange Coast | W, 3-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Fullerton | W, 5-3 | 10 | 8 | 2 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| Apr 8 | Fullerton | L, 9-8 | 8 | 7 | 1 | 0 | 1.000 | - | 6 | - | - | - | - |
| Apr 10 | at Irvine Valley | W, 4-1 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 11 | Irvine Valley | W, 3-2 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Santa Barbara | W, 8-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | 2 | - |
| Apr 22 | Saddleback | L, 1-0 | 9 | 8 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 24 | at Saddleback | L, 1-0 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 86 | 11 | 17 | 4 | 1 | - | 9 | 11 | 17 | - | 1 | .198 | .324 | .267 |
| Conference | 19 | 57 | 10 | 12 | 3 | 1 | - | 8 | 9 | 10 | - | 1 | .211 | .357 | .298 |
| Exhibition | 2 | 5 | 0 | 2 | - | - | - | 0 | 1 | - | - | - | .400 | .571 | .400 |
| - | |||||||||||||||
| Home | 14 | 44 | 4 | 8 | 2 | 1 | - | 4 | 4 | 8 | - | 1 | .182 | .308 | .273 |
| Away | 14 | 42 | 7 | 9 | 2 | - | - | 5 | 7 | 9 | - | - | .214 | .340 | .262 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 16 | 52 | 8 | 12 | 3 | - | - | 5 | 7 | 9 | - | 1 | .231 | .355 | .288 |
| Losses | 12 | 34 | 3 | 5 | 1 | 1 | - | 4 | 4 | 8 | - | - | .147 | .275 | .235 |
| - | |||||||||||||||
| January | 2 | 6 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| February | 7 | 21 | 2 | 5 | 1 | - | - | 1 | 3 | 3 | - | - | .238 | .360 | .286 |
| March | 10 | 31 | 5 | 8 | 2 | - | - | 5 | 6 | 6 | - | 1 | .258 | .425 | .323 |
| April | 9 | 28 | 4 | 4 | 1 | 1 | - | 3 | 2 | 5 | - | - | .143 | .226 | .250 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 5 | - | 6 | 23 | 5 | - | 28 | 28 | 1.00 | 108 |
| Conference | 19 | 4 | - | 3 | 17 | 4 | - | 18 | 18 | 1.00 | 73 |
| Exhibition | 2 | 1 | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 7 |
| - | |||||||||||
| Home | 14 | 4 | - | 2 | 12 | 3 | - | 14 | 15 | 0.93 | 54 |
| Away | 14 | 1 | - | 4 | 11 | 2 | - | 14 | 13 | 1.08 | 54 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 16 | 3 | - | 3 | 15 | 3 | - | 16 | 17 | 0.94 | 65 |
| Losses | 12 | 2 | - | 3 | 8 | 2 | - | 12 | 11 | 1.09 | 43 |
| - | |||||||||||
| January | 2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 6 |
| February | 7 | 1 | - | 3 | 6 | 1 | - | 9 | 7 | 1.29 | 28 |
| March | 10 | 3 | - | 1 | 10 | 2 | - | 10 | 7 | 1.43 | 41 |
| April | 9 | 1 | - | 2 | 7 | 2 | - | 7 | 13 | 0.54 | 33 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 196 | 172 | 22 | 2 | .990 | 1 | 33 | 11 | .250 | 5 | - |
| Conference | 19 | 115 | 97 | 16 | 2 | .983 | - | 24 | 8 | .250 | 2 | - |
| Exhibition | 2 | 12 | 10 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| - | ||||||||||||
| Home | 14 | 88 | 73 | 15 | 0 | 1.000 | - | 18 | 5 | .217 | 4 | - |
| Away | 14 | 108 | 99 | 7 | 2 | .981 | 1 | 15 | 6 | .286 | 1 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 16 | 119 | 105 | 14 | 0 | 1.000 | 1 | 9 | 7 | .438 | 2 | - |
| Losses | 12 | 77 | 67 | 8 | 2 | .974 | - | 24 | 4 | .143 | 3 | - |
| - | ||||||||||||
| January | 2 | 20 | 19 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| February | 7 | 58 | 53 | 5 | 0 | 1.000 | 1 | 9 | 2 | .182 | 1 | - |
| March | 10 | 64 | 55 | 8 | 1 | .984 | - | 12 | 5 | .294 | 2 | - |
| April | 9 | 54 | 45 | 8 | 1 | .981 | - | 11 | 3 | .214 | 2 | - |