Riverside vs. Golden West
3/3/2026 at Hoover Field
Riverside 11 (14-5, 1-0)

Player AB R H RBI BB SO PO A LOB
 
Josh Chairez 4 2 2 3 1 0 5 0 0
Johnny Alley 3 1 2 6 2 0 2 0 2
Grant Gray 5 0 1 2 1 0 0 1 1
Noah Haros 4 0 1 0 0 1 4 0 0
Luke Medure 4 0 0 0 0 0 0 0 3
   Logan Clear lf 0 0 0 0 0 0 1 0 0
Bubba Heidler 5 1 2 0 0 1 2 2 4
Robert De La Torre 2 1 0 0 0 1 0 0 0
   Logan Ortega ph 3 1 0 0 0 0 0 0 0
Isaiah Crowe 3 2 1 0 0 1 12 1 0
Luis Sosa 2 3 0 0 0 0 1 2 0
Jake Valenzuela 0 0 0 0 0 0 0 1 0
   Jaden McNeely 0 0 0 0 0 0 0 0 0
   Jack Wheaton 0 0 0 0 0 0 0 0 0
   Brady Pavlovsky p 0 0 0 0 0 0 0 0 0
Totals 35 11 9 11 4 4 27 7 10
Golden West 3 (12-6, 0-1)

Player AB R H RBI BB SO PO A LOB
 
Levi Maddela 5 1 3 1 0 1 2 1 2
Zach Fany 4 0 1 0 0 2 2 2 0
Nick Salmon 2 1 0 1 2 0 0 0 1
   Marcel Mercado 0 0 0 0 0 0 0 0 0
Brian Trujillo 3 0 1 0 2 1 2 3 0
Matt Fox 3 0 1 0 1 0 7 0 4
   Anthony Alvarez pr 0 0 0 0 0 0 0 0 0
Nick Nashiwa 4 0 1 1 1 0 6 2 1
Jake Despain 4 0 2 0 0 2 4 0 1
Cole Belfanti 4 1 1 0 1 2 2 3 3
Michael Hollis 4 0 0 0 0 3 2 0 1
   James Latshaw ph 1 0 0 0 0 0 0 0 3
   Travis Maxwell 0 0 0 0 0 0 0 0 0
   Matt Futami 0 0 0 0 0 0 0 0 0
   Wyatt Thomas p 0 0 0 0 0 0 0 0 0
Totals 34 3 10 3 7 11 27 11 16
Score by Innings R H E
 
#12 Riverside 1 4 0 0 0 2 1 0 3 11 9 2
#15 Golden West 1 0 1 0 0 1 0 0 0 3 10 4
Riverside: E - Grant Gray; Noah Haros. 2B - Noah Haros. 3B - Johnny Alley. RBI - Josh Chairez 3; Johnny Alley 6; Grant Gray 2. Sac - Josh Chairez. CS - Bubba Heidler.
Golden West: E - Nick Salmon; Marcel Mercado; Brian Trujillo; Matt Fox. 2B - Levi Maddela. RBI - Levi Maddela; Nick Salmon; Nick Nashiwa. Sac - Nick Salmon. SB - Levi Maddela; Matt Fox. CS - Levi Maddela.
#12 Riverside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Valenzuela (W, 4-1) 5.0 6 2 2 3 5 0 0 0 1 0 19 25 5 4 96
Jaden McNeely 2.0 3 1 0 2 4 0 0 0 0 0 9 11 2 0 43
Jack Wheaton 1.0 1 0 0 0 0 0 0 0 0 0 3 3 2 0 13
Brady Pavlovsky 1.0 0 0 0 2 2 0 1 0 1 0 3 6 1 0 25
Totals 9.0 10 3 2 7 11 0 1 0 2 0 34 45 10 4 177
#15 Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Salmon 1.0 1 1 0 1 1 0 1 0 1 0 4 6 1 1 24
Marcel Mercado (L, 1-1) 0.2 1 4 3 1 0 0 0 0 3 0 4 8 0 2 18
Travis Maxwell 3.2 2 2 2 1 2 0 0 0 3 0 11 15 4 3 63
Matt Futami 1.2 2 1 0 1 1 0 0 0 0 0 7 9 4 0 28
Wyatt Thomas 2.0 3 3 3 0 0 0 0 0 1 0 9 10 2 4 26
Totals 9.0 9 11 8 4 4 0 1 0 8 0 35 48 11 10 159
Riverside: Batters Faced - Jake Valenzuela 25; Jaden McNeely 11; Jack Wheaton 3; Brady Pavlovsky 6. WP - Brady Pavlovsky. HBP - Jake Valenzuela; Brady Pavlovsky.
Golden West: Batters Faced - Nick Salmon 6; Marcel Mercado 8; Travis Maxwell 15; Matt Futami 9; Wyatt Thomas 10. WP - Nick Salmon. HBP - Nick Salmon; Marcel Mercado 3; Travis Maxwell 3; Wyatt Thomas.

Start: 2:00 PM Duration: 3:08 Attendance: 0