Riverside vs. Irvine Valley
3/10/2026 at Irvine Valley
Riverside 16 (17-5, 4-0)

Player AB R H RBI BB SO PO A LOB
 
Josh Chairez cf 4 3 2 0 1 0 3 0 0
Johnny Alley rf 4 4 3 3 1 1 0 1 0
Bubba Heidler ss 6 0 1 3 0 2 1 3 2
Noah Haros 1b 2 0 0 0 1 1 4 0 0
   Isaac Castanon 1 0 1 0 0 0 0 0 0
   Danny Inzunza 1b 0 1 0 0 0 0 6 0 0
Grant Gray 3b 6 2 3 4 0 0 1 4 1
Robert De La Torre dh 2 0 0 0 0 0 0 0 0
   Logan Ortega dh 4 0 1 2 0 0 0 0 1
Logan Clear lf 3 0 1 0 0 0 1 0 1
   Luke Medure lf 1 1 0 1 0 0 1 0 0
Isaiah Crowe c 2 0 0 0 0 0 6 0 2
   Jake Monsen 0 1 0 0 1 0 0 0 0
   Riki Kubota c 2 1 1 0 0 0 4 0 1
Luis Sosa 2b 3 3 1 0 1 0 0 1 0
Jake Valenzuela p 0 0 0 0 0 0 0 1 0
   Jaden McNeely 0 0 0 0 0 0 0 0 0
   Chris Romo 0 0 0 0 0 0 0 1 0
   Max Mora 0 0 0 0 0 0 0 0 0
   Austin Torres 0 0 0 0 0 0 0 1 0
   Jack Wheaton p 0 0 0 0 0 0 0 0 0
Totals 40 16 14 13 5 4 27 12 8
Irvine Valley 9 (13-8, 0-4)

Player AB R H RBI BB SO PO A LOB
 
Jacob Ceja 1b 4 1 1 2 1 0 7 0 1
Sam Tucci rf 5 0 0 0 0 3 6 0 1
Kaden Aimer lf 5 1 2 2 0 0 1 0 0
Shane Flynn c 4 1 2 0 1 2 5 1 0
Lucas Scott 3b 5 1 1 0 0 2 1 1 0
Jake Amundson ss 3 1 1 1 1 0 1 0 0
Wiley Garcia dh 3 1 1 1 1 1 0 0 0
   Brode Bolton ph 1 0 0 0 0 1 0 0 2
Brandon Abernathy cf 4 2 2 0 0 0 1 0 2
Adrian Covarrubias 2b 3 1 1 3 1 0 5 3 1
Cooper Hahn p 0 0 0 0 0 0 0 1 0
   Cooper Payne 0 0 0 0 0 0 0 1 0
   Andres Hernandez 0 0 0 0 0 0 0 1 0
   Christian Viggiano 0 0 0 0 0 0 0 1 0
   Casey Coady p 0 0 0 0 0 0 0 0 0
Totals 37 9 11 9 5 9 27 9 7
Score by Innings R H E
 
#10 Riverside 3 0 0 1 0 4 2 3 3 16 14 0
#22 Irvine Valley 2 2 4 0 1 0 0 0 0 9 11 5
Riverside: 2B - Riki Kubota. HR - Grant Gray. RBI - Johnny Alley 3; Bubba Heidler 3; Grant Gray 4; Logan Ortega 2; Luke Medure. Sac - Johnny Alley; Luke Medure. SB - Josh Chairez; Luis Sosa 2.
Irvine Valley: E - Jacob Ceja; Jake Amundson; Adrian Covarrubias 2; Andres Hernandez. 2B - Jacob Ceja; Shane Flynn; Lucas Scott; Jake Amundson. 3B - Adrian Covarrubias. HR - Kaden Aimer. RBI - Jacob Ceja 2; Kaden Aimer 2; Jake Amundson; Wiley Garcia; Adrian Covarrubias 3.
#10 Riverside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Valenzuela 2.2 6 6 6 2 3 1 0 0 0 0 13 15 2 2 0
Jaden McNeely 0.1 2 2 2 1 0 0 0 0 0 0 3 4 1 0 0
Chris Romo 2.0 2 1 0 0 2 0 0 0 0 0 8 8 1 3 0
Max Mora (W, 1-1) 1.1 0 0 0 1 1 0 1 0 1 0 4 6 1 2 0
Austin Torres 1.2 0 0 0 0 1 0 1 0 0 0 5 5 2 2 0
Jack Wheaton 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 0
Totals 9.0 11 9 8 5 9 1 2 0 1 0 37 43 7 10 0
#22 Irvine Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cooper Hahn 3.1 5 4 4 3 2 1 0 0 0 0 16 19 7 1 0
Cooper Payne 2.1 2 4 4 1 2 0 2 0 2 0 8 12 2 3 0
Andres Hernandez (L, 2-1) 2.1 3 5 4 1 0 0 0 0 1 0 10 13 4 2 0
Christian Viggiano 0.1 3 3 1 0 0 0 0 0 0 0 4 5 0 1 0
Casey Coady 0.2 1 0 0 0 0 0 0 0 0 0 2 2 1 0 0
Totals 9.0 14 16 13 5 4 1 2 0 3 0 40 51 14 7 0
Riverside: Batters Faced - Jake Valenzuela 15; Jaden McNeely 4; Chris Romo 8; Max Mora 6; Austin Torres 5; Jack Wheaton 5. WP - Max Mora; Austin Torres. HBP - Max Mora.
Irvine Valley: Batters Faced - Cooper Hahn 19; Cooper Payne 12; Andres Hernandez 13; Christian Viggiano 5; Casey Coady 2. WP - Cooper Payne 2. HBP - Cooper Payne 2; Andres Hernandez.

Start: 2:00 PM Duration: 3:12 Attendance: 65