Riverside vs. Irvine Valley
3/13/2026 at Irvine Valley
Riverside 22 (19-5, 6-0)

Player AB R H RBI BB SO PO A LOB
 
Josh Chairez cf 5 0 3 1 0 0 1 0 0
   Robert De La Torre cf 0 1 0 1 1 0 0 0 0
Johnny Alley rf 5 2 1 1 0 0 4 2 0
   Gavin Egan rf 2 1 1 2 0 0 1 0 3
Bubba Heidler ss 7 2 3 0 0 0 0 1 2
Grant Gray 1b 6 3 3 3 0 1 5 2 0
   Danny Inzunza 3b 1 0 1 0 0 0 0 0 0
Logan Ortega lf 3 2 0 1 1 0 0 0 3
   Luke Medure lf 3 2 2 2 0 0 1 0 0
Logan Clear dh 2 3 2 0 2 0 0 0 0
   Aiden Erlandsen dh 2 1 2 2 0 0 0 0 0
Darin Osterloh 2b 2 1 1 1 0 0 1 0 0
   Noah Haros 1 2 0 1 0 0 4 0 0
   Tyler Young 1b 0 0 0 0 0 0 0 0 0
Riki Kubota c 2 0 1 2 0 1 6 1 0
   Isaac Castanon 1 0 1 0 0 0 0 0 0
   Isaiah Crowe 1 1 1 1 0 0 0 0 0
   Dean Loyd c 0 0 0 0 0 0 3 0 0
Luis Sosa 3b 3 1 2 4 2 0 1 2 1
Jorge Rodriguez p 0 0 0 0 0 0 0 1 0
   Brady Pavlovsky 0 0 0 0 0 0 0 0 0
   Max Biddle 0 0 0 0 0 0 0 0 0
   Jack Wheaton p 0 0 0 0 0 0 0 0 0
Totals 46 22 24 22 6 2 27 9 9
Irvine Valley 3 (13-10, 0-6)

Player AB R H RBI BB SO PO A LOB
 
Brandon Abernathy cf 4 1 4 0 0 0 1 0 0
   Seth Huante 0 0 0 0 1 0 0 0 0
Kaden Aimer lf 3 0 3 2 0 0 0 0 0
   Riley Thomas ph 1 0 0 0 0 1 1 0 2
Shane Flynn c 3 0 0 0 0 1 3 0 1
   Caleb Caparco c 1 0 0 0 0 0 2 1 2
Dylan Radaszewski dh 3 0 1 0 0 2 0 0 1
   John Uchytil 1 0 0 0 0 0 0 0 0
Jake Amundson rf 2 0 0 1 0 1 3 1 0
   Brode Bolton rf 1 0 0 0 0 0 1 0 0
Lucas Scott 3b 3 0 0 0 0 0 1 1 2
   Wiley Garcia 3b 1 0 0 0 0 0 0 0 0
Sam Tucci 1b 3 0 0 0 0 2 6 2 0
   Rowan Sparks 1b 1 0 0 0 0 1 3 0 0
Mason Gerhardt ss 4 0 1 0 0 0 5 1 0
Adrian Covarrubias 2b 1 1 0 0 0 0 0 3 0
   Connor Perez 2b 2 1 0 0 0 1 0 1 0
Luke Acuna p 0 0 0 0 0 0 1 2 0
   Fausto Aguirre 0 0 0 0 0 0 0 0 0
   Michael Russell 0 0 0 0 0 0 0 0 0
   Christian Viggiano 0 0 0 0 0 0 0 1 0
   Casey Coady 0 0 0 0 0 0 0 0 0
   Robert Hernandez p 0 0 0 0 0 0 0 0 0
Totals 34 3 9 3 1 9 27 13 8
Score by Innings R H E
 
#10 Riverside 0 0 0 3 5 1 2 11 0 22 24 2
#22 Irvine Valley 0 0 1 0 0 1 1 0 0 3 9 1
Riverside: E - Bubba Heidler; Danny Inzunza. 2B - Bubba Heidler; Grant Gray; Luke Medure; Aiden Erlandsen; Riki Kubota; Luis Sosa. HR - Johnny Alley. RBI - Josh Chairez; Robert De La Torre; Johnny Alley; Gavin Egan 2; Grant Gray 3; Logan Ortega; Luke Medure 2; Aiden Erlandsen 2; Darin Osterloh; Noah Haros; Riki Kubota 2; Isaiah Crowe; Luis Sosa 4. Sac - Noah Haros; Luis Sosa. SB - Bubba Heidler; Logan Clear; Darin Osterloh. CS - Riki Kubota.
Irvine Valley: E - Lucas Scott. 2B - Brandon Abernathy; Kaden Aimer. RBI - Kaden Aimer 2; Jake Amundson. Sac - Jake Amundson. SB - Brandon Abernathy; Kaden Aimer.
#10 Riverside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jorge Rodriguez (W, 4-0) 5.2 7 2 2 0 6 0 0 0 1 0 20 23 7 2 0
Brady Pavlovsky 1.1 2 1 0 0 0 0 0 0 0 0 7 7 1 3 0
Max Biddle 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Jack Wheaton 1.0 0 0 0 1 3 0 0 0 0 0 4 5 0 0 0
Totals 9.0 9 3 2 1 9 0 0 0 1 0 34 38 10 6 0
#22 Irvine Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Acuna (L, 2-1) 4.1 6 4 4 1 1 0 1 0 0 0 17 20 4 7 0
Fausto Aguirre 0.0 2 4 4 1 0 0 0 0 0 0 3 4 0 0 0
Michael Russell 1.2 4 3 3 2 1 1 0 0 2 0 8 12 2 1 0
Christian Viggiano 1.1 5 4 4 0 0 0 0 0 0 0 7 8 2 1 0
Casey Coady 0.0 3 5 5 2 0 0 0 0 0 0 3 5 0 0 0
Robert Hernandez 1.2 4 2 2 0 0 0 1 0 2 0 8 10 1 3 0
Totals 9.0 24 22 22 6 2 1 2 0 4 0 46 59 9 12 0
Riverside: Batters Faced - Jorge Rodriguez 23; Brady Pavlovsky 7; Max Biddle 3; Jack Wheaton 5. HBP - Jorge Rodriguez.
Irvine Valley: Batters Faced - Luke Acuna 20; Fausto Aguirre 4; Michael Russell 12; Christian Viggiano 8; Casey Coady 5; Robert Hernandez 10. WP - Luke Acuna; Robert Hernandez. HBP - Michael Russell 2; Robert Hernandez 2.

Start: 1:00 PM Duration: 3:19 Attendance: 45