Riverside vs. Fullerton
4/21/2026 at Fullerton, CA (Hornet Field)
Riverside 12 (28-10, 14-5)

Player AB R H RBI BB SO PO A LOB
 
Luis Sosa 2b 4 0 0 0 0 1 1 2 0
   Darin Osterloh 2b 1 0 0 0 1 1 1 0 0
Johnny Alley rf 3 0 0 0 0 1 1 0 0
   Logan Clear cf 2 1 0 0 1 0 0 0 3
Aiden Erlandsen dh 4 1 1 0 1 1 0 0 0
Grant Gray 3b 3 2 2 2 1 0 1 2 0
Bubba Heidler ss 5 1 0 0 0 0 0 1 3
Noah Haros 1b 3 2 1 2 1 0 9 0 0
   Danny Inzunza 1b 0 0 0 0 0 0 1 0 0
Luke Medure lf 3 3 3 3 1 0 1 0 0
   Robert De La Torre rf 1 0 1 0 0 0 0 0 0
Riki Kubota c 2 1 0 0 1 1 6 1 0
   Isaac Castanon 1 0 1 1 0 0 0 0 0
   Josh Hartman c 1 0 0 0 0 0 4 0 0
Gavin Egan cf 4 1 1 3 0 1 1 0 2
   Logan Ortega lf 1 0 0 0 0 0 0 0 0
Jake Valenzuela p 0 0 0 0 0 0 1 2 0
   Brady Pavlovsky 0 0 0 0 0 0 0 0 0
   Steven Gonzales p 0 0 0 0 0 0 0 0 0
Totals 38 12 10 11 7 6 27 8 8
Fullerton 4 (20-18, 7-12)

Player AB R H RBI BB SO PO A LOB
 
Jake Starr rf 3 0 1 0 0 1 2 0 2
   Rocco Katkus rf 1 1 0 0 1 0 0 0 1
Vinny Hudson cf 2 0 0 0 0 1 1 0 0
   Camran Eakin cf 2 0 0 0 0 1 3 0 0
Diego Vazquez ss 3 0 0 0 0 1 0 3 0
   James Reveles ss 0 0 0 1 1 0 1 0 0
Luke Viola 3b 3 0 0 0 0 1 1 1 0
   Clint Dodson 3b 1 0 0 0 0 1 0 0 0
Sean Green lf 2 0 0 0 0 1 0 0 0
   Niko Mendez lf 2 0 1 2 0 0 1 0 0
Carlos Barrios dh 3 1 1 0 0 0 0 0 0
   Ryan Villanueva dh 1 0 0 0 0 1 0 0 2
Coen Goeas 2b 2 0 0 0 0 0 0 4 0
   Nico Lopez 2b 2 0 0 0 0 0 0 0 0
Hunter Billingsley 1b 1 0 0 0 1 0 11 1 0
   Malachi Meni 1b 2 1 1 0 0 1 0 0 0
Kai Hopfel c 3 1 1 0 1 2 6 0 0
Will Valenzuela p 0 0 0 0 0 0 1 1 0
   Landen Pulsifer 0 0 0 0 0 0 0 0 0
   Benjamin Dominguez 0 0 0 0 0 0 0 0 0
   Kenny Gallardo 0 0 0 0 0 0 0 0 0
   Daniel Martinez p 0 0 0 0 0 0 0 0 0
Totals 33 4 5 3 4 11 27 10 5
Score by Innings R H E
 
#7 Riverside 0 2 0 5 0 0 5 0 0 12 10 2
Fullerton 0 0 0 0 1 0 0 3 0 4 5 2
Riverside: E - Grant Gray; Bubba Heidler. 2B - Aiden Erlandsen; Grant Gray; Luke Medure 2. 3B - Grant Gray. HR - Noah Haros; Luke Medure; Gavin Egan. RBI - Grant Gray 2; Noah Haros 2; Luke Medure 3; Isaac Castanon; Gavin Egan 3. SB - Gavin Egan.
Fullerton: E - Diego Vazquez; Luke Viola. 2B - Carlos Barrios; Kai Hopfel. RBI - James Reveles; Niko Mendez 2.
#7 Riverside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Valenzuela (W, 12-5) 7.0 2 1 0 2 7 0 0 1 0 0 23 25 6 7 0
Brady Pavlovsky 1.0 3 3 3 2 2 0 0 0 0 0 6 8 1 0 0
Steven Gonzales 1.0 0 0 0 0 2 0 0 0 0 0 4 4 0 1 0
Totals 9.0 5 4 3 4 11 0 0 1 0 0 33 37 7 8 0
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Valenzuela (L, 4-7) 4.0 4 7 2 2 1 3 0 0 0 0 17 19 2 8 0
Landen Pulsifer 2.2 2 4 4 4 4 0 2 0 0 0 10 14 1 3 0
Benjamin Dominguez 0.1 2 1 1 0 0 0 1 0 0 0 3 3 1 0 0
Kenny Gallardo 1.0 2 0 0 0 1 0 0 0 2 0 5 7 2 0 0
Daniel Martinez 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 0
Totals 9.0 10 12 7 7 6 3 3 0 2 0 38 47 9 11 0
Riverside: Batters Faced - Jake Valenzuela 25; Brady Pavlovsky 8; Steven Gonzales 4. BK - Jake Valenzuela.
Fullerton: Batters Faced - Will Valenzuela 19; Landen Pulsifer 14; Benjamin Dominguez 3; Kenny Gallardo 7; Daniel Martinez 4. WP - Landen Pulsifer 2; Benjamin Dominguez. HBP - Kenny Gallardo 2.

Start: 2:00 PM Duration: 3:05 Attendance: 205