Fullerton vs. Riverside
4/23/2026 at Riverside, Calif
Fullerton 3 (20-19, 7-13)

Player AB R H RBI BB SO PO A LOB
 
Rocco Katkus dh 0 0 0 0 0 0 0 0 0
Luke Viola 3b 4 0 2 1 0 0 2 2 1
Jake Starr rf 4 1 3 1 0 0 3 0 0
Sean Green lf 4 1 1 1 0 1 3 0 3
Diego Vazquez ss 3 0 0 0 0 0 0 1 0
   Ryan Villanueva ss 0 0 0 0 0 0 1 0 0
Carlos Barrios 1b 3 0 1 0 0 0 2 1 0
   Malachi Meni 1b 1 0 0 0 0 0 0 0 0
Coen Goeas 2b 3 0 1 0 0 0 2 1 0
   Niko Mendez lf 1 0 0 0 0 1 1 0 0
   Hunter Billingsley p 4 0 0 0 0 3 0 0 2
Kai Hopfel c 3 1 2 0 0 0 7 0 0
   James Reveles c 2 0 0 0 0 0 1 0 0
Camran Eakin cf 3 0 1 0 0 0 0 0 0
   Nico Lopez 2b 1 0 0 0 0 0 0 0 0
Nate Baughman p 0 0 0 0 0 0 1 0 0
   Matthew McCliman 0 0 0 0 0 0 0 0 0
   Mason Smith 0 0 0 0 0 0 0 0 0
   Eddie Garcia 0 0 0 0 0 0 0 0 0
   Benjamin Dominguez 0 0 0 0 0 0 0 0 0
   Brandon Garcia 0 0 0 0 0 0 1 0 0
Totals 36 3 11 3 0 5 24 5 6
Riverside 21 (29-10, 15-5)

Player AB R H RBI BB SO PO A LOB
 
Luis Sosa 2b 3 2 1 1 1 0 2 2 2
   Isaac Castanon 2b 1 0 0 0 0 0 0 0 3
Aiden Erlandsen dh 2 3 1 2 3 1 0 0 0
   Jake Monsen dh 2 1 1 0 0 0 0 0 0
Grant Gray 3b 6 2 4 6 0 0 0 0 2
   Logan Ortega cf 1 1 1 0 0 0 1 0 0
Noah Haros 1b 5 2 3 3 0 2 6 0 2
   Danny Inzunza 1b 1 0 0 1 0 0 2 0 0
Bubba Heidler ss 4 3 2 2 2 0 1 1 0
Johnny Alley rf 2 1 1 1 2 0 4 0 2
   Logan Clear lf 1 0 1 0 1 0 1 0 0
Luke Medure lf 3 1 1 1 0 1 1 0 3
Isaiah Crowe c 2 2 2 1 1 0 3 1 0
   Robert De La Torre rf 1 0 0 0 0 1 1 0 0
   Dean Loyd c 1 0 1 2 0 0 2 0 0
Gavin Egan cf 3 3 1 1 1 1 2 0 0
   Darin Osterloh 3b 2 0 0 0 0 1 1 4 0
Ryan Jenkins p 0 0 0 0 0 0 0 0 0
   Jaden McNeely 0 0 0 0 0 0 0 0 0
   Max Biddle 0 0 0 0 0 0 0 0 0
   Bryson Krajewski 0 0 0 0 0 0 0 0 0
   Max Mora p 0 0 0 0 0 0 0 0 0
Totals 40 21 20 21 11 7 27 8 14
Score by Innings R H E
 
Fullerton 0 0 0 1 0 0 2 0 0 3 11 0
#7 Riverside 1 5 0 9 1 1 3 1 X 21 20 0
Fullerton: 2B - Kai Hopfel. 3B - Jake Starr. HR - Sean Green. RBI - Luke Viola; Jake Starr; Sean Green. GIDP - Sean Green. SB - Camran Eakin. CS - Jake Starr.
Riverside: 2B - Jake Monsen; Grant Gray 2; Noah Haros 2; Johnny Alley; Logan Clear; Isaiah Crowe. 3B - Logan Ortega. RBI - Luis Sosa; Aiden Erlandsen 2; Grant Gray 6; Noah Haros 3; Danny Inzunza; Bubba Heidler 2; Johnny Alley; Luke Medure; Isaiah Crowe; Dean Loyd 2; Gavin Egan. Sac - Danny Inzunza; Bubba Heidler; Luke Medure.
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nate Baughman (L, 1-2) 1.0 5 5 5 1 1 0 1 0 1 0 8 10 1 1 40
Matthew McCliman 2.0 2 1 1 4 1 0 0 0 0 0 6 11 2 2 47
Mason Smith 0.1 1 5 5 3 0 0 0 0 1 0 1 6 1 0 26
Eddie Garcia 1.2 5 5 5 2 3 0 0 0 1 0 10 13 1 1 47
Benjamin Dominguez 1.0 2 1 1 1 1 0 0 0 0 0 5 6 1 1 19
Brandon Garcia 1.0 4 3 3 0 1 0 1 0 2 0 7 9 1 1 40
Hunter Billingsley 1.0 1 1 1 0 0 0 0 0 0 0 3 4 3 0 13
Totals 8.0 20 21 21 11 7 0 2 0 5 0 40 59 10 6 219
#7 Riverside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Jenkins 2.0 2 0 0 0 1 0 0 0 0 0 7 7 3 1 37
Jaden McNeely (W, 3-2) 4.0 6 1 1 0 2 1 0 0 0 0 18 18 7 3 39
Max Biddle 1.0 3 2 2 0 0 0 0 0 0 0 5 5 1 1 20
Bryson Krajewski 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 8
Max Mora 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 16
Totals 9.0 11 3 3 0 5 1 0 0 0 0 36 36 14 6 131
Fullerton: Batters Faced - Hunter Billingsley 4; Nate Baughman 10; Matthew McCliman 11; Mason Smith 6; Eddie Garcia 13; Benjamin Dominguez 6; Brandon Garcia 9. WP - Nate Baughman; Brandon Garcia. HBP - Nate Baughman; Mason Smith; Eddie Garcia; Brandon Garcia 2.
Riverside: Batters Faced - Ryan Jenkins 7; Jaden McNeely 18; Max Biddle 5; Bryson Krajewski 3; Max Mora 3.

Start: 2:00 PM Duration: 3:17 Attendance: 0