2012-13 Basketball Statistics - Riverside

Games
27
Pts
67.7
FG %
43.6
3PT %
30.8
FT %
64.0
Reb
37.3
Ast
14.4
Team Summary
Title Record
Overall 19-9 (.679)
Conference 9-3 (.750)
Streak Lost 3
Home 10-3
Away 5-2
Neutral 4-4
Recent Results
Date Opponent Result
Feb 6 at Cypress W, 79-51
Feb 8 at Fullerton W, 70-55
Feb 13 Santa Ana W, 73-69
Feb 20 at Saddleback L, 57-48
Feb 22 at Irvine Valley L, 71-54
Mar 1 San Bernardino L, 66-56
Team Stats
Statistics Overall Conf
Games 27 12
Points 1843 848
Points per game 68.3 70.7
FG made per game 23.9 24.5
FG attempts per game 54.7 51.0
FG Pct 43.6 48.0
3PT made per game 4.7 5.2
3PT attempts per game 15.1 14.2
3PT Pct 30.8 36.5
FT made per game 15.2 16.5
FT attempt per game 23.8 26.3
FT Pct 64.0 62.9
Off rebounds per game 11.2 10.0
Def rebounds per game 26.1 25.5
Total rebounds per game 37.3 35.5
Opponents' Off rebounds per game 9.0 10.2
Opponents' Def rebounds per game 19.4 20.8
Opponents' Total rebounds per game 28.4 31.0
Rebound margin per game 8.9 4.5
Assists per game 14.4 15.1
Opponents' Assists per game 10.1 10.8
Turnovers per game 15.6 14.1
Opponents' Turnovers per game 14.3 14.3
Steals per game 8.0 6.3
Opponents' Steals per game 5.4 5.4
Blocks per game 3.3 2.7
Opponents' Blocks per game 2.3 2.5
Personal fouls per game 16.2 17.2
Opponents' Personal fouls per game 17.7 20.0
Points per game allowed 60.7 62.8
Opponents' Field goal percentage 39.3 39.1
Opponents' 3PT percentage 32.5 31.9
Home Attendance 2,286 985
Home Attendance average 176 164
Field goal total-attempts 645-1478 294-612
3 point total-attempts 126-409 62-170
Free throw total-attempts 411-642 198-315
Opponents' Field goal total-attempts 508-1293 258-660
Opponents' 3 point total-attempts 121-372 67-210
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 9 vs. Stanford Club W, 74-47 23-52 44.2 2-10 20.0 10-15 66.7 0 42 42 17 18 13 5 0 74
Nov 10 vs. Lassen W, 104-85 38-72 52.8 6-18 33.3 22-28 78.6 0 40 40 26 12 7 5 0 104
Nov 11 vs. San Jose City L, 75-62 - - - - - - - - - - - - - - -
Nov 16 vs. Victor Valley W, 86-31 35-68 51.5 12-25 48.0 4-11 36.4 15 35 50 28 9 11 4 14 86
Nov 17 vs. Mt. San Antonio L, 78-68 19-52 36.5 0-9 0.0 30-43 69.8 14 20 34 6 26 17 5 27 68
Nov 18 vs. Desert L, 76-68 26-60 43.3 6-15 40.0 10-13 76.9 17 22 39 22 22 1 1 20 68
Nov 20 Miramar W, 51-39 19-62 30.6 6-17 35.3 7-15 46.7 20 17 37 9 18 14 6 0 51
Dec 4 Desert W, 66-49 24-63 38.1 4-12 33.3 14-25 56.0 18 28 46 10 17 9 5 20 66
Dec 6 Palomar L, 59-55 18-59 30.5 5-22 22.7 14-24 58.3 15 28 43 8 17 7 0 19 55
Dec 7 Fullerton W, 58-51 17-52 32.7 3-16 18.8 21-30 70.0 11 38 49 11 18 12 7 15 58
Dec 8 Mt. San Jacinto W, 61-58 24-62 38.7 4-21 19.0 9-15 60.0 15 26 41 10 13 4 5 22 61
Dec 19 Fresno W, 58-56 24-61 39.3 5-16 31.3 5-7 71.4 14 22 36 12 8 8 1 13 58
Dec 27 vs. MiraCosta L, 77-64 23-52 44.2 4-17 23.5 14-20 70.0 8 16 24 12 22 11 6 19 64
Dec 28 vs. Cerritos W, 61-58 19-40 47.5 3-12 25.0 20-29 69.0 7 18 25 13 21 7 7 23 61
Dec 29 at Palomar W, 65-55 24-65 36.9 3-14 21.4 14-18 77.8 17 30 47 15 13 6 1 18 65
Jan 4 at Orange Coast W, 76-64 24-48 50.0 3-10 30.0 25-37 67.6 14 33 47 13 21 7 5 15 76
Jan 11 Cypress W, 72-55 25-50 50.0 8-14 57.1 14-25 56.0 10 22 32 19 14 6 4 20 72
Jan 16 Fullerton W, 75-72 25-48 52.1 7-16 43.8 18-46 39.1 10 31 41 18 19 8 4 25 75
Jan 18 at Santa Ana W, 94-84 31-51 60.8 5-13 38.5 27-38 71.1 7 26 33 21 20 9 2 21 94
Jan 23 Saddleback L, 56-52 15-46 32.6 4-13 30.8 18-29 62.1 5 20 25 8 10 7 1 20 52
Jan 25 Irvine Valley W, 74-63 26-42 61.9 4-10 40.0 18-27 66.7 3 27 30 17 11 4 0 15 74
Jan 30 Orange Coast W, 81-56 29-66 43.9 4-14 28.6 19-25 76.0 23 26 49 18 12 9 3 15 81
Feb 6 at Cypress W, 79-51 34-61 55.7 7-13 53.8 4-7 57.1 11 31 42 21 7 5 1 16 79
Feb 8 at Fullerton W, 70-55 28-54 51.9 1-12 8.3 13-16 81.3 8 26 34 11 14 7 4 16 70
Feb 13 Santa Ana W, 73-69 29-55 52.7 11-22 50.0 4-8 50.0 10 21 31 21 16 5 3 14 73
Feb 20 at Saddleback L, 57-48 12-42 28.6 3-15 20.0 21-31 67.7 10 19 29 6 14 1 2 11 48
Feb 22 at Irvine Valley L, 71-54 16-49 32.7 5-18 27.8 17-26 65.4 9 24 33 8 11 7 3 18 54
Mar 1 San Bernardino L, 66-56 18-46 39.1 1-15 6.7 19-34 55.9 12 16 28 10 18 15 0 22 56
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 645-1478 43.6 126-409 30.8 411-642 64.0 11.2 26.1 37.3 14.4 15.6 8.0 3.3 16.2 67.7 1.145 0.124
Conference 12 294-612 48.0 62-170 36.5 198-315 62.9 10.0 25.5 35.5 15.1 14.1 6.3 2.7 17.2 70.7 1.283 0.221
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 293-712 41.2 66-208 31.7 180-310 58.1 12.8 24.8 37.5 13.2 14.7 8.3 3.0 16.9 64.0 1.129 0.140
Away 7 169-370 45.7 27-95 28.4 121-173 69.9 10.9 27.0 37.9 13.6 14.3 6.0 2.6 16.4 69.4 1.234 0.186
Neutral 7 183-396 46.2 33-106 31.1 110-159 69.2 8.7 27.6 36.3 17.7 18.6 9.6 4.7 14.7 72.7 1.095 0.035
 
Wins 19 498-1072 46.5 98-285 34.4 268-422 63.5 11.2 28.4 39.6 16.3 14.8 7.9 3.8 14.8 71.7 1.195 0.238
Losses 8 147-406 36.2 28-124 22.6 143-220 65.0 11.3 20.6 31.9 10.0 17.5 8.3 2.3 19.5 58.1 1.020 -0.134
 
November 6 160-366 43.7 32-94 34.0 83-125 66.4 11.0 29.3 40.3 18.0 17.5 10.5 4.3 10.2 72.5 1.074 0.069
December 8 173-454 38.1 31-130 23.8 111-168 66.1 13.1 25.8 38.9 11.4 16.1 8.0 4.0 18.6 61.0 1.021 0.070
January 7 175-351 49.9 35-90 38.9 139-227 61.2 10.3 26.4 36.7 16.3 15.3 7.1 2.7 18.7 74.9 1.358 0.296
February 5 119-261 45.6 27-80 33.8 59-88 67.0 9.6 24.2 33.8 13.4 12.4 5.0 2.6 15.0 64.8 1.178 0.115
March 1 18-46 39.1 1-15 6.7 19-34 55.9 12.0 16.0 28.0 10.0 18.0 15.0 0.0 22.0 56.0 1.077 -0.081
Date Opponent Score Attend
Nov 9 vs. Stanford Club W, 74-47 0
Nov 10 vs. Lassen W, 104-85 0
Nov 11 vs. San Jose City 62-75 Loss -
Nov 16 vs. Victor Valley W, 86-31 0
Nov 17 vs. Mt. San Antonio L, 78-68 0
Nov 18 vs. Desert L, 76-68 0
Nov 20 Miramar W, 51-39 100
Dec 4 Desert W, 66-49 150
Dec 6 Palomar L, 59-55 200
Dec 7 Fullerton W, 58-51 75
Dec 8 Mt. San Jacinto W, 61-58 125
Dec 19 Fresno W, 58-56 350
Dec 27 vs. MiraCosta L, 77-64 52
Dec 28 vs. Cerritos W, 61-58 89
Dec 29 at Palomar W, 65-55 89
Jan 4 at Orange Coast W, 76-64 0
Jan 11 Cypress W, 72-55 200
Jan 16 Fullerton W, 75-72 175
Jan 18 at Santa Ana W, 94-84 100
Jan 23 Saddleback L, 56-52 175
Jan 25 Irvine Valley W, 74-63 150
Jan 30 Orange Coast W, 81-56 135
Feb 6 at Cypress W, 79-51 0
Feb 8 at Fullerton W, 70-55 200
Feb 13 Santa Ana W, 73-69 150
Feb 20 at Saddleback L, 57-48 250
Feb 22 at Irvine Valley L, 71-54 250
Mar 1 San Bernardino L, 66-56 301