2016-17 Basketball Statistics - Riverside

Games
32
Pts
84.6
FG %
45.2
3PT %
36.5
FT %
70.2
Reb
37.3
Ast
13.8
Team Summary
Title Record
Overall 23-9 (.719)
Conference 8-4 (.667)
Streak Lost 1
Home 9-3
Away 7-3
Neutral 7-3
Recent Results
Date Opponent Result
Feb 10 at Fullerton L, 70-61
Feb 14 Cypress W, 75-58
Feb 16 Irvine Valley W, 79-59
Feb 22 Cypress W, 70-53
Feb 25 at San Bernardino W, 68-59
Mar 4 at San Diego L, 113-81
Team Stats
Statistics Overall Conf
Games 32 12
Points 2707 915
Points per game 84.6 76.3
FG made per game 28.0 27.7
FG attempts per game 62.1 64.4
FG Pct 45.2 42.9
3PT made per game 9.7 8.7
3PT attempts per game 26.6 27.3
3PT Pct 36.5 31.7
FT made per game 14.3 12.3
FT attempt per game 20.3 17.8
FT Pct 70.2 69.0
Off rebounds per game 12.8 13.0
Def rebounds per game 24.6 26.8
Total rebounds per game 37.3 39.8
Opponents' Off rebounds per game 9.2 8.8
Opponents' Def rebounds per game 24.6 26.3
Opponents' Total rebounds per game 33.8 35.1
Rebound margin per game 3.5 4.7
Assists per game 13.8 15.3
Opponents' Assists per game 11.6 12.8
Turnovers per game 12.4 12.9
Opponents' Turnovers per game 16.3 15.7
Steals per game 6.5 6.7
Opponents' Steals per game 5.6 4.9
Blocks per game 2.6 2.5
Opponents' Blocks per game 2.0 2.1
Personal fouls per game 19.0 19.3
Offensive efficiency 1.177 1.042
Net efficiency 0.237 0.121
Opponents' Personal fouls per game 19.9 18.0
Offensive efficiency 0.940 0.920
Points per game allowed 71.5 67.4
Opponents' Field goal percentage 43.2 43.6
Opponents' 3PT percentage 32.6 28.5
Home Attendance 1,315 740
Home Attendance average 110 124
Field goal total-attempts 897-1986 332-773
3 point total-attempts 311-851 104-328
Free throw total-attempts 457-651 147-213
Opponents' Field goal total-attempts 791-1829 295-677
Opponents' 3 point total-attempts 197-604 65-228
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 vs. Moorpark W, 102-58 38-63 60.3 13-30 43.3 13-20 65.0 9 32 41 7 12 8 1 20 102
Nov 4 vs. Antelope Valley W, 86-75 25-54 46.3 9-20 45.0 27-48 56.3 14 30 44 12 16 6 3 31 86
Nov 5 vs. Palomar W, 83-77 30-67 44.8 8-30 26.7 15-25 60.0 19 30 49 10 15 7 2 16 83
Nov 10 vs. Porterville W, 93-79 35-76 46.1 9-27 33.3 16-24 66.7 0 0 0 0 0 0 0 0 95
Nov 11 at Victor Valley W, 79-66 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 79
Nov 18 vs. West LA L, 96-92 31-88 35.2 13-36 36.1 17-21 81.0 28 23 51 11 14 6 0 30 92
Nov 19 vs. Victor Valley W, 79-73 24-63 38.1 7-20 35.0 24-34 70.6 21 25 46 11 20 12 9 20 79
Nov 20 vs. Antelope Valley L, 79-71 22-57 38.6 13-34 38.2 14-20 70.0 10 20 30 16 14 7 4 23 71
Dec 1 vs. San Diego Mesa W, 112-61 39-75 52.0 16-37 43.2 18-18 100.0 12 29 41 21 11 11 5 18 112
Dec 2 vs. Canyons W, 83-61 28-60 46.7 9-31 29.0 18-24 75.0 10 16 26 10 5 9 0 22 83
Dec 3 vs. Mt. San Jacinto L, 99-96 33-74 44.6 13-32 40.6 17-23 73.9 15 18 33 18 13 7 3 25 96
Dec 6 California Miramar University JV W, 119-62 45-80 56.3 18-31 58.1 11-15 73.3 22 44 66 28 22 10 5 17 119
Dec 7 Pasadena City W, 103-89 33-68 48.5 11-23 47.8 26-36 72.2 20 24 44 15 19 9 4 25 103
Dec 8 Chaffey W, 105-70 33-60 55.0 11-26 42.3 28-32 87.5 12 32 44 21 17 1 2 21 105
Dec 9 Saddleback L, 84-77 24-51 47.1 5-16 31.3 24-27 88.9 3 30 33 7 13 1 3 29 77
Dec 16 Barstow W, 96-57 34-88 38.6 24-61 39.3 4-7 57.1 25 27 52 25 11 15 4 15 96
Jan 3 at Ventura W, 97-68 34-68 50.0 14-33 42.4 15-19 78.9 13 31 44 19 10 8 0 18 97
Jan 6 Orange Coast W, 72-55 27-79 34.2 9-39 23.1 9-17 52.9 21 34 55 13 14 9 4 17 72
Jan 11 Santa Ana W, 95-82 31-80 38.8 13-32 40.6 20-26 76.9 23 28 51 23 22 12 2 25 95
Jan 13 at Saddleback L, 67-51 16-54 29.6 4-19 21.1 15-27 55.6 12 28 40 10 11 3 4 19 51
Jan 18 Fullerton L, 81-72 21-49 42.9 4-17 23.5 26-39 66.7 11 20 31 7 18 11 1 23 72
Jan 20 at Cypress W, 77-74 24-53 45.3 10-30 33.3 19-25 76.0 8 27 35 12 13 2 1 22 77
Jan 25 at Irvine Valley W, 68-52 27-53 50.9 8-19 42.1 6-8 75.0 6 30 36 15 11 5 1 15 68
Feb 1 at Orange Coast W, 97-57 38-71 53.5 14-41 34.1 7-8 87.5 13 36 49 20 9 5 2 13 97
Feb 3 at Santa Ana W, 100-72 40-75 53.3 10-38 26.3 10-12 83.3 11 29 40 24 12 8 6 22 100
Feb 8 Saddleback L, 82-68 25-62 40.3 9-20 45.0 9-13 69.2 9 22 31 11 13 4 1 19 68
Feb 10 at Fullerton L, 70-61 23-62 37.1 5-17 29.4 10-11 90.9 8 21 29 11 7 10 2 19 61
Feb 14 Cypress W, 75-58 29-71 40.8 9-28 32.1 8-11 72.7 18 22 40 17 11 4 4 17 75
Feb 16 Irvine Valley W, 79-59 31-64 48.4 9-28 32.1 8-16 50.0 16 24 40 20 14 7 2 20 79
Feb 22 Cypress W, 70-53 27-60 45.0 7-21 33.3 9-18 50.0 12 31 43 17 11 4 2 19 70
Feb 25 at San Bernardino W, 68-59 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 68
Mar 4 at San Diego L, 113-81 30-61 49.2 7-15 46.7 14-27 51.9 7 24 31 11 18 6 5 27 81
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 897-1986 45.2 311-851 36.5 457-651 70.2 12.8 24.6 37.3 13.8 12.4 6.5 2.6 19.0 84.6 1.177 0.237
Conference 12 332-773 42.9 104-328 31.7 147-213 69.0 13.0 26.8 39.8 15.3 12.9 6.7 2.5 19.3 76.3 1.042 0.121
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 360-812 44.3 129-342 37.7 182-257 70.8 16.0 28.2 44.2 17.0 15.4 7.3 2.8 20.6 85.9 1.104 0.206
Away 10 232-497 46.7 72-212 34.0 96-137 70.1 7.8 22.6 30.4 12.2 9.1 4.7 2.1 15.5 77.9 1.347 0.397
Neutral 10 305-677 45.1 110-297 37.0 179-257 69.6 13.8 22.3 36.1 11.6 12.0 7.3 2.7 20.5 89.9 1.142 0.160
 
Wins 23 672-1428 47.1 238-645 36.9 311-443 70.2 13.3 25.3 38.5 14.8 12.0 6.6 2.6 17.1 88.6 1.258 0.394
Losses 9 225-558 40.3 73-206 35.4 146-208 70.2 11.4 22.9 34.3 11.3 13.4 6.1 2.6 23.8 74.3 0.984 -0.150
 
November 8 205-468 43.8 72-197 36.5 126-192 65.6 12.6 20.0 32.6 8.4 11.4 5.8 2.4 17.5 85.6 1.236 0.270
December 8 269-556 48.4 107-257 41.6 146-182 80.2 14.9 27.5 42.4 18.1 13.9 7.9 3.3 21.5 98.9 1.238 0.310
January 7 180-436 41.3 62-189 32.8 110-161 68.3 13.4 28.3 41.7 14.1 14.1 7.1 1.9 19.9 76.0 1.020 0.109
February 8 213-465 45.8 63-193 32.6 61-89 68.5 10.9 23.1 34.0 15.0 9.6 5.3 2.4 16.1 77.3 1.237 0.341
March 1 30-61 49.2 7-15 46.7 14-27 51.9 7.0 24.0 31.0 11.0 18.0 6.0 5.0 27.0 81.0 0.947 -0.344
Date Opponent Score Attend
Nov 3 vs. Moorpark W, 102-58 0
Nov 4 vs. Antelope Valley W, 86-75 0
Nov 5 vs. Palomar W, 83-77 0
Nov 10 vs. Porterville W, 93-79 0
Nov 11 at Victor Valley W, 79-66 0
Nov 18 vs. West LA L, 96-92 67
Nov 19 vs. Victor Valley W, 79-73 0
Nov 20 vs. Antelope Valley L, 79-71 0
Dec 1 vs. San Diego Mesa W, 112-61 0
Dec 2 vs. Canyons W, 83-61 104
Dec 3 vs. Mt. San Jacinto L, 99-96 0
Dec 6 California Miramar University JV W, 119-62 50
Dec 7 Pasadena City W, 103-89 100
Dec 8 Chaffey W, 105-70 100
Dec 9 Saddleback L, 84-77 150
Dec 16 Barstow W, 96-57 50
Jan 3 at Ventura W, 97-68 0
Jan 6 Orange Coast W, 72-55 150
Jan 11 Santa Ana W, 95-82 125
Jan 13 at Saddleback L, 67-51 0
Jan 18 Fullerton L, 81-72 115
Jan 20 at Cypress W, 77-74 45
Jan 25 at Irvine Valley W, 68-52 0
Feb 1 at Orange Coast W, 97-57 0
Feb 3 at Santa Ana W, 100-72 0
Feb 8 Saddleback L, 82-68 125
Feb 10 at Fullerton L, 70-61 0
Feb 14 Cypress W, 75-58 125
Feb 16 Irvine Valley W, 79-59 100
Feb 22 Cypress W, 70-53 125
Feb 25 at San Bernardino W, 68-59 0
Mar 4 at San Diego L, 113-81 0