1 Kayn Calhoun
-
- Height:
- 6-1
-
- Weight:
- 170
-
- Hometown:
- Riverside, CA
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Arlington
-
- gp
- 22
-
- pts/g
- 1.9
-
- fg %
- 31.8
-
- 3pt %
- 22.7
-
- ft %
- 72.7
-
- reb/g
- 0.9
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 8 | ||
| Games started | 2 | - | ||
| Minutes | 202 | 48 | ||
| Minutes per game | 9.2 | 6.0 | ||
| FG | 14-44 | 5-13 | ||
| FG Pct | 31.8 | 38.5 | ||
| 3PT | 5-22 | 0-3 | ||
| 3PT Pct | 22.7 | 0.0 | ||
| FT | 8-11 | 4-5 | ||
| FT Pct | 72.7 | 80.0 | ||
| Off rebounds | 4 | 1 | ||
| Def rebounds | 15 | 1 | ||
| Total rebounds | 19 | 2 | ||
| Rebounds per game | 0.9 | 0.3 | ||
| Personal fouls | 8 | 3 | ||
| Disqualifications | 0 | - | ||
| Assists | 14 | 3 | ||
| Turnovers | 17 | 4 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 11 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 41 | 14 | ||
| Points per game | 1.9 | 1.8 | ||
| Points per 40 min | 8.1 | 11.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | Fresno | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Moorpark | W, 73-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | vs. Antelope Valley | W, 72-67 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. Orange Coast | W, 88-69 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Barstow | W, 87-63 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Nov 17 | at East Los Angeles | L, 93-71 | 1 | 30 | 6-10 | 60.0 | 3-3 | 100.0 | 0-0 | - | 15 |
| Nov 18 | vs. Grossmont | L, 75-73 | 1 | 33 | 1-6 | 16.7 | 1-5 | 20.0 | 2-4 | 50.0 | 5 |
| Nov 30 | at Bakersfield | W, 79-72 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 1 | vs. Chaffey | L, 72-62 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | vs. Copper Mountain | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Bethesda | W, 85-55 | - | 18 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 8 | Compton | W, 94-75 | - | 13 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 9 | East Los Angeles | W, 72-63 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at Long Beach | W, 74-66 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Ventura | L, 72-66 | - | 13 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 3 | Santiago Canyon | W, 90-87 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Fullerton | L, 61-48 | - | 19 | 3-8 | 37.5 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 10 | at Santa Ana | L, 88-84 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 12 | at Copper Mountain | L, 86-72 | - | 1 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| Jan 19 | Saddleback | W, 64-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Irvine Valley | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Santiago Canyon | L, 104-95 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 2 | Santa Ana | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Copper Mountain | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Saddleback | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Orange Coast | L, 64-48 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Cypress | W, 78-62 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | at Cerritos | L, 76-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | Fresno | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Moorpark | W, 73-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | vs. Antelope Valley | W, 72-67 | - | 4 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 4 | vs. Orange Coast | W, 88-69 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 7 | at Barstow | W, 87-63 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | at East Los Angeles | L, 93-71 | 1 | 30 | 0 | 2 | 2 | 0 | 2 | 0.0 | 3 | 0 | 1 | - |
| Nov 18 | vs. Grossmont | L, 75-73 | 1 | 33 | 1 | 4 | 5 | 4 | 4 | 1.0 | 2 | 0 | 3 | - |
| Nov 30 | at Bakersfield | W, 79-72 | - | 10 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 1 | vs. Chaffey | L, 72-62 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 2 | vs. Copper Mountain | L, 87-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Bethesda | W, 85-55 | - | 18 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 8 | Compton | W, 94-75 | - | 13 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 9 | East Los Angeles | W, 72-63 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Dec 12 | at Long Beach | W, 74-66 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 30 | Ventura | L, 72-66 | - | 13 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | Santiago Canyon | W, 90-87 | - | 4 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 5 | Fullerton | L, 61-48 | - | 19 | 0 | 1 | 1 | 0 | 1 | 0.0 | 3 | 0 | 1 | - |
| Jan 10 | at Santa Ana | L, 88-84 | - | 13 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 12 | at Copper Mountain | L, 86-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | Saddleback | W, 64-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at Irvine Valley | W, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Santiago Canyon | L, 104-95 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 2 | Santa Ana | W, 59-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Copper Mountain | W, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Saddleback | W, 65-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Orange Coast | L, 64-48 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | at Cypress | W, 78-62 | - | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 23 | at Cerritos | L, 76-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2 | 9.2 | 0.6-2.0 | 31.8 | 0.2-1.0 | 22.7 | 0.4-0.5 | 72.7 | 1.9 |
| Conference | 8 | - | 6.0 | 0.6-1.6 | 38.5 | 0.0-0.4 | 0.0 | 0.5-0.6 | 80.0 | 1.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 9.3 | 0.5-2.4 | 21.1 | 0.0-1.2 | 0.0 | 0.4-0.5 | 75.0 | 1.4 |
| Away | 9 | 1 | 8.0 | 1.0-2.0 | 50.0 | 0.4-0.8 | 57.1 | 0.3-0.3 | 100.0 | 2.8 | |
| Neutral | 5 | 1 | 11.2 | 0.2-1.4 | 14.3 | 0.2-1.0 | 20.0 | 0.4-0.8 | 50.0 | 1.0 | |
| Result | Wins | 12 | - | 6.1 | 0.2-1.0 | 16.7 | 0.1-0.7 | 12.5 | 0.2-0.2 | 100.0 | 0.6 |
| Losses | 10 | 2 | 12.9 | 1.2-3.2 | 37.5 | 0.4-1.4 | 28.6 | 0.6-0.9 | 66.7 | 3.4 | |
| Month | November | 7 | 2 | 12.3 | 1.1-2.7 | 42.1 | 0.7-1.6 | 45.5 | 0.6-0.9 | 66.7 | 3.6 |
| December | 6 | - | 11.2 | 0.2-2.0 | 8.3 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.3 | |
| January | 6 | - | 7.3 | 0.8-2.0 | 41.7 | 0.0-0.5 | 0.0 | 0.7-0.8 | 80.0 | 2.3 | |
| February | 3 | - | 1.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2 | 202 | 14-44 | 31.8 | 5-22 | 22.7 | 8-11 | 72.7 | 41 |
| Conference | 8 | - | 48 | 5-13 | 38.5 | 0-3 | 0.0 | 4-5 | 80.0 | 14 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 74 | 4-19 | 21.1 | 0-10 | 0.0 | 3-4 | 75.0 | 11 |
| Away | 9 | 1 | 72 | 9-18 | 50.0 | 4-7 | 57.1 | 3-3 | 100.0 | 25 | |
| Neutral | 5 | 1 | 56 | 1-7 | 14.3 | 1-5 | 20.0 | 2-4 | 50.0 | 5 | |
| Result | Wins | 12 | - | 73 | 2-12 | 16.7 | 1-8 | 12.5 | 2-2 | 100.0 | 7 |
| Losses | 10 | 2 | 129 | 12-32 | 37.5 | 4-14 | 28.6 | 6-9 | 66.7 | 34 | |
| Month | November | 7 | 2 | 86 | 8-19 | 42.1 | 5-11 | 45.5 | 4-6 | 66.7 | 25 |
| December | 6 | - | 67 | 1-12 | 8.3 | 0-8 | 0.0 | 0-0 | - | 2 | |
| January | 6 | - | 44 | 5-12 | 41.7 | 0-3 | 0.0 | 4-5 | 80.0 | 14 | |
| February | 3 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2 | 9.2 | 0.0-0.0 | 31.8 | 0.0-0.0 | 22.7 | 0.0-0.0 | 72.7 | 0.0 |
| Conference | 8 | - | 6.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 9.3 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 9 | 1 | 8.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 5 | 1 | 11.2 | 0.0-0.0 | 14.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 12 | - | 6.1 | 0.0-0.0 | 16.7 | 0.0-0.0 | 12.5 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 10 | 2 | 12.9 | 0.0-0.0 | 37.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 7 | 2 | 12.3 | 0.0-0.0 | 42.1 | 0.0-0.0 | 45.5 | 0.0-0.0 | 66.7 | 0.0 |
| December | 6 | - | 11.2 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 6 | - | 7.3 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| February | 3 | - | 1.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2 | 9.2 | 0.2 | 0.7 | 0.9 | 0.4 | 0.0 | 0.6 | 0.8 | 0.8 | 0.5 | 0.0 |
| Conference | 8 | - | 6.0 | 0.1 | 0.1 | 0.3 | 0.4 | - | 0.4 | 0.5 | 0.8 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 9.3 | 0.1 | 0.6 | 0.8 | 0.3 | 0.0 | 0.5 | 0.8 | 0.7 | 0.5 | 0.0 |
| Away | 9 | 1 | 8.0 | 0.1 | 0.4 | 0.6 | 0.2 | 0.0 | 0.6 | 0.4 | 1.3 | 0.4 | 0.0 | |
| Neutral | 5 | 1 | 11.2 | 0.4 | 1.2 | 1.6 | 0.8 | - | 1.0 | 1.4 | 0.7 | 0.6 | 0.0 | |
| Result | Wins | 12 | - | 6.1 | 0.1 | 0.7 | 0.8 | 0.1 | 0.0 | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 |
| Losses | 10 | 2 | 12.9 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.6 | 0.9 | 0.7 | 0.8 | 0.0 | |
| Month | November | 7 | 2 | 12.3 | 0.3 | 1.4 | 1.7 | 0.6 | - | 1.0 | 1.1 | 0.9 | 0.9 | 0.0 |
| December | 6 | - | 11.2 | 0.2 | 0.7 | 0.8 | 0.2 | 0.0 | 0.7 | 0.8 | 0.8 | 0.3 | 0.0 | |
| January | 6 | - | 7.3 | 0.2 | 0.2 | 0.3 | 0.5 | - | 0.3 | 0.5 | 0.7 | 0.5 | 0.0 | |
| February | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2 | 202 | 4 | 15 | 19 | 8 | 0 | 14 | 17 | 0.8 | 11 | 0 |
| Conference | 8 | - | 48 | 1 | 1 | 2 | 3 | - | 3 | 4 | 0.8 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 74 | 1 | 5 | 6 | 2 | 0 | 4 | 6 | 0.7 | 4 | 0 |
| Away | 9 | 1 | 72 | 1 | 4 | 5 | 2 | 0 | 5 | 4 | 1.3 | 4 | 0 | |
| Neutral | 5 | 1 | 56 | 2 | 6 | 8 | 4 | - | 5 | 7 | 0.7 | 3 | 0 | |
| Result | Wins | 12 | - | 73 | 1 | 8 | 9 | 1 | 0 | 8 | 8 | 1.0 | 3 | 0 |
| Losses | 10 | 2 | 129 | 3 | 7 | 10 | 7 | 0 | 6 | 9 | 0.7 | 8 | 0 | |
| Month | November | 7 | 2 | 86 | 2 | 10 | 12 | 4 | - | 7 | 8 | 0.9 | 6 | 0 |
| December | 6 | - | 67 | 1 | 4 | 5 | 1 | 0 | 4 | 5 | 0.8 | 2 | 0 | |
| January | 6 | - | 44 | 1 | 1 | 2 | 3 | - | 2 | 3 | 0.7 | 3 | 0 | |
| February | 3 | - | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 8 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 9 | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | 5 | 1 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 12 | - | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 10 | 2 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 7 | 2 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 6 | - | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 6 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Tigers Tame Tartars in Commanding Victory
December 8, 2017