12 Demetrius Murray
-
- Height:
- 6-2
-
- Weight:
- 160
-
- Hometown:
- Devore, CA
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Homeschooled
-
- gp
- 19
-
- pts/g
- 4.9
-
- fg %
- 54.9
-
- 3pt %
- 27.8
-
- ft %
- 62.5
-
- reb/g
- 2.8
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Games started | 5 | 5 | ||
| Minutes | 294 | 185 | ||
| Minutes per game | 15.5 | 16.8 | ||
| FG | 39-71 | 22-41 | ||
| FG Pct | 54.9 | 53.7 | ||
| 3PT | 5-18 | 2-11 | ||
| 3PT Pct | 27.8 | 18.2 | ||
| FT | 10-16 | 6-10 | ||
| FT Pct | 62.5 | 60.0 | ||
| Off rebounds | 22 | 10 | ||
| Def rebounds | 32 | 17 | ||
| Total rebounds | 54 | 27 | ||
| Rebounds per game | 2.8 | 2.5 | ||
| Personal fouls | 24 | 10 | ||
| Disqualifications | 0 | - | ||
| Assists | 9 | 1 | ||
| Turnovers | 12 | 6 | ||
| Assist to turnover ratio | 0.8 | 0.2 | ||
| Steals | 5 | 2 | ||
| Blocks | 4 | 4 | ||
| Points | 93 | 52 | ||
| Points per game | 4.9 | 4.7 | ||
| Points per 40 min | 12.7 | 11.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | Fresno | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Moorpark | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Antelope Valley | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Orange Coast | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Barstow | W, 87-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at East Los Angeles | L, 93-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Grossmont | L, 75-73 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Bakersfield | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Chaffey | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Copper Mountain | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Bethesda | W, 85-55 | - | 15 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Dec 8 | Compton | W, 94-75 | - | 15 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Dec 9 | East Los Angeles | W, 72-63 | - | 18 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 12 | at Long Beach | W, 74-66 | - | 18 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 30 | Ventura | L, 72-66 | - | 23 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 3 | Santiago Canyon | W, 90-87 | 1 | 39 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 5 | Fullerton | L, 61-48 | 1 | 26 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 10 | at Santa Ana | L, 88-84 | 1 | 19 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 12 | at Copper Mountain | L, 86-72 | 1 | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 19 | Saddleback | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Irvine Valley | W, 82-70 | - | 8 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 26 | at Santiago Canyon | L, 104-95 | - | 18 | 4-5 | 80.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Feb 2 | Santa Ana | W, 59-58 | 1 | 29 | 4-8 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 8 |
| Feb 7 | Copper Mountain | W, 63-60 | - | 16 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 9 | at Saddleback | W, 65-57 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Orange Coast | L, 64-48 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 15 | at Cypress | W, 78-62 | - | 9 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 23 | at Cerritos | L, 76-75 | - | 17 | 2-5 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | Fresno | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Moorpark | W, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Antelope Valley | W, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Orange Coast | W, 88-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Barstow | W, 87-63 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | at East Los Angeles | L, 93-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Grossmont | L, 75-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 30 | at Bakersfield | W, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Chaffey | L, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Copper Mountain | L, 87-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Bethesda | W, 85-55 | - | 15 | 3 | 6 | 9 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Dec 8 | Compton | W, 94-75 | - | 15 | 4 | 0 | 4 | 1 | 3 | 0.3 | 1 | 0 | 2 | 0 |
| Dec 9 | East Los Angeles | W, 72-63 | - | 18 | 3 | 1 | 4 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 |
| Dec 12 | at Long Beach | W, 74-66 | - | 18 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 30 | Ventura | L, 72-66 | - | 23 | 1 | 4 | 5 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Jan 3 | Santiago Canyon | W, 90-87 | 1 | 39 | 1 | 4 | 5 | 0 | 0 | - | 0 | 1 | 3 | - |
| Jan 5 | Fullerton | L, 61-48 | 1 | 26 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 10 | at Santa Ana | L, 88-84 | 1 | 19 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 12 | at Copper Mountain | L, 86-72 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 19 | Saddleback | W, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Irvine Valley | W, 82-70 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 26 | at Santiago Canyon | L, 104-95 | - | 18 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 2 | Santa Ana | W, 59-58 | 1 | 29 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 2 | 4 | - |
| Feb 7 | Copper Mountain | W, 63-60 | - | 16 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 9 | at Saddleback | W, 65-57 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | Orange Coast | L, 64-48 | - | 11 | 1 | 2 | 3 | 0 | 0 | - | 1 | 1 | 0 | - |
| Feb 15 | at Cypress | W, 78-62 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 23 | at Cerritos | L, 76-75 | - | 17 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 5 | 15.5 | 2.1-3.7 | 54.9 | 0.3-0.9 | 27.8 | 0.5-0.8 | 62.5 | 4.9 |
| Conference | 11 | 5 | 16.8 | 2.0-3.7 | 53.7 | 0.2-1.0 | 18.2 | 0.5-0.9 | 60.0 | 4.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 3 | 21.3 | 2.7-5.2 | 51.1 | 0.6-1.6 | 35.7 | 0.2-0.6 | 40.0 | 6.1 |
| Away | 9 | 2 | 11.1 | 1.7-2.6 | 65.2 | 0.0-0.4 | 0.0 | 0.9-1.2 | 72.7 | 4.2 | |
| Neutral | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | 2 | 16.1 | 2.1-3.7 | 56.1 | 0.4-1.1 | 33.3 | 0.0-0.1 | 0.0 | 4.5 |
| Losses | 8 | 3 | 14.6 | 2.0-3.8 | 53.3 | 0.1-0.8 | 16.7 | 1.2-1.9 | 66.7 | 5.4 | |
| Month | November | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 5 | - | 17.8 | 3.0-4.8 | 62.5 | 0.6-1.2 | 50.0 | 0.2-0.4 | 50.0 | 6.8 | |
| January | 6 | 4 | 18.5 | 2.2-4.0 | 54.2 | 0.2-0.8 | 20.0 | 0.8-1.2 | 71.4 | 5.3 | |
| February | 6 | 1 | 15.2 | 1.8-3.7 | 50.0 | 0.2-1.2 | 14.3 | 0.7-1.2 | 57.1 | 4.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 5 | 294 | 39-71 | 54.9 | 5-18 | 27.8 | 10-16 | 62.5 | 93 |
| Conference | 11 | 5 | 185 | 22-41 | 53.7 | 2-11 | 18.2 | 6-10 | 60.0 | 52 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 3 | 192 | 24-47 | 51.1 | 5-14 | 35.7 | 2-5 | 40.0 | 55 |
| Away | 9 | 2 | 100 | 15-23 | 65.2 | 0-4 | 0.0 | 8-11 | 72.7 | 38 | |
| Neutral | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 11 | 2 | 177 | 23-41 | 56.1 | 4-12 | 33.3 | 0-1 | 0.0 | 50 |
| Losses | 8 | 3 | 117 | 16-30 | 53.3 | 1-6 | 16.7 | 10-15 | 66.7 | 43 | |
| Month | November | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 5 | - | 89 | 15-24 | 62.5 | 3-6 | 50.0 | 1-2 | 50.0 | 34 | |
| January | 6 | 4 | 111 | 13-24 | 54.2 | 1-5 | 20.0 | 5-7 | 71.4 | 32 | |
| February | 6 | 1 | 91 | 11-22 | 50.0 | 1-7 | 14.3 | 4-7 | 57.1 | 27 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 5 | 15.5 | 0.0-0.0 | 54.9 | 0.0-0.0 | 27.8 | 0.0-0.0 | 62.5 | 0.0 |
| Conference | 11 | 5 | 16.8 | 0.0-0.0 | 53.7 | 0.0-0.0 | 18.2 | 0.0-0.0 | 60.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 3 | 21.3 | 0.0-0.0 | 51.1 | 0.0-0.0 | 35.7 | 0.0-0.0 | 40.0 | 0.0 |
| Away | 9 | 2 | 11.1 | 0.0-0.0 | 65.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.7 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | 2 | 16.1 | 0.0-0.0 | 56.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 8 | 3 | 14.6 | 0.0-0.0 | 53.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 2 | - | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 5 | - | 17.8 | 0.0-0.0 | 62.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 6 | 4 | 18.5 | 0.0-0.0 | 54.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 71.4 | 0.0 | |
| February | 6 | 1 | 15.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 57.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 5 | 15.5 | 1.2 | 1.7 | 2.8 | 1.3 | 0.0 | 0.5 | 0.6 | 0.8 | 0.3 | 0.2 |
| Conference | 11 | 5 | 16.8 | 0.9 | 1.5 | 2.5 | 0.9 | - | 0.1 | 0.5 | 0.2 | 0.2 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 21.3 | 1.9 | 2.2 | 4.1 | 2.0 | 0.0 | 0.6 | 1.1 | 0.5 | 0.3 | 0.4 |
| Away | 9 | 2 | 11.1 | 0.6 | 1.3 | 1.9 | 0.6 | 0.0 | 0.4 | 0.2 | 2.0 | 0.2 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | 2 | 16.1 | 1.2 | 1.4 | 2.5 | 1.5 | 0.0 | 0.5 | 0.7 | 0.6 | 0.2 | 0.3 |
| Losses | 8 | 3 | 14.6 | 1.1 | 2.1 | 3.3 | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.4 | 0.1 | |
| Month | November | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| December | 5 | - | 17.8 | 2.2 | 2.2 | 4.4 | 2.2 | 0.0 | 1.2 | 1.0 | 1.2 | 0.6 | 0.0 | |
| January | 6 | 4 | 18.5 | 1.2 | 1.8 | 3.0 | 1.0 | - | 0.2 | 0.3 | 0.5 | 0.2 | 0.2 | |
| February | 6 | 1 | 15.2 | 0.7 | 1.7 | 2.3 | 1.0 | 0.0 | 0.2 | 0.8 | 0.2 | 0.2 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 5 | 294 | 22 | 32 | 54 | 24 | 0 | 9 | 12 | 0.8 | 5 | 4 |
| Conference | 11 | 5 | 185 | 10 | 17 | 27 | 10 | - | 1 | 6 | 0.2 | 2 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 192 | 17 | 20 | 37 | 18 | 0 | 5 | 10 | 0.5 | 3 | 4 |
| Away | 9 | 2 | 100 | 5 | 12 | 17 | 5 | 0 | 4 | 2 | 2.0 | 2 | 0 | |
| Neutral | 1 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 11 | 2 | 177 | 13 | 15 | 28 | 16 | 0 | 5 | 8 | 0.6 | 2 | 3 |
| Losses | 8 | 3 | 117 | 9 | 17 | 26 | 8 | 0 | 4 | 4 | 1.0 | 3 | 1 | |
| Month | November | 2 | - | 3 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 |
| December | 5 | - | 89 | 11 | 11 | 22 | 11 | 0 | 6 | 5 | 1.2 | 3 | 0 | |
| January | 6 | 4 | 111 | 7 | 11 | 18 | 6 | - | 1 | 2 | 0.5 | 1 | 1 | |
| February | 6 | 1 | 91 | 4 | 10 | 14 | 6 | 0 | 1 | 5 | 0.2 | 1 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 5 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 11 | 5 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 9 | 2 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | 2 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 8 | 3 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 5 | - | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| January | 6 | 4 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 6 | 1 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Wilson Hits Game Winner in Victory over Santa Ana
February 2, 2018
Riverside Dominates Bethesda in Home Opener
December 7, 2017
Riverside Men’s Basketball Breaks into Preseason Rankings
October 19, 2017