24 Elbert Bibbs
-
- Height:
- 6-5
-
- Weight:
- 180
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Canyon Springs (NV)
-
- gp
- 23
-
- pts/g
- 2.5
-
- fg %
- 42.0
-
- 3pt %
- 10.0
-
- ft %
- 66.7
-
- reb/g
- 2.5
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 10 | ||
| Games started | 10 | 4 | ||
| Minutes | 283 | 98 | ||
| Minutes per game | 12.3 | 9.8 | ||
| FG | 21-50 | 6-17 | ||
| FG Pct | 42.0 | 35.3 | ||
| 3PT | 1-10 | 1-5 | ||
| 3PT Pct | 10.0 | 20.0 | ||
| FT | 14-21 | 4-5 | ||
| FT Pct | 66.7 | 80.0 | ||
| Off rebounds | 16 | 4 | ||
| Def rebounds | 41 | 12 | ||
| Total rebounds | 57 | 16 | ||
| Rebounds per game | 2.5 | 1.6 | ||
| Personal fouls | 44 | 19 | ||
| Disqualifications | - | - | ||
| Assists | 9 | 2 | ||
| Turnovers | 24 | 8 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 11 | 4 | ||
| Blocks | 2 | 2 | ||
| Points | 57 | 17 | ||
| Points per game | 2.5 | 1.7 | ||
| Points per 40 min | 8.1 | 6.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | Fresno | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Antelope Valley | W, 71-70 | 1 | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 2 | LA Valley | W, 67-64 | - | 22 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 3 | vs. Pasadena City | W, 64-61 | 1 | 22 | 2-5 | 40.0 | 0-0 | - | 2-5 | 40.0 | 6 |
| Nov 7 | Long Beach | L, 75-70 | - | 21 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 17 | San Diego Mesa | W, 113-88 | 1 | 20 | 2-3 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 21 | at Citrus | L, 84-80 | 1 | 19 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. Canyons | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Mt. San Jacinto | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Dec 5 | West LA | W, 94-73 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | East Los Angeles | L, 86-77 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 8 | Mt. San Jacinto | L, 101-60 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Cuesta | W, 91-68 | - | - | - | - | - | - | - | - | - |
| Dec 19 | San Bernardino Valley | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Barstow | W, 79-53 | - | 23 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 4 | at Ventura | W, 88-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Moorpark | W, 72-61 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | at Fullerton | L, 75-58 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 11 | Cypress | L, 71-56 | - | 9 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 16 | at Santiago Canyon | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Irvine Valley | W, 86-72 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Orange Coast | W, 94-72 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 30 | at Copper Mountain | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Santa Ana | W, 84-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Cypress | W, 76-72 | 1 | 21 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 8 | Santiago Canyon | L, 56-54 | 1 | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 12 | at Irvine Valley | W, 75-72 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 20 | Saddleback | W, 85-75 | 1 | 8 | 1-4 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 22 | Copper Mountain | W, 94-89 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | Mt. San Jacinto | W, 77-58 | 1 | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | Santa Monica | L, 66-54 | 1 | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | Fresno | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Antelope Valley | W, 71-70 | 1 | 16 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 2 | LA Valley | W, 67-64 | - | 22 | 1 | 2 | 3 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Nov 3 | vs. Pasadena City | W, 64-61 | 1 | 22 | 2 | 4 | 6 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Nov 7 | Long Beach | L, 75-70 | - | 21 | 3 | 3 | 6 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Nov 17 | San Diego Mesa | W, 113-88 | 1 | 20 | 1 | 4 | 5 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Nov 21 | at Citrus | L, 84-80 | 1 | 19 | 1 | 4 | 5 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Nov 29 | vs. Canyons | W, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Mt. San Jacinto | L, 87-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | West LA | W, 94-73 | - | 10 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 6 | East Los Angeles | L, 86-77 | - | 4 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 8 | Mt. San Jacinto | L, 101-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Cuesta | W, 91-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | San Bernardino Valley | W, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Barstow | W, 79-53 | - | 23 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 4 | at Ventura | W, 88-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 5 | Moorpark | W, 72-61 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 9 | at Fullerton | L, 75-58 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 11 | Cypress | L, 71-56 | - | 9 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Jan 16 | at Santiago Canyon | L, 91-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Irvine Valley | W, 86-72 | - | 4 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 25 | at Orange Coast | W, 94-72 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | at Copper Mountain | W, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Santa Ana | W, 84-66 | - | 2 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 6 | at Cypress | W, 76-72 | 1 | 21 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 8 | Santiago Canyon | L, 56-54 | 1 | 13 | 0 | 6 | 6 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 12 | at Irvine Valley | W, 75-72 | 1 | 16 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 20 | Saddleback | W, 85-75 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 22 | Copper Mountain | W, 94-89 | - | 11 | 1 | 0 | 1 | 0 | 0 | - | 1 | 2 | 1 | - |
| Mar 1 | Mt. San Jacinto | W, 77-58 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 9 | Santa Monica | L, 66-54 | 1 | 17 | 0 | 4 | 4 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 10 | 12.3 | 0.9-2.2 | 42.0 | 0.0-0.4 | 10.0 | 0.6-0.9 | 66.7 | 2.5 |
| Conference | 10 | 4 | 9.8 | 0.6-1.7 | 35.3 | 0.1-0.5 | 20.0 | 0.4-0.5 | 80.0 | 1.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 5 | 11.6 | 0.9-2.0 | 43.3 | 0.0-0.4 | 0.0 | 0.6-0.9 | 69.2 | 2.3 |
| Away | 6 | 3 | 11.8 | 0.8-2.0 | 41.7 | 0.2-0.5 | 33.3 | 0.3-0.3 | 100.0 | 2.2 | |
| Neutral | 2 | 2 | 19.0 | 1.5-4.0 | 37.5 | 0.0-0.5 | 0.0 | 1.5-3.0 | 50.0 | 4.5 | |
| Result | Wins | 16 | 7 | 11.8 | 1.1-2.2 | 47.2 | 0.1-0.4 | 16.7 | 0.7-1.1 | 64.7 | 2.9 |
| Losses | 7 | 3 | 13.4 | 0.6-2.0 | 28.6 | 0.0-0.6 | 0.0 | 0.4-0.6 | 75.0 | 1.6 | |
| Month | November | 6 | 4 | 20.0 | 1.5-3.0 | 50.0 | 0.0-0.3 | 0.0 | 1.5-2.3 | 64.3 | 4.5 |
| December | 3 | - | 12.3 | 1.3-3.3 | 40.0 | 0.0-0.7 | 0.0 | 0.3-0.7 | 50.0 | 3.0 | |
| January | 6 | - | 5.5 | 0.5-1.3 | 37.5 | 0.2-0.5 | 33.3 | 0.3-0.3 | 100.0 | 1.5 | |
| February | 6 | 4 | 11.8 | 0.7-1.7 | 40.0 | 0.0-0.3 | 0.0 | 0.3-0.5 | 66.7 | 1.7 | |
| March | 2 | 2 | 11.0 | 0.5-2.0 | 25.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 10 | 283 | 21-50 | 42.0 | 1-10 | 10.0 | 14-21 | 66.7 | 57 |
| Conference | 10 | 4 | 98 | 6-17 | 35.3 | 1-5 | 20.0 | 4-5 | 80.0 | 17 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 5 | 174 | 13-30 | 43.3 | 0-6 | 0.0 | 9-13 | 69.2 | 35 |
| Away | 6 | 3 | 71 | 5-12 | 41.7 | 1-3 | 33.3 | 2-2 | 100.0 | 13 | |
| Neutral | 2 | 2 | 38 | 3-8 | 37.5 | 0-1 | 0.0 | 3-6 | 50.0 | 9 | |
| Result | Wins | 16 | 7 | 189 | 17-36 | 47.2 | 1-6 | 16.7 | 11-17 | 64.7 | 46 |
| Losses | 7 | 3 | 94 | 4-14 | 28.6 | 0-4 | 0.0 | 3-4 | 75.0 | 11 | |
| Month | November | 6 | 4 | 120 | 9-18 | 50.0 | 0-2 | 0.0 | 9-14 | 64.3 | 27 |
| December | 3 | - | 37 | 4-10 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 | |
| January | 6 | - | 33 | 3-8 | 37.5 | 1-3 | 33.3 | 2-2 | 100.0 | 9 | |
| February | 6 | 4 | 71 | 4-10 | 40.0 | 0-2 | 0.0 | 2-3 | 66.7 | 10 | |
| March | 2 | 2 | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 10 | 12.3 | 0.0-0.0 | 42.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 10 | 4 | 9.8 | 0.0-0.0 | 35.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 5 | 11.6 | 0.0-0.0 | 43.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 69.2 | 0.0 |
| Away | 6 | 3 | 11.8 | 0.0-0.0 | 41.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 2 | 2 | 19.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 16 | 7 | 11.8 | 0.0-0.0 | 47.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 64.7 | 0.0 |
| Losses | 7 | 3 | 13.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 6 | 4 | 20.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 64.3 | 0.0 |
| December | 3 | - | 12.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 6 | - | 5.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 6 | 4 | 11.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| March | 2 | 2 | 11.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 10 | 12.3 | 0.7 | 1.8 | 2.5 | 1.9 | - | 0.4 | 1.0 | 0.4 | 0.5 | 0.1 |
| Conference | 10 | 4 | 9.8 | 0.4 | 1.2 | 1.6 | 1.9 | - | 0.2 | 0.8 | 0.3 | 0.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 5 | 11.6 | 0.9 | 1.7 | 2.6 | 1.7 | - | 0.4 | 1.1 | 0.4 | 0.5 | 0.1 |
| Away | 6 | 3 | 11.8 | 0.2 | 1.3 | 1.5 | 2.0 | - | 0.2 | 1.0 | 0.2 | 0.3 | 0.0 | |
| Neutral | 2 | 2 | 19.0 | 1.0 | 3.5 | 4.5 | 3.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | |
| Result | Wins | 16 | 7 | 11.8 | 0.7 | 1.4 | 2.1 | 1.6 | - | 0.5 | 0.6 | 0.8 | 0.6 | 0.1 |
| Losses | 7 | 3 | 13.4 | 0.7 | 2.6 | 3.3 | 2.7 | - | 0.1 | 2.0 | 0.1 | 0.3 | 0.0 | |
| Month | November | 6 | 4 | 20.0 | 1.3 | 3.3 | 4.7 | 3.0 | - | 0.8 | 1.7 | 0.5 | 0.8 | 0.0 |
| December | 3 | - | 12.3 | 1.0 | 1.3 | 2.3 | 1.0 | - | 0.7 | 1.0 | 0.7 | 0.7 | 0.0 | |
| January | 6 | - | 5.5 | 0.5 | 0.3 | 0.8 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 | |
| February | 6 | 4 | 11.8 | 0.2 | 1.8 | 2.0 | 2.0 | - | 0.3 | 0.8 | 0.4 | 0.3 | 0.3 | |
| March | 2 | 2 | 11.0 | 0.5 | 2.0 | 2.5 | 1.0 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 10 | 283 | 16 | 41 | 57 | 44 | - | 9 | 24 | 0.4 | 11 | 2 |
| Conference | 10 | 4 | 98 | 4 | 12 | 16 | 19 | - | 2 | 8 | 0.3 | 4 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 5 | 174 | 13 | 26 | 39 | 26 | - | 6 | 16 | 0.4 | 7 | 2 |
| Away | 6 | 3 | 71 | 1 | 8 | 9 | 12 | - | 1 | 6 | 0.2 | 2 | 0 | |
| Neutral | 2 | 2 | 38 | 2 | 7 | 9 | 6 | - | 2 | 2 | 1.0 | 2 | 0 | |
| Result | Wins | 16 | 7 | 189 | 11 | 23 | 34 | 25 | - | 8 | 10 | 0.8 | 9 | 2 |
| Losses | 7 | 3 | 94 | 5 | 18 | 23 | 19 | - | 1 | 14 | 0.1 | 2 | 0 | |
| Month | November | 6 | 4 | 120 | 8 | 20 | 28 | 18 | - | 5 | 10 | 0.5 | 5 | 0 |
| December | 3 | - | 37 | 3 | 4 | 7 | 3 | - | 2 | 3 | 0.7 | 2 | 0 | |
| January | 6 | - | 33 | 3 | 2 | 5 | 9 | - | 0 | 3 | 0.0 | 2 | 0 | |
| February | 6 | 4 | 71 | 1 | 11 | 12 | 12 | - | 2 | 5 | 0.4 | 2 | 2 | |
| March | 2 | 2 | 22 | 1 | 4 | 5 | 2 | - | 0 | 3 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 10 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 10 | 4 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 5 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 6 | 3 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 16 | 7 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 7 | 3 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 6 | 4 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 3 | - | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 6 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 6 | 4 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| March | 2 | 2 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Men’s Basketball Outlasts Cypress in Blow-for-Blow Battle
February 6, 2019
Strong Second Half Highlights Riverside’s Victory over West LA
December 5, 2018
Riverside Lights Up Scoreboard in Route over SD Mesa
November 17, 2018