20 Tony Cheng
-
- Height:
- 6-8
-
- Weight:
- 225
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Tennessee Tech (TN)
-
- gp
- 13
-
- pts/g
- 1.6
-
- fg %
- 41.7
-
- 3pt %
- -
-
- ft %
- 64.7
-
- reb/g
- 1.4
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Games started | - | - | ||
| Minutes | 60 | 40 | ||
| Minutes per game | 4.6 | 5.7 | ||
| FG | 5-12 | 5-9 | ||
| FG Pct | 41.7 | 55.6 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 11-17 | 10-15 | ||
| FT Pct | 64.7 | 66.7 | ||
| Off rebounds | 7 | 3 | ||
| Def rebounds | 11 | 5 | ||
| Total rebounds | 18 | 8 | ||
| Rebounds per game | 1.4 | 1.1 | ||
| Personal fouls | 14 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 8 | 5 | ||
| Assist to turnover ratio | 0.1 | 0.2 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 21 | 20 | ||
| Points per game | 1.6 | 2.9 | ||
| Points per 40 min | 14.0 | 20.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | vs. NTS - Fall Showcase | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. NTS - Fall Showcase | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. NTS - Fall Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Palomar | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Southwestern | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Pasadena City | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Antelope Valley | W, 63-51 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. LA Trade Tech | W, 74-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | LA Valley | W, 89-65 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Long Beach | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Citrus | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at San Bernardino Valley | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Cerritos | W, 68-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Mt. San Jacinto | L, 75-60 | - | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 10 | East Los Angeles | L, 83-72 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Mt. San Antonio | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Cypress | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Santiago Canyon | L, 82-76 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Ventura | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Orange Coast | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Irvine Valley | W, 55-45 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Saddleback | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Santa Ana | W, 97-62 | - | 10 | 2-3 | 66.7 | 0-0 | - | 5-8 | 62.5 | 9 |
| Jan 18 | at Fullerton | L, 83-58 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | at Golden West | W, 83-56 | - | 11 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 23 | Cypress | W, 62-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Santiago Canyon | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Orange Coast | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Irvine Valley | W, 57-45 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Saddleback | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Santa Ana | L, 81-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Fullerton | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Golden West | W, 100-58 | - | 6 | 0-0 | - | 0-0 | - | 4-6 | 66.7 | 4 |
| Feb 22 | LA Southwest | W, 79-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at East Los Angeles | L, 94-77 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | vs. NTS - Fall Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. NTS - Fall Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. NTS - Fall Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Pasadena City | W, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Antelope Valley | W, 63-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. LA Trade Tech | W, 74-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | LA Valley | W, 89-65 | - | 5 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | at Long Beach | W, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Citrus | W, 84-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at San Bernardino Valley | L, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Cerritos | W, 68-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | Mt. San Jacinto | L, 75-60 | - | 8 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 10 | East Los Angeles | L, 83-72 | - | 6 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | Mt. San Antonio | L, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Cypress | L, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | Santiago Canyon | L, 82-76 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 30 | Ventura | L, 75-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Orange Coast | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Irvine Valley | W, 55-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Saddleback | W, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Santa Ana | W, 97-62 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Jan 18 | at Fullerton | L, 83-58 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 20 | at Golden West | W, 83-56 | - | 11 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 23 | Cypress | W, 62-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 25 | at Santiago Canyon | W, 87-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Orange Coast | L, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Irvine Valley | W, 57-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Saddleback | L, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Santa Ana | L, 81-78 | - | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 14 | Fullerton | L, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Golden West | W, 100-58 | - | 6 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 22 | LA Southwest | W, 79-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | at East Los Angeles | L, 94-77 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 4.6 | 0.4-0.9 | 41.7 | 0.0-0.0 | - | 0.8-1.3 | 64.7 | 1.6 |
| Conference | 7 | - | 5.7 | 0.7-1.3 | 55.6 | 0.0-0.0 | - | 1.4-2.1 | 66.7 | 2.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 4.6 | 0.2-0.7 | 33.3 | 0.0-0.0 | - | 1.1-1.8 | 62.5 | 1.6 |
| Away | 3 | - | 6.3 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 2.3 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | - | 4.3 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.2-1.9 | 66.7 | 2.3 |
| Losses | 5 | - | 5.2 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 | |
| Month | November | 2 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 4.8 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 | |
| January | 4 | - | 7.3 | 1.2-2.2 | 55.6 | 0.0-0.0 | - | 1.5-2.2 | 66.7 | 4.0 | |
| February | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3-2.0 | 66.7 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 60 | 5-12 | 41.7 | 0-0 | - | 11-17 | 64.7 | 21 |
| Conference | 7 | - | 40 | 5-9 | 55.6 | 0-0 | - | 10-15 | 66.7 | 20 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 41 | 2-6 | 33.3 | 0-0 | - | 10-16 | 62.5 | 14 |
| Away | 3 | - | 19 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 | |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | - | 34 | 4-8 | 50.0 | 0-0 | - | 10-15 | 66.7 | 18 |
| Losses | 5 | - | 26 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| Month | November | 2 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 4 | - | 19 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| January | 4 | - | 29 | 5-9 | 55.6 | 0-0 | - | 6-9 | 66.7 | 16 | |
| February | 3 | - | 7 | 0-0 | - | 0-0 | - | 4-6 | 66.7 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 4.6 | 0.0-0.0 | 41.7 | 0.0-0.0 | - | 0.0-0.0 | 64.7 | 0.0 |
| Conference | 7 | - | 5.7 | 0.0-0.0 | 55.6 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 4.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 62.5 | 0.0 |
| Away | 3 | - | 6.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 4.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 5 | - | 5.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 2 | - | 2.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 4.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 4 | - | 7.3 | 0.0-0.0 | 55.6 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| February | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 4.6 | 0.5 | 0.8 | 1.4 | 1.1 | - | 0.1 | 0.6 | 0.1 | 0.1 | 0.0 |
| Conference | 7 | - | 5.7 | 0.4 | 0.7 | 1.1 | 1.7 | - | 0.1 | 0.7 | 0.2 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 4.6 | 0.6 | 1.0 | 1.6 | 0.9 | - | 0.1 | 0.6 | 0.2 | 0.1 | 0.0 |
| Away | 3 | - | 6.3 | 0.7 | 0.7 | 1.3 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 4.3 | 0.5 | 0.5 | 1.0 | 1.1 | - | 0.1 | 0.5 | 0.3 | 0.1 | 0.0 |
| Losses | 5 | - | 5.2 | 0.6 | 1.4 | 2.0 | 1.0 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 2.5 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| December | 4 | - | 4.8 | 0.5 | 1.3 | 1.8 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| January | 4 | - | 7.3 | 0.5 | 0.5 | 1.0 | 2.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| February | 3 | - | 2.3 | 0.3 | 0.7 | 1.0 | 0.7 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 60 | 7 | 11 | 18 | 14 | - | 1 | 8 | 0.1 | 1 | 0 |
| Conference | 7 | - | 40 | 3 | 5 | 8 | 12 | - | 1 | 5 | 0.2 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 41 | 5 | 9 | 14 | 8 | - | 1 | 5 | 0.2 | 1 | 0 |
| Away | 3 | - | 19 | 2 | 2 | 4 | 6 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 8 | - | 34 | 4 | 4 | 8 | 9 | - | 1 | 4 | 0.3 | 1 | 0 |
| Losses | 5 | - | 26 | 3 | 7 | 10 | 5 | - | 0 | 4 | 0.0 | 0 | 0 | |
| Month | November | 2 | - | 5 | 2 | 2 | 4 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| December | 4 | - | 19 | 2 | 5 | 7 | 2 | - | 0 | 2 | 0.0 | 0 | 0 | |
| January | 4 | - | 29 | 2 | 2 | 4 | 10 | - | 0 | 2 | 0.0 | 0 | 0 | |
| February | 3 | - | 7 | 1 | 2 | 3 | 2 | - | 1 | 3 | 0.3 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 7 | - | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 3 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 5 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 4 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Moffat Bags Triple-Double, Tigers Roll Past Dons
January 13, 2023