4 Tomi Adesiji
-
- Height:
- 6-2
-
- Weight:
- 165
-
- Position:
- G
-
- Year:
- So
-
- gp
- 26
-
- pts/g
- 14.0
-
- fg %
- 40.1
-
- 3pt %
- 35.7
-
- ft %
- 84.7
-
- reb/g
- 3.5
-
- a/g
- 1.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Games started | 26 | 14 | ||
| Minutes | 759 | 448 | ||
| Minutes per game | 29.2 | 32.0 | ||
| FG | 119-297 | 60-149 | ||
| FG Pct | 40.1 | 40.3 | ||
| 3PT | 65-182 | 31-83 | ||
| 3PT Pct | 35.7 | 37.3 | ||
| FT | 61-72 | 32-39 | ||
| FT Pct | 84.7 | 82.1 | ||
| Off rebounds | 18 | 11 | ||
| Def rebounds | 74 | 41 | ||
| Total rebounds | 92 | 52 | ||
| Rebounds per game | 3.5 | 3.7 | ||
| Personal fouls | 69 | 33 | ||
| Disqualifications | 2 | - | ||
| Assists | 43 | 29 | ||
| Turnovers | 52 | 32 | ||
| Assist to turnover ratio | 0.8 | 0.9 | ||
| Steals | 38 | 23 | ||
| Blocks | 8 | 3 | ||
| Points | 364 | 183 | ||
| Points per game | 14.0 | 13.1 | ||
| Points per 40 min | 19.2 | 16.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | TBD | - | - | - | - | - | - | - | - | - | |
| Sep 16 | TBD | - | - | - | - | - | - | - | - | - | |
| Sep 17 | TBD | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Southwestern | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Palomar | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Ventura | L, 76-65 | 1 | 25 | 5-13 | 38.5 | 5-11 | 45.5 | 0-0 | - | 15 |
| Nov 3 | San Diego Miramar | W, 66-65 | 1 | 33 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | - | 11 |
| Nov 4 | vs. Antelope Valley | W, 87-85 | 1 | 35 | 7-14 | 50.0 | 1-6 | 16.7 | 4-4 | 100.0 | 19 |
| Nov 10 | at San Diego Mesa | L, 83-80 | 1 | 1 | 4-12 | 33.3 | 1-8 | 12.5 | 2-3 | 66.7 | 11 |
| Nov 15 | Long Beach | W, 76-66 | 1 | 1 | 7-16 | 43.8 | 4-12 | 33.3 | 6-6 | 100.0 | 24 |
| Nov 22 | at Citrus | L, 97-70 | 1 | 21 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
| Dec 6 | Mt. San Jacinto | L, 79-66 | 1 | 24 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 7 | Ventura | L, 79-61 | 1 | 35 | 8-17 | 47.1 | 3-9 | 33.3 | 2-3 | 66.7 | 21 |
| Dec 9 | East Los Angeles | L, 85-67 | 1 | 33 | 5-12 | 41.7 | 4-9 | 44.4 | 7-7 | 100.0 | 21 |
| Dec 12 | at Mt. San Antonio | L, 72-64 | 1 | 35 | 4-16 | 25.0 | 4-13 | 30.8 | 1-1 | 100.0 | 13 |
| Dec 14 | San Bernardino Valley | L, 63-50 | 1 | 36 | 6-16 | 37.5 | 3-9 | 33.3 | 2-3 | 66.7 | 17 |
| Dec 19 | Cypress | L, 72-53 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Santiago Canyon | L, 91-62 | 1 | 25 | 1-5 | 20.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Dec 29 | Ventura | L, 80-74 | 1 | 32 | 3-10 | 30.0 | 2-6 | 33.3 | 5-6 | 83.3 | 13 |
| Jan 3 | at Orange Coast | L, 81-66 | 1 | 35 | 0-11 | 0.0 | 0-9 | 0.0 | 4-6 | 66.7 | 4 |
| Jan 5 | Irvine Valley | W, 66-61 | 1 | 36 | 2-8 | 25.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Jan 10 | at Saddleback | L, 77-67 | 1 | 29 | 1-14 | 7.1 | 1-7 | 14.3 | 0-0 | - | 3 |
| Jan 17 | at Santa Ana | W, 70-68 | 1 | 36 | 9-17 | 52.9 | 8-14 | 57.1 | 4-5 | 80.0 | 30 |
| Jan 19 | Fullerton | L, 72-56 | 1 | 36 | 4-8 | 50.0 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Jan 24 | Golden West | W, 97-65 | 1 | 1 | 9-11 | 81.8 | 4-4 | 100.0 | 1-1 | 100.0 | 23 |
| Jan 26 | at Cypress | L, 59-50 | 1 | 32 | 3-8 | 37.5 | 2-3 | 66.7 | 3-3 | 100.0 | 11 |
| Jan 31 | Santiago Canyon | L, 71-65 | 1 | 38 | 3-12 | 25.0 | 2-7 | 28.6 | 2-2 | 100.0 | 10 |
| Feb 2 | Orange Coast | W, 88-57 | 1 | 33 | 6-10 | 60.0 | 2-5 | 40.0 | 3-3 | 100.0 | 17 |
| Feb 7 | at Irvine Valley | W, 57-53 | 1 | 39 | 5-13 | 38.5 | 2-7 | 28.6 | 0-1 | 0.0 | 12 |
| Feb 9 | Saddleback | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Santa Ana | W, 79-57 | 1 | 38 | 6-12 | 50.0 | 1-5 | 20.0 | 4-4 | 100.0 | 17 |
| Feb 21 | at Fullerton | L, 66-53 | 1 | 38 | 5-10 | 50.0 | 1-4 | 25.0 | 1-3 | 33.3 | 12 |
| Feb 23 | at Golden West | W, 97-90 | 1 | 32 | 6-10 | 60.0 | 3-6 | 50.0 | 5-5 | 100.0 | 20 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Ventura | L, 76-65 | 1 | 25 | 0 | 1 | 1 | 0 | 1 | 0.0 | 3 | 0 | 3 | - |
| Nov 3 | San Diego Miramar | W, 66-65 | 1 | 33 | 0 | 5 | 5 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 4 | vs. Antelope Valley | W, 87-85 | 1 | 35 | 0 | 4 | 4 | 1 | 1 | 1.0 | 2 | 1 | 1 | - |
| Nov 10 | at San Diego Mesa | L, 83-80 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | - |
| Nov 15 | Long Beach | W, 76-66 | 1 | 1 | 3 | 1 | 4 | 3 | 2 | 1.5 | 4 | 0 | 4 | - |
| Nov 22 | at Citrus | L, 97-70 | 1 | 21 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 5 | 1 |
| Dec 6 | Mt. San Jacinto | L, 79-66 | 1 | 24 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 5 | 1 |
| Dec 7 | Ventura | L, 79-61 | 1 | 35 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 1 | 3 | - |
| Dec 9 | East Los Angeles | L, 85-67 | 1 | 33 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 12 | at Mt. San Antonio | L, 72-64 | 1 | 35 | 0 | 5 | 5 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Dec 14 | San Bernardino Valley | L, 63-50 | 1 | 36 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 2 | 3 | - |
| Dec 19 | Cypress | L, 72-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Santiago Canyon | L, 91-62 | 1 | 25 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 29 | Ventura | L, 80-74 | 1 | 32 | 3 | 4 | 7 | 3 | 4 | 0.8 | 1 | 0 | 3 | - |
| Jan 3 | at Orange Coast | L, 81-66 | 1 | 35 | 0 | 0 | 0 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Jan 5 | Irvine Valley | W, 66-61 | 1 | 36 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Jan 10 | at Saddleback | L, 77-67 | 1 | 29 | 2 | 2 | 4 | 2 | 4 | 0.5 | 4 | 0 | 4 | - |
| Jan 17 | at Santa Ana | W, 70-68 | 1 | 36 | 0 | 2 | 2 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
| Jan 19 | Fullerton | L, 72-56 | 1 | 36 | 0 | 2 | 2 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Jan 24 | Golden West | W, 97-65 | 1 | 1 | 4 | 0 | 4 | 3 | 1 | 3.0 | 0 | 1 | 1 | - |
| Jan 26 | at Cypress | L, 59-50 | 1 | 32 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Jan 31 | Santiago Canyon | L, 71-65 | 1 | 38 | 2 | 3 | 5 | 2 | 5 | 0.4 | 2 | 0 | 2 | - |
| Feb 2 | Orange Coast | W, 88-57 | 1 | 33 | 1 | 4 | 5 | 5 | 3 | 1.7 | 1 | 0 | 3 | - |
| Feb 7 | at Irvine Valley | W, 57-53 | 1 | 39 | 0 | 5 | 5 | 0 | 1 | 0.0 | 3 | 0 | 3 | - |
| Feb 9 | Saddleback | L, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Santa Ana | W, 79-57 | 1 | 38 | 2 | 6 | 8 | 2 | 4 | 0.5 | 1 | 0 | 2 | - |
| Feb 21 | at Fullerton | L, 66-53 | 1 | 38 | 0 | 4 | 4 | 1 | 3 | 0.3 | 2 | 0 | 1 | - |
| Feb 23 | at Golden West | W, 97-90 | 1 | 32 | 0 | 8 | 8 | 1 | 2 | 0.5 | 5 | 2 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 29.2 | 4.6-11.4 | 40.1 | 2.5-7.0 | 35.7 | 2.3-2.8 | 84.7 | 14.0 |
| Conference | 14 | 14 | 32.0 | 4.3-10.6 | 40.3 | 2.2-5.9 | 37.3 | 2.3-2.8 | 82.1 | 13.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 28.9 | 5.0-11.4 | 43.9 | 2.5-6.8 | 37.5 | 2.8-3.0 | 92.3 | 15.3 |
| Away | 12 | 12 | 29.0 | 3.9-11.2 | 34.8 | 2.6-7.3 | 35.2 | 1.8-2.4 | 72.4 | 12.2 | |
| Neutral | 1 | 1 | 35.0 | 7.0-14.0 | 50.0 | 1.0-6.0 | 16.7 | 4.0-4.0 | 100.0 | 19.0 | |
| Result | Wins | 10 | 10 | 28.4 | 6.1-12.0 | 50.8 | 3.0-7.0 | 42.9 | 2.9-3.1 | 93.5 | 18.1 |
| Losses | 16 | 16 | 29.7 | 3.6-11.1 | 32.8 | 2.2-7.0 | 31.3 | 2.0-2.6 | 78.0 | 11.4 | |
| Month | November | 6 | 6 | 19.3 | 5.2-11.7 | 44.3 | 2.8-8.0 | 35.4 | 2.0-2.2 | 92.3 | 15.2 |
| December | 7 | 7 | 31.4 | 4.1-11.9 | 34.9 | 2.6-7.6 | 34.0 | 2.6-3.1 | 81.8 | 13.4 | |
| January | 8 | 8 | 30.4 | 3.9-11.1 | 34.8 | 2.6-6.8 | 38.9 | 2.2-2.6 | 85.7 | 12.6 | |
| February | 5 | 5 | 36.0 | 5.6-11.0 | 50.9 | 1.8-5.4 | 33.3 | 2.6-3.2 | 81.3 | 15.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 759 | 119-297 | 40.1 | 65-182 | 35.7 | 61-72 | 84.7 | 364 |
| Conference | 14 | 14 | 448 | 60-149 | 40.3 | 31-83 | 37.3 | 32-39 | 82.1 | 183 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 376 | 65-148 | 43.9 | 33-88 | 37.5 | 36-39 | 92.3 | 199 |
| Away | 12 | 12 | 348 | 47-135 | 34.8 | 31-88 | 35.2 | 21-29 | 72.4 | 146 | |
| Neutral | 1 | 1 | 35 | 7-14 | 50.0 | 1-6 | 16.7 | 4-4 | 100.0 | 19 | |
| Result | Wins | 10 | 10 | 284 | 61-120 | 50.8 | 30-70 | 42.9 | 29-31 | 93.5 | 181 |
| Losses | 16 | 16 | 475 | 58-177 | 32.8 | 35-112 | 31.3 | 32-41 | 78.0 | 183 | |
| Month | November | 6 | 6 | 116 | 31-70 | 44.3 | 17-48 | 35.4 | 12-13 | 92.3 | 91 |
| December | 7 | 7 | 220 | 29-83 | 34.9 | 18-53 | 34.0 | 18-22 | 81.8 | 94 | |
| January | 8 | 8 | 243 | 31-89 | 34.8 | 21-54 | 38.9 | 18-21 | 85.7 | 101 | |
| February | 5 | 5 | 180 | 28-55 | 50.9 | 9-27 | 33.3 | 13-16 | 81.3 | 78 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 29.2 | 0.0-0.0 | 40.1 | 0.0-0.0 | 35.7 | 0.0-0.0 | 84.7 | 0.0 |
| Conference | 14 | 14 | 32.0 | 0.0-0.0 | 40.3 | 0.0-0.0 | 37.3 | 0.0-0.0 | 82.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 28.9 | 0.0-0.0 | 43.9 | 0.0-0.0 | 37.5 | 0.0-0.0 | 92.3 | 0.0 |
| Away | 12 | 12 | 29.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 35.2 | 0.0-0.0 | 72.4 | 0.0 | |
| Neutral | 1 | 1 | 35.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 10 | 10 | 28.4 | 0.0-0.0 | 50.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 93.5 | 0.0 |
| Losses | 16 | 16 | 29.7 | 0.0-0.0 | 32.8 | 0.0-0.0 | 31.3 | 0.0-0.0 | 78.0 | 0.0 | |
| Month | November | 6 | 6 | 19.3 | 0.0-0.0 | 44.3 | 0.0-0.0 | 35.4 | 0.0-0.0 | 92.3 | 0.0 |
| December | 7 | 7 | 31.4 | 0.0-0.0 | 34.9 | 0.0-0.0 | 34.0 | 0.0-0.0 | 81.8 | 0.0 | |
| January | 8 | 8 | 30.4 | 0.0-0.0 | 34.8 | 0.0-0.0 | 38.9 | 0.0-0.0 | 85.7 | 0.0 | |
| February | 5 | 5 | 36.0 | 0.0-0.0 | 50.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 81.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 29.2 | 0.7 | 2.8 | 3.5 | 2.7 | 0.1 | 1.7 | 2.0 | 0.8 | 1.5 | 0.3 |
| Conference | 14 | 14 | 32.0 | 0.8 | 2.9 | 3.7 | 2.4 | - | 2.1 | 2.3 | 0.9 | 1.6 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 28.9 | 1.2 | 2.8 | 4.0 | 2.6 | 0.1 | 2.2 | 2.2 | 1.0 | 1.0 | 0.3 |
| Away | 12 | 12 | 29.0 | 0.2 | 2.8 | 3.0 | 2.8 | 0.1 | 1.2 | 1.9 | 0.6 | 1.9 | 0.3 | |
| Neutral | 1 | 1 | 35.0 | 0.0 | 4.0 | 4.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | |
| Result | Wins | 10 | 10 | 28.4 | 1.0 | 3.7 | 4.7 | 2.3 | - | 2.2 | 1.7 | 1.3 | 1.9 | 0.4 |
| Losses | 16 | 16 | 29.7 | 0.5 | 2.3 | 2.8 | 2.9 | 0.1 | 1.3 | 2.2 | 0.6 | 1.2 | 0.3 | |
| Month | November | 6 | 6 | 19.3 | 0.5 | 2.5 | 3.0 | 2.5 | 0.2 | 1.0 | 1.3 | 0.8 | 1.8 | 0.3 |
| December | 7 | 7 | 31.4 | 0.6 | 2.7 | 3.3 | 3.3 | 0.1 | 1.1 | 1.9 | 0.6 | 0.6 | 0.4 | |
| January | 8 | 8 | 30.4 | 1.0 | 1.6 | 2.6 | 2.3 | - | 2.5 | 2.3 | 1.1 | 1.4 | 0.1 | |
| February | 5 | 5 | 36.0 | 0.6 | 5.4 | 6.0 | 2.6 | - | 1.8 | 2.6 | 0.7 | 2.4 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 759 | 18 | 74 | 92 | 69 | 2 | 43 | 52 | 0.8 | 38 | 8 |
| Conference | 14 | 14 | 448 | 11 | 41 | 52 | 33 | - | 29 | 32 | 0.9 | 23 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 376 | 16 | 36 | 52 | 34 | 1 | 28 | 28 | 1.0 | 13 | 4 |
| Away | 12 | 12 | 348 | 2 | 34 | 36 | 34 | 1 | 14 | 23 | 0.6 | 23 | 3 | |
| Neutral | 1 | 1 | 35 | 0 | 4 | 4 | 1 | - | 1 | 1 | 1.0 | 2 | 1 | |
| Result | Wins | 10 | 10 | 284 | 10 | 37 | 47 | 23 | - | 22 | 17 | 1.3 | 19 | 4 |
| Losses | 16 | 16 | 475 | 8 | 37 | 45 | 46 | 2 | 21 | 35 | 0.6 | 19 | 4 | |
| Month | November | 6 | 6 | 116 | 3 | 15 | 18 | 15 | 1 | 6 | 8 | 0.8 | 11 | 2 |
| December | 7 | 7 | 220 | 4 | 19 | 23 | 23 | 1 | 8 | 13 | 0.6 | 4 | 3 | |
| January | 8 | 8 | 243 | 8 | 13 | 21 | 18 | - | 20 | 18 | 1.1 | 11 | 1 | |
| February | 5 | 5 | 180 | 3 | 27 | 30 | 13 | - | 9 | 13 | 0.7 | 12 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 14 | 14 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 12 | 12 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 10 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 16 | 16 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 7 | 7 | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 8 | 8 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 5 | 5 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |