10 Benjamin Cardenas
-
- Height:
- 6-0
-
- Weight:
- 165
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Canyon Springs HS
-
- gp
- 11
-
- pts/g
- 1.8
-
- fg %
- 35.3
-
- 3pt %
- 30.0
-
- ft %
- 83.3
-
- reb/g
- 0.7
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Games started | - | - | ||
| Minutes | 53 | 48 | ||
| Minutes per game | 4.8 | 6.0 | ||
| FG | 6-17 | 6-15 | ||
| FG Pct | 35.3 | 40.0 | ||
| 3PT | 3-10 | 3-9 | ||
| 3PT Pct | 30.0 | 33.3 | ||
| FT | 5-6 | 3-4 | ||
| FT Pct | 83.3 | 75.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 8 | 7 | ||
| Total rebounds | 8 | 7 | ||
| Rebounds per game | 0.7 | 0.9 | ||
| Personal fouls | 6 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 1 | ||
| Turnovers | 3 | 3 | ||
| Assist to turnover ratio | 0.7 | 0.3 | ||
| Steals | 3 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 20 | 18 | ||
| Points per game | 1.8 | 2.3 | ||
| Points per 40 min | 15.1 | 15.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. SoCal Fall Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Moorpark | - | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. SoCal Fall Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Palomar | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Southwestern | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Antelope Valley | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. West LA | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Ventura | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Nov 6 | San Diego Mesa | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 12 | #3 Citrus | L, 88-70 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Long Beach | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Glendale | W, 84-45 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 26 | #8 Mt. San Antonio | W, 85-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Ventura | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Mt. San Jacinto | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Dec 7 | #22 East Los Angeles | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at #6 San Bernardino Valley | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Chaffey | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Orange Coast | W, 79-57 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 18 | at Santa Ana | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Saddleback | W, 79-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at #29 Cypress | L, 74-65 | - | 2 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 10 | Irvine Valley | L, 92-55 | - | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at #11 Fullerton | L, 64-51 | - | - | - | - | - | - | - | - | - |
| Jan 17 | #10 Santiago Canyon | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Santa Ana | L, 76-63 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 24 | Orange Coast | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Saddleback | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | #28 Cypress | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Irvine Valley | L, 76-49 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | #15 Fullerton | L, 69-53 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at #9 Santiago Canyon | L, 92-81 | - | 11 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Feb 13 | at Santiago Canyon | L, 62-51 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Saddleback | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Orange Coast | W, 84-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. SoCal Fall Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. SoCal Fall Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Antelope Valley | W, 74-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. West LA | W, 90-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Ventura | L, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | San Diego Mesa | W, 75-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | #3 Citrus | L, 88-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Long Beach | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Glendale | W, 84-45 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | #8 Mt. San Antonio | W, 85-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | Ventura | W, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Mt. San Jacinto | W, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | #22 East Los Angeles | L, 70-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at #6 San Bernardino Valley | L, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Chaffey | L, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Orange Coast | W, 79-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 18 | at Santa Ana | W, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Saddleback | W, 79-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 8 | at #29 Cypress | L, 74-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 10 | Irvine Valley | L, 92-55 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 3 | - |
| Jan 15 | at #11 Fullerton | L, 64-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | #10 Santiago Canyon | L, 59-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Santa Ana | L, 76-63 | - | 8 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 24 | Orange Coast | L, 90-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Saddleback | W, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | #28 Cypress | L, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Irvine Valley | L, 76-49 | - | 4 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 7 | #15 Fullerton | L, 69-53 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 11 | at #9 Santiago Canyon | L, 92-81 | - | 11 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | at Santiago Canyon | L, 62-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Saddleback | L, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Orange Coast | W, 84-70 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 4.8 | 0.5-1.5 | 35.3 | 0.3-0.9 | 30.0 | 0.5-0.5 | 83.3 | 1.8 |
| Conference | 8 | - | 6.0 | 0.8-1.9 | 40.0 | 0.4-1.1 | 33.3 | 0.4-0.5 | 75.0 | 2.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 5.2 | 0.2-0.8 | 20.0 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 0.5 |
| Away | 5 | - | 4.4 | 1.0-2.4 | 41.7 | 0.4-1.2 | 33.3 | 1.0-1.2 | 83.3 | 3.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 2.0 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 0.6-0.8 | 75.0 | 0.6 |
| Losses | 6 | - | 7.2 | 1.0-2.5 | 40.0 | 0.5-1.5 | 33.3 | 0.3-0.3 | 100.0 | 2.8 | |
| Month | November | 2 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 1.0 |
| December | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| January | 4 | - | 7.0 | 0.5-1.5 | 33.3 | 0.2-1.0 | 25.0 | 0.5-0.5 | 100.0 | 1.8 | |
| February | 4 | - | 4.8 | 1.0-2.2 | 44.4 | 0.5-1.2 | 40.0 | 0.0-0.0 | - | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 53 | 6-17 | 35.3 | 3-10 | 30.0 | 5-6 | 83.3 | 20 |
| Conference | 8 | - | 48 | 6-15 | 40.0 | 3-9 | 33.3 | 3-4 | 75.0 | 18 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 31 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Away | 5 | - | 22 | 5-12 | 41.7 | 2-6 | 33.3 | 5-6 | 83.3 | 17 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Losses | 6 | - | 43 | 6-15 | 40.0 | 3-9 | 33.3 | 2-2 | 100.0 | 17 | |
| Month | November | 2 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| December | 1 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| January | 4 | - | 28 | 2-6 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 7 | |
| February | 4 | - | 19 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 4.8 | 0.0-0.0 | 35.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 83.3 | 0.0 |
| Conference | 8 | - | 6.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 5.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| Away | 5 | - | 4.4 | 0.0-0.0 | 41.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 83.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 6 | - | 7.2 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 2 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 4 | - | 7.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 4 | - | 4.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 4.8 | 0.0 | 0.7 | 0.7 | 0.5 | - | 0.2 | 0.3 | 0.7 | 0.3 | 0.0 |
| Conference | 8 | - | 6.0 | 0.0 | 0.9 | 0.9 | 0.6 | - | 0.1 | 0.4 | 0.3 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 5.2 | 0.0 | 0.3 | 0.3 | 0.8 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Away | 5 | - | 4.4 | 0.0 | 1.2 | 1.2 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 2.0 | 0.0 | 0.2 | 0.2 | 0.4 | - | 0.2 | 0.0 | - | 0.2 | 0.0 |
| Losses | 6 | - | 7.2 | 0.0 | 1.2 | 1.2 | 0.7 | - | 0.2 | 0.5 | 0.3 | 0.3 | 0.0 | |
| Month | November | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 7.0 | 0.0 | 0.5 | 0.5 | 0.8 | - | 0.3 | 0.5 | 0.5 | 0.8 | 0.0 | |
| February | 4 | - | 4.8 | 0.0 | 1.3 | 1.3 | 0.5 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 53 | 0 | 8 | 8 | 6 | - | 2 | 3 | 0.7 | 3 | 0 |
| Conference | 8 | - | 48 | 0 | 7 | 7 | 5 | - | 1 | 3 | 0.3 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 31 | 0 | 2 | 2 | 5 | - | 2 | 2 | 1.0 | 2 | 0 |
| Away | 5 | - | 22 | 0 | 6 | 6 | 1 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 10 | 0 | 1 | 1 | 2 | - | 1 | 0 | - | 1 | 0 |
| Losses | 6 | - | 43 | 0 | 7 | 7 | 4 | - | 1 | 3 | 0.3 | 2 | 0 | |
| Month | November | 2 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 1 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| January | 4 | - | 28 | 0 | 2 | 2 | 3 | - | 1 | 2 | 0.5 | 3 | 0 | |
| February | 4 | - | 19 | 0 | 5 | 5 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 8 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 5 | - | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 6 | - | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 4 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Tigers Close Out Regular Season Against Ninth-Ranked Hawks
February 11, 2025