Official Basketball Box Score
Riverside at. Ventura
10/31/2025 at 7:00 PM @ Ventura College

VISITORS: Riverside
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Jabari Harris....... *   2-6   0-1   0-0 0 1 0 4 0 0 2 1
13 Jaedon Hose-Shea.... *   4-7   1-2   2-2 1 0 1 11 1 0 1 1
15 Jeremiah Ivens...... *   1-1   0-0   0-0 0 0 0 2 0 0 1 1
20 Christian Warren.... *   4-7   1-3   3-4 2 2 2 12 0 0 1 1
22 PJ Pounds........... *   3-10   0-0   2-2 4 5 3 8 2 2 0 1
01 Reggie Caldwell.....   1-4   1-2   0-0 2 3 2 3 1 0 2 1
02 Tylon Williams......   0-4   0-2   2-2 0 1 1 2 0 0 2 1
03 Jamel Pichon........   0-0   0-0   1-2 0 0 0 1 0 0 0 1
04 Zay Freeman.........   3-6   2-5   0-0 1 0 1 8 1 0 0 1
12 Matthias Tinker.....   0-3   0-1   1-2 1 0 0 1 1 0 0 1
14 Kavon Ray...........   2-5   0-0   0-1 0 0 1 4 0 0 0 1
24 Ryan Hite...........   0-3   0-2   0-1 0 1 2 0 0 1 1 1
25 Jayden Harper.......   0-4   0-2   0-0 2 2 2 0 0 1 2 1
TM Team................       0 0 0 0  
Totals.............. 20-60 5-20 11-16 13 15 28  15 56 6 4 12 13
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 25.0%
F Throw% Game: 68.8%

HOME TEAM: #12 Ventura
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Baron Bellamy....... *   1-4   1-3   5-5 1 1 0 8 1 1 1 1
5 Jeremiah Wilson..... *   4-6   2-3   0-0 1 1 0 10 2 1 2 1
10 Snookey Wigington... *   4-7   1-4   6-6 3 4 0 15 6 6 2 1
22 Kevin Anigbogu...... *   2-3   0-0   0-2 1 4 0 4 1 1 0 1
23 Christian Aukuso.... *   5-9   1-2   0-0 0 11 11  0 11 4 5 4 1
2 Kam'Ron Cigar.......   6-10   3-4   2-3 0 2 0 17 1 0 0 1
3 Jerimiyah Smith.....   5-10   0-1   4-5 3 3 0 14 1 0 1 1
24 Elijah Brown........   1-5   0-2   3-4 0 0 0 5 0 1 0 1
25 Dabe Princewill.....   2-3   0-1   0-0 0 1 0 4 0 1 3 1
32 Tong Tong...........   0-0   0-0   0-0 0 3 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-57 8-20 20-25 9 30 39  0 88 16 16 13 10
TOTAL FG% Game: 52.6%
3-Pt. FG% Game: 40.0%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Riverside........... 25 31 - 56
#12 Ventura......... 41 47 - 88
Officials: ,,
Attendance: 0
Technical fouls: RIVERSID-None. VENTURA-None.