#13 East Los Angeles at Riverside December 3, 2025

(5-2)
88
(5-4)
61
Final 1 2 T
#13 East Los Angeles 42 46 88
Riverside 38 23 61

Box Score

#13 East Los Angeles
Riverside

#13 East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Barnes 27 7-9 0-0 4-6 1 1 2 1 2 0 0 1 18
11 - Quinlan Daly 18 1-4 0-1 2-2 1 0 1 0 0 0 0 3 4
20 - Adrionne Marcus 27 6-9 0-0 3-4 3 5 8 1 1 0 0 2 15
22 - Landon Winston 21 2-5 0-2 2-2 2 2 4 1 1 0 3 3 6
33 - Terrence Hampton 26 1-9 0-2 7-10 1 10 11 4 1 2 6 3 9
RESERVES  
02 - Darrell Morris 21 4-8 1-3 6-6 0 2 2 5 4 0 4 0 15
03 - Ian Hunter 1 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
04 - Jadis Langston 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
05 - Kingston Jones 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Isaiah Hill 22 5-6 1-1 2-2 2 6 8 3 4 0 3 3 13
12 - Ilyes Lear 7 1-2 0-1 0-0 0 1 1 0 1 0 0 1 2
23 - Teiahjio (Ti) Gilpen 13 2-2 0-0 0-0 0 1 1 2 1 1 1 1 4
24 - Imani Herring 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gabaree Scott 12 0-3 0-0 0-0 1 2 3 0 0 0 0 3 0
40 - Tracy Bryden 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   30-59 2-11 26-32 11 32 43 17 15 3 18 20 88
    50.8% 18.2% 81.3%  

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kollen Murphy 15 3-8 2-4 2-3 0 2 2 2 2 1 3 4 10
02 - Tylon Williams 15 3-7 1-4 0-0 0 0 0 1 2 0 2 4 7
05 - Jabari Harris 17 1-4 0-1 1-2 1 1 2 2 0 0 4 2 3
20 - Christian Warren 28 0-0 0-0 2-2 0 3 3 1 1 0 1 1 2
22 - PJ Pounds 29 8-10 0-1 3-5 1 4 5 1 3 1 2 4 19
RESERVES  
01 - Reggie Caldwell 19 2-4 0-1 1-2 0 3 3 5 1 0 3 2 5
03 - Jamel Pichon 7 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
04 - Zay Freeman 14 2-6 1-5 0-1 0 0 0 1 0 0 1 1 5
12 - Matthias Tinker 12 0-2 0-1 2-2 0 0 0 1 0 0 0 2 2
13 - Jaedon Hose-Shea 23 2-6 1-3 0-0 1 1 2 1 1 0 3 1 5
14 - Kavon Ray 4 0-0 0-0 0-2 0 0 0 0 0 0 2 1 0
15 - Jeremiah Ivens 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
21 - Justin Walter 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
24 - Ryan Hite 10 0-1 0-1 0-0 0 3 3 0 1 0 0 1 0
25 - Jayden Harper 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 1 1 0 0
TOTALS   22-51 6-24 11-19 3 20 23 17 11 2 22 23 61
    43.1% 25.0% 57.9%  

Game Information

Date/Time: December 3, 2025 - 6:00 PM
Location: Wheelock Gym - RCC
Technical fouls: #13 East Los Angeles-None ; Riverside-None .
Officials: Damon Bolin, James Wright, Shamelle McKenzie

Play By Play

Team Stats

Team Statistics

Stat #13 East Los Angeles Riverside
Field Goal 30-59 22-51
Field Goal % 50.8% 43.1%
3 Point 2-11 6-24
3 Point % 18.2% 25.0%
Free Throw 26-32 11-19
Free Throw % 81.3% 57.9%
Rebounds 43 23
Assists 17 17
Turnovers 18 22
Points off Turnovers 25 8
2nd Chance Points 9 5
Points in the Paint 40 28
Fastbreak Points 21 9
Bench Points 36 20
Largest Lead 28 5
Time of Largest Lead 2nd-01:13 1st-01:36
Trends Ties: 8; Lead Changes: 6
Field Goals %
#13 East Los Angeles
50.8%
43.1%
Riverside
3 Point %
#13 East Los Angeles
18.2%
25.0%
Riverside
Rebounds
#13 East Los Angeles
43
23
Riverside
Turnovers
#13 East Los Angeles
18
22
Riverside

Period1 Box Score

#13 East Los Angeles
Riverside

#13 East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Barnes 14 3-3 0-0 2-3 0 0 0 1 0 0 0 1 8
11 - Quinlan Daly 5 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
20 - Adrionne Marcus 14 3-5 0-0 1-2 2 2 4 0 0 0 0 1 7
22 - Landon Winston 15 2-4 0-1 2-2 2 2 4 1 1 0 2 2 6
33 - Terrence Hampton 15 0-4 0-1 2-4 1 6 7 2 0 2 5 1 2
RESERVES  
02 - Darrell Morris 12 2-4 0-1 6-6 0 0 0 2 3 0 3 0 10
03 - Ian Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jadis Langston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Kingston Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Isaiah Hill 12 2-2 1-1 2-2 2 0 2 0 3 0 2 1 7
12 - Ilyes Lear 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
23 - Teiahjio (Ti) Gilpen 6 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
24 - Imani Herring 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gabaree Scott 5 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
40 - Tracy Bryden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   13-25 1-4 15-19 7 12 19 7 8 2 13 11 42
    52.0% 25.0% 78.9%  

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kollen Murphy 3 1-1 0-0 0-0 0 0 0 0 1 0 1 2 2
02 - Tylon Williams 8 1-4 0-3 0-0 0 0 0 0 1 0 0 2 2
05 - Jabari Harris 9 1-3 0-1 0-0 1 1 2 2 0 0 2 2 2
20 - Christian Warren 17 0-0 0-0 2-2 0 2 2 1 1 0 0 0 2
22 - PJ Pounds 17 5-6 0-0 3-3 1 2 3 1 2 0 1 1 13
RESERVES  
01 - Reggie Caldwell 14 2-4 0-1 1-2 0 1 1 4 1 0 3 2 5
03 - Jamel Pichon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Zay Freeman 8 2-5 1-4 0-1 0 0 0 0 0 0 0 0 5
12 - Matthias Tinker 5 0-0 0-0 2-2 0 0 0 1 0 0 0 2 2
13 - Jaedon Hose-Shea 12 2-3 1-1 0-0 1 0 1 1 1 0 3 1 5
14 - Kavon Ray 2 0-0 0-0 0-2 0 0 0 0 0 0 1 1 0
15 - Jeremiah Ivens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Justin Walter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ryan Hite 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
25 - Jayden Harper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-26 2-10 8-12 3 6 9 10 8 0 11 13 38
    53.8% 20.0% 66.7%  

Period2 Box Score

#13 East Los Angeles
Riverside

#13 East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Barnes 13 4-6 0-0 2-3 1 1 2 0 2 0 0 0 10
11 - Quinlan Daly 13 1-3 0-1 2-2 1 0 1 0 0 0 0 1 4
20 - Adrionne Marcus 13 3-4 0-0 2-2 1 3 4 1 1 0 0 1 8
22 - Landon Winston 6 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
33 - Terrence Hampton 11 1-5 0-1 5-6 0 4 4 2 1 0 1 2 7
RESERVES  
02 - Darrell Morris 9 2-4 1-2 0-0 0 2 2 3 1 0 1 0 5
03 - Ian Hunter 1 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
04 - Jadis Langston 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
05 - Kingston Jones 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Isaiah Hill 10 3-4 0-0 0-0 0 6 6 3 1 0 1 2 6
12 - Ilyes Lear 4 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
23 - Teiahjio (Ti) Gilpen 7 1-1 0-0 0-0 0 0 0 1 1 1 0 1 2
24 - Imani Herring 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gabaree Scott 7 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0
40 - Tracy Bryden 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   17-34 1-7 11-13 4 19 23 10 7 1 4 9 46
    50.0% 14.3% 84.6%  

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kollen Murphy 12 2-7 2-4 2-3 0 2 2 2 1 1 2 2 8
02 - Tylon Williams 7 2-3 1-1 0-0 0 0 0 1 1 0 2 2 5
05 - Jabari Harris 8 0-1 0-0 1-2 0 0 0 0 0 0 2 0 1
20 - Christian Warren 11 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
22 - PJ Pounds 12 3-4 0-1 0-2 0 2 2 0 1 1 1 3 6
RESERVES  
01 - Reggie Caldwell 5 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
03 - Jamel Pichon 7 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
04 - Zay Freeman 6 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
12 - Matthias Tinker 7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Jaedon Hose-Shea 11 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
14 - Kavon Ray 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Jeremiah Ivens 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
21 - Justin Walter 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
24 - Ryan Hite 6 0-1 0-1 0-0 0 3 3 0 0 0 0 1 0
25 - Jayden Harper 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 1 1 0 0
TOTALS   8-25 4-14 3-7 0 13 13 7 3 2 11 10 23
    32.0% 28.6% 42.9%