#30 Irvine Valley at #28 Riverside January 16, 2026

(12-6, 2-2)
76
(11-7, 3-1)
78
Final 1 2 T
#30 Irvine Valley 40 36 76
#28 Riverside 32 46 78

Box Score

#30 Irvine Valley
#28 Riverside

#30 Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Zeno Calastas - f 26 2-4 1-2 2-3 1 8 9 4 1 0 1 2 7
02 - Santos Cordero - g 24 4-6 0-1 1-2 0 1 1 2 2 0 6 2 9
10 - Ahmad Alhammouri - g 30 9-15 3-6 3-4 1 1 2 1 1 1 2 3 24
11 - Nate Tuttle - g 24 2-7 1-2 2-2 0 4 4 5 0 0 0 3 7
14 - Sam Meza-Tallada - g 23 4-8 1-1 2-2 2 3 5 1 0 0 1 5 11
RESERVES  
01 - Miguel Llanas 8 0-0 0-0 0-0 0 2 2 2 1 0 0 0 0
03 - Ethan Hunt 6 0-2 0-1 0-0 0 2 2 1 0 0 1 1 0
05 - Caden Garrity - g 10 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0
23 - Yanis Aldeguer - g 21 2-8 2-3 6-6 1 2 3 1 1 0 1 3 12
30 - Tyler Harris - f 3 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
31 - Anderson Hatch - g 22 3-4 0-0 0-0 2 2 4 0 1 0 2 2 6
TM - Team 2 1 3 2 0
TOTALS   26-58 8-16 16-19 11 27 38 17 7 1 16 21 76
    44.8% 50.0% 84.2%  

#28 Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Matthias Tinker - f 13 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
22 - PJ Pounds - f 22 1-4 0-0 3-5 3 2 5 0 2 1 3 3 5
00 - Kollen Murphy - g 33 10-17 1-5 9-11 0 4 4 4 1 1 5 3 30
02 - Tylon Williams - g 29 3-9 1-5 0-0 0 2 2 1 1 0 2 3 7
14 - Kavon Ray - g 25 5-7 1-2 4-8 1 2 3 4 1 0 0 1 15
RESERVES  
01 - Reggie Caldwell - g 13 1-1 0-0 0-0 0 1 1 2 1 0 1 1 2
05 - Jabari Harris - g 17 3-4 1-2 0-1 2 4 6 0 1 1 0 1 7
13 - Jaedon Hose-Shea - g 12 0-2 0-1 2-4 0 1 1 2 0 0 1 0 2
15 - Jeremiah Ivens - g 16 2-5 1-2 0-0 1 1 2 0 2 1 0 2 5
24 - Ryan Hite - g 11 1-2 1-1 0-0 0 1 1 1 0 1 0 1 3
25 - Jayden Harper - f 10 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0
TM - Team 0 2 2 0 0
TOTALS   27-53 6-19 18-29 7 24 31 14 9 6 12 16 78
    50.9% 31.6% 62.1%  

Game Information

Date/Time: January 16, 2026 - 5:00 PM
Location: Wheelock Gym
Technical fouls: #30 Irvine Valley-None ; #28 Riverside-None .
Officials: Donovan Peters, Shamar McKenzie, Raysa Jimenez

Play By Play

Team Stats

Team Statistics

Stat #30 Irvine Valley #28 Riverside
Field Goal 26-58 27-53
Field Goal % 44.8% 50.9%
3 Point 8-16 6-19
3 Point % 50.0% 31.6%
Free Throw 16-19 18-29
Free Throw % 84.2% 62.1%
Rebounds 38 31
Assists 17 14
Turnovers 16 12
Points off Turnovers 13 15
2nd Chance Points 16 6
Points in the Paint 32 38
Fastbreak Points 14 20
Bench Points 0 0
Largest Lead 16 2
Time of Largest Lead 2nd-11:11 2nd-00:16
Trends Ties: 1; Lead Changes: 1
Field Goals %
#30 Irvine Valley
44.8%
50.9%
#28 Riverside
3 Point %
#30 Irvine Valley
50.0%
31.6%
#28 Riverside
Rebounds
#30 Irvine Valley
38
31
#28 Riverside
Turnovers
#30 Irvine Valley
16
12
#28 Riverside

Period1 Box Score

#30 Irvine Valley
#28 Riverside

#30 Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Zeno Calastas - f 14 1-2 1-1 2-3 0 2 2 3 1 0 1 1 5
02 - Santos Cordero - g 10 2-2 0-0 0-0 0 0 0 0 0 0 3 1 4
10 - Ahmad Alhammouri - g 12 4-7 1-2 3-3 1 0 1 1 0 1 1 0 12
11 - Nate Tuttle - g 11 1-3 1-2 0-0 0 2 2 3 0 0 0 0 3
14 - Sam Meza-Tallada - g 12 1-3 0-0 0-0 1 2 3 1 0 0 0 2 2
RESERVES  
01 - Miguel Llanas 5 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
03 - Ethan Hunt 4 0-1 0-0 0-0 0 2 2 1 0 0 1 1 0
05 - Caden Garrity - g 8 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
23 - Yanis Aldeguer - g 9 2-6 2-2 2-2 0 1 1 0 0 0 1 1 8
30 - Tyler Harris - f 3 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
31 - Anderson Hatch - g 11 3-3 0-0 0-0 2 2 4 0 0 0 0 1 6
TM - Team 1 1 2 0 0
TOTALS   14-30 5-7 7-8 6 14 20 10 1 1 7 7 40
    46.7% 71.4% 87.5%  

#28 Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Matthias Tinker - f 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - PJ Pounds - f 9 0-0 0-0 0-0 0 0 0 0 1 1 1 2 0
00 - Kollen Murphy - g 15 4-8 0-3 2-2 0 2 2 1 0 0 2 1 10
02 - Tylon Williams - g 15 2-4 1-3 0-0 0 1 1 1 0 0 2 1 5
14 - Kavon Ray - g 11 2-3 0-1 1-2 0 1 1 1 1 0 0 1 5
RESERVES  
01 - Reggie Caldwell - g 7 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
05 - Jabari Harris - g 5 1-2 0-1 0-1 0 0 0 0 0 0 0 1 2
13 - Jaedon Hose-Shea - g 7 0-1 0-0 2-2 0 0 0 2 0 0 0 0 2
15 - Jeremiah Ivens - g 9 2-5 1-2 0-0 1 1 2 0 2 0 0 0 5
24 - Ryan Hite - g 11 1-2 1-1 0-0 0 1 1 1 0 1 0 1 3
25 - Jayden Harper - f 8 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0
TM - Team 0 1 1 0 0
TOTALS   12-26 3-12 5-7 1 9 10 6 5 3 5 8 32
    46.2% 25.0% 71.4%  

Period2 Box Score

#30 Irvine Valley
#28 Riverside

#30 Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Zeno Calastas - f 12 1-2 0-1 0-0 1 6 7 1 0 0 0 1 2
02 - Santos Cordero - g 14 2-4 0-1 1-2 0 1 1 2 2 0 3 1 5
10 - Ahmad Alhammouri - g 18 5-8 2-4 0-1 0 1 1 0 1 0 1 3 12
11 - Nate Tuttle - g 13 1-4 0-0 2-2 0 2 2 2 0 0 0 3 4
14 - Sam Meza-Tallada - g 11 3-5 1-1 2-2 1 1 2 0 0 0 1 3 9
RESERVES  
01 - Miguel Llanas 3 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
03 - Ethan Hunt 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Caden Garrity - g 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Yanis Aldeguer - g 12 0-2 0-1 4-4 1 1 2 1 1 0 0 2 4
30 - Tyler Harris - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Anderson Hatch - g 11 0-1 0-0 0-0 0 0 0 0 1 0 2 1 0
TM - Team 1 0 1 2 0
TOTALS   12-28 3-9 9-11 3 12 15 7 6 0 7 14 36
    42.9% 33.3% 81.8%  

#28 Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Matthias Tinker - f 9 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
22 - PJ Pounds - f 13 1-4 0-0 3-5 3 2 5 0 1 0 2 1 5
00 - Kollen Murphy - g 18 6-9 1-2 7-9 0 2 2 3 1 1 3 2 20
02 - Tylon Williams - g 14 1-5 0-2 0-0 0 1 1 0 1 0 0 2 2
14 - Kavon Ray - g 14 3-4 1-1 3-6 1 1 2 3 0 0 0 0 10
RESERVES  
01 - Reggie Caldwell - g 6 1-1 0-0 0-0 0 1 1 2 0 0 1 1 2
05 - Jabari Harris - g 12 2-2 1-1 0-0 2 4 6 0 1 1 0 0 5
13 - Jaedon Hose-Shea - g 5 0-1 0-1 0-2 0 1 1 0 0 0 1 0 0
15 - Jeremiah Ivens - g 7 0-0 0-0 0-0 0 0 0 0 0 1 0 2 0
24 - Ryan Hite - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jayden Harper - f 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   15-27 3-7 13-22 6 13 19 8 4 3 7 8 46
    55.6% 42.9% 59.1%