Saddleback at #25 Riverside February 6, 2026

(12-12, 3-7)
54
(15-9, 7-3)
80
Final 1 2 T
Saddleback 26 28 54
#25 Riverside 33 47 80

Box Score

Saddleback
#25 Riverside

Saddleback

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - David Moon 14 2-3 0-0 0-0 0 0 0 1 0 0 1 1 4
02 - Malachi Hiers 19 0-2 0-0 2-3 1 5 6 1 1 1 0 2 2
10 - Charlie Stallings 26 6-13 1-4 4-10 2 6 8 0 1 2 4 3 17
22 - Jacob Simon 25 3-7 0-3 1-2 0 5 5 1 0 0 2 2 7
30 - Nathan Brosch 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
01 - Jaden Rahmaan 18 1-4 0-1 0-0 0 3 3 2 3 2 3 0 2
03 - Christopher Williams 24 3-6 1-2 4-4 1 3 4 3 2 1 5 2 11
04 - Abhi Acharya 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Jack Monarek 8 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
11 - Mark Reichner 22 1-6 0-3 0-0 0 2 2 1 1 1 1 3 2
12 - Cetin Seles 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Dylan Gomez 16 2-3 2-3 0-0 1 0 1 3 0 0 0 1 6
24 - Michael Bichel 11 0-3 0-0 0-0 0 0 0 0 1 1 0 1 0
33 - Jonathan Naulls 8 1-2 0-1 0-0 0 0 0 0 0 0 0 4 2
TM - Team 3 1 4 0 0
TOTALS   19-50 4-18 12-21 8 25 33 12 9 8 18 19 54
    38.0% 22.2% 57.1%  

#25 Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kollen Murphy 28 6-8 0-0 0-0 1 3 4 5 2 0 1 3 12
02 - Tylon Williams 27 5-9 2-4 5-7 1 6 7 2 2 1 2 2 17
05 - Jabari Harris 21 4-10 2-5 4-4 1 0 1 4 2 0 3 3 14
12 - Matthias Tinker 22 1-4 0-1 3-4 1 2 3 0 1 2 0 1 5
25 - Jayden Harper 18 0-3 0-2 0-2 0 5 5 1 0 0 0 1 0
RESERVES  
01 - Reggie Caldwell 19 2-5 0-3 0-1 1 2 3 5 0 0 1 1 4
03 - Jamel Pichon 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Jaedon Hose-Shea 7 0-3 0-1 0-0 1 0 1 1 0 1 2 1 0
14 - Kavon Ray 14 2-4 1-1 5-7 0 1 1 0 1 0 0 1 10
15 - Jeremiah Ivens 11 1-4 1-2 0-0 1 1 2 0 1 0 0 1 3
20 - Christian Warren 8 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
21 - Justin Walter 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
22 - PJ Pounds 18 3-3 1-1 3-4 1 4 5 1 0 1 0 3 10
24 - Ryan Hite 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   26-56 8-21 20-29 11 26 37 19 9 5 10 18 80
    46.4% 38.1% 69.0%  

Game Information

Date/Time: February 6, 2026 - 5:00 PM
Location: Wheelock Gym
Technical fouls: Saddleback-None ; #25 Riverside-None .
Officials: Shamelle McKenzie, Kenneth Cauley, Kyle Savely

Play By Play

Team Stats

Team Statistics

Stat Saddleback #25 Riverside
Field Goal 19-50 26-56
Field Goal % 38.0% 46.4%
3 Point 4-18 8-21
3 Point % 22.2% 38.1%
Free Throw 12-21 20-29
Free Throw % 57.1% 69.0%
Rebounds 33 37
Assists 12 19
Turnovers 18 10
Points off Turnovers 11 23
2nd Chance Points 6 12
Points in the Paint 28 30
Fastbreak Points 6 12
Bench Points 24 32
Largest Lead 0 26
Time of Largest Lead - 2nd-01:16
Trends Ties: 0; Lead Changes: 0
Field Goals %
Saddleback
38.0%
46.4%
#25 Riverside
3 Point %
Saddleback
22.2%
38.1%
#25 Riverside
Rebounds
Saddleback
33
37
#25 Riverside
Turnovers
Saddleback
18
10
#25 Riverside

Period1 Box Score

Saddleback
#25 Riverside

Saddleback

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - David Moon 7 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
02 - Malachi Hiers 14 0-2 0-0 2-3 1 4 5 1 0 0 0 1 2
10 - Charlie Stallings 11 2-6 1-3 3-8 1 3 4 0 1 1 2 1 8
22 - Jacob Simon 9 0-2 0-2 1-2 0 2 2 0 0 0 0 0 1
30 - Nathan Brosch 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
01 - Jaden Rahmaan 8 0-1 0-0 0-0 0 0 0 0 2 0 2 0 0
03 - Christopher Williams 13 3-3 1-1 4-4 1 2 3 2 1 1 1 0 11
04 - Abhi Acharya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jack Monarek 6 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
11 - Mark Reichner 14 0-3 0-2 0-0 0 2 2 0 1 0 1 2 0
12 - Cetin Seles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Dylan Gomez 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Michael Bichel 8 0-2 0-0 0-0 0 0 0 0 0 1 0 1 0
33 - Jonathan Naulls 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   6-21 3-9 11-19 3 13 16 3 5 3 8 6 26
    28.6% 33.3% 57.9%  

#25 Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kollen Murphy 13 3-4 0-0 0-0 0 1 1 3 1 0 0 2 6
02 - Tylon Williams 12 3-4 0-0 0-1 1 3 4 1 1 0 2 1 6
05 - Jabari Harris 9 2-5 1-4 0-0 0 0 0 0 0 0 1 2 5
12 - Matthias Tinker 8 0-1 0-0 1-2 0 0 0 0 0 0 0 1 1
25 - Jayden Harper 12 0-2 0-1 0-0 0 4 4 1 0 0 0 1 0
RESERVES  
01 - Reggie Caldwell 11 2-4 0-2 0-0 0 1 1 2 0 0 0 0 4
03 - Jamel Pichon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jaedon Hose-Shea 7 0-3 0-1 0-0 1 0 1 1 0 1 2 1 0
14 - Kavon Ray 8 1-3 0-0 2-2 0 1 1 0 0 0 0 1 4
15 - Jeremiah Ivens 7 1-3 1-2 0-0 1 1 2 0 0 0 0 0 3
20 - Christian Warren 6 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
21 - Justin Walter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - PJ Pounds 6 1-1 0-0 2-2 1 2 3 0 0 0 0 2 4
24 - Ryan Hite 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   13-31 2-10 5-7 5 14 19 8 2 1 5 12 33
    41.9% 20.0% 71.4%  

Period2 Box Score

Saddleback
#25 Riverside

Saddleback

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - David Moon 7 2-2 0-0 0-0 0 0 0 1 0 0 0 1 4
02 - Malachi Hiers 5 0-0 0-0 0-0 0 1 1 0 1 1 0 1 0
10 - Charlie Stallings 15 4-7 0-1 1-2 1 3 4 0 0 1 2 2 9
22 - Jacob Simon 16 3-5 0-1 0-0 0 3 3 1 0 0 2 2 6
30 - Nathan Brosch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Jaden Rahmaan 10 1-3 0-1 0-0 0 3 3 2 1 2 1 0 2
03 - Christopher Williams 11 0-3 0-1 0-0 0 1 1 1 1 0 4 2 0
04 - Abhi Acharya 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Jack Monarek 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Mark Reichner 8 1-3 0-1 0-0 0 0 0 1 0 1 0 1 2
12 - Cetin Seles 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Dylan Gomez 13 1-2 1-2 0-0 1 0 1 3 0 0 0 1 3
24 - Michael Bichel 3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
33 - Jonathan Naulls 5 1-2 0-1 0-0 0 0 0 0 0 0 0 3 2
TM - Team 2 1 3 0 0
TOTALS   13-29 1-9 1-2 2 11 13 9 4 5 10 13 28
    44.8% 11.1% 50.0%  

#25 Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kollen Murphy 15 3-4 0-0 0-0 1 2 3 2 1 0 1 1 6
02 - Tylon Williams 15 2-5 2-4 5-6 0 3 3 1 1 1 0 1 11
05 - Jabari Harris 12 2-5 1-1 4-4 1 0 1 4 2 0 2 1 9
12 - Matthias Tinker 14 1-3 0-1 2-2 1 2 3 0 1 2 0 0 4
25 - Jayden Harper 6 0-1 0-1 0-2 0 1 1 0 0 0 0 0 0
RESERVES  
01 - Reggie Caldwell 8 0-1 0-1 0-1 1 1 2 3 0 0 1 1 0
03 - Jamel Pichon 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Jaedon Hose-Shea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kavon Ray 6 1-1 1-1 3-5 0 0 0 0 1 0 0 0 6
15 - Jeremiah Ivens 4 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
20 - Christian Warren 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Justin Walter 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
22 - PJ Pounds 12 2-2 1-1 1-2 0 2 2 1 0 1 0 1 6
24 - Ryan Hite 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   13-25 6-11 15-22 4 11 15 11 7 4 5 6 47
    52.0% 54.5% 68.2%