March 1, 2014 Riverside at San Joaquin Delta

6

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Riverside | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| San Joaquin Delta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 3 |
Box Score
Riverside
San Joaquin Delta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Breanna Valles 3b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Desiree Broussard lf | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Kaylie Garcia 1b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Selena Duran c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Valenzuela 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michelle Paul rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Austin Schmidt dh | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| MacKenzie Maxwell p | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jamie Munoz cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Victoria Givens ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 8 | 3 | 2 | 1 | 5 |
Batting
2B:
MacKenzie Maxwell
RBI:
Austin Schmidt
, MacKenzie Maxwell (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Selena Gonzalez 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Maryanne Peluso 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jamie Costa dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brooke Malcolm lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Barsi ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Bentz 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allie Mendez rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mia Ramirez c | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kodee Johnson cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miranda Quesada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatiana Beilstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Greer-Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexandra Alvarado | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arista Dutra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 3 | 2 | 2 | 8 | 3 |
Batting
3B:
Maryanne Peluso
RBI:
Maryanne Peluso
, Jamie Costa
Fielding
E:
Brooke Malcolm (2)
, Kodee Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MacKenzie Maxwell | 7.0 | 2 | 2 | 2 | 2 | 9 | 0 |
| Totals | 7.0 | 2 | 2 | 2 | 2 | 9 | 0 |
Pitching
Batters faced:
MacKenzie Maxwell (26)
WP:
MacKenzie Maxwell
HBP:
MacKenzie Maxwell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miranda Quesada | 2.2 | 8 | 6 | 2 | 1 | 1 | 0 |
| Tatiana Beilstein | 4.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 6 | 2 | 2 | 1 | 0 |
Pitching
Batters faced:
Miranda Quesada (18)
, Tatiana Beilstein (13)
WP:
Miranda Quesada
HBP:
Miranda Quesada
Other Information
| Location: | Fresno, Ca |
| Attendance: | 0 |
| Weather: | |