Official Basketball Box Score
Riverside at. Cypress
1/23/2026 at 7:00 PM @ Cypress College

VISITORS: Riverside (6-16, 0-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Salote Patetefa..... f   2-12   0-0   1-1 2 2 5 5 0 3 0 22
18 Michelle Soto....... f   1-3   0-0   0-4 0 0 0 2 0 0 0 26
04 Alexa Moreno........ g   2-8   0-0   2-2 0 4 1 6 3 8 4 38
05 Amia McKinney....... g   1-12   0-5   1-6 0 2 0 3 2 5 1 38
08 Brianna Ruelas...... g   1-6   1-4   0-0 1 2 2 3 0 2 0 16
02 Cheyenne Thomas.....   0-0   0-0   0-0 0 1 0 0 0 2 0 5
12 Zakai Howard........   3-3   0-0   0-0 3 4 0 6 0 1 0 19
19 Kylah Guillory......   1-6   0-3   0-0 2 0 2 2 0 0 2 21
20 JC Butler...........   1-4   0-2   0-0 0 0 2 2 0 1 0 9
32 Nia Henry...........   0-2   0-0   0-0 1 1 0 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 12-56 1-14 4-13 9 16 25  12 29 5 22 7 199
TOTAL FG% 1st Qtr : 18.8% 2nd Qtr : 11.1% 3rd Qtr : 25.0% 4th Qtr : 26.7% Game: 21.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 7.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 30.8%

HOME TEAM: #8 Cypress (16-5, 3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
08 Kaylene Vivo........ g   2-7   0-1   0-3 0 5 3 4 2 0 2 21
10 Christaesha Jackson. g   7-13   0-3   0-0 4 3 1 14 3 3 1 23
21 Marina Interiano.... g   4-7   0-0   0-0 3 2 1 8 4 2 2 26
12 Marina Leiva........ *   7-11   2-4   1-2 1 6 1 17 2 4 1 23
13 Mariah Henderson.... *   5-11   0-1   0-0 1 6 0 10 1 3 3 24
05 Angelina Bado.......   0-5   0-2   0-0 1 1 3 0 0 1 1 16
15 Gisele Martinez.....   0-6   0-5   1-2 2 2 0 1 0 0 0 19
23 Alyssa Norada.......   4-6   0-2   2-2 0 1 2 10 2 2 1 18
24 Brianna Lopez.......   0-0   0-0   2-2 2 1 2 2 0 0 0 10
30 Samantha Carrillo...   1-3   0-2   0-0 0 1 0 2 1 0 0 10
31 Frida Cadena-Hernandez   1-2   0-1   0-0 0 1 4 2 0 0 1 8
TM Team................       0 1 0 0  
Totals.............. 31-71 2-21 6-11 14 30 44  17 70 15 15 12 198
TOTAL FG% 1st Qtr : 58.8% 2nd Qtr : 56.3% 3rd Qtr : 41.2% 4th Qtr : 23.8% Game: 43.7%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 20.0% 4th Qtr : 0% Game: 9.5%
F Throw% 1st Qtr : 0% 2nd Qtr : 62.5% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 54.5%

Score by Periods 1 2 3 4 Total
 
Riverside........... 7 4 10 8 - 29
#8 Cypress.......... 21 23 15 11 - 70
Officials: ,,
Attendance: 0
Technical fouls: RIVERSID-1. CYPRESS-None.
Points in the paint: RIVERSID-20, CYPRESS-42. Points off turnovers: RIVERSID-7, CYPRESS-28.
2nd chance points: RIVERSID-4, CYPRESS-12. Fast break points: RIVERSID-0, CYPRESS-6.
Bench Points: RIVERSID-0, CYPRESS-0.