Official Basketball Box Score
Cypress at. Riverside
2/18/2026 at 07:25 PM @ Riverside, CA

VISITORS: #13 Cypress (20-7, 7-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
08 Kaylene Vivo........ *   1-4   0-1   0-4 1 4 3 2 2 0 3 25
10 Christaesha Jackson. *   8-19   3-7   6-9 5 9 14  2 25 3 6 2 37
12 Marina Leiva........ *   0-9   0-4   0-0 2 3 3 0 2 2 2 21
13 Mariah Henderson.... *   2-10   1-5   2-4 0 5 1 7 1 0 0 22
21 Marina Interiano.... *   4-9   0-0   0-0 3 0 5 8 1 1 4 31
03 Riyin Stewart.......   0-0   0-0   0-0 0 2 1 0 0 0 0 3
05 Angelina Bado.......   3-12   3-8   0-0 1 2 0 9 1 0 2 24
15 Gisele Martinez.....   0-1   0-1   0-0 0 0 0 0 0 0 0 3
24 Brianna Lopez.......   0-1   0-0   0-0 0 0 0 0 0 2 1 7
30 Samantha Carrillo...   0-0   0-0   0-0 1 0 0 0 1 0 0 4
31 Frida Cadena-Hernandez   0-3   0-1   0-0 3 5 1 0 1 0 0 23
TM Team................       4 1 0 2  
Totals.............. 18-68 7-27 8-17 20 31 51  16 51 12 13 14 200
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 23.1% 3rd Qtr : 26.3% 4th Qtr : 33.3% Game: 26.5%
3-Pt. FG% 1st Qtr : 18.2% 2nd Qtr : 0% 3rd Qtr : 28.6% 4th Qtr : 50.0% Game: 25.9%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 46.7% 4th Qtr : 50.0% Game: 47.1%

HOME TEAM: Riverside (6-22, 0-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Alexa Moreno........ *   2-9   0-0   3-4 2 2 0 7 2 4 2 39
08 Brianna Ruelas...... *   3-12   0-5   4-4 2 7 1 10 3 5 1 37
12 Zakai Howard........ *   0-1   0-0   0-0 0 4 0 0 0 2 0 12
18 Michelle Soto....... *   3-9   0-0   2-2 1 1 1 8 0 1 1 24
24 Madi Barreto........ *   0-0   0-0   0-0 1 0 1 0 0 0 0 6
02 Cheyenne Thomas.....   0-1   0-0   0-0 0 1 0 0 0 2 0 1
05 Amia McKinney.......   1-8   0-2   0-0 2 5 2 2 2 1 0 26
14 Salote Patetefa.....   3-7   0-0   0-0 2 2 3 6 0 1 0 19
15 Paisley Johnson.....   0-0   0-0   0-0 0 1 4 0 0 1 0 5
19 Kylah Guillory......   1-4   0-0   1-2 0 6 2 3 1 2 0 15
20 JC Butler...........   2-7   0-0   0-0 0 1 1 4 0 0 0 14
32 Nia Henry...........   1-1   0-0   0-2 0 0 0 2 0 0 0 2
TM Team................       5 4 0 1  
Totals.............. 16-59 0-7 10-14 15 34 49  15 42 8 20 4 200
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 26.7% 3rd Qtr : 36.4% 4th Qtr : 23.5% Game: 27.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 50.0% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
#13 Cypress......... 14 6 19 12 - 51
Riverside........... 10 10 11 11 - 42
Officials: ,,
Attendance: 0
Technical fouls: CYPRESS-None. RIVERSID-None.
Points in the paint: CYPRESS-12, RIVERSID-12. Points off turnovers: CYPRESS-20, RIVERSID-6.
2nd chance points: CYPRESS-17, RIVERSID-6. Fast break points: CYPRESS-10, RIVERSID-2.
Bench Points: CYPRESS-9, RIVERSID-17.