Official Volleyball Box Score
Riverside at. Santa Ana
10/24/2012 at 7:00 PM @ Bill Cook Gym

Riverside -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Amber Palm.......... 3 0 0 1 .000 2 2 1 1 5 0 0 0 0 2.0
3 Jojo Calhoun........ * 3 0 0 1 .000 0 0 0 1 7 0 0 0 1 0.0
4 Alexis Alexander.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Taylor Whiteside.... * 3 11 1 21 .476 0 1 1 1 8 0 0 0 0 12.0
8 Cherylain Dizon..... 2 5 2 12 .250 0 0 1 1 8 0 2 0 0 6.0
10 Trish Gauthier...... 1 1 3 6 -.333 0 0 1 1 3 0 0 0 0 1.0
11 Cora Wells.......... * 3 4 2 11 .182 0 2 0 0 1 0 1 0 0 6.5
13 Jennifer Norton..... * 2 1 0 1 1.000 9 2 0 0 3 0 0 0 0 3.0
14 Samantha Straley.... * 3 9 1 14 .571 0 3 1 0 1 0 2 0 0 13.0
15 Demi Helmlinger..... 2 0 0 2 .000 23 0 0 0 1 0 0 0 0 0.0
16 Rhobyn Reese........ * 1 3 0 8 .375 0 0 0 0 3 0 0 0 0 3.0
17 Deborah Catanese.... 2 7 1 10 .600 1 0 2 0 2 0 1 0 0 7.5
18 Dorothea Williams... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 10 87 .356 35 10 7 5 43 0 6 0 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 6 31 .290
2 13 4 34 .265
3 13 0 22 .591
SET SCORES 1 2 3 TEAM RECORDS
Riverside........... (3) 25 25 25
Santa Ana........... (0) 16 16 11
Santa Ana -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Michelle Nguyen..... 3 0 2 2 -1.000 0 1 0 2 4 0 0 0 0 1.0
4 Alejandrina Alejandro 2 0 0 2 .000 0 0 2 3 12 0 0 0 0 0.0
5 Alexandra Lopez..... * 3 3 5 13 -.154 0 0 2 1 3 0 0 0 0 3.0
6 Yvonne Reyes........ * 3 1 0 6 .167 0 3 2 0 0 0 0 0 0 4.0
9 Marissa Kohler...... * 3 7 4 23 .130 0 0 1 0 0 0 0 0 0 7.0
10 Audrey Taylor....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Netina Moemoe....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Vasna Pin........... 1 0 0 0 .000 0 0 0 4 3 0 0 0 0 0.0
13 Lyzette Rodriguez... * 3 2 1 4 .250 14 2 1 0 3 0 0 0 0 4.0
15 Christine Chavez.... * 3 3 1 14 .143 0 0 0 0 2 1 0 0 0 4.0
17 Sutaita Tameifuna... * 3 0 2 6 -.333 0 0 0 0 0 1 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 16 15 70 .014 14 6 9 10 28 2 0 0 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 27 -.037
2 7 7 25 .000
3 4 2 17 .118
Site: Bill Cook Gym
Date: 10/24/2012 Attend: 0 Time:
Referees:
* = Starter