Santa Ana at Riverside
@ RCC
10/14/2022 at 6:00 PM
@ RCC
10/14/2022 at 6:00 PM
|
Santa Ana
3 |
Riverside
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Santa Ana (13-2, 6-2) | 25 | 25 | 25 | 3 |
| Riverside (4-12, 1-7) | 19 | 23 | 23 | 0 |
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 35 | .371 |
| 2 | 12 | 7 | 33 | .152 |
| 3 | 18 | 3 | 37 | .405 |
Riverside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 30 | -.033 |
| 2 | 12 | 10 | 34 | .059 |
| 3 | 14 | 3 | 33 | .333 |
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ines Lopes | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Andrea Sanchez | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Kassandra Zavala | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Matilde Teixeira * | 3 | 20 | 1 | 30 | .633 | 2 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 20.5 |
| 10 | Jaleen Lujan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaiden Raif * | 3 | 3 | 1 | 8 | .250 | 40 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Alison Caswell * | 3 | 7 | 3 | 24 | .167 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Lea Mendez * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 18 | Lily Chavez * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 13 | 105 | .314 | 44 | 3 | 11 | 5 | 39 | 2 | 6 | 0 | 0 | 54.0 | ||
Riverside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Elias * | 3 | 0 | 0 | 2 | .000 | 20 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Hoku Goday | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Paris Toaetolu * | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 8.5 |
| 5 | Mya Castro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jessica Lepe * | 3 | 8 | 5 | 30 | .100 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Nina Peay * | 3 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Esmeralda Aguilar * | 3 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Chloe Christelman | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lanah Bergen | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Maggie Aburto * | 3 | 15 | 2 | 27 | .481 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 15.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 21 | 97 | .124 | 29 | 5 | 3 | 3 | 41 | 3 | 6 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter