Official Volleyball Box Score
Riverside at. Desert
9/5/2025 at 3:30 PM @ GLENDALE

Riverside -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
05 Karina Watts........ 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
06 Keira Isgar......... 3 0 0 0 .000 0 0 0 5 18 0 0 0 0 0.0
07 Kayla Tate-Rogers... 1 2 1 6 .167 0 0 0 0 1 0 0 0 0 2.0
08 Madison Pastorius... * 3 3 4 16 -.062 0 1 2 2 3 0 0 0 0 4.0
09 Aurora McCulley..... 3 1 0 2 .500 6 0 1 0 4 0 0 0 0 1.0
10 Jayden Franchere.... * 3 7 3 14 .286 0 0 0 0 3 0 0 0 0 7.0
12 Danna De Leon-Valiente 3 0 0 8 .000 1 0 0 0 0 0 1 1 0 0.5
13 Eva Mohammed........ 3 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
16 Riley Rush.......... * 3 1 1 4 .000 11 2 0 0 2 0 0 0 0 3.0
17 Natalia Arvizu...... * 3 3 3 13 .000 1 0 0 0 2 0 0 1 0 3.0
21 Sara Brittin........ * 3 3 1 18 .111 0 0 0 0 2 0 1 0 0 3.5
23 Savannah Smith...... * 3 3 3 20 .000 0 1 2 0 10 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 23 17 104 .058 19 4 5 9 51 0 2 2 0 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 8 30 -.033
2 8 6 29 .069
3 8 3 42 .119
SET SCORES 1 2 3 TEAM RECORDS
Riverside........... (0) 19 19 20
Desert.............. (3) 25 25 25
Desert -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Faiyth Robinson..... 3 1 0 1 1.000 0 1 2 0 16 0 0 0 0 2.0
2 Jackie Leon......... * 3 2 3 11 -.091 1 1 2 0 4 1 1 0 0 4.5
6 Sara Hanley......... * 3 1 0 2 .500 0 0 0 0 2 0 1 0 0 1.5
7 Clairie Thomas...... * 3 14 5 42 .214 0 2 1 0 12 0 1 0 0 16.5
8 Meriah Escobedo..... 3 0 0 0 .000 0 1 2 0 21 0 0 0 0 1.0
9 Leslie Delgado...... * 3 12 6 46 .130 0 1 2 2 15 0 0 0 0 13.0
10 Juliette Rothe...... * 3 0 1 8 -.125 31 1 3 0 8 0 0 0 0 1.0
21 Madyson Duran....... * 3 5 2 12 .250 0 0 0 0 0 1 1 0 0 6.5
22 Nadia Malone........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 17 122 .148 32 7 12 2 78 2 4 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 8 44 .068
2 10 5 36 .139
3 14 4 42 .238
Site: GLENDALE
Date: 9/5/2025 Attend: 0 Time:
Referees:
* = Starter