2 Tyler Kennedy
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Position:
- WR
-
- Year:
- Fr.
-
- High School:
- Rancho Verde
-
- gp
- 12
-
- yds
- 518
-
- yds/g
- 43.2
-
- td
- 6
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Palomar | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at El Camino | W, 34-7 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Fullerton | L, 34-33 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at San Bernardino Valley | W, 77-35 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Long Beach | W, 47-0 | - | - | - | - | - | - | - | - | - |
| Sep 29 | San Diego Mesa | W, 49-21 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Grossmont | W, 37-10 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Golden West | W, 24-6 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Southwestern | W, 36-6 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Orange Coast | W, 58-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Saddleback | W, 28-7 | - | - | - | - | - | - | - | - | - |
| Nov 17 | El Camino | W, 63-24 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Ventura | L, 31-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Palomar | - | - | - | - | - | - | - | |
| Sep 1 | at El Camino | W, 34-7 | - | - | - | - | - | - | - |
| Sep 8 | Fullerton | L, 34-33 | - | - | - | - | - | - | - |
| Sep 15 | at San Bernardino Valley | W, 77-35 | - | - | - | - | - | - | - |
| Sep 22 | at Long Beach | W, 47-0 | - | - | - | - | - | - | - |
| Sep 29 | San Diego Mesa | W, 49-21 | - | - | - | - | - | - | - |
| Oct 13 | Grossmont | W, 37-10 | - | - | - | - | - | - | - |
| Oct 20 | at Golden West | W, 24-6 | - | - | - | - | - | - | - |
| Oct 27 | Southwestern | W, 36-6 | - | - | - | - | - | - | - |
| Nov 3 | at Orange Coast | W, 58-0 | - | - | - | - | - | - | - |
| Nov 10 | Saddleback | W, 28-7 | - | - | - | - | - | - | - |
| Nov 17 | El Camino | W, 63-24 | - | - | - | - | - | - | - |
| Nov 24 | Ventura | L, 31-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Palomar | - | - | - | - | - | - | - | |
| Sep 1 | at El Camino | W, 34-7 | 2 | 14 | 7.0 | 8 | 0 | - | - |
| Sep 8 | Fullerton | L, 34-33 | 1 | 16 | 16.0 | 16 | 0 | - | - |
| Sep 15 | at San Bernardino Valley | W, 77-35 | 2 | 70 | 35.0 | 61 | 1 | - | - |
| Sep 22 | at Long Beach | W, 47-0 | 2 | 52 | 26.0 | 37 | 0 | - | - |
| Sep 29 | San Diego Mesa | W, 49-21 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Oct 13 | Grossmont | W, 37-10 | 3 | 30 | 10.0 | 15 | 0 | - | - |
| Oct 20 | at Golden West | W, 24-6 | 3 | 31 | 10.3 | 14 | 0 | - | - |
| Oct 27 | Southwestern | W, 36-6 | - | - | - | - | - | - | - |
| Nov 3 | at Orange Coast | W, 58-0 | 4 | 92 | 23.0 | 42 | 2 | - | - |
| Nov 10 | Saddleback | W, 28-7 | 2 | 79 | 39.5 | 68 | 1 | - | - |
| Nov 17 | El Camino | W, 63-24 | 5 | 120 | 24.0 | 57 | 2 | - | - |
| Nov 24 | Ventura | L, 31-21 | 1 | 5 | 5.0 | 5 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | Palomar | - | - | - | - | - | - | |
| Sep 1 | at El Camino | W, 34-7 | - | - | - | - | - | 0 |
| Sep 8 | Fullerton | L, 34-33 | - | - | - | - | - | 0 |
| Sep 15 | at San Bernardino Valley | W, 77-35 | - | - | - | - | - | 0 |
| Sep 22 | at Long Beach | W, 47-0 | - | - | - | - | - | 0 |
| Sep 29 | San Diego Mesa | W, 49-21 | - | - | - | - | - | 0 |
| Oct 13 | Grossmont | W, 37-10 | - | - | - | - | - | 0 |
| Oct 20 | at Golden West | W, 24-6 | - | - | - | - | - | 0 |
| Oct 27 | Southwestern | W, 36-6 | - | - | - | - | - | 0 |
| Nov 3 | at Orange Coast | W, 58-0 | - | - | - | - | - | 0 |
| Nov 10 | Saddleback | W, 28-7 | - | - | - | - | - | 0 |
| Nov 17 | El Camino | W, 63-24 | - | - | - | - | - | 0 |
| Nov 24 | Ventura | L, 31-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Palomar | - | - | - | - | - | - | - | - | |
| Sep 1 | at El Camino | W, 34-7 | - | - | - | - | - | - | - | - |
| Sep 8 | Fullerton | L, 34-33 | - | - | - | - | - | - | - | - |
| Sep 15 | at San Bernardino Valley | W, 77-35 | - | - | - | - | - | - | - | - |
| Sep 22 | at Long Beach | W, 47-0 | - | - | - | - | - | - | - | - |
| Sep 29 | San Diego Mesa | W, 49-21 | - | - | - | - | - | - | - | - |
| Oct 13 | Grossmont | W, 37-10 | - | - | - | - | - | - | - | - |
| Oct 20 | at Golden West | W, 24-6 | - | - | - | - | - | - | - | - |
| Oct 27 | Southwestern | W, 36-6 | - | - | - | - | - | - | - | - |
| Nov 3 | at Orange Coast | W, 58-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Saddleback | W, 28-7 | - | - | - | - | - | - | - | - |
| Nov 17 | El Camino | W, 63-24 | - | - | - | - | - | - | - | - |
| Nov 24 | Ventura | L, 31-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Palomar | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at El Camino | W, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Fullerton | L, 34-33 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at San Bernardino Valley | W, 77-35 | 2 | 132 | 66.0 | 94 | 1 | 2 | 26 | 13.0 | 19 | 0 |
| Sep 22 | at Long Beach | W, 47-0 | - | - | - | - | - | 2 | 7 | 3.5 | 5 | 0 |
| Sep 29 | San Diego Mesa | W, 49-21 | 3 | 45 | 15.0 | 21 | 0 | 3 | 17 | 5.7 | 8 | 0 |
| Oct 13 | Grossmont | W, 37-10 | 3 | 132 | 44.0 | 77 | 0 | 4 | 106 | 26.5 | 56 | 0 |
| Oct 20 | at Golden West | W, 24-6 | - | - | - | - | - | 2 | 8 | 4.0 | 8 | 0 |
| Oct 27 | Southwestern | W, 36-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Orange Coast | W, 58-0 | - | - | - | - | - | 1 | 19 | 19.0 | 19 | 0 |
| Nov 10 | Saddleback | W, 28-7 | - | - | - | - | - | 1 | -6 | -6.0 | 0 | 0 |
| Nov 17 | El Camino | W, 63-24 | 4 | 76 | 19.0 | 29 | 0 | 2 | 12 | 6.0 | 7 | 0 |
| Nov 24 | Ventura | L, 31-21 | 1 | 16 | 16.0 | 16 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | Palomar | - | - | - | - | - | - | |
| Sep 1 | at El Camino | W, 34-7 | 1 | - | 14 | - | - | 14 |
| Sep 8 | Fullerton | L, 34-33 | 1 | - | 16 | - | - | 16 |
| Sep 15 | at San Bernardino Valley | W, 77-35 | 1 | - | 70 | 26 | 132 | 228 |
| Sep 22 | at Long Beach | W, 47-0 | 1 | - | 52 | 7 | - | 59 |
| Sep 29 | San Diego Mesa | W, 49-21 | 1 | - | 9 | 17 | 45 | 71 |
| Oct 13 | Grossmont | W, 37-10 | 1 | - | 30 | 106 | 132 | 268 |
| Oct 20 | at Golden West | W, 24-6 | 1 | - | 31 | 8 | - | 39 |
| Oct 27 | Southwestern | W, 36-6 | 1 | - | - | - | - | 0 |
| Nov 3 | at Orange Coast | W, 58-0 | 1 | - | 92 | 19 | - | 111 |
| Nov 10 | Saddleback | W, 28-7 | 1 | - | 79 | -6 | - | 73 |
| Nov 17 | El Camino | W, 63-24 | 1 | - | 120 | 12 | 76 | 208 |
| Nov 24 | Ventura | L, 31-21 | 1 | - | 5 | - | 16 | 21 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at El Camino | W, 34-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | Fullerton | L, 34-33 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | at San Bernardino Valley | W, 77-35 | 12 | - | 1 | 1 | 0 | - | - | - | - | - | 0 | - |
| Sep 22 | at Long Beach | W, 47-0 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 29 | San Diego Mesa | W, 49-21 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 13 | Grossmont | W, 37-10 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 20 | at Golden West | W, 24-6 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 27 | Southwestern | W, 36-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | at Orange Coast | W, 58-0 | 12 | - | 2 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 10 | Saddleback | W, 28-7 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 17 | El Camino | W, 63-24 | 12 | - | 2 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 24 | Ventura | L, 31-21 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at El Camino | W, 34-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Fullerton | L, 34-33 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at San Bernardino Valley | W, 77-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Long Beach | W, 47-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | San Diego Mesa | W, 49-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Grossmont | W, 37-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Golden West | W, 24-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Southwestern | W, 36-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Orange Coast | W, 58-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Saddleback | W, 28-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | El Camino | W, 63-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Ventura | L, 31-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 26 | 2.2 | 518 | 43.2 | 19.9 | 6 | 68 |
| Conference | 5 | 12 | 2.4 | 232 | 46.4 | 19.3 | 3 | 68 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 13 | 1.9 | 259 | 37.0 | 19.9 | 3 | 68 |
| Away | 5 | 13 | 2.6 | 259 | 51.8 | 19.9 | 3 | 61 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 24 | 2.4 | 497 | 49.7 | 20.7 | 6 | 68 |
| Losses | 2 | 2 | 1.0 | 21 | 10.5 | 10.5 | 0 | 16 | |
| Month | September | 5 | 8 | 1.6 | 161 | 32.2 | 20.1 | 1 | 61 |
| October | 3 | 6 | 2.0 | 61 | 20.3 | 10.2 | 0 | 15 | |
| November | 4 | 12 | 3.0 | 296 | 74.0 | 24.7 | 5 | 68 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 401 | 30.8 | 1 | 94 | 17 | 189 | 11.1 | 0 | 56 |
| Conference | 3 | 132 | 44.0 | 0 | 77 | 8 | 127 | 15.9 | 0 | 56 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 269 | 24.5 | 0 | 77 | 10 | 129 | 12.9 | 0 | 56 |
| Away | 2 | 132 | 66.0 | 1 | 94 | 7 | 60 | 8.6 | 0 | 19 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 385 | 32.1 | 1 | 94 | 17 | 189 | 11.1 | 0 | 56 |
| Losses | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - | |
| Month | September | 5 | 177 | 35.4 | 1 | 94 | 7 | 50 | 7.1 | 0 | 19 |
| October | 3 | 132 | 44.0 | 0 | 77 | 6 | 114 | 19.0 | 0 | 56 | |
| November | 5 | 92 | 18.4 | 0 | 29 | 4 | 25 | 6.3 | 0 | 19 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 518 | 189 | 401 | 1108 | 92.3 |
| Conference | 5 | - | 232 | 127 | 132 | 491 | 98.2 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 7 | - | 259 | 129 | 269 | 657 | 93.9 |
| Away | 5 | - | 259 | 60 | 132 | 451 | 90.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 10 | - | 497 | 189 | 385 | 1071 | 107.1 |
| Losses | 2 | - | 21 | - | 16 | 37 | 18.5 | |
| Month | September | 5 | - | 161 | 50 | 177 | 388 | 77.6 |
| October | 3 | - | 61 | 114 | 132 | 307 | 102.3 | |
| November | 4 | - | 296 | 25 | 92 | 413 | 103.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 42 | 3.5 | - | 6 | 1 | 0 | - | - | - | - | - | 0 |
| Conference | 18 | 3.6 | - | 3 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 2.6 | - | 3 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 24 | 4.8 | - | 3 | 1 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 42 | 4.2 | - | 6 | 1 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 12 | 2.4 | - | 1 | 1 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| November | 30 | 7.5 | - | 5 | 0 | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
No. 2 Riverside Routs Orange Coast for Seventh-Straight Victory
November 3, 2018
John Garibay Named SCFA Special Teams Player of the Week
October 30, 2018
No. 3 Riverside Rides Heavy-duty Defense in Victory over Golden West
October 20, 2018
Quincy Wimbish Named Week Four Offensive All-Purpose Player of the Week
September 25, 2018
No. 11 Long Beach No Contest for No. 7 Riverside
September 22, 2018
Tyler Kennedy Named SCFA Special Teams Player of the Week
September 18, 2018
Renewed Crosstown Rivalry Dominated by Riverside
September 15, 2018
Riverside & Fullerton Trade Blows in Battle of Top Dogs
September 8, 2018