46 John Garibay
-
- Height:
- 6-0
-
- Weight:
- 200
-
- Hometown:
- Rubidoux, CA
-
- Position:
- K
-
- Year:
- Fr.
-
- High School:
- Rubidoux
-
- fg
- 6-8
-
- pat
- 60-62
-
- pts
- 78
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Field goals made | 6 | 3 | ||
| Field goal attempts | 8 | 4 | ||
| Field goal % | 75% | 75% | ||
| Field goal long | 46 | 46 | ||
| P-A-T made | 60 | 29 | ||
| P-A-T attempts | 62 | 30 | ||
| P-A-T % | 97% | 97% | ||
| Points | 78 | 38 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Allan Hancock | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Palomar | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Victor Valley | W, 52-9 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Golden West | W, 20-14 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Bakersfield | W, 28-26 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Ventura | W, 42-34 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Cerritos | W, 31-20 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Chaffey | W, 56-7 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at LA Harbor | W, 49-3 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at El Camino | W, 45-42 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Long Beach | W, 51-14 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Mt. San Antonio | L, 24-17 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Ventura | W, 49-33 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Fullerton | L, 75-16 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Allan Hancock | - | - | - | - | - | - | - | |
| Aug 24 | Palomar | - | - | - | - | - | - | - | |
| Sep 2 | Victor Valley | W, 52-9 | - | - | - | - | - | - | - |
| Sep 9 | Golden West | W, 20-14 | - | - | - | - | - | - | - |
| Sep 16 | at Bakersfield | W, 28-26 | - | - | - | - | - | - | - |
| Sep 23 | Ventura | W, 42-34 | - | - | - | - | - | - | - |
| Sep 30 | at Cerritos | W, 31-20 | - | - | - | - | - | - | - |
| Oct 14 | Chaffey | W, 56-7 | - | - | - | - | - | - | - |
| Oct 21 | at LA Harbor | W, 49-3 | - | - | - | - | - | - | - |
| Oct 28 | at El Camino | W, 45-42 | - | - | - | - | - | - | - |
| Nov 4 | Long Beach | W, 51-14 | - | - | - | - | - | - | - |
| Nov 11 | at Mt. San Antonio | L, 24-17 | - | - | - | - | - | - | - |
| Nov 18 | Ventura | W, 49-33 | - | - | - | - | - | - | - |
| Nov 25 | at Fullerton | L, 75-16 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Allan Hancock | - | - | - | - | - | - | - | |
| Aug 24 | Palomar | - | - | - | - | - | - | - | |
| Sep 2 | Victor Valley | W, 52-9 | - | - | - | - | - | - | - |
| Sep 9 | Golden West | W, 20-14 | - | - | - | - | - | - | - |
| Sep 16 | at Bakersfield | W, 28-26 | - | - | - | - | - | - | - |
| Sep 23 | Ventura | W, 42-34 | - | - | - | - | - | - | - |
| Sep 30 | at Cerritos | W, 31-20 | - | - | - | - | - | - | - |
| Oct 14 | Chaffey | W, 56-7 | - | - | - | - | - | - | - |
| Oct 21 | at LA Harbor | W, 49-3 | - | - | - | - | - | - | - |
| Oct 28 | at El Camino | W, 45-42 | - | - | - | - | - | - | - |
| Nov 4 | Long Beach | W, 51-14 | - | - | - | - | - | - | - |
| Nov 11 | at Mt. San Antonio | L, 24-17 | - | - | - | - | - | - | - |
| Nov 18 | Ventura | W, 49-33 | - | - | - | - | - | - | - |
| Nov 25 | at Fullerton | L, 75-16 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Allan Hancock | - | - | - | - | - | - | |
| Aug 24 | Palomar | - | - | - | - | - | - | |
| Sep 2 | Victor Valley | W, 52-9 | 1 | 1 | 28 | 7 | 7 | 10 |
| Sep 9 | Golden West | W, 20-14 | - | - | - | 2 | 2 | 2 |
| Sep 16 | at Bakersfield | W, 28-26 | - | - | - | 4 | 4 | 4 |
| Sep 23 | Ventura | W, 42-34 | 0 | 1 | 0 | 6 | 6 | 6 |
| Sep 30 | at Cerritos | W, 31-20 | 1 | 1 | 35 | 4 | 4 | 7 |
| Oct 14 | Chaffey | W, 56-7 | 0 | 1 | 0 | 8 | 8 | 8 |
| Oct 21 | at LA Harbor | W, 49-3 | - | - | - | 7 | 7 | 7 |
| Oct 28 | at El Camino | W, 45-42 | 1 | 1 | 42 | 6 | 6 | 9 |
| Nov 4 | Long Beach | W, 51-14 | 1 | 1 | 46 | 6 | 7 | 9 |
| Nov 11 | at Mt. San Antonio | L, 24-17 | 1 | 1 | 30 | 2 | 2 | 5 |
| Nov 18 | Ventura | W, 49-33 | - | - | - | 7 | 7 | 7 |
| Nov 25 | at Fullerton | L, 75-16 | 1 | 1 | 34 | 1 | 2 | 4 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Allan Hancock | - | - | - | - | - | - | - | - | |
| Aug 24 | Palomar | - | - | - | - | - | - | - | - | |
| Sep 2 | Victor Valley | W, 52-9 | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 |
| Sep 9 | Golden West | W, 20-14 | 7 | 248 | 35.4 | 42 | 1 | 2 | 0 | 0 |
| Sep 16 | at Bakersfield | W, 28-26 | 5 | 183 | 36.6 | 46 | 0 | 2 | 1 | 0 |
| Sep 23 | Ventura | W, 42-34 | 5 | 178 | 35.6 | 52 | 2 | 2 | 0 | 0 |
| Sep 30 | at Cerritos | W, 31-20 | 4 | 141 | 35.3 | 42 | 1 | 1 | 0 | 0 |
| Oct 14 | Chaffey | W, 56-7 | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 |
| Oct 21 | at LA Harbor | W, 49-3 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0 |
| Oct 28 | at El Camino | W, 45-42 | 4 | 142 | 35.5 | 38 | 1 | 1 | 0 | 0 |
| Nov 4 | Long Beach | W, 51-14 | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 |
| Nov 11 | at Mt. San Antonio | L, 24-17 | 7 | 315 | 45.0 | 54 | 1 | 1 | 0 | 0 |
| Nov 18 | Ventura | W, 49-33 | 3 | 117 | 39.0 | 41 | 0 | 0 | 0 | 0 |
| Nov 25 | at Fullerton | L, 75-16 | 9 | 437 | 48.6 | 64 | 5 | 1 | 1 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Palomar | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Victor Valley | W, 52-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Golden West | W, 20-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Bakersfield | W, 28-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Ventura | W, 42-34 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Cerritos | W, 31-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Chaffey | W, 56-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at LA Harbor | W, 49-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at El Camino | W, 45-42 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Long Beach | W, 51-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Mt. San Antonio | L, 24-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Ventura | W, 49-33 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Fullerton | L, 75-16 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Allan Hancock | - | - | - | - | - | - | |
| Aug 24 | Palomar | - | - | - | - | - | - | |
| Sep 2 | Victor Valley | W, 52-9 | 1 | - | - | - | - | 0 |
| Sep 9 | Golden West | W, 20-14 | 1 | - | - | - | - | 0 |
| Sep 16 | at Bakersfield | W, 28-26 | 1 | - | - | - | - | 0 |
| Sep 23 | Ventura | W, 42-34 | 1 | - | - | - | - | 0 |
| Sep 30 | at Cerritos | W, 31-20 | 1 | - | - | - | - | 0 |
| Oct 14 | Chaffey | W, 56-7 | 1 | - | - | - | - | 0 |
| Oct 21 | at LA Harbor | W, 49-3 | 1 | - | - | - | - | 0 |
| Oct 28 | at El Camino | W, 45-42 | 1 | - | - | - | - | 0 |
| Nov 4 | Long Beach | W, 51-14 | 1 | - | - | - | - | 0 |
| Nov 11 | at Mt. San Antonio | L, 24-17 | 1 | - | - | - | - | 0 |
| Nov 18 | Ventura | W, 49-33 | 1 | - | - | - | - | 0 |
| Nov 25 | at Fullerton | L, 75-16 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Victor Valley | W, 52-9 | 10 | - | - | - | - | - | - | 7 | 1 | - | 0 | - |
| Sep 9 | Golden West | W, 20-14 | 2 | - | - | - | - | - | - | 2 | - | - | 0 | - |
| Sep 16 | at Bakersfield | W, 28-26 | 4 | - | - | - | - | - | - | 4 | - | - | 0 | 0 |
| Sep 23 | Ventura | W, 42-34 | 6 | - | - | - | - | - | - | 6 | 0 | - | 0 | 0 |
| Sep 30 | at Cerritos | W, 31-20 | 7 | - | - | - | - | - | - | 4 | 1 | - | 0 | - |
| Oct 14 | Chaffey | W, 56-7 | 8 | - | - | - | - | - | - | 8 | 0 | - | 0 | - |
| Oct 21 | at LA Harbor | W, 49-3 | 7 | - | - | - | - | - | - | 7 | - | - | 0 | 0 |
| Oct 28 | at El Camino | W, 45-42 | 9 | - | - | - | - | - | - | 6 | 1 | - | 0 | 0 |
| Nov 4 | Long Beach | W, 51-14 | 9 | - | - | - | - | - | - | 6 | 1 | - | 0 | - |
| Nov 11 | at Mt. San Antonio | L, 24-17 | 5 | - | - | - | - | - | - | 2 | 1 | - | 0 | 0 |
| Nov 18 | Ventura | W, 49-33 | 7 | - | - | - | - | - | - | 7 | - | - | 0 | - |
| Nov 25 | at Fullerton | L, 75-16 | 4 | - | - | - | - | - | - | 1 | 1 | - | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Victor Valley | W, 52-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Golden West | W, 20-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Bakersfield | W, 28-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Ventura | W, 42-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Cerritos | W, 31-20 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Chaffey | W, 56-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at LA Harbor | W, 49-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at El Camino | W, 45-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Long Beach | W, 51-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Mt. San Antonio | L, 24-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Ventura | W, 49-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Fullerton | L, 75-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 6 | 8 | 75% | 46 | 60 | 62 | 97% | 78 |
| Conference | 5 | 3 | 4 | 75% | 46 | 29 | 30 | 97% | 38 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 2 | 4 | 50% | 46 | 36 | 37 | 97% | 42 |
| Away | 6 | 4 | 4 | 100% | 42 | 24 | 25 | 96% | 36 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 10 | 4 | 6 | 67% | 46 | 57 | 58 | 98% | 69 |
| Losses | 2 | 2 | 2 | 100% | 34 | 3 | 4 | 75% | 9 | |
| Month | September | 5 | 2 | 3 | 67% | 35 | 23 | 23 | 100% | 29 |
| October | 3 | 1 | 2 | 50% | 42 | 21 | 21 | 100% | 24 | |
| November | 4 | 3 | 3 | 100% | 46 | 16 | 18 | 89% | 25 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 48 | 1885 | 39.3 | 64 | 11 | 10 | 2 | 0 |
| Conference | 5 | 14 | 545 | 38.9 | 54 | 2 | 2 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 18 | 659 | 36.6 | 52 | 3 | 4 | 0 | 0 |
| Away | 6 | 30 | 1226 | 40.9 | 64 | 8 | 6 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 32 | 1133 | 35.4 | 52 | 5 | 8 | 1 | 0 |
| Losses | 2 | 16 | 752 | 47.0 | 64 | 6 | 2 | 1 | 0 | |
| Month | September | 5 | 22 | 786 | 35.7 | 52 | 4 | 7 | 1 | 0 |
| October | 3 | 6 | 191 | 31.8 | 41 | 1 | 1 | 0 | 0 | |
| November | 4 | 20 | 908 | 45.4 | 64 | 6 | 2 | 1 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | 0 | .0 |
| Conference | 5 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | - | - | - | 0 | .0 |
| Away | 6 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 10 | - | - | - | - | 0 | .0 |
| Losses | 2 | - | - | - | - | 0 | .0 | |
| Month | September | 5 | - | - | - | - | 0 | .0 |
| October | 3 | - | - | - | - | 0 | .0 | |
| November | 4 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 78 | 6.5 | - | - | - | - | - | - | 60 | 6 | 0 | 0 |
| Conference | 38 | 7.6 | - | - | - | - | - | - | 29 | 3 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 42 | 7.0 | - | - | - | - | - | - | 36 | 2 | 0 | 0 |
| Away | 36 | 6.0 | - | - | - | - | - | - | 24 | 4 | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 69 | 6.9 | - | - | - | - | - | - | 57 | 4 | 0 | 0 |
| Losses | 9 | 4.5 | - | - | - | - | - | - | 3 | 2 | 0 | 0 | |
| Month | September | 29 | 5.8 | - | - | - | - | - | - | 23 | 2 | 0 | 0 |
| October | 24 | 8.0 | - | - | - | - | - | - | 21 | 1 | 0 | 0 | |
| November | 25 | 6.3 | - | - | - | - | - | - | 16 | 3 | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
No. 2 Riverside Leads Wire-To-Wire in Victory over El Camino
October 28, 2017
No. 2 Riverside Roars Past L.A. Harbor in Conference Victory
October 21, 2017
No. 2 Riverside Owns Chaffey in 56-7 Tromping
October 14, 2017
No. 2/3 Football Remains Undefeated in Victory over Cerritos
September 30, 2017
No. 3 Riverside Barrels Past No. 14 Ventura
September 23, 2017
Heavy Dose of Ground Game Leads No. 4 Tigers past No. 12 Bakersfield
September 16, 2017
Tiger Football Climbs to Fourth Overall in the State
September 12, 2017