|
Riverside at Chaffey - Chaffey College 10/9/2025 - 6:00 PM |
|
|
#16 Riverside
41 |
Chaffey
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #16 Riverside (4-2, 1-1) | 10 | 10 | 0 | 21 | 41 |
| Chaffey (1-5, 0-2) | 7 | 7 | 13 | 0 | 27 |
| Chaffey College | Grigsby Field | |||||
| Prd | Time | Scoring Summary | #16 Riverside - Chaffey |
|---|---|---|---|
| 1 | 11:47 |
#16 Riverside
- Elijah Baskerville 36 yd field goal.
Drive: 9 plays, 28 yards in 2:46. |
3 - 0 |
| 1 | 07:50 | Chaffey - Elijah Baskerville field goal attempt from 36 GOOD, clock 11:47. (Mustafa Hnyin kick is good). | 3 - 7 |
| 1 | 00:17 | #16 Riverside - Francisco (Frankie) Villalbazo pass complete to Nehemiah Harrison for 16 yards to the RIVERSID00, TOUCHDOWN, clock 07:50. (Timothy Tynan kick is good). | 10 - 7 |
| 2 | 03:06 | #16 Riverside - Marquis Monroe rush for 35 yards to the CHAFFEY00, TOUCHDOWN, clock 00:17. (Timothy Tynan kick is good). | 17 - 7 |
| 2 | 00:25 | Chaffey - Kayvion Sibley rush for 3 yards to the CHAFFEY00, TOUCHDOWN, clock 03:06. (Mustafa Hnyin kick is good). | 17 - 14 |
| 2 | 00:00 |
#16 Riverside
- Timothy Tynan 37 yd field goal.
Drive: 3 plays, 37 yards in 0:16. |
20 - 14 |
| 3 | 12:11 | Chaffey - Evan Powell pass complete to Nehemiah Harrison for 22 yards to the RIVERSID00, TOUCHDOWN, clock 00:25. (Mustafa Hnyin kick failed). | 20 - 20 |
| 3 | 07:59 | Chaffey - Timothy Tynan field goal attempt from 37 GOOD, clock 00:00. (Mustafa Hnyin kick is good). | 20 - 27 |
| 4 | 11:10 | #16 Riverside - Evan Powell pass complete to Nehemiah Harrison for 8 yards to the RIVERSID00, TOUCHDOWN, clock 12:11. (Timothy Tynan kick is good). | 27 - 27 |
| 4 | 05:42 | #16 Riverside - Evan Powell pass complete to Justin Benson for 10 yards to the RIVERSID00, TOUCHDOWN, clock 07:59. (Timothy Tynan kick is good). | 34 - 27 |
| 4 | 03:03 | #16 Riverside - Marquis Monroe rush for 4 yards to the CHAFFEY00, TOUCHDOWN, clock 11:10. (Timothy Tynan kick is good). | 41 - 27 |
| #16 Riverside | Statistics | Chaffey |
|---|---|---|
| 33 | FIRST DOWNS | 18 |
| 8 24 1 |
Passing Rushing Penalty |
10 5 3 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 543 | TOTAL OFFENSE | 291 |
| 83 6.5 |
Total Offensive Plays Average gain per play |
62 4.7 |
| 152 | NET YARDS PASSING | 212 |
| 17-29
5.2 3-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-38
5.6 4-12 2 |
| 391 | NET YARDS RUSHING | 79 |
| 54 7.2 |
Rushing Attempts Average gain per rush |
24 3.3 |
| 4-122 | PUNTS: Number-Yards | 5-190 |
| 30.5 | Average | 38.0 |
| 27 | TOTAL RETURN YARDS | 135 |
| 0 0 3-27 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-123 1-12 |
| 10-125 | PENALTIES: Number-Yards | 5-34 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-12 | SACKS: Number-Yards | 3-15 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-12 |
| 32:43 | TIME OF POSSESSION | 36:39 |
#16 Riverside |
Chaffey |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | #16 Riverside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Micah Valenzuela | 1 | 9 | 10 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 9D | David Lene | 5 | 2 | 7 | 0.5 - 0 | 3.5 - 6 | - | - | 1 | |||
| 4D | Donald Smith III | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
| 34 | Zion Magalei | 1 | 3 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 56 | Caden Arellano | 0 | 4 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 2D | Ty Staples | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 8D | Jamar Scott | 0 | 3 | 3 | - | - | - | - | ||||
| 32 | Isaiah Ayers | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 43 | Hunter Letua | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 46 | Iese Magalei | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 96 | Sean Saavedra | 0 | 3 | 3 | 1 - 3 | 1 - 3 | - | - | 1 | 4 | ||
| 3D | Walter Manning | 2 | 0 | 2 | - | - | - | - | ||||
| 88 | Philander Lee | 2 | 0 | 2 | - | 1 - 4 | - | - | 1 | |||
| 1 | Ross Nickson III | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Tejay Parker | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Rosean Burns | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 27 | Joseph Soto | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Lucas Irving | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Samuel Fonua | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 51 | Jorge Romero | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Cam'Ron Dollarhide | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Jayden Kloth | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Myles Hancock | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 5D | Sha'Heem Taylor | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 21 | 42 | 63 | 4 - 12 | 9 - 24 | 0-0 | 2-0 | 4 | 1 | 8 | ||
| # | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Donovan Brown | 6 | 5 | 11 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 1D | Zyhaire Lewis | 4 | 5 | 9 | - | - | - | - | ||||
| 99 | Miking Cash | 1 | 8 | 9 | - | 1 - 1 | - | - | ||||
| 14 | William Harper | 3 | 4 | 7 | - | - | - | - | ||||
| 52 | Trayshawn Walker | 1 | 6 | 7 | 1.5 - 9 | 2 - 10 | - | - | 1 | |||
| 2D | Ernest Powell II | 1 | 5 | 6 | - | - | - | - | ||||
| 6D | Collin Henry | 3 | 3 | 6 | - | - | - | - | 3 | |||
| 7D | Elyjah Gordon | 3 | 3 | 6 | - | - | - | 1-12 | ||||
| 97 | Taylor Chapple-Love | 2 | 3 | 5 | - | 1.5 - 3 | - | - | ||||
| 5D | Jalen Carter | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 24 | Hakim Halliburton | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 94 | Leandrew Rigmaden | 1 | 3 | 4 | - | - | - | - | ||||
| 95 | Jason Roberts | 0 | 4 | 4 | - | - | - | - | ||||
| 46 | Javon Love | 0 | 3 | 3 | - | - | - | - | ||||
| 96 | Baridilo Sika | 0 | 3 | 3 | - | - | - | - | ||||
| 8D | Sivaj Dejurnett-Simmons | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 23 | Yaqiym Halliburton | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Francisco (Frankie) Villalbazo | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Foster Slaughter | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Jordan Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Nathan Enriquez | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Tamarvion Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Christopher Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | David Saravia | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Joel Avila-Lopez | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 64 | 100 | 3 - 15 | 6 - 20 | 0-0 | 1-12 | 6 | 1 | |||
| Other Information | |
|---|---|
|
Location: Chaffey College Stadium: Grigsby Field Attendance: 0 Weather: cloudy Temperature: 70s Wind: 4mph SSW |
Referee: Mark Millsom Umpire: Danny Vargas Head Linesman: Ryan Bressler Line Judge: Mercer Morgan Back Judge: Logan Hartley Field Judge: Phil Han Side Judge: Greg Ayala Scorekeeper: Joel Simeone |