|
Riverside at Chaffey - Chaffey College 10/9/2025 - 6:00 PM |
|
|
#16 Riverside
41 |
Chaffey
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #16 Riverside (4-2, 1-1) | 10 | 10 | 0 | 21 | 41 |
| Chaffey (1-5, 0-2) | 7 | 7 | 13 | 0 | 27 |
| Chaffey College | Grigsby Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at RIVERSID35 | RIVERSID ball on RIVERSID35, clock 15:00. |
| Anthony Orozco kickoff 64 yards to the CHAFFEY01, Theodore Edquilang return 24 yards to the CHAFFEY25 (Lucas Irving). | |
| Chaffey at 14:53 | |
|---|---|
| 1st and 10 at CHAFFEY25 | Chaffey drive start at 14:53. |
| 1st and 10 at CHAFFEY25 | Evan Powell pass intercepted by Ty Staples at the CHAFFEY46, Ty Staples return 0 yards to the CHAFFEY46. |
| 1 plays, 0 yards, 00:20 elapsed | |
| #16 Riverside at 14:33 | |
| 1st and 10 at CHAFFEY46 | Riverside drive start at 14:33. |
| 1st and 10 at CHAFFEY46 | Bryan Wilson pass incomplete to Logan Quates. |
| 2nd and 10 at CHAFFEY46 | Kayvion Sibley rush for 2 yards to the CHAFFEY44 (Miking Cash; Jason Roberts). |
| 3rd and 8 at CHAFFEY44 | Bryan Wilson rush for 13 yards to the CHAFFEY31 (Jalen Carter). |
| 1st and 10 at CHAFFEY31 | Bryan Wilson pass complete to Dominic Cox for 10 yards to the CHAFFEY21 (Jalen Carter; William Harper), out-of-bounds. |
| 1st and 10 at CHAFFEY21 | Kayvion Sibley rush for 6 yards to the CHAFFEY15 (Jason Roberts; Ernest Powell II). |
| 2nd and 4 at CHAFFEY15 | Bryan Wilson rush for no gain to the CHAFFEY15 (Elyjah Gordon), out-of-bounds, PENALTY RIVERSID holding (Trinidad Wilson) 10 yards to the CHAFFEY25. |
| 2nd and 14 at CHAFFEY25 | Bryan Wilson rush for 7 yards to the CHAFFEY18 (Nathan Enriquez). |
| 3rd and 7 at CHAFFEY18 | Bryan Wilson pass incomplete to Kayvion Sibley, QB hurry by Trayshawn Walker. |
| 4th and 7 at CHAFFEY18 | Elijah Baskerville field goal attempt from 36 GOOD, clock 11:47. |
| #16 Riverside 3, Chaffey 0 | |
| 9 plays, 28 yards, 02:46 elapsed | |
| Anthony Orozco kickoff 65 yards to the CHAFFEY00, touchback. | |
| Chaffey at 11:47 | |
| 1st and 10 at CHAFFEY25 | Chaffey drive start at 11:47. |
| 1st and 10 at CHAFFEY25 | Theodore Edquilang rush for loss of 2 yards to the CHAFFEY23 (Donald Smith III). |
| 2nd and 12 at CHAFFEY23 | Francisco (Frankie) Villalbazo pass incomplete to Theodore Edquilang. |
| 3rd and 12 at CHAFFEY23 | Francisco (Frankie) Villalbazo pass complete to Jordan Woods for 15 yards to the CHAFFEY38 (Micah Valenzuela; Donald Smith III). |
| 1st and 10 at CHAFFEY38 | Hakim Halliburton rush for 5 yards to the CHAFFEY43 (Micah Valenzuela). |
| 2nd and 5 at CHAFFEY43 | Hakim Halliburton rush for 7 yards to the 50 yardline (Walter Manning). |
| 1st and 10 at CHAFFEY50 | Francisco (Frankie) Villalbazo pass complete to Theodore Edquilang for 27 yards to the RIVERSID23 (Donald Smith III), out-of-bounds. |
| 1st and 10 at RIVERSID23 | Francisco (Frankie) Villalbazo rush for 7 yards to the RIVERSID16 (Tejay Parker). |
| 2nd and 3 at RIVERSID16 | Francisco (Frankie) Villalbazo pass incomplete to Nehemiah Harrison. |
| 3rd and 3 at RIVERSID16 | Francisco (Frankie) Villalbazo pass complete to Nehemiah Harrison for 16 yards to the RIVERSID00, TOUCHDOWN, clock 07:50. |
| Mustafa Hnyin kick attempt good. | |
| #16 Riverside 3, Chaffey 7 | |
| 9 plays, 75 yards, 03:57 elapsed | |
| Mustafa Hnyin kickoff 42 yards to the RIVERSID23, Devon Nofoa-Masoe return 0 yards to the RIVERSID23 (Javon Love; Yaqiym Halliburton). | |
| #16 Riverside at 07:44 | |
| 1st and 10 at RIVERSID23 | Riverside drive start at 07:44. |
| 1st and 10 at RIVERSID23 | Bryan Wilson pass complete to Kayvion Sibley for 5 yards to the RIVERSID28 (Elyjah Gordon; Taylor Chapple-Love). |
| 2nd and 5 at RIVERSID28 | Bryan Wilson rush for 2 yards to the RIVERSID30 (Sivaj Dejurnett-Simmons; Donovan Brown). |
| 3rd and 3 at RIVERSID30 | Bryan Wilson sacked for loss of 3 yards to the RIVERSID27 (Sivaj Dejurnett-Simmons). |
| 4th and 6 at RIVERSID27 | Timothy Tynan punt 27 yards to the CHAFFEY46, downed, PENALTY CHAFFEY illegal participation off-setting, PENALTY RIVERSID illegal procedure off-setting, NO PLAY. |
| 3 plays, 4 yards, 00:00 elapsed | |
| #16 Riverside at 07:44 | |
| 4th and 6 at RIVERSID27 | Timothy Tynan punt 38 yards to the CHAFFEY35, downed. |
| 0 plays, 0 yards, 01:50 elapsed | |
| Chaffey at 05:54 | |
| 1st and 10 at CHAFFEY35 | Chaffey drive start at 05:54. |
| 1st and 10 at CHAFFEY35 | Hakim Halliburton rush for 10 yards to the CHAFFEY45 (Zion Magalei). |
| 1st and 10 at CHAFFEY45 | Francisco (Frankie) Villalbazo pass incomplete to Jordan Woods. |
| 2nd and 10 at CHAFFEY45 | Francisco (Frankie) Villalbazo pass complete to Jordan Woods for 8 yards to the RIVERSID47 (Micah Valenzuela), PENALTY RIVERSID offside (Dallas Williams) 5 yards to the 50 yardline, NO PLAY. |
| 2nd and 5 at CHAFFEY50 | Francisco (Frankie) Villalbazo pass incomplete to Brennan White. |
| 3rd and 5 at CHAFFEY50 | Francisco (Frankie) Villalbazo pass complete to Hakim Halliburton for loss of 4 yards to the CHAFFEY46 (David Lene), QB hurry by Micah Valenzuela. |
| 4th and 9 at CHAFFEY46 | Mustafa Hnyin punt 34 yards to the RIVERSID20, fair catch by Camden Connor. |
| 4 plays, 11 yards, 02:01 elapsed | |
| #16 Riverside at 03:53 | |
| 1st and 10 at RIVERSID20 | Riverside drive start at 03:53. |
| 1st and 10 at RIVERSID20 | Marquis Monroe rush for 8 yards to the RIVERSID28 (Ernest Powell II; Collin Henry). |
| 2nd and 2 at RIVERSID28 | Marquis Monroe rush for 6 yards to the RIVERSID34 (William Harper). |
| 1st and 10 at RIVERSID34 | Marquis Monroe rush for 5 yards to the RIVERSID39 (Taylor Chapple-Love). |
| 2nd and 5 at RIVERSID39 | Marquis Monroe rush for 2 yards to the RIVERSID41 (Donovan Brown; Jason Roberts). |
| 3rd and 3 at RIVERSID41 | Bryan Wilson pass complete to Kayvion Sibley for 4 yards to the RIVERSID45 (Hakim Halliburton). |
| 1st and 10 at RIVERSID45 | Jonathan Marshall rush for 7 yards to the CHAFFEY48 (Leandrew Rigmaden; Joel Avila-Lopez). |
| 2nd and 3 at CHAFFEY48 | Kayvion Sibley rush for 6 yards to the CHAFFEY42 (Donovan Brown). |
| 1st and 10 at CHAFFEY42 | Bryan Wilson pass complete to Hector Garcia for 7 yards to the CHAFFEY35 (Jalen Carter). |
| 2nd and 3 at CHAFFEY35 | Marquis Monroe rush for 35 yards to the CHAFFEY00, TOUCHDOWN, clock 00:17. |
| Timothy Tynan kick attempt good. | |
| #16 Riverside 10, Chaffey 7 | |
| 9 plays, 80 yards, 03:36 elapsed | |
| Anthony Orozco kickoff 63 yards to the CHAFFEY02, Nehemiah Harrison return 20 yards to the CHAFFEY22 (Rosean Burns; Hunter Letua), out-of-bounds. | |
| Chaffey at 00:13 | |
| 1st and 10 at CHAFFEY22 | Chaffey drive start at 00:13. |
| 1st and 10 at CHAFFEY22 | Hakim Halliburton rush for loss of 1 yard to the CHAFFEY21 (David Lene). |
| back to top | |
|
2nd
|
|
| 2nd and 11 at CHAFFEY21 | Start of 2nd quarter, clock 15:00. |
| 2nd and 11 at CHAFFEY21 | Evan Powell rush for 2 yards to the CHAFFEY23 (Donald Smith III; Jayden Kloth). |
| 3rd and 9 at CHAFFEY23 | Evan Powell pass complete to Justin Benson for 4 yards to the CHAFFEY27 (Isaiah Ayers). |
| 4th and 5 at CHAFFEY27 | Mustafa Hnyin punt 48 yards to the RIVERSID25, fair catch by Camden Connor. |
| 3 plays, 5 yards, 01:43 elapsed | |
| #16 Riverside at 13:30 | |
| 1st and 10 at RIVERSID25 | Riverside drive start at 13:30. |
| 1st and 10 at RIVERSID25 | Bryan Wilson rush for 2 yards to the RIVERSID27 (Miking Cash; Taylor Chapple-Love). |
| 2nd and 8 at RIVERSID27 | Bryan Wilson pass complete to Donavon Ferguson for 10 yards to the RIVERSID37 (Ernest Powell II; Elyjah Gordon). |
| 1st and 10 at RIVERSID37 | Kayvion Sibley rush for 12 yards to the RIVERSID49 (Zyhaire Lewis), out-of-bounds. |
| 1st and 10 at RIVERSID49 | Kayvion Sibley rush for 6 yards to the CHAFFEY45 (Jalen Carter; Zyhaire Lewis). |
| 2nd and 4 at CHAFFEY45 | Marquis Monroe rush for 8 yards to the CHAFFEY37 (Ernest Powell II; Zyhaire Lewis). |
| 1st and 10 at CHAFFEY37 | Bryan Wilson sacked for loss of 7 yards to the CHAFFEY44 (Trayshawn Walker). |
| 2nd and 17 at CHAFFEY44 | Bryan Wilson pass incomplete to Dominic Cox. |
| 3rd and 17 at CHAFFEY44 | Bryan Wilson sacked for loss of 5 yards to the CHAFFEY49 (Donovan Brown; Trayshawn Walker). |
| 4th and 22 at CHAFFEY49 | Timothy Tynan punt 19 yards to the CHAFFEY30, out-of-bounds. |
| 8 plays, 26 yards, 03:28 elapsed | |
| Chaffey at 10:02 | |
| 1st and 10 at CHAFFEY30 | Chaffey drive start at 10:02. |
| 1st and 10 at CHAFFEY30 | Hakim Halliburton rush for loss of 1 yard to the CHAFFEY29 (David Lene), out-of-bounds. |
| 2nd and 11 at CHAFFEY29 | Francisco (Frankie) Villalbazo pass incomplete to Justin Price, QB hurry by Sean Saavedra. |
| 3rd and 11 at CHAFFEY29 | Francisco (Frankie) Villalbazo rush for 7 yards to the CHAFFEY36 (Micah Valenzuela; Zion Magalei). |
| 4th and 4 at CHAFFEY36 | Mustafa Hnyin punt 40 yards to the RIVERSID24, downed. |
| 3 plays, 6 yards, 01:28 elapsed | |
| #16 Riverside at 08:34 | |
| 1st and 10 at RIVERSID24 | Riverside drive start at 08:34. |
| 1st and 10 at RIVERSID24 | Jared Doolittle pass complete to Noah Sandoval for 8 yards to the RIVERSID32 (Donovan Brown), out-of-bounds. |
| 2nd and 2 at RIVERSID32 | Jared Doolittle pass incomplete to Elijah Vasquez (Collin Henry). |
| 3rd and 2 at RIVERSID32 | Jared Doolittle pass complete to Logan Quates for 9 yards to the RIVERSID41 (Jordan Woods), out-of-bounds. |
| 1st and 10 at RIVERSID41 | Jared Doolittle pass complete to Elijah Vasquez for 7 yards to the RIVERSID48 (Francisco (Frankie) Villalbazo). |
| 2nd and 3 at RIVERSID48 | Jared Doolittle pass complete to Dominic Cox for 7 yards to the CHAFFEY45 (Hakim Halliburton), out-of-bounds. |
| 1st and 10 at CHAFFEY45 | Kiyel Tyler rush for 6 yards to the CHAFFEY39 (Donovan Brown; Zyhaire Lewis). |
| 2nd and 4 at CHAFFEY39 | Kiyel Tyler rush for 9 yards to the CHAFFEY30 (Zyhaire Lewis; Baridilo Sika). |
| 1st and 10 at CHAFFEY30 | Jared Doolittle pass complete to Beau Bruins for 7 yards to the CHAFFEY23 (Collin Henry; William Harper). |
| 2nd and 3 at CHAFFEY23 | Jared Doolittle pass incomplete to Marquis Monroe (Hakim Halliburton). |
| 3rd and 3 at CHAFFEY23 | Timeout Chaffey, clock 05:07. |
| 3rd and 3 at CHAFFEY23 | Marquis Monroe rush for 5 yards to the CHAFFEY18 (Donovan Brown). |
| 1st and 10 at CHAFFEY18 | Jared Doolittle pass incomplete to Logan Quates (Collin Henry). |
| 2nd and 10 at CHAFFEY18 | Marquis Monroe rush for 7 yards to the CHAFFEY11 (Foster Slaughter). |
| 3rd and 3 at CHAFFEY11 | Marquis Monroe rush for loss of 1 yard to the CHAFFEY12 (Taylor Chapple-Love; Miking Cash). |
| 4th and 4 at CHAFFEY12 | Jonathan Marshall rush for 9 yards to the CHAFFEY03 (Collin Henry), out-of-bounds. |
| 1st and Goal at CHAFFEY03 | Kayvion Sibley rush for 3 yards to the CHAFFEY00, TOUCHDOWN, clock 03:06. |
| Timothy Tynan kick attempt good. | |
| #16 Riverside 17, Chaffey 7 | |
| 15 plays, 76 yards, 05:28 elapsed | |
| Anthony Orozco kickoff 60 yards to the CHAFFEY05, Nehemiah Harrison return 18 yards to the CHAFFEY23 (Joseph Soto; Jorge Romero). | |
| Chaffey at 02:59 | |
| 1st and 10 at CHAFFEY23 | Chaffey drive start at 02:59. |
| 1st and 10 at CHAFFEY23 | Evan Powell rush for 2 yards to the CHAFFEY25 (Iese Magalei; Sean Saavedra). |
| 2nd and 8 at CHAFFEY25 | Evan Powell pass incomplete to Justin Price. |
| 3rd and 8 at CHAFFEY25 | Evan Powell pass complete to Nathan Enriquez for 11 yards to the CHAFFEY36 (TEAM), out-of-bounds. |
| 1st and 10 at CHAFFEY36 | clock 02:00. |
| 1st and 10 at CHAFFEY36 | Hakim Halliburton rush for no gain to the CHAFFEY36 (David Lene), PENALTY RIVERSID face mask (Damion Ortiz) 15 yards to the RIVERSID49. |
| 1st and 10 at RIVERSID49 | Evan Powell pass incomplete to Hakim Halliburton, QB hurry by Iese Magalei. |
| 2nd and 10 at RIVERSID49 | Evan Powell pass complete to Justin Price for 13 yards to the RIVERSID36 (Isaiah Ayers; Jamar Scott). |
| 1st and 10 at RIVERSID36 | Evan Powell pass incomplete to Justin Price (Philander Lee). |
| 2nd and 10 at RIVERSID36 | Evan Powell pass incomplete to Justin Benson. |
| 3rd and 10 at RIVERSID36 | Evan Powell pass incomplete to Justin Benson (Isaiah Ayers), PENALTY RIVERSID pass interference (Isaiah Ayers) 14 yards to the RIVERSID22, NO PLAY. |
| 1st and 10 at RIVERSID22 | Evan Powell pass complete to Nehemiah Harrison for 22 yards to the RIVERSID00, TOUCHDOWN, clock 00:25. |
| Mustafa Hnyin kick attempt good. | |
| #16 Riverside 17, Chaffey 14 | |
| 9 plays, 77 yards, 02:34 elapsed | |
| Mustafa Hnyin kickoff 35 yards to the RIVERSID30, Devon Nofoa-Masoe return 13 yards to the RIVERSID43 (Javon Love; Tamarvion Williams). | |
| #16 Riverside at 00:16 | |
| 1st and 10 at RIVERSID43 | Riverside drive start at 00:16. |
| 1st and 10 at RIVERSID43 | Kayvion Sibley rush for 20 yards to the CHAFFEY37 (William Harper). |
| 1st and 10 at CHAFFEY37 | Timeout Riverside, clock 00:10. |
| 1st and 10 at CHAFFEY37 | Kayvion Sibley rush for 17 yards to the CHAFFEY20 (William Harper). |
| 1st and 10 at CHAFFEY20 | Timeout Riverside, clock 00:04. |
| 1st and 10 at CHAFFEY20 | Timeout Chaffey, clock 00:04. |
| 1st and 10 at CHAFFEY20 | Timothy Tynan field goal attempt from 37 GOOD, clock 00:00. |
| #16 Riverside 20, Chaffey 14 | |
| 3 plays, 37 yards, 00:16 elapsed | |
| 1st and 10 at RIVERSID35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at RIVERSID35 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at RIVERSID35 | Start of 3rd quarter, clock 15:00, CHAFFEY ball on CHAFFEY35. |
| Mustafa Hnyin kickoff 33 yards to the RIVERSID32, on-side kick, recovered by CHAFFEY on RIVERSID40. | |
| Chaffey at 15:00 | |
| 1st and 10 at RIVERSID40 | Evan Powell rush for 11 yards to the RIVERSID29 (Donald Smith III). |
| 1st and 10 at RIVERSID29 | Evan Powell rush for no gain to the RIVERSID29 (David Lene). |
| 2nd and 10 at RIVERSID29 | Hakim Halliburton rush for 5 yards to the RIVERSID24 (Micah Valenzuela; Caden Arellano). |
| 3rd and 5 at RIVERSID24 | Evan Powell rush for 16 yards to the RIVERSID08 (Ty Staples; Micah Valenzuela). |
| 1st and Goal at RIVERSID08 | Evan Powell pass complete to Nehemiah Harrison for 8 yards to the RIVERSID00, TOUCHDOWN, clock 12:11. |
| Mustafa Hnyin kick attempt failed (blocked), returned by TEAM (blocked by Samuel Fonua). | |
| #16 Riverside 20, Chaffey 20 | |
| 5 plays, 40 yards, 02:49 elapsed | |
| Mustafa Hnyin kickoff 43 yards to the RIVERSID22, out-of-bounds, RIVERSID ball on RIVERSID35, clock 12:11. | |
| #16 Riverside at 12:11 | |
| 1st and 10 at RIVERSID35 | Riverside drive start at 12:11. |
| 1st and 10 at RIVERSID35 | Jared Doolittle pass complete to Beau Bruins for 5 yards to the RIVERSID40 (Zyhaire Lewis). |
| 2nd and 5 at RIVERSID40 | Marquis Monroe rush for 6 yards to the RIVERSID46 (Hakim Halliburton). |
| 1st and 10 at RIVERSID46 | Marquis Monroe rush for 12 yards to the CHAFFEY42 (Zyhaire Lewis). |
| 1st and 10 at CHAFFEY42 | Jared Doolittle pass complete to Beau Bruins for 3 yards to the CHAFFEY39 (Yaqiym Halliburton), PENALTY RIVERSID holding (David Trujillo) 10 yards to the RIVERSID48, NO PLAY. |
| 1st and 20 at RIVERSID48 | Marquis Monroe rush for 2 yards to the 50 yardline (Baridilo Sika; Miking Cash). |
| 2nd and 18 at RIVERSID50 | Jared Doolittle pass complete to Dominic Cox for 5 yards to the CHAFFEY45 (Elyjah Gordon; Yaqiym Halliburton). |
| 3rd and 13 at CHAFFEY45 | Jared Doolittle pass incomplete to Ross Nickson III (Jalen Carter). |
| 4th and 13 at CHAFFEY45 | Timothy Tynan punt 20 yards to the CHAFFEY25, downed. |
| 6 plays, 20 yards, 02:40 elapsed | |
| Chaffey at 09:31 | |
| 1st and 10 at CHAFFEY25 | Chaffey drive start at 09:31. |
| 1st and 10 at CHAFFEY25 | Evan Powell pass complete to Justin Benson for 52 yards to the RIVERSID23 (Walter Manning), PENALTY RIVERSID roughing the passer (Samuel Fonua) 11 yards to the RIVERSID12. |
| 1st and 10 at RIVERSID12 | Evan Powell pass incomplete to Simon Zwick, QB hurry by David Lene. |
| 2nd and 10 at RIVERSID12 | Timeout Chaffey, clock 08:50. |
| 2nd and 10 at RIVERSID12 | Evan Powell rush for 2 yards to the RIVERSID10 (Micah Valenzuela; Samuel Fonua). |
| 3rd and 8 at RIVERSID10 | Evan Powell pass complete to Justin Benson for 10 yards to the RIVERSID00, TOUCHDOWN, clock 07:59. |
| Mustafa Hnyin kick attempt good. | |
| #16 Riverside 20, Chaffey 27 | |
| 4 plays, 75 yards, 01:32 elapsed | |
| Mustafa Hnyin kickoff 52 yards to the RIVERSID13, Marquis Monroe return 14 yards to the RIVERSID27 (Collin Henry; Javon Love), PENALTY RIVERSID unsportmanlike conduct (Kiyel Tyler) 14 yards to the RIVERSID13. | |
| #16 Riverside at 07:40 | |
| 1st and 10 at RIVERSID13 | Riverside drive start at 07:40. |
| 1st and 10 at RIVERSID13 | Kayvion Sibley rush for loss of 2 yards to the RIVERSID11 (Taylor Chapple-Love). |
| 2nd and 12 at RIVERSID11 | Jared Doolittle pass incomplete to Camden Connor. |
| 3rd and 12 at RIVERSID11 | Jared Doolittle pass complete to Dominic Cox for 18 yards to the RIVERSID29 (David Saravia). |
| 1st and 10 at RIVERSID29 | Jared Doolittle pass complete to Kayvion Sibley for 5 yards to the RIVERSID34 (Donovan Brown). |
| 2nd and 5 at RIVERSID34 | Kayvion Sibley rush for 6 yards to the RIVERSID40 (Zyhaire Lewis). |
| 1st and 10 at RIVERSID40 | Kayvion Sibley rush for 11 yards to the CHAFFEY49 (Elyjah Gordon), out-of-bounds. |
| 1st and 10 at CHAFFEY49 | Kayvion Sibley rush for 4 yards to the CHAFFEY45 (Trayshawn Walker; Donovan Brown). |
| 2nd and 6 at CHAFFEY45 | Jared Doolittle pass incomplete to Dominic Cox. |
| 3rd and 6 at CHAFFEY45 | Jared Doolittle pass incomplete to Ross Nickson III (Jalen Carter). |
| 4th and 6 at CHAFFEY45 | Timeout Chaffey, clock 05:03. |
| 4th and 6 at CHAFFEY45 | Timothy Tynan punt 45 yards to the CHAFFEY00, touchback. |
| 9 plays, 42 yards, 02:46 elapsed | |
| Chaffey at 04:54 | |
| 1st and 10 at CHAFFEY20 | Chaffey drive start at 04:54. |
| 1st and 10 at CHAFFEY20 | PENALTY CHAFFEY false start (Kalobe Nevares) 5 yards to the CHAFFEY15. |
| 1st and 15 at CHAFFEY15 | Hakim Halliburton rush for 3 yards to the CHAFFEY18 (Iese Magalei; Micah Valenzuela). |
| 2nd and 12 at CHAFFEY18 | Evan Powell sacked for loss of 1 yard to the CHAFFEY17 (Sean Saavedra; David Lene). |
| 3rd and 13 at CHAFFEY17 | Evan Powell pass complete to Nathan Enriquez for 14 yards to the CHAFFEY31. |
| 1st and 10 at CHAFFEY31 | Evan Powell pass complete to Nathan Enriquez for 9 yards to the CHAFFEY40 (Ty Staples; David Lene). |
| 2nd and 1 at CHAFFEY40 | Hakim Halliburton rush for 10 yards to the 50 yardline (Caden Arellano; Jamar Scott), out-of-bounds. |
| 1st and 10 at CHAFFEY50 | Evan Powell pass incomplete to Nathan Enriquez, QB hurry by Myles Hancock. |
| 2nd and 10 at CHAFFEY50 | Evan Powell pass complete to Hakim Halliburton for 8 yards to the RIVERSID42 (Micah Valenzuela; Donald Smith III), out-of-bounds, PENALTY RIVERSID holding 2 yards to the RIVERSID40. |
| 1st and 10 at RIVERSID40 | Evan Powell rush for 8 yards to the RIVERSID32 (Zion Magalei; Micah Valenzuela), PENALTY CHAFFEY unsportmanlike conduct (Evan Powell) 15 yards to the RIVERSID47. |
| 1st and 17 at RIVERSID47 | 2nd and 17. |
| 2nd and 17 at RIVERSID47 | Evan Powell pass incomplete to Brennan White (Rosean Burns). |
| 3rd and 17 at RIVERSID47 | Evan Powell pass complete to Hakim Halliburton for 7 yards to the RIVERSID40 (Isaiah Ayers). |
| 4th and 10 at RIVERSID40 | clock 00:00. |
| back to top | |
|
4th
|
|
| 4th and 10 at RIVERSID40 | Start of 4th quarter, clock 15:00. |
| 4th and 10 at RIVERSID40 | Mustafa Hnyin punt 27 yards to the RIVERSID13, fair catch by Camden Connor. |
| 10 plays, 40 yards, 04:59 elapsed | |
| #16 Riverside at 14:55 | |
| 1st and 10 at RIVERSID13 | Riverside drive start at 14:55. |
| 1st and 10 at RIVERSID13 | Bryan Wilson rush for 7 yards to the RIVERSID20 (Trayshawn Walker; William Harper). |
| 2nd and 3 at RIVERSID20 | Kiyel Tyler rush for 9 yards to the RIVERSID29 (Miking Cash). |
| 1st and 10 at RIVERSID29 | Kiyel Tyler rush for 2 yards to the RIVERSID31 (Trayshawn Walker; Miking Cash). |
| 2nd and 8 at RIVERSID31 | Bryan Wilson rush for 23 yards to the CHAFFEY46 (Collin Henry), out-of-bounds. |
| 1st and 10 at CHAFFEY46 | Bryan Wilson rush for loss of 2 yards to the CHAFFEY48 (Miking Cash; Trayshawn Walker). |
| 2nd and 12 at CHAFFEY48 | Bryan Wilson pass incomplete to Logan Quates (Collin Henry). |
| 3rd and 12 at CHAFFEY48 | Bryan Wilson pass complete to Logan Quates for 33 yards to the CHAFFEY15 (Collin Henry). |
| 1st and 10 at CHAFFEY15 | Bryan Wilson pass complete to Beau Bruins for 7 yards to the CHAFFEY08 (William Harper; Leandrew Rigmaden). |
| 2nd and 3 at CHAFFEY08 | PENALTY RIVERSID unsportmanlike conduct off-setting, PENALTY CHAFFEY unsportmanlike conduct off-setting, NO PLAY. |
| 2nd and 3 at CHAFFEY08 | Marquis Monroe rush for 4 yards to the CHAFFEY04 (Leandrew Rigmaden). |
| 1st and Goal at CHAFFEY04 | Marquis Monroe rush for 4 yards to the CHAFFEY00, TOUCHDOWN, clock 11:10. |
| Timothy Tynan kick attempt good. | |
| #16 Riverside 27, Chaffey 27 | |
| 10 plays, 87 yards, 03:45 elapsed | |
| Timothy Tynan kickoff 58 yards to the CHAFFEY07, Theodore Edquilang return 17 yards to the CHAFFEY24 (Hunter Letua; Cam'Ron Dollarhide), PENALTY RIVERSID face mask (Joseph Soto) 37 yards to the RIVERSID39, PENALTY RIVERSID personal foul 7 yards to the RIVERSID46. | |
| Chaffey at 11:10 | |
| 1st and 10 at RIVERSID46 | clock 11:03. |
| 1st and 10 at RIVERSID46 | PENALTY CHAFFEY false start (Joseph Nicastro) 5 yards to the CHAFFEY49. |
| 1st and 15 at CHAFFEY49 | Francisco (Frankie) Villalbazo pass incomplete to Justin Price. |
| 2nd and 15 at CHAFFEY49 | Francisco (Frankie) Villalbazo pass incomplete to Theodore Edquilang. |
| 3rd and 15 at CHAFFEY49 | Francisco (Frankie) Villalbazo pass intercepted by Isaiah Ayers at the RIVERSID08, Isaiah Ayers return 0 yards to the RIVERSID08. |
| 3 plays, -5 yards, 00:30 elapsed | |
| #16 Riverside at 10:40 | |
| 1st and 10 at RIVERSID08 | Riverside drive start at 10:40. |
| 1st and 10 at RIVERSID08 | Bryan Wilson rush for 5 yards to the RIVERSID13, PENALTY CHAFFEY holding (David Saravia) 5 yards to the RIVERSID18. |
| 1st and 10 at RIVERSID18 | Kayvion Sibley rush for 5 yards to the RIVERSID23 (Ernest Powell II; Trayshawn Walker). |
| 2nd and 5 at RIVERSID23 | Bryan Wilson pass complete to Marquis Monroe for 5 yards to the RIVERSID28 (Donovan Brown). |
| 1st and 10 at RIVERSID28 | Marquis Monroe rush for 5 yards to the RIVERSID33 (Ernest Powell II). |
| 2nd and 5 at RIVERSID33 | Bryan Wilson pass intercepted by Elyjah Gordon at the CHAFFEY23, Elyjah Gordon return 12 yards to the CHAFFEY35 (Ross Nickson III). |
| 5 plays, 25 yards, 02:01 elapsed | |
| Chaffey at 08:39 | |
| 1st and 10 at CHAFFEY35 | Chaffey drive start at 08:39. |
| 1st and 10 at CHAFFEY35 | Evan Powell pass complete to Hakim Halliburton for loss of 4 yards to the CHAFFEY31 (Philander Lee). |
| 2nd and 14 at CHAFFEY31 | Evan Powell sacked for loss of 5 yards to the CHAFFEY26 (Iese Magalei; Caden Arellano). |
| 3rd and 19 at CHAFFEY26 | Evan Powell sacked for loss of 4 yards to the CHAFFEY22 (Micah Valenzuela; Sean Saavedra). |
| 4th and 23 at CHAFFEY22 | Mustafa Hnyin punt 41 yards to the RIVERSID37, downed. |
| 3 plays, -13 yards, 02:22 elapsed | |
| #16 Riverside at 06:17 | |
| 1st and 10 at RIVERSID37 | Riverside drive start at 06:17. |
| 1st and 10 at RIVERSID37 | Kiyel Tyler rush for 7 yards to the RIVERSID44 (Zyhaire Lewis; Miking Cash). |
| 2nd and 3 at RIVERSID44 | Kiyel Tyler rush for 56 yards to the CHAFFEY00, TOUCHDOWN, clock 05:42. |
| Timothy Tynan kick attempt good. | |
| #16 Riverside 34, Chaffey 27 | |
| 2 plays, 63 yards, 00:35 elapsed | |
| Anthony Orozco kickoff 59 yards to the CHAFFEY06, Theodore Edquilang return 14 yards to the CHAFFEY20 (Jamar Scott; Caden Arellano). | |
| Chaffey at 05:36 | |
| 1st and 10 at CHAFFEY20 | Chaffey drive start at 05:36. |
| 1st and 10 at CHAFFEY20 | Francisco (Frankie) Villalbazo rush for no gain to the CHAFFEY20 (Philander Lee). |
| 2nd and 10 at CHAFFEY20 | Francisco (Frankie) Villalbazo pass incomplete to Justin Benson (Sean Saavedra). |
| 3rd and 10 at CHAFFEY20 | Francisco (Frankie) Villalbazo pass complete to Hakim Halliburton for 4 yards to the CHAFFEY24 (Ty Staples), QB hurry by Sean Saavedra. |
