2 Juwan Tucker
-
- Height:
- 6-2
-
- Weight:
- 175
-
- Position:
- WR
-
- Year:
- So.
-
- High School:
- Narbonne
-
- gp
- 9
-
- yds
- 244
-
- yds/g
- 27.1
-
- td
- 7
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | San Diego Mesa | - | - | - | - | - | - | - | - | - | |
| Aug 24 | at Allan Hancock | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Mt. San Jacinto | W, 59-36 | - | - | - | - | - | - | - | - | - |
| Sep 10 | Long Beach | W, 48-20 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Saddleback | W, 34-3 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Golden West | W, 58-21 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Canyons | W, 31-28 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Palomar | W, 38-3 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Mt. San Antonio | W, 35-33 | - | - | - | - | - | - | - | - | - |
| Oct 29 | El Camino | W, 45-10 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Cerritos | W, 52-45 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Chaffey | W, 49-14 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Ventura | W, 47-32 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Fullerton | W, 31-17 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at San Mateo | L, 55-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | San Diego Mesa | - | - | - | - | - | - | - | |
| Aug 24 | at Allan Hancock | - | - | - | - | - | - | - | |
| Sep 3 | Mt. San Jacinto | W, 59-36 | - | - | - | - | - | - | - |
| Sep 10 | Long Beach | W, 48-20 | - | - | - | - | - | - | - |
| Sep 17 | at Saddleback | W, 34-3 | - | - | - | - | - | - | - |
| Sep 24 | at Golden West | W, 58-21 | - | - | - | - | - | - | - |
| Oct 1 | Canyons | W, 31-28 | - | - | - | - | - | - | - |
| Oct 15 | at Palomar | W, 38-3 | - | - | - | - | - | - | - |
| Oct 22 | Mt. San Antonio | W, 35-33 | - | - | - | - | - | - | - |
| Oct 29 | El Camino | W, 45-10 | - | - | - | - | - | - | - |
| Nov 5 | at Cerritos | W, 52-45 | - | - | - | - | - | - | - |
| Nov 12 | at Chaffey | W, 49-14 | - | - | - | - | - | - | - |
| Nov 26 | Ventura | W, 47-32 | - | - | - | - | - | - | - |
| Dec 3 | Fullerton | W, 31-17 | - | - | - | - | - | - | - |
| Dec 10 | at San Mateo | L, 55-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | San Diego Mesa | - | - | - | - | - | - | - | |
| Aug 24 | at Allan Hancock | - | - | - | - | - | - | - | |
| Sep 3 | Mt. San Jacinto | W, 59-36 | 3 | 40 | 13.3 | 25 | 2 | - | - |
| Sep 10 | Long Beach | W, 48-20 | 2 | 17 | 8.5 | 12 | 1 | - | - |
| Sep 17 | at Saddleback | W, 34-3 | - | - | - | - | - | - | - |
| Sep 24 | at Golden West | W, 58-21 | 1 | 72 | 72.0 | 72 | 1 | - | - |
| Oct 1 | Canyons | W, 31-28 | 1 | 8 | 8.0 | 8 | 1 | - | - |
| Oct 15 | at Palomar | W, 38-3 | 4 | 28 | 7.0 | 16 | 0 | - | - |
| Oct 22 | Mt. San Antonio | W, 35-33 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 29 | El Camino | W, 45-10 | 3 | 75 | 25.0 | 49 | 2 | - | - |
| Nov 5 | at Cerritos | W, 52-45 | - | - | - | - | - | - | - |
| Nov 12 | at Chaffey | W, 49-14 | - | - | - | - | - | - | - |
| Nov 26 | Ventura | W, 47-32 | - | - | - | - | - | - | - |
| Dec 3 | Fullerton | W, 31-17 | - | - | - | - | - | - | - |
| Dec 10 | at San Mateo | L, 55-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 20 | San Diego Mesa | - | - | - | - | - | - | |
| Aug 24 | at Allan Hancock | - | - | - | - | - | - | |
| Sep 3 | Mt. San Jacinto | W, 59-36 | - | - | - | - | - | 0 |
| Sep 10 | Long Beach | W, 48-20 | - | - | - | - | - | 0 |
| Sep 17 | at Saddleback | W, 34-3 | - | - | - | - | - | - |
| Sep 24 | at Golden West | W, 58-21 | - | - | - | - | - | 0 |
| Oct 1 | Canyons | W, 31-28 | - | - | - | - | - | 0 |
| Oct 15 | at Palomar | W, 38-3 | - | - | - | - | - | 0 |
| Oct 22 | Mt. San Antonio | W, 35-33 | - | - | - | - | - | 0 |
| Oct 29 | El Camino | W, 45-10 | - | - | - | - | - | 0 |
| Nov 5 | at Cerritos | W, 52-45 | - | - | - | - | - | 0 |
| Nov 12 | at Chaffey | W, 49-14 | - | - | - | - | - | - |
| Nov 26 | Ventura | W, 47-32 | - | - | - | - | - | - |
| Dec 3 | Fullerton | W, 31-17 | - | - | - | - | - | - |
| Dec 10 | at San Mateo | L, 55-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | San Diego Mesa | - | - | - | - | - | - | - | - | |
| Aug 24 | at Allan Hancock | - | - | - | - | - | - | - | - | |
| Sep 3 | Mt. San Jacinto | W, 59-36 | - | - | - | - | - | - | - | - |
| Sep 10 | Long Beach | W, 48-20 | - | - | - | - | - | - | - | - |
| Sep 17 | at Saddleback | W, 34-3 | - | - | - | - | - | - | - | - |
| Sep 24 | at Golden West | W, 58-21 | - | - | - | - | - | - | - | - |
| Oct 1 | Canyons | W, 31-28 | - | - | - | - | - | - | - | - |
| Oct 15 | at Palomar | W, 38-3 | - | - | - | - | - | - | - | - |
| Oct 22 | Mt. San Antonio | W, 35-33 | - | - | - | - | - | - | - | - |
| Oct 29 | El Camino | W, 45-10 | - | - | - | - | - | - | - | - |
| Nov 5 | at Cerritos | W, 52-45 | - | - | - | - | - | - | - | - |
| Nov 12 | at Chaffey | W, 49-14 | - | - | - | - | - | - | - | - |
| Nov 26 | Ventura | W, 47-32 | - | - | - | - | - | - | - | - |
| Dec 3 | Fullerton | W, 31-17 | - | - | - | - | - | - | - | - |
| Dec 10 | at San Mateo | L, 55-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Mt. San Jacinto | W, 59-36 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Long Beach | W, 48-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Saddleback | W, 34-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Golden West | W, 58-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Canyons | W, 31-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Palomar | W, 38-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Mt. San Antonio | W, 35-33 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | El Camino | W, 45-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Cerritos | W, 52-45 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Chaffey | W, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Ventura | W, 47-32 | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Fullerton | W, 31-17 | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at San Mateo | L, 55-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 20 | San Diego Mesa | - | - | - | - | - | - | |
| Aug 24 | at Allan Hancock | - | - | - | - | - | - | |
| Sep 3 | Mt. San Jacinto | W, 59-36 | 1 | - | 40 | - | - | 40 |
| Sep 10 | Long Beach | W, 48-20 | 1 | - | 17 | - | - | 17 |
| Sep 17 | at Saddleback | W, 34-3 | - | - | - | - | - | - |
| Sep 24 | at Golden West | W, 58-21 | 1 | - | 72 | - | - | 72 |
| Oct 1 | Canyons | W, 31-28 | 1 | - | 8 | - | - | 8 |
| Oct 15 | at Palomar | W, 38-3 | 1 | - | 28 | - | - | 28 |
| Oct 22 | Mt. San Antonio | W, 35-33 | 1 | - | 4 | - | - | 4 |
| Oct 29 | El Camino | W, 45-10 | 1 | - | 75 | - | - | 75 |
| Nov 5 | at Cerritos | W, 52-45 | 1 | - | - | - | - | 0 |
| Nov 12 | at Chaffey | W, 49-14 | - | - | - | - | - | - |
| Nov 26 | Ventura | W, 47-32 | - | - | - | - | - | - |
| Dec 3 | Fullerton | W, 31-17 | - | - | - | - | - | - |
| Dec 10 | at San Mateo | L, 55-0 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Mt. San Jacinto | W, 59-36 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | Long Beach | W, 48-20 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | at Saddleback | W, 34-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Golden West | W, 58-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | Canyons | W, 31-28 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Palomar | W, 38-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Mt. San Antonio | W, 35-33 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | El Camino | W, 45-10 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Cerritos | W, 52-45 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Chaffey | W, 49-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Ventura | W, 47-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Fullerton | W, 31-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at San Mateo | L, 55-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Mt. San Jacinto | W, 59-36 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Long Beach | W, 48-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Saddleback | W, 34-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Golden West | W, 58-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Canyons | W, 31-28 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Palomar | W, 38-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Mt. San Antonio | W, 35-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | El Camino | W, 45-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Cerritos | W, 52-45 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Chaffey | W, 49-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Ventura | W, 47-32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Fullerton | W, 31-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at San Mateo | L, 55-0 | 3 | 1 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 15 | 1.7 | 244 | 27.1 | 16.3 | 7 | 72 |
| Conference | 4 | 8 | 2.0 | 107 | 26.8 | 13.4 | 2 | 49 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 10 | 2.0 | 144 | 28.8 | 14.4 | 6 | 49 |
| Away | 4 | 5 | 1.3 | 100 | 25.0 | 20.0 | 1 | 72 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 15 | 1.9 | 244 | 30.5 | 16.3 | 7 | 72 |
| Losses | 1 | - | - | - | - | - | - | - | |
| Month | September | 3 | 6 | 2.0 | 129 | 43.0 | 21.5 | 4 | 72 |
| October | 4 | 9 | 2.3 | 115 | 28.8 | 12.8 | 3 | 49 | |
| November | 1 | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 | |
| December | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - | |
| December | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 244 | - | - | 244 | 27.1 |
| Conference | 4 | - | 107 | - | - | 107 | 26.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 144 | - | - | 144 | 28.8 |
| Away | 4 | - | 100 | - | - | 100 | 25.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 8 | - | 244 | - | - | 244 | 30.5 |
| Losses | 1 | - | - | - | - | 0 | .0 | |
| Month | September | 3 | - | 129 | - | - | 129 | 43.0 |
| October | 4 | - | 115 | - | - | 115 | 28.8 | |
| November | 1 | - | - | - | - | 0 | .0 | |
| December | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 42 | 4.7 | - | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 36 | 7.2 | - | 6 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 42 | 5.3 | - | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 24 | 8.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| October | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| December | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | 1 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 1 | 4.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| December | 1 | 3 | 1 | 4.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Big Plays and Four Takeaways Push No. 1 Football Past El Camino
October 29, 2022
Top-Ranked Riverside Cruises in Conference Opener
October 15, 2022
No. 1 Football Grinds Out Win over No. 17 Canyons
October 1, 2022
South's Top Ranked Battle Dominated by Riverside
September 24, 2022
Riverside Handles Long Beach in Dominant Fashion
September 10, 2022