5 Bryce Hall
-
- Height:
- 6-4
-
- Weight:
- 205
-
- Position:
- G
-
- Year:
- So
-
- gp
- 10
-
- pts/g
- 7.2
-
- fg %
- 40.4
-
- 3pt %
- 0.0
-
- ft %
- 69.8
-
- reb/g
- 2.8
-
- a/g
- 1.4
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 2 | Orange Coast | W, 88-57 |
| Feb 7 | at Irvine Valley | W, 57-53 |
| Feb 9 | Saddleback | L, 75-66 |
| Feb 16 | Santa Ana | W, 79-57 |
| Feb 21 | at Fullerton | L, 66-53 |
| Feb 23 | at Golden West | W, 97-90 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 1 | ||
| Games started | 4 | - | ||
| Minutes | 133 | 11 | ||
| Minutes per game | 13.3 | 11.0 | ||
| FG | 21-52 | 1-3 | ||
| FG Pct | 40.4 | 33.3 | ||
| 3PT | 0-5 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 30-43 | 5-8 | ||
| FT Pct | 69.8 | 62.5 | ||
| Off rebounds | 12 | 1 | ||
| Def rebounds | 16 | 1 | ||
| Total rebounds | 28 | 2 | ||
| Rebounds per game | 2.8 | 2.0 | ||
| Personal fouls | 17 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 14 | 0 | ||
| Turnovers | 12 | 1 | ||
| Assist to turnover ratio | 1.2 | 0.0 | ||
| Steals | 6 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 72 | 7 | ||
| Points per game | 7.2 | 7.0 | ||
| Points per 40 min | 21.7 | 25.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | TBD | - | - | - | - | - | - | - | - | - | |
| Sep 16 | TBD | - | - | - | - | - | - | - | - | - | |
| Sep 17 | TBD | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Southwestern | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Palomar | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Ventura | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Nov 3 | San Diego Miramar | W, 66-65 | - | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 4 | vs. Antelope Valley | W, 87-85 | - | 20 | 4-5 | 80.0 | 0-1 | 0.0 | 5-5 | 100.0 | 13 |
| Nov 10 | at San Diego Mesa | L, 83-80 | - | 1 | 2-9 | 22.2 | 0-1 | 0.0 | 4-8 | 50.0 | 8 |
| Nov 15 | Long Beach | W, 76-66 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 5-8 | 62.5 | 11 |
| Nov 22 | at Citrus | L, 97-70 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Mt. San Jacinto | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Ventura | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | East Los Angeles | L, 85-67 | 1 | 21 | 2-8 | 25.0 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Dec 12 | at Mt. San Antonio | L, 72-64 | - | 16 | 3-7 | 42.9 | 0-0 | - | 5-5 | 100.0 | 11 |
| Dec 14 | San Bernardino Valley | L, 63-50 | 1 | 19 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 19 | Cypress | L, 72-53 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Santiago Canyon | L, 91-62 | - | 11 | 1-3 | 33.3 | 0-0 | - | 5-8 | 62.5 | 7 |
| Dec 29 | Ventura | L, 80-74 | 1 | 29 | 2-5 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 3 | at Orange Coast | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Irvine Valley | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Saddleback | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Santa Ana | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Fullerton | L, 72-56 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Golden West | W, 97-65 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Cypress | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Santiago Canyon | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Orange Coast | W, 88-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Irvine Valley | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Saddleback | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Santa Ana | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fullerton | L, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Golden West | W, 97-90 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Ventura | L, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | San Diego Miramar | W, 66-65 | - | 11 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | vs. Antelope Valley | W, 87-85 | - | 20 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 10 | at San Diego Mesa | L, 83-80 | - | 1 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 15 | Long Beach | W, 76-66 | 1 | 1 | 3 | 1 | 4 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Nov 22 | at Citrus | L, 97-70 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 6 | Mt. San Jacinto | L, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Ventura | L, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | East Los Angeles | L, 85-67 | 1 | 21 | 1 | 2 | 3 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Dec 12 | at Mt. San Antonio | L, 72-64 | - | 16 | 2 | 4 | 6 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Dec 14 | San Bernardino Valley | L, 63-50 | 1 | 19 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Dec 19 | Cypress | L, 72-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Santiago Canyon | L, 91-62 | - | 11 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 29 | Ventura | L, 80-74 | 1 | 29 | 0 | 2 | 2 | 8 | 2 | 4.0 | 1 | 0 | 3 | - |
| Jan 3 | at Orange Coast | L, 81-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Irvine Valley | W, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Saddleback | L, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Santa Ana | W, 70-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Fullerton | L, 72-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Golden West | W, 97-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Cypress | L, 59-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Santiago Canyon | L, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Orange Coast | W, 88-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Irvine Valley | W, 57-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Saddleback | L, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Santa Ana | W, 79-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fullerton | L, 66-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Golden West | W, 97-90 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 4 | 13.3 | 2.1-5.2 | 40.4 | 0.0-0.5 | 0.0 | 3.0-4.3 | 69.8 | 7.2 |
| Conference | 1 | - | 11.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 5.0-8.0 | 62.5 | 7.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 4 | 16.2 | 2.2-5.6 | 39.3 | 0.0-0.6 | 0.0 | 2.2-3.4 | 64.7 | 6.6 |
| Away | 4 | - | 8.0 | 1.5-4.8 | 31.6 | 0.0-0.2 | 0.0 | 3.5-5.2 | 66.7 | 6.5 | |
| Neutral | 1 | - | 20.0 | 4.0-5.0 | 80.0 | 0.0-1.0 | 0.0 | 5.0-5.0 | 100.0 | 13.0 | |
| Result | Wins | 3 | 1 | 10.7 | 2.7-4.7 | 57.1 | 0.0-0.7 | 0.0 | 3.3-4.3 | 76.9 | 8.7 |
| Losses | 7 | 3 | 14.4 | 1.9-5.4 | 34.2 | 0.0-0.4 | 0.0 | 2.9-4.3 | 66.7 | 6.6 | |
| Month | November | 5 | 1 | 7.4 | 2.0-4.6 | 43.5 | 0.0-0.6 | 0.0 | 2.8-4.2 | 66.7 | 6.8 |
| December | 5 | 3 | 19.2 | 2.2-5.8 | 37.9 | 0.0-0.4 | 0.0 | 3.2-4.4 | 72.7 | 7.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 4 | 133 | 21-52 | 40.4 | 0-5 | 0.0 | 30-43 | 69.8 | 72 |
| Conference | 1 | - | 11 | 1-3 | 33.3 | 0-0 | - | 5-8 | 62.5 | 7 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 4 | 81 | 11-28 | 39.3 | 0-3 | 0.0 | 11-17 | 64.7 | 33 |
| Away | 4 | - | 32 | 6-19 | 31.6 | 0-1 | 0.0 | 14-21 | 66.7 | 26 | |
| Neutral | 1 | - | 20 | 4-5 | 80.0 | 0-1 | 0.0 | 5-5 | 100.0 | 13 | |
| Result | Wins | 3 | 1 | 32 | 8-14 | 57.1 | 0-2 | 0.0 | 10-13 | 76.9 | 26 |
| Losses | 7 | 3 | 101 | 13-38 | 34.2 | 0-3 | 0.0 | 20-30 | 66.7 | 46 | |
| Month | November | 5 | 1 | 37 | 10-23 | 43.5 | 0-3 | 0.0 | 14-21 | 66.7 | 34 |
| December | 5 | 3 | 96 | 11-29 | 37.9 | 0-2 | 0.0 | 16-22 | 72.7 | 38 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 4 | 13.3 | 0.0-0.0 | 40.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 69.8 | 0.0 |
| Conference | 1 | - | 11.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 62.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 4 | 16.2 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 64.7 | 0.0 |
| Away | 4 | - | 8.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 1 | - | 20.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 3 | 1 | 10.7 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.9 | 0.0 |
| Losses | 7 | 3 | 14.4 | 0.0-0.0 | 34.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 5 | 1 | 7.4 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| December | 5 | 3 | 19.2 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 4 | 13.3 | 1.2 | 1.6 | 2.8 | 1.7 | - | 1.4 | 1.2 | 1.2 | 0.6 | 0.0 |
| Conference | 1 | - | 11.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 16.2 | 1.0 | 1.6 | 2.6 | 2.0 | - | 2.6 | 1.6 | 1.6 | 1.0 | 0.0 |
| Away | 4 | - | 8.0 | 1.5 | 1.8 | 3.3 | 1.5 | - | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 | |
| Neutral | 1 | - | 20.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 3 | 1 | 10.7 | 1.7 | 1.0 | 2.7 | 0.7 | - | 1.7 | 0.7 | 2.5 | 0.7 | 0.0 |
| Losses | 7 | 3 | 14.4 | 1.0 | 1.9 | 2.9 | 2.1 | - | 1.3 | 1.4 | 0.9 | 0.6 | 0.0 | |
| Month | November | 5 | 1 | 7.4 | 1.6 | 1.0 | 2.6 | 0.6 | - | 1.0 | 0.8 | 1.3 | 0.4 | 0.0 |
| December | 5 | 3 | 19.2 | 0.8 | 2.2 | 3.0 | 2.8 | - | 1.8 | 1.6 | 1.1 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 4 | 133 | 12 | 16 | 28 | 17 | - | 14 | 12 | 1.2 | 6 | 0 |
| Conference | 1 | - | 11 | 1 | 1 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 81 | 5 | 8 | 13 | 10 | - | 13 | 8 | 1.6 | 5 | 0 |
| Away | 4 | - | 32 | 6 | 7 | 13 | 6 | - | 0 | 4 | 0.0 | 1 | 0 | |
| Neutral | 1 | - | 20 | 1 | 1 | 2 | 1 | - | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 3 | 1 | 32 | 5 | 3 | 8 | 2 | - | 5 | 2 | 2.5 | 2 | 0 |
| Losses | 7 | 3 | 101 | 7 | 13 | 20 | 15 | - | 9 | 10 | 0.9 | 4 | 0 | |
| Month | November | 5 | 1 | 37 | 8 | 5 | 13 | 3 | - | 5 | 4 | 1.3 | 2 | 0 |
| December | 5 | 3 | 96 | 4 | 11 | 15 | 14 | - | 9 | 8 | 1.1 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 4 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 4 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 3 | 1 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Losses | 7 | 3 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 5 | 1 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 5 | 3 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |