Glendale at Riverside November 22, 2025

(3-5)
72
(4-3)
85
Final 1 2 T
Glendale 37 35 72
Riverside 42 43 85

Box Score

Glendale
Riverside

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Hunter Smith 26 0-4 0-1 2-2 1 6 7 2 3 0 0 2 2
21 - Myles Wainwright 28 5-11 1-4 0-0 2 4 6 1 0 0 3 4 11
24 - Brandon Blair 39 5-14 2-8 11-11 0 6 6 3 3 1 1 1 23
33 - Omree Bentov 29 8-14 3-4 2-2 1 3 4 1 0 0 1 5 21
35 - Armen Darakchyan 13 2-5 0-0 0-0 1 1 2 2 0 0 2 1 4
RESERVES  
00 - Cayden Hennessy 7 1-3 1-3 0-0 0 0 0 1 0 0 1 3 3
02 - Jacob Allen 9 0-4 0-1 0-2 1 1 2 0 0 0 2 1 0
11 - Isaac Vergara 17 1-2 0-1 0-0 1 0 1 2 1 0 2 2 2
12 - Omar Payind 8 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0
22 - Isaiah Jones 3 0-0 0-0 0-2 2 0 2 0 0 0 0 0 0
30 - Joshua Ballard 5 2-3 1-2 0-1 0 2 2 0 1 0 0 1 5
32 - Landon Winslow 13 0-1 0-0 1-3 1 0 1 1 0 0 2 3 1
42 - Georges Abdulnour 3 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 3 0 3 0 0
TOTALS   24-64 8-24 16-23 14 25 39 14 8 1 15 24 72
    37.5% 33.3% 69.6%  

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kollen Murphy 22 6-11 3-6 8-10 0 2 2 2 0 0 4 4 23
05 - Jabari Harris 30 5-10 1-5 1-3 0 2 2 4 2 0 2 2 12
13 - Jaedon Hose-Shea 23 2-9 0-6 0-0 0 2 2 2 0 0 2 0 4
20 - Christian Warren 34 2-5 2-4 4-4 2 9 11 3 0 0 1 3 10
22 - PJ Pounds 23 3-4 0-0 1-3 3 8 11 2 0 0 1 5 7
RESERVES  
01 - Reggie Caldwell 10 0-1 0-0 2-2 1 1 2 1 0 0 0 2 2
02 - Tylon Williams 16 4-5 0-1 2-4 3 0 3 2 3 0 2 4 10
04 - Zay Freeman 18 4-9 2-6 0-0 0 0 0 1 0 0 1 2 10
12 - Matthias Tinker 24 3-7 0-2 1-3 4 6 10 1 2 3 2 1 7
TM - Team 2 1 3 0 0
TOTALS   29-61 8-30 19-29 15 31 46 18 7 3 15 23 85
    47.5% 26.7% 65.5%  

Game Information

Date/Time: November 22, 2025 - 1:00 PM
Location: Wheelock Gym
Technical fouls: Glendale-1 ( Omree Bentov) ; Riverside-1 ( PJ Pounds) .
Officials: Eric Cejudo, Christopher Johnson, Carlos Padilla
Attendance: 134

Play By Play

Team Stats

Team Statistics

Stat Glendale Riverside
Field Goal 24-64 29-61
Field Goal % 37.5% 47.5%
3 Point 8-24 8-30
3 Point % 33.3% 26.7%
Free Throw 16-23 19-29
Free Throw % 69.6% 65.5%
Rebounds 39 46
Assists 14 18
Turnovers 15 15
Points off Turnovers 8 18
2nd Chance Points 2 16
Points in the Paint 26 34
Fastbreak Points 4 2
Bench Points 11 29
Largest Lead 10 17
Time of Largest Lead 1st-04:43 2nd-04:16
Trends Ties: 2; Lead Changes: 4
Field Goals %
Glendale
37.5%
47.5%
Riverside
3 Point %
Glendale
33.3%
26.7%
Riverside
Rebounds
Glendale
39
46
Riverside

Period1 Box Score

Glendale
Riverside

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Hunter Smith 14 0-1 0-0 0-0 0 2 2 1 1 0 0 1 0
21 - Myles Wainwright 16 3-7 1-3 0-0 1 2 3 0 0 0 2 2 7
24 - Brandon Blair 19 5-9 2-3 5-5 0 2 2 0 1 0 0 1 17
33 - Omree Bentov 12 3-6 2-2 1-1 0 2 2 0 0 0 0 2 9
35 - Armen Darakchyan 9 1-3 0-0 0-0 1 1 2 2 0 0 1 1 2
RESERVES  
00 - Cayden Hennessy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Jacob Allen 5 0-1 0-0 0-2 0 1 1 0 0 0 0 1 0
11 - Isaac Vergara 11 1-2 0-1 0-0 0 0 0 1 1 0 1 1 2
12 - Omar Payind 4 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
22 - Isaiah Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Joshua Ballard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Landon Winslow 7 0-0 0-0 0-0 1 0 1 1 0 0 2 1 0
42 - Georges Abdulnour 3 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   13-31 5-9 6-8 4 11 15 6 3 0 7 11 37
    41.9% 55.6% 75.0%  

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kollen Murphy 11 2-6 1-4 5-6 0 0 0 1 0 0 2 2 10
05 - Jabari Harris 16 3-7 1-4 1-3 0 2 2 2 2 0 2 1 8
13 - Jaedon Hose-Shea 11 1-2 0-1 0-0 0 1 1 1 0 0 1 0 2
20 - Christian Warren 16 1-3 1-2 2-2 1 5 6 2 0 0 1 2 5
22 - PJ Pounds 11 1-2 0-0 0-0 2 3 5 1 0 0 0 1 2
RESERVES  
01 - Reggie Caldwell 4 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
02 - Tylon Williams 8 2-2 0-0 0-1 1 0 1 0 2 0 2 1 4
04 - Zay Freeman 10 3-5 1-3 0-0 0 0 0 1 0 0 0 1 7
12 - Matthias Tinker 13 2-5 0-2 0-1 3 2 5 1 0 1 1 1 4
TM - Team 2 1 3 0 0
TOTALS   15-32 4-16 8-13 8 13 21 10 4 1 9 9 42
    46.9% 25.0% 61.5%  

Period2 Box Score

Glendale
Riverside

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Hunter Smith 12 0-3 0-1 2-2 1 4 5 1 2 0 0 1 2
21 - Myles Wainwright 12 2-4 0-1 0-0 1 2 3 1 0 0 1 2 4
24 - Brandon Blair 20 0-5 0-5 6-6 0 4 4 3 2 1 1 0 6
33 - Omree Bentov 17 5-8 1-2 1-1 1 1 2 1 0 0 1 3 12
35 - Armen Darakchyan 4 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
RESERVES  
00 - Cayden Hennessy 7 1-3 1-3 0-0 0 0 0 1 0 0 1 3 3
02 - Jacob Allen 4 0-3 0-1 0-0 1 0 1 0 0 0 2 0 0
11 - Isaac Vergara 6 0-0 0-0 0-0 1 0 1 1 0 0 1 1 0
12 - Omar Payind 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Isaiah Jones 3 0-0 0-0 0-2 2 0 2 0 0 0 0 0 0
30 - Joshua Ballard 5 2-3 1-2 0-1 0 2 2 0 1 0 0 1 5
32 - Landon Winslow 6 0-1 0-0 1-3 0 0 0 0 0 0 0 2 1
42 - Georges Abdulnour 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   11-33 3-15 10-15 7 14 21 8 5 1 8 13 35
    33.3% 20.0% 66.7%  

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kollen Murphy 11 4-5 2-2 3-4 0 2 2 1 0 0 2 2 13
05 - Jabari Harris 14 2-3 0-1 0-0 0 0 0 2 0 0 0 1 4
13 - Jaedon Hose-Shea 12 1-7 0-5 0-0 0 1 1 1 0 0 1 0 2
20 - Christian Warren 18 1-2 1-2 2-2 1 4 5 1 0 0 0 1 5
22 - PJ Pounds 12 2-2 0-0 1-3 1 5 6 1 0 0 1 4 5
RESERVES  
01 - Reggie Caldwell 6 0-1 0-0 2-2 0 1 1 0 0 0 0 2 2
02 - Tylon Williams 8 2-3 0-1 2-3 2 0 2 2 1 0 0 3 6
04 - Zay Freeman 8 1-4 1-3 0-0 0 0 0 0 0 0 1 1 3
12 - Matthias Tinker 11 1-2 0-0 1-2 1 4 5 0 2 2 1 0 3
TM - Team 0 0 0 0 0
TOTALS   14-29 4-14 11-16 5 17 22 8 3 2 6 14 43
    48.3% 28.6% 68.8%