#12 Ventura at Riverside December 6, 2025

(8-3)
72
(6-5)
78
Final 1 2 T
#12 Ventura 33 39 72
Riverside 42 36 78

Box Score

#12 Ventura
Riverside

#12 Ventura

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Baron Bellamy 38 3-10 1-7 3-4 3 7 10 1 2 1 0 2 10
05 - Jeremiah Wilson 23 2-9 1-5 0-0 0 0 0 0 1 0 1 0 5
10 - Snookey Wigington 39 11-17 4-8 5-6 1 2 3 4 0 0 5 2 31
23 - Christian Aukuso 15 1-4 0-2 0-0 1 2 3 3 1 0 0 0 2
32 - Tong Tong 12 1-3 0-0 1-4 1 2 3 0 0 0 0 1 3
RESERVES  
02 - Kam'Ron Cigar 25 0-7 0-2 1-3 1 2 3 0 0 0 1 2 1
03 - Jerimiyah Smith 34 4-12 1-3 6-7 3 11 14 2 1 1 4 4 15
22 - Kevin Anigbogu 3 1-1 0-0 0-0 0 1 1 0 0 1 0 3 2
24 - Elijah Brown 6 0-1 0-0 1-2 0 1 1 0 0 0 0 4 1
25 - Dabe Princewill 5 0-0 0-0 2-2 1 0 1 0 1 0 1 0 2
TM - Team 4 1 5 0 0
TOTALS   23-64 7-27 19-28 15 29 44 10 6 3 12 18 72
    35.9% 25.9% 67.9%  

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kollen Murphy 35 10-19 3-6 3-4 1 5 6 3 2 0 4 3 26
11 - Jabari Harris 29 2-9 1-5 0-0 1 1 2 2 2 1 1 3 5
12 - Matthias Tinker 29 1-6 0-2 1-4 4 8 12 0 0 2 2 0 3
20 - Christian Warren 30 4-8 2-5 2-3 3 5 8 2 0 0 0 4 12
22 - PJ Pounds 34 9-15 0-0 3-7 5 8 13 1 0 1 2 3 21
RESERVES  
02 - Tylon Williams 15 3-4 0-0 1-1 0 0 0 0 1 1 0 4 7
13 - Jaedon Hose-Shea 11 1-3 0-0 0-1 0 1 1 3 1 0 0 2 2
24 - Ryan Hite 17 1-4 0-3 0-0 0 0 0 1 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   31-68 6-21 10-20 14 28 42 12 6 5 9 21 78
    45.6% 28.6% 50.0%  

Game Information

Date/Time: December 6, 2025 - 2:00 PM
Location: Wheelock Gymnasium
Technical fouls: #12 Ventura-None ; Riverside-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat #12 Ventura Riverside
Field Goal 23-64 31-68
Field Goal % 35.9% 45.6%
3 Point 7-27 6-21
3 Point % 25.9% 28.6%
Free Throw 19-28 10-20
Free Throw % 67.9% 50.0%
Rebounds 44 42
Assists 10 12
Turnovers 12 9
Points off Turnovers 11 16
2nd Chance Points 15 15
Points in the Paint 24 42
Fastbreak Points 0 4
Bench Points 21 11
Largest Lead 4 15
Time of Largest Lead 1st-17:53 2nd-05:58
Trends Ties: 4; Lead Changes: 7
Field Goals %
#12 Ventura
35.9%
45.6%
Riverside
3 Point %
#12 Ventura
25.9%
28.6%
Riverside
Rebounds
#12 Ventura
44
42
Riverside
Turnovers
#12 Ventura
12
9
Riverside

Period1 Box Score

#12 Ventura
Riverside

#12 Ventura

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Baron Bellamy 18 3-7 1-5 1-2 0 5 5 0 1 1 0 0 8
05 - Jeremiah Wilson 9 1-4 0-2 0-0 0 0 0 0 1 0 0 0 2
10 - Snookey Wigington 19 6-7 3-4 0-0 0 2 2 2 0 0 4 2 15
23 - Christian Aukuso 14 1-4 0-2 0-0 1 1 2 3 1 0 0 0 2
32 - Tong Tong 9 1-3 0-0 0-2 1 1 2 0 0 0 0 1 2
RESERVES  
02 - Kam'Ron Cigar 11 0-2 0-0 0-1 1 2 3 0 0 0 1 0 0
03 - Jerimiyah Smith 15 1-5 0-1 2-2 1 3 4 2 0 0 2 2 4
22 - Kevin Anigbogu 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Elijah Brown 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Dabe Princewill 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 3 1 4 0 0
TOTALS   13-33 4-14 3-7 4 14 18 7 3 1 8 8 33
    39.4% 28.6% 42.9%  

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kollen Murphy 16 7-12 1-3 1-2 1 3 4 1 2 0 2 1 16
11 - Jabari Harris 18 2-5 1-3 0-0 0 1 1 2 1 0 0 1 5
12 - Matthias Tinker 9 1-3 0-1 0-0 1 3 4 0 0 1 1 0 2
20 - Christian Warren 17 2-5 1-3 0-0 2 2 4 0 0 0 0 2 5
22 - PJ Pounds 19 4-8 0-0 1-3 4 5 9 0 0 0 1 1 9
RESERVES  
02 - Tylon Williams 8 2-3 0-0 1-1 0 0 0 0 1 0 0 2 5
13 - Jaedon Hose-Shea 7 0-1 0-0 0-1 0 1 1 2 1 0 0 0 0
24 - Ryan Hite 6 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   18-38 3-11 3-7 8 15 23 6 5 1 4 8 42
    47.4% 27.3% 42.9%  

Period2 Box Score

#12 Ventura
Riverside

#12 Ventura

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Baron Bellamy 20 0-3 0-2 2-2 3 2 5 1 1 0 0 2 2
05 - Jeremiah Wilson 14 1-5 1-3 0-0 0 0 0 0 0 0 1 0 3
10 - Snookey Wigington 20 5-10 1-4 5-6 1 0 1 2 0 0 1 0 16
23 - Christian Aukuso 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Tong Tong 3 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
RESERVES  
02 - Kam'Ron Cigar 14 0-5 0-2 1-2 0 0 0 0 0 0 0 2 1
03 - Jerimiyah Smith 19 3-7 1-2 4-5 2 8 10 0 1 1 2 2 11
22 - Kevin Anigbogu 1 1-1 0-0 0-0 0 1 1 0 0 1 0 1 2
24 - Elijah Brown 4 0-0 0-0 1-2 0 1 1 0 0 0 0 3 1
25 - Dabe Princewill 4 0-0 0-0 2-2 1 0 1 0 1 0 0 0 2
TM - Team 1 0 1 0 0
TOTALS   10-31 3-13 16-21 7 14 21 3 3 2 4 10 39
    32.3% 23.1% 76.2%  

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kollen Murphy 19 3-7 2-3 2-2 0 2 2 2 0 0 2 2 10
11 - Jabari Harris 11 0-4 0-2 0-0 1 0 1 0 1 1 1 2 0
12 - Matthias Tinker 20 0-3 0-1 1-4 3 5 8 0 0 1 1 0 1
20 - Christian Warren 13 2-3 1-2 2-3 1 3 4 2 0 0 0 2 7
22 - PJ Pounds 15 5-7 0-0 2-4 1 3 4 1 0 1 1 2 12
RESERVES  
02 - Tylon Williams 7 1-1 0-0 0-0 0 0 0 0 0 1 0 2 2
13 - Jaedon Hose-Shea 4 1-2 0-0 0-0 0 0 0 1 0 0 0 2 2
24 - Ryan Hite 11 1-3 0-2 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   13-30 3-10 7-13 6 13 19 6 1 4 5 13 36
    43.3% 30.0% 53.8%