#28 Riverside at #22 Saddleback January 14, 2026

(10-7, 2-1)
77
(9-8, 0-3)
59
Final 1 2 T
#28 Riverside 33 44 77
#22 Saddleback 24 35 59

Box Score

#28 Riverside
#22 Saddleback

#28 Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kollen Murphy 17 1-8 0-2 2-2 1 1 2 3 0 0 1 4 4
02 - Tylon Williams 25 2-5 2-4 2-2 0 3 3 3 1 1 2 2 8
12 - Matthias Tinker 28 6-10 0-1 0-2 2 4 6 3 1 3 0 2 12
14 - Kavon Ray 29 7-14 4-5 1-4 0 4 4 2 1 0 1 2 19
22 - PJ Pounds 20 6-7 0-0 0-2 2 10 12 0 2 1 2 3 12
RESERVES  
01 - Reggie Caldwell 15 0-6 0-1 0-0 1 3 4 2 0 1 2 2 0
03 - Jamel Pichon 6 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
04 - Zay Freeman 4 1-2 0-0 2-2 0 0 0 0 2 0 1 2 4
05 - Jabari Harris 12 1-5 0-2 0-0 0 1 1 0 0 0 2 3 2
13 - Jaedon Hose-Shea 9 1-1 0-0 2-2 1 0 1 1 1 0 2 1 4
15 - Jeremiah Ivens 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Justin Walter 2 0-1 0-0 2-2 1 0 1 0 0 0 1 0 2
24 - Ryan Hite 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Jayden Harper 20 3-3 2-2 0-2 0 3 3 0 0 1 0 2 8
TM - Team 0 0 0 0 0
TOTALS   29-63 8-17 11-20 8 30 38 14 8 7 14 25 77
    46.0% 47.1% 55.0%  

#22 Saddleback

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jaden Rahmaan 13 1-7 0-1 0-0 4 0 4 0 0 0 2 0 2
02 - Malachi Hiers 15 0-3 0-1 4-6 1 4 5 1 0 3 2 4 4
03 - Christopher Williams 24 2-11 0-4 4-6 1 2 3 1 2 1 3 1 8
10 - Charlie Stallings 17 4-7 0-1 6-7 3 4 7 0 0 0 3 4 14
15 - Dylan Gomez 27 3-10 3-9 0-0 1 1 2 0 0 0 1 0 9
RESERVES  
00 - David Moon 16 1-3 0-0 0-1 0 2 2 2 1 0 0 0 2
04 - Abhi Acharya 2 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
05 - Jack Monarek 22 1-3 0-2 0-0 3 4 7 0 2 0 1 3 2
11 - Mark Reichner 26 2-9 1-5 3-4 2 6 8 2 0 1 1 0 8
24 - Michael Bichel 26 2-7 0-0 4-6 2 3 5 2 1 1 2 3 8
30 - Nathan Brosch 10 0-3 0-2 0-0 0 0 0 1 0 0 0 1 0
33 - Jonathan Naulls 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   16-64 4-25 23-32 17 26 43 9 7 6 15 17 59
    25.0% 16.0% 71.9%  

Game Information

Date/Time: January 14, 2026 - 5:00 PM
Location: Saddleback
Technical fouls: #28 Riverside-1 ( Zay Freeman) ; #22 Saddleback-1 ( Team) .
Officials: Steve Pletz, Seven Azizian, Afshun Alajel
Attendance: 75

Play By Play

Team Stats

Team Statistics

Stat #28 Riverside #22 Saddleback
Field Goal 29-63 16-64
Field Goal % 46.0% 25.0%
3 Point 8-17 4-25
3 Point % 47.1% 16.0%
Free Throw 11-20 23-32
Free Throw % 55.0% 71.9%
Rebounds 38 43
Assists 14 9
Turnovers 14 15
Points off Turnovers 14 11
2nd Chance Points 12 14
Points in the Paint 34 22
Fastbreak Points 8 4
Bench Points 22 22
Largest Lead 24 1
Time of Largest Lead 2nd-15:07 1st-09:40
Trends Ties: 4; Lead Changes: 6
Field Goals %
#28 Riverside
46.0%
25.0%
#22 Saddleback
3 Point %
#28 Riverside
47.1%
16.0%
#22 Saddleback
Rebounds
#28 Riverside
38
43
#22 Saddleback
Turnovers
#28 Riverside
14
15
#22 Saddleback

Period1 Box Score

#28 Riverside
#22 Saddleback

#28 Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kollen Murphy 12 1-8 0-2 2-2 1 1 2 2 0 0 1 1 4
02 - Tylon Williams 14 0-1 0-1 0-0 0 1 1 1 1 0 2 2 0
12 - Matthias Tinker 17 6-9 0-1 0-1 2 2 4 0 1 2 0 1 12
14 - Kavon Ray 15 2-6 1-2 0-0 0 3 3 1 0 0 0 1 5
22 - PJ Pounds 9 1-2 0-0 0-2 1 6 7 0 1 1 1 0 2
RESERVES  
01 - Reggie Caldwell 8 0-3 0-0 0-0 0 2 2 1 0 1 0 0 0
03 - Jamel Pichon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Zay Freeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jabari Harris 5 0-2 0-1 0-0 0 1 1 0 0 0 2 2 0
13 - Jaedon Hose-Shea 6 0-0 0-0 2-2 0 0 0 1 0 0 2 1 2
15 - Jeremiah Ivens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Justin Walter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ryan Hite 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Jayden Harper 11 3-3 2-2 0-0 0 2 2 0 0 1 0 1 8
TM - Team 0 0 0 0 0
TOTALS   13-34 3-9 4-7 4 18 22 6 3 5 8 10 33
    38.2% 33.3% 57.1%  

#22 Saddleback

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jaden Rahmaan 11 1-7 0-1 0-0 4 0 4 0 0 0 2 0 2
02 - Malachi Hiers 6 0-2 0-0 2-2 0 3 3 0 0 2 1 2 2
03 - Christopher Williams 14 1-7 0-3 2-2 0 2 2 1 1 1 1 1 4
10 - Charlie Stallings 4 0-1 0-1 2-2 0 0 0 0 0 0 1 2 2
15 - Dylan Gomez 14 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
00 - David Moon 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Abhi Acharya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jack Monarek 15 0-0 0-0 0-0 2 1 3 0 1 0 1 1 0
11 - Mark Reichner 11 2-8 1-5 3-4 2 5 7 0 0 1 1 0 8
24 - Michael Bichel 14 2-5 0-0 2-4 1 3 4 1 0 1 1 1 6
30 - Nathan Brosch 5 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
33 - Jonathan Naulls 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-33 1-12 11-14 9 16 25 3 2 5 9 8 24
    18.2% 8.3% 78.6%  

Period2 Box Score

#28 Riverside
#22 Saddleback

#28 Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kollen Murphy 5 0-0 0-0 0-0 0 0 0 1 0 0 0 3 0
02 - Tylon Williams 11 2-4 2-3 2-2 0 2 2 2 0 1 0 0 8
12 - Matthias Tinker 11 0-1 0-0 0-1 0 2 2 3 0 1 0 1 0
14 - Kavon Ray 14 5-8 3-3 1-4 0 1 1 1 1 0 1 1 14
22 - PJ Pounds 11 5-5 0-0 0-0 1 4 5 0 1 0 1 3 10
RESERVES  
01 - Reggie Caldwell 7 0-3 0-1 0-0 1 1 2 1 0 0 2 2 0
03 - Jamel Pichon 6 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
04 - Zay Freeman 4 1-2 0-0 2-2 0 0 0 0 2 0 1 2 4
05 - Jabari Harris 7 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
13 - Jaedon Hose-Shea 3 1-1 0-0 0-0 1 0 1 0 1 0 0 0 2
15 - Jeremiah Ivens 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Justin Walter 2 0-1 0-0 2-2 1 0 1 0 0 0 1 0 2
24 - Ryan Hite 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jayden Harper 9 0-0 0-0 0-2 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   16-29 5-8 7-13 4 12 16 8 5 2 6 15 44
    55.2% 62.5% 53.8%  

#22 Saddleback

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jaden Rahmaan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Malachi Hiers 9 0-1 0-1 2-4 1 1 2 1 0 1 1 2 2
03 - Christopher Williams 10 1-4 0-1 2-4 1 0 1 0 1 0 2 0 4
10 - Charlie Stallings 13 4-6 0-0 4-5 3 4 7 0 0 0 2 2 12
15 - Dylan Gomez 13 3-9 3-8 0-0 1 0 1 0 0 0 0 0 9
RESERVES  
00 - David Moon 10 1-2 0-0 0-1 0 1 1 2 1 0 0 0 2
04 - Abhi Acharya 2 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
05 - Jack Monarek 7 1-3 0-2 0-0 1 3 4 0 1 0 0 2 2
11 - Mark Reichner 15 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0
24 - Michael Bichel 12 0-2 0-0 2-2 1 0 1 1 1 0 1 2 2
30 - Nathan Brosch 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Jonathan Naulls 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   10-31 3-13 12-18 8 10 18 6 5 1 6 9 35
    32.3% 23.1% 66.7%