#23 Riverside at #20 Santiago Canyon February 20, 2026

(17-11, 9-5)
94
(20-8, 9-5)
90
Final 1 2 T
#23 Riverside 50 44 94
#20 Santiago Canyon 42 48 90

Box Score

#23 Riverside
#20 Santiago Canyon

#23 Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kollen Murphy 33 8-19 1-6 9-10 1 4 5 3 0 0 2 3 26
02 - Tylon Williams 34 5-12 1-6 1-2 3 3 6 1 0 0 2 4 12
05 - Jabari Harris 19 1-4 0-3 4-4 0 0 0 0 2 0 2 4 6
12 - Matthias Tinker 19 3-5 1-3 5-6 2 3 5 1 0 0 0 2 12
25 - Jayden Harper 18 2-4 1-3 3-3 0 4 4 0 0 0 0 0 8
RESERVES  
01 - Reggie Caldwell 12 2-4 0-0 1-1 0 2 2 0 0 0 1 2 5
03 - Jamel Pichon 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jaedon Hose-Shea 7 1-1 1-1 0-0 0 2 2 2 0 0 1 1 3
14 - Kavon Ray 20 4-8 3-6 2-4 1 2 3 1 2 0 0 4 13
15 - Jeremiah Ivens 7 0-0 0-0 0-0 0 0 0 0 1 0 1 3 0
20 - Christian Warren 8 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - PJ Pounds 16 3-6 0-0 3-3 1 2 3 0 0 0 1 3 9
24 - Ryan Hite 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 10 11 0 0
TOTALS   29-65 8-28 28-33 10 32 42 8 5 0 10 26 94
    44.6% 28.6% 84.8%  

#20 Santiago Canyon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jacob De Armas 37 7-14 1-4 10-12 3 4 7 3 3 2 2 3 25
11 - Paris Lassiter 21 3-5 0-2 1-3 3 3 6 0 0 0 1 4 7
22 - Ryan Weber 14 1-3 1-2 0-0 0 1 1 2 0 0 1 0 3
33 - Salim Semaan 22 0-1 0-1 0-0 0 3 3 0 1 0 1 3 0
34 - Chico Lopez 26 6-14 1-6 1-4 1 5 6 1 0 0 2 3 14
RESERVES  
10 - Jayden Oei 27 3-7 2-4 6-7 0 2 2 1 1 0 1 2 14
21 - Cayden Hong 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Dominic Bolton 29 3-8 1-4 1-1 0 2 2 0 0 0 0 3 8
42 - Matt Mendias 23 6-9 0-1 7-10 2 5 7 4 0 1 1 4 19
TM - Team 0 4 4 0 0
TOTALS   29-62 6-24 26-37 9 29 38 11 5 3 9 22 90
    46.8% 25.0% 70.3%  

Game Information

Date/Time: February 20, 2026 - 6:00 PM
Location: SCC Gym
Technical fouls: #23 Riverside-None ; #20 Santiago Canyon-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat #23 Riverside #20 Santiago Canyon
Field Goal 29-65 29-62
Field Goal % 44.6% 46.8%
3 Point 8-28 6-24
3 Point % 28.6% 25.0%
Free Throw 28-33 26-37
Free Throw % 84.8% 70.3%
Rebounds 42 38
Assists 8 11
Turnovers 10 9
Points off Turnovers 7 15
2nd Chance Points 8 15
Points in the Paint 24 38
Fastbreak Points 0 0
Bench Points 30 41
Largest Lead 9 3
Time of Largest Lead 1st-02:11 1st-18:20
Trends Ties: 6; Lead Changes: 6
Field Goals %
#23 Riverside
44.6%
46.8%
#20 Santiago Canyon
3 Point %
#23 Riverside
28.6%
25.0%
#20 Santiago Canyon
Rebounds
#23 Riverside
42
38
#20 Santiago Canyon
Turnovers
#23 Riverside
10
9
#20 Santiago Canyon

Period1 Box Score

#23 Riverside
#20 Santiago Canyon

#23 Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kollen Murphy 18 6-14 1-4 4-4 1 2 3 1 0 0 0 1 17
02 - Tylon Williams 14 1-6 1-4 1-2 2 1 3 1 0 0 1 0 4
05 - Jabari Harris 8 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
12 - Matthias Tinker 6 1-2 0-1 3-4 1 1 2 0 0 0 0 2 5
25 - Jayden Harper 10 1-2 0-1 1-1 0 4 4 0 0 0 0 0 3
RESERVES  
01 - Reggie Caldwell 8 2-3 0-0 0-0 0 2 2 0 0 0 0 2 4
03 - Jamel Pichon 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jaedon Hose-Shea 5 1-1 1-1 0-0 0 1 1 1 0 0 0 1 3
14 - Kavon Ray 8 2-4 2-3 1-2 1 1 2 1 1 0 0 1 7
15 - Jeremiah Ivens 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Christian Warren 8 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - PJ Pounds 8 2-4 0-0 3-3 0 2 2 0 0 0 0 2 7
24 - Ryan Hite 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 5 6 0 0
TOTALS   16-38 5-15 13-16 6 14 20 4 1 0 1 11 50
    42.1% 33.3% 81.3%  

#20 Santiago Canyon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jacob De Armas 17 2-6 1-4 2-3 0 2 2 1 1 2 1 1 7
11 - Paris Lassiter 10 0-2 0-2 0-0 1 2 3 0 0 0 0 2 0
22 - Ryan Weber 11 1-2 1-1 0-0 0 0 0 2 0 0 0 0 3
33 - Salim Semaan 16 0-1 0-1 0-0 0 3 3 0 0 0 0 2 0
34 - Chico Lopez 11 4-7 1-2 1-3 1 3 4 0 0 0 1 2 10
RESERVES  
10 - Jayden Oei 11 1-3 1-2 4-5 0 1 1 0 0 0 0 2 7
21 - Cayden Hong 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Dominic Bolton 13 3-6 1-2 1-1 0 1 1 0 0 0 0 0 8
42 - Matt Mendias 9 3-5 0-1 1-1 0 2 2 4 0 1 0 0 7
TM - Team 0 2 2 0 0
TOTALS   14-33 5-15 9-13 2 14 16 7 1 3 2 9 42
    42.4% 33.3% 69.2%  

Period2 Box Score

#23 Riverside
#20 Santiago Canyon

#23 Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kollen Murphy 15 2-5 0-2 5-6 0 2 2 2 0 0 2 2 9
02 - Tylon Williams 20 4-6 0-2 0-0 1 2 3 0 0 0 1 4 8
05 - Jabari Harris 11 1-3 0-2 4-4 0 0 0 0 2 0 2 2 6
12 - Matthias Tinker 13 2-3 1-2 2-2 1 2 3 1 0 0 0 0 7
25 - Jayden Harper 8 1-2 1-2 2-2 0 0 0 0 0 0 0 0 5
RESERVES  
01 - Reggie Caldwell 4 0-1 0-0 1-1 0 0 0 0 0 0 1 0 1
03 - Jamel Pichon 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jaedon Hose-Shea 2 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
14 - Kavon Ray 12 2-4 1-3 1-2 0 1 1 0 1 0 0 3 6
15 - Jeremiah Ivens 4 0-0 0-0 0-0 0 0 0 0 1 0 1 3 0
20 - Christian Warren 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - PJ Pounds 8 1-2 0-0 0-0 1 0 1 0 0 0 1 1 2
24 - Ryan Hite 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 5 5 0 0
TOTALS   13-27 3-13 15-17 3 8 11 4 4 0 9 15 44
    48.1% 23.1% 88.2%  

#20 Santiago Canyon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jacob De Armas 20 5-8 0-0 8-9 3 2 5 2 2 0 1 2 18
11 - Paris Lassiter 11 3-3 0-0 1-3 2 1 3 0 0 0 1 2 7
22 - Ryan Weber 3 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
33 - Salim Semaan 6 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
34 - Chico Lopez 15 2-7 0-4 0-1 0 2 2 1 0 0 1 1 4
RESERVES  
10 - Jayden Oei 16 2-4 1-2 2-2 0 1 1 1 1 0 1 0 7
21 - Cayden Hong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Dominic Bolton 16 0-2 0-2 0-0 0 1 1 0 0 0 0 3 0
42 - Matt Mendias 14 3-4 0-0 6-9 2 3 5 0 0 0 1 4 12
TM - Team 0 2 2 0 0
TOTALS   15-29 1-9 17-24 7 11 18 4 4 0 7 13 48
    51.7% 11.1% 70.8%