34 John Garibay
-
- Height:
- 6-0
-
- Weight:
- 200
-
- Hometown:
- Rubidoux, CA
-
- Position:
- K
-
- Year:
- So.
-
- High School:
- Rubidoux
-
- fg
- 9-12
-
- pat
- 46-50
-
- pts
- 73
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Field goals made | 9 | 7 | ||
| Field goal attempts | 12 | 8 | ||
| Field goal % | 75% | 88% | ||
| Field goal long | 47 | 47 | ||
| P-A-T made | 46 | 18 | ||
| P-A-T attempts | 50 | 19 | ||
| P-A-T % | 92% | 95% | ||
| Points | 73 | 39 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Palomar | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at El Camino | W, 34-7 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Fullerton | L, 34-33 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at San Bernardino Valley | W, 77-35 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Long Beach | W, 47-0 | - | - | - | - | - | - | - | - | - |
| Sep 29 | San Diego Mesa | W, 49-21 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Grossmont | W, 37-10 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Golden West | W, 24-6 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Southwestern | W, 36-6 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Orange Coast | W, 58-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Saddleback | W, 28-7 | - | - | - | - | - | - | - | - | - |
| Nov 17 | El Camino | W, 63-24 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Ventura | L, 31-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Palomar | - | - | - | - | - | - | - | |
| Sep 1 | at El Camino | W, 34-7 | - | - | - | - | - | - | - |
| Sep 8 | Fullerton | L, 34-33 | - | - | - | - | - | - | - |
| Sep 15 | at San Bernardino Valley | W, 77-35 | - | - | - | - | - | - | - |
| Sep 22 | at Long Beach | W, 47-0 | - | - | - | - | - | - | - |
| Sep 29 | San Diego Mesa | W, 49-21 | - | - | - | - | - | - | - |
| Oct 13 | Grossmont | W, 37-10 | - | - | - | - | - | - | - |
| Oct 20 | at Golden West | W, 24-6 | - | - | - | - | - | - | - |
| Oct 27 | Southwestern | W, 36-6 | - | - | - | - | - | - | - |
| Nov 3 | at Orange Coast | W, 58-0 | - | - | - | - | - | - | - |
| Nov 10 | Saddleback | W, 28-7 | - | - | - | - | - | - | - |
| Nov 17 | El Camino | W, 63-24 | - | - | - | - | - | - | - |
| Nov 24 | Ventura | L, 31-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Palomar | - | - | - | - | - | - | - | |
| Sep 1 | at El Camino | W, 34-7 | - | - | - | - | - | - | - |
| Sep 8 | Fullerton | L, 34-33 | - | - | - | - | - | - | - |
| Sep 15 | at San Bernardino Valley | W, 77-35 | - | - | - | - | - | - | - |
| Sep 22 | at Long Beach | W, 47-0 | - | - | - | - | - | - | - |
| Sep 29 | San Diego Mesa | W, 49-21 | - | - | - | - | - | - | - |
| Oct 13 | Grossmont | W, 37-10 | - | - | - | - | - | - | - |
| Oct 20 | at Golden West | W, 24-6 | - | - | - | - | - | - | - |
| Oct 27 | Southwestern | W, 36-6 | - | - | - | - | - | - | - |
| Nov 3 | at Orange Coast | W, 58-0 | - | - | - | - | - | - | - |
| Nov 10 | Saddleback | W, 28-7 | - | - | - | - | - | - | - |
| Nov 17 | El Camino | W, 63-24 | - | - | - | - | - | - | - |
| Nov 24 | Ventura | L, 31-21 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | Palomar | - | - | - | - | - | - | |
| Sep 1 | at El Camino | W, 34-7 | 0 | 1 | 0 | 4 | 5 | 4 |
| Sep 8 | Fullerton | L, 34-33 | - | - | - | 3 | 4 | 3 |
| Sep 15 | at San Bernardino Valley | W, 77-35 | 0 | 1 | 0 | - | - | 0 |
| Sep 22 | at Long Beach | W, 47-0 | - | - | - | 5 | 5 | 5 |
| Sep 29 | San Diego Mesa | W, 49-21 | 2 | 2 | 19 | 5 | 6 | 11 |
| Oct 13 | Grossmont | W, 37-10 | 3 | 3 | 27 | 4 | 4 | 13 |
| Oct 20 | at Golden West | W, 24-6 | 1 | 1 | 31 | 3 | 3 | 6 |
| Oct 27 | Southwestern | W, 36-6 | 2 | 2 | 47 | 4 | 4 | 10 |
| Nov 3 | at Orange Coast | W, 58-0 | 1 | 1 | 35 | 3 | 4 | 6 |
| Nov 10 | Saddleback | W, 28-7 | 0 | 1 | 0 | 4 | 4 | 4 |
| Nov 17 | El Camino | W, 63-24 | - | - | - | 8 | 8 | 8 |
| Nov 24 | Ventura | L, 31-21 | - | - | - | 3 | 3 | 3 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Palomar | - | - | - | - | - | - | - | - | |
| Sep 1 | at El Camino | W, 34-7 | 5 | 187 | 37.4 | 49 | 1 | 0 | 1 | 1 |
| Sep 8 | Fullerton | L, 34-33 | 6 | 219 | 36.5 | 47 | 2 | 2 | 0 | 0 |
| Sep 15 | at San Bernardino Valley | W, 77-35 | 2 | 94 | 47.0 | 59 | 2 | 0 | 0 | 0 |
| Sep 22 | at Long Beach | W, 47-0 | 3 | 138 | 46.0 | 59 | 1 | 0 | 0 | 0 |
| Sep 29 | San Diego Mesa | W, 49-21 | 4 | 163 | 40.8 | 49 | 3 | 0 | 0 | 0 |
| Oct 13 | Grossmont | W, 37-10 | 3 | 114 | 38.0 | 48 | 3 | 1 | 0 | 0 |
| Oct 20 | at Golden West | W, 24-6 | 5 | 168 | 33.6 | 40 | 3 | 0 | 1 | 0 |
| Oct 27 | Southwestern | W, 36-6 | 8 | 358 | 44.8 | 62 | 4 | 1 | 0 | 0 |
| Nov 3 | at Orange Coast | W, 58-0 | 3 | 129 | 43.0 | 52 | 2 | 1 | 0 | 0 |
| Nov 10 | Saddleback | W, 28-7 | 5 | 185 | 37.0 | 42 | 2 | 2 | 0 | 0 |
| Nov 17 | El Camino | W, 63-24 | 3 | 140 | 46.7 | 53 | 2 | 1 | 0 | 0 |
| Nov 24 | Ventura | L, 31-21 | 4 | 149 | 37.3 | 43 | 1 | 3 | 0 | 1 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Palomar | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at El Camino | W, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Fullerton | L, 34-33 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at San Bernardino Valley | W, 77-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Long Beach | W, 47-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | San Diego Mesa | W, 49-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Grossmont | W, 37-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Golden West | W, 24-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Southwestern | W, 36-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Orange Coast | W, 58-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Saddleback | W, 28-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | El Camino | W, 63-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Ventura | L, 31-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | Palomar | - | - | - | - | - | - | |
| Sep 1 | at El Camino | W, 34-7 | 1 | - | - | - | - | 0 |
| Sep 8 | Fullerton | L, 34-33 | 1 | - | - | - | - | 0 |
| Sep 15 | at San Bernardino Valley | W, 77-35 | 1 | - | - | - | - | 0 |
| Sep 22 | at Long Beach | W, 47-0 | 1 | - | - | - | - | 0 |
| Sep 29 | San Diego Mesa | W, 49-21 | 1 | - | - | - | - | 0 |
| Oct 13 | Grossmont | W, 37-10 | 1 | - | - | - | - | 0 |
| Oct 20 | at Golden West | W, 24-6 | 1 | - | - | - | - | 0 |
| Oct 27 | Southwestern | W, 36-6 | 1 | - | - | - | - | 0 |
| Nov 3 | at Orange Coast | W, 58-0 | 1 | - | - | - | - | 0 |
| Nov 10 | Saddleback | W, 28-7 | 1 | - | - | - | - | 0 |
| Nov 17 | El Camino | W, 63-24 | 1 | - | - | - | - | 0 |
| Nov 24 | Ventura | L, 31-21 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at El Camino | W, 34-7 | 4 | - | - | - | - | - | - | 4 | 0 | - | 0 | 0 |
| Sep 8 | Fullerton | L, 34-33 | 3 | - | - | - | - | - | - | 3 | - | - | 0 | 0 |
| Sep 15 | at San Bernardino Valley | W, 77-35 | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - |
| Sep 22 | at Long Beach | W, 47-0 | 5 | - | - | - | - | - | - | 5 | - | - | 0 | 0 |
| Sep 29 | San Diego Mesa | W, 49-21 | 11 | - | - | - | - | - | - | 5 | 2 | - | 0 | 0 |
| Oct 13 | Grossmont | W, 37-10 | 13 | - | - | - | - | - | - | 4 | 3 | - | 0 | 0 |
| Oct 20 | at Golden West | W, 24-6 | 6 | - | - | - | - | - | - | 3 | 1 | - | 0 | 0 |
| Oct 27 | Southwestern | W, 36-6 | 10 | - | - | - | - | - | - | 4 | 2 | - | 0 | 0 |
| Nov 3 | at Orange Coast | W, 58-0 | 6 | - | - | - | - | - | - | 3 | 1 | - | 0 | 0 |
| Nov 10 | Saddleback | W, 28-7 | 4 | - | - | - | - | - | - | 4 | 0 | - | 0 | 0 |
| Nov 17 | El Camino | W, 63-24 | 8 | - | - | - | - | - | - | 8 | - | - | 0 | 0 |
| Nov 24 | Ventura | L, 31-21 | 3 | - | - | - | - | - | - | 3 | - | - | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at El Camino | W, 34-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Fullerton | L, 34-33 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at San Bernardino Valley | W, 77-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Long Beach | W, 47-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | San Diego Mesa | W, 49-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Grossmont | W, 37-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Golden West | W, 24-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Southwestern | W, 36-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Orange Coast | W, 58-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Saddleback | W, 28-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | El Camino | W, 63-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Ventura | L, 31-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 9 | 12 | 75% | 47 | 46 | 50 | 92% | 73 |
| Conference | 5 | 7 | 8 | 88% | 47 | 18 | 19 | 95% | 39 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 7 | 7 | 8 | 88% | 47 | 31 | 33 | 94% | 52 |
| Away | 5 | 2 | 4 | 50% | 35 | 15 | 17 | 88% | 21 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 10 | 9 | 12 | 75% | 47 | 40 | 43 | 93% | 67 |
| Losses | 2 | - | - | - | - | 6 | 7 | 86% | 6 | |
| Month | September | 5 | 2 | 4 | 50% | 19 | 17 | 20 | 85% | 23 |
| October | 3 | 6 | 6 | 100% | 47 | 11 | 11 | 100% | 29 | |
| November | 4 | 1 | 2 | 50% | 35 | 18 | 19 | 95% | 21 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 51 | 2044 | 40.1 | 62 | 26 | 11 | 2 | 2 |
| Conference | 5 | 24 | 954 | 39.8 | 62 | 14 | 5 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 33 | 1328 | 40.2 | 62 | 17 | 10 | 0 | 1 |
| Away | 5 | 18 | 716 | 39.8 | 59 | 9 | 1 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 41 | 1676 | 40.9 | 62 | 23 | 6 | 2 | 1 |
| Losses | 2 | 10 | 368 | 36.8 | 47 | 3 | 5 | 0 | 1 | |
| Month | September | 5 | 20 | 801 | 40.0 | 59 | 9 | 2 | 1 | 1 |
| October | 3 | 16 | 640 | 40.0 | 62 | 10 | 2 | 1 | 0 | |
| November | 4 | 15 | 603 | 40.2 | 53 | 7 | 7 | 0 | 1 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | 0 | .0 |
| Conference | 5 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 7 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 10 | - | - | - | - | 0 | .0 |
| Losses | 2 | - | - | - | - | 0 | .0 | |
| Month | September | 5 | - | - | - | - | 0 | .0 |
| October | 3 | - | - | - | - | 0 | .0 | |
| November | 4 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 73 | 6.1 | - | - | - | - | - | - | 46 | 9 | 0 | 0 |
| Conference | 39 | 7.8 | - | - | - | - | - | - | 18 | 7 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 52 | 7.4 | - | - | - | - | - | - | 31 | 7 | 0 | 0 |
| Away | 21 | 4.2 | - | - | - | - | - | - | 15 | 2 | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 67 | 6.7 | - | - | - | - | - | - | 40 | 9 | 0 | 0 |
| Losses | 6 | 3.0 | - | - | - | - | - | - | 6 | - | 0 | 0 | |
| Month | September | 23 | 4.6 | - | - | - | - | - | - | 17 | 2 | 0 | 0 |
| October | 29 | 9.7 | - | - | - | - | - | - | 11 | 6 | 0 | 0 | |
| November | 21 | 5.3 | - | - | - | - | - | - | 18 | 1 | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Icy Road Leads Local Talent to Texas Tech
February 6, 2019
No. 2 Riverside Routs Orange Coast for Seventh-Straight Victory
November 3, 2018
John Garibay Named SCFA Special Teams Player of the Week
October 30, 2018
No. 1 Football Proves Dominance in Top-Ranked Conference Showdown
October 27, 2018
No. 3 Riverside Rides Heavy-duty Defense in Victory over Golden West
October 20, 2018
No. 4 Riverside Handles SD Mesa, 49-21
September 29, 2018
Riverside & Fullerton Trade Blows in Battle of Top Dogs
September 8, 2018
New Look, Same Goal for RCC Football
August 30, 2018