27 Tye Moore
-
- Height:
- 5-7
-
- Weight:
- 160
-
- Position:
- WR
-
- Year:
- Fr.
-
- High School:
- Desert Pines (NV)
-
- gp
- 8
-
- yds
- 326
-
- yds/g
- 40.8
-
- td
- 1
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Mt. San Jacinto | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Long Beach | W, 24-6 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Saddleback | W, 33-6 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Golden West | L, 37-20 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Canyons | L, 41-24 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Palomar | W, 47-21 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Mt. San Antonio | W, 28-25 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at El Camino | W, 34-27 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Cerritos | W, 40-38 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Chaffey | W, 49-3 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Ventura | W, 41-21 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Golden West | W, 27-23 | - | - | - | - | - | - | - | - | - |
| Dec 11 | San Francisco | L, 22-19 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at San Diego Mesa | - | - | - | - | - | - | - | |
| Sep 4 | at Mt. San Jacinto | W, 1-0 | - | - | - | - | - | - | - |
| Sep 11 | at Long Beach | W, 24-6 | 2 | 22 | 11.0 | 12 | 1 | - | - |
| Sep 18 | Saddleback | W, 33-6 | - | - | - | - | - | - | - |
| Sep 25 | Golden West | L, 37-20 | - | - | - | - | - | - | - |
| Oct 2 | at Canyons | L, 41-24 | - | - | - | - | - | - | - |
| Oct 16 | Palomar | W, 47-21 | - | - | - | - | - | - | - |
| Oct 23 | at Mt. San Antonio | W, 28-25 | - | - | - | - | - | - | - |
| Oct 30 | at El Camino | W, 34-27 | - | - | - | - | - | - | - |
| Nov 6 | Cerritos | W, 40-38 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Nov 13 | Chaffey | W, 49-3 | - | - | - | - | - | - | - |
| Nov 27 | at Ventura | W, 41-21 | - | - | - | - | - | - | - |
| Dec 4 | at Golden West | W, 27-23 | - | - | - | - | - | - | - |
| Dec 11 | San Francisco | L, 22-19 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at San Diego Mesa | - | - | - | - | - | - | - | |
| Sep 4 | at Mt. San Jacinto | W, 1-0 | - | - | - | - | - | - | - |
| Sep 11 | at Long Beach | W, 24-6 | 2 | 2 | 1.0 | 7 | 0 | - | - |
| Sep 18 | Saddleback | W, 33-6 | - | - | - | - | - | - | - |
| Sep 25 | Golden West | L, 37-20 | 3 | 47 | 15.7 | 22 | 0 | - | - |
| Oct 2 | at Canyons | L, 41-24 | 4 | 47 | 11.8 | 23 | 0 | - | - |
| Oct 16 | Palomar | W, 47-21 | 6 | 123 | 20.5 | 45 | 1 | - | - |
| Oct 23 | at Mt. San Antonio | W, 28-25 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 30 | at El Camino | W, 34-27 | 3 | 62 | 20.7 | 28 | 0 | - | - |
| Nov 6 | Cerritos | W, 40-38 | 1 | 38 | 38.0 | 38 | 0 | - | - |
| Nov 13 | Chaffey | W, 49-3 | - | - | - | - | - | - | - |
| Nov 27 | at Ventura | W, 41-21 | - | - | - | - | - | - | - |
| Dec 4 | at Golden West | W, 27-23 | - | - | - | - | - | - | - |
| Dec 11 | San Francisco | L, 22-19 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | at San Diego Mesa | - | - | - | - | - | - | |
| Sep 4 | at Mt. San Jacinto | W, 1-0 | - | - | - | - | - | - |
| Sep 11 | at Long Beach | W, 24-6 | - | - | - | - | - | 0 |
| Sep 18 | Saddleback | W, 33-6 | - | - | - | - | - | 0 |
| Sep 25 | Golden West | L, 37-20 | - | - | - | - | - | 0 |
| Oct 2 | at Canyons | L, 41-24 | - | - | - | - | - | 0 |
| Oct 16 | Palomar | W, 47-21 | - | - | - | - | - | 0 |
| Oct 23 | at Mt. San Antonio | W, 28-25 | - | - | - | - | - | 0 |
| Oct 30 | at El Camino | W, 34-27 | - | - | - | - | - | 0 |
| Nov 6 | Cerritos | W, 40-38 | - | - | - | - | - | 0 |
| Nov 13 | Chaffey | W, 49-3 | - | - | - | - | - | - |
| Nov 27 | at Ventura | W, 41-21 | - | - | - | - | - | - |
| Dec 4 | at Golden West | W, 27-23 | - | - | - | - | - | - |
| Dec 11 | San Francisco | L, 22-19 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at San Diego Mesa | - | - | - | - | - | - | - | - | |
| Sep 4 | at Mt. San Jacinto | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Long Beach | W, 24-6 | - | - | - | - | - | - | - | - |
| Sep 18 | Saddleback | W, 33-6 | - | - | - | - | - | - | - | - |
| Sep 25 | Golden West | L, 37-20 | - | - | - | - | - | - | - | - |
| Oct 2 | at Canyons | L, 41-24 | - | - | - | - | - | - | - | - |
| Oct 16 | Palomar | W, 47-21 | - | - | - | - | - | - | - | - |
| Oct 23 | at Mt. San Antonio | W, 28-25 | - | - | - | - | - | - | - | - |
| Oct 30 | at El Camino | W, 34-27 | - | - | - | - | - | - | - | - |
| Nov 6 | Cerritos | W, 40-38 | - | - | - | - | - | - | - | - |
| Nov 13 | Chaffey | W, 49-3 | - | - | - | - | - | - | - | - |
| Nov 27 | at Ventura | W, 41-21 | - | - | - | - | - | - | - | - |
| Dec 4 | at Golden West | W, 27-23 | - | - | - | - | - | - | - | - |
| Dec 11 | San Francisco | L, 22-19 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Mt. San Jacinto | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Long Beach | W, 24-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Saddleback | W, 33-6 | - | - | - | - | - | 2 | 24 | 12.0 | 16 | 0 |
| Sep 25 | Golden West | L, 37-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Canyons | L, 41-24 | - | - | - | - | - | 1 | 1 | 1.0 | 1 | 0 |
| Oct 16 | Palomar | W, 47-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Mt. San Antonio | W, 28-25 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at El Camino | W, 34-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Cerritos | W, 40-38 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Chaffey | W, 49-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Ventura | W, 41-21 | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Golden West | W, 27-23 | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | San Francisco | L, 22-19 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | at San Diego Mesa | - | - | - | - | - | - | |
| Sep 4 | at Mt. San Jacinto | W, 1-0 | - | - | - | - | - | - |
| Sep 11 | at Long Beach | W, 24-6 | 1 | 22 | 2 | - | - | 24 |
| Sep 18 | Saddleback | W, 33-6 | 1 | - | - | 24 | - | 24 |
| Sep 25 | Golden West | L, 37-20 | 1 | - | 47 | - | - | 47 |
| Oct 2 | at Canyons | L, 41-24 | 1 | - | 47 | 1 | - | 48 |
| Oct 16 | Palomar | W, 47-21 | 1 | - | 123 | - | - | 123 |
| Oct 23 | at Mt. San Antonio | W, 28-25 | 1 | - | 7 | - | - | 7 |
| Oct 30 | at El Camino | W, 34-27 | 1 | - | 62 | - | - | 62 |
| Nov 6 | Cerritos | W, 40-38 | 1 | -1 | 38 | - | - | 37 |
| Nov 13 | Chaffey | W, 49-3 | - | - | - | - | - | - |
| Nov 27 | at Ventura | W, 41-21 | - | - | - | - | - | - |
| Dec 4 | at Golden West | W, 27-23 | - | - | - | - | - | - |
| Dec 11 | San Francisco | L, 22-19 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Mt. San Jacinto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Long Beach | W, 24-6 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | Saddleback | W, 33-6 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 25 | Golden West | L, 37-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | at Canyons | L, 41-24 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 16 | Palomar | W, 47-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | at Mt. San Antonio | W, 28-25 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at El Camino | W, 34-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | Cerritos | W, 40-38 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | Chaffey | W, 49-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Ventura | W, 41-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Golden West | W, 27-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | San Francisco | L, 22-19 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Mt. San Jacinto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Long Beach | W, 24-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Saddleback | W, 33-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Golden West | L, 37-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Canyons | L, 41-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Palomar | W, 47-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Mt. San Antonio | W, 28-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at El Camino | W, 34-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Cerritos | W, 40-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Chaffey | W, 49-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Ventura | W, 41-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Golden West | W, 27-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | San Francisco | L, 22-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 3 | 21 | 2.6 | 7.0 | 1 | 12 | - | - |
| Conference | 4 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | - | - |
| Away | 4 | 2 | 22 | 5.5 | 11.0 | 1 | 12 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 3 | 21 | 3.5 | 7.0 | 1 | 12 | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | 2 | 22 | 7.3 | 11.0 | 1 | 12 | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 20 | 2.5 | 326 | 40.8 | 16.3 | 1 | 45 |
| Conference | 4 | 11 | 2.8 | 230 | 57.5 | 20.9 | 1 | 45 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 10 | 2.5 | 208 | 52.0 | 20.8 | 1 | 45 |
| Away | 4 | 10 | 2.5 | 118 | 29.5 | 11.8 | 0 | 28 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 13 | 2.2 | 232 | 38.7 | 17.8 | 1 | 45 |
| Losses | 2 | 7 | 3.5 | 94 | 47.0 | 13.4 | 0 | 23 | |
| Month | September | 3 | 5 | 1.7 | 49 | 16.3 | 9.8 | 0 | 22 |
| October | 4 | 14 | 3.5 | 239 | 59.8 | 17.1 | 1 | 45 | |
| November | 1 | 1 | 1.0 | 38 | 38.0 | 38.0 | 0 | 38 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | 3 | 25 | 8.3 | 0 | 16 |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | 2 | 24 | 12.0 | 0 | 16 |
| Away | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | 2 | 24 | 12.0 | 0 | 16 |
| Losses | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 | |
| Month | September | - | - | - | - | - | 2 | 24 | 12.0 | 0 | 16 |
| October | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 21 | 326 | 25 | - | 372 | 46.5 |
| Conference | 4 | -1 | 230 | - | - | 229 | 57.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | -1 | 208 | 24 | - | 231 | 57.8 |
| Away | 4 | 22 | 118 | 1 | - | 141 | 35.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | 21 | 232 | 24 | - | 277 | 46.2 |
| Losses | 2 | - | 94 | 1 | - | 95 | 47.5 | |
| Month | September | 3 | 22 | 49 | 24 | - | 95 | 31.7 |
| October | 4 | - | 239 | 1 | - | 240 | 60.0 | |
| November | 1 | -1 | 38 | - | - | 37 | 37.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.5 | 1 | 1 | - | 0 | - | - | - | - | - | 0 |
| Conference | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.5 | 0 | 1 | - | 0 | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 1 | 0 | - | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 2.0 | 1 | 1 | - | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 | |
| Month | September | 6 | 2.0 | 1 | 0 | - | 0 | - | - | - | - | - | 0 |
| October | 6 | 1.5 | - | 1 | - | 0 | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Riverside Snags Early Lead, Holds Off El Camino
October 30, 2021
Riverside Lands Early Blows in Conference Opener against Comets
October 16, 2021
Football Dominates Long Beach in Return to Action
September 11, 2021