|
Riverside at Canyons - Santa Clarita, CA 10/2/2021 - 6:00 PM |
|
|
Riverside
24 |
Canyons
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Riverside (4-1, 0-0) | 7 | 3 | 0 | 14 | 24 |
| Canyons (5-0, 0-0) | 7 | 20 | 7 | 7 | 41 |
| Santa Clarita, CA | | |||||
| Prd | Time | Scoring Summary | Riverside - Canyons |
|---|---|---|---|
| 1 | 14:22 | Canyons - Budd Bernie pass intercepted by Joshua Madison at the RIVERSID10, Joshua Madison return 10 yards to the RIVERSID00, TOUCHDOWN, clock 14:22. (Andrew Oxlaj kick is good). | 0 - 7 |
| 1 | 09:32 | Riverside - Dean Connors rush for 4 yards to the CANYONS00, TOUCHDOWN, clock 09:32. (Ricardo Chavez kick is good). | 7 - 7 |
| 2 | 14:56 |
Riverside
- Ricardo Chavez 36 yd field goal.
Drive: 13 plays, 67 yards in 5:10. |
10 - 7 |
| 2 | 11:18 | Canyons - Moises Haynes rush for 2 yards to the RIVERSID00, TOUCHDOWN, clock 11:18. (Andrew Oxlaj kick is good). | 10 - 14 |
| 2 | 04:23 | Canyons - Colton Doyle pass complete to Tiquan Gilmore for 72 yards to the RIVERSID00, TOUCHDOWN, clock 04:23. (Andrew Oxlaj kick failed). | 10 - 20 |
| 2 | 01:37 | Canyons - Colton Doyle pass complete to Tiquan Gilmore for 25 yards to the RIVERSID00, TOUCHDOWN, clock 01:37. (Andrew Oxlaj kick is good). | 10 - 27 |
| 3 | 07:27 | Canyons - Moises Haynes rush for 1 yard to the RIVERSID00, TOUCHDOWN, clock 07:27. (Andrew Oxlaj kick is good). | 10 - 34 |
| 4 | 12:43 | Riverside - Jordan Barton pass complete to Lawrence Starks for 15 yards to the CANYONS00, TOUCHDOWN, clock 12:43. (Ricardo Chavez kick is good). | 17 - 34 |
| 4 | 09:58 | Canyons - Colton Doyle pass complete to Calvin Littles for 69 yards to the RIVERSID00, TOUCHDOWN, clock 09:58. (Andrew Oxlaj kick is good). | 17 - 41 |
| 4 | 06:42 | Riverside - Jordan Barton pass complete to Marquis Ashley for 16 yards to the CANYONS00, TOUCHDOWN, clock 06:42. (Ricardo Chavez kick is good). | 24 - 41 |
| Riverside | Statistics | Canyons |
|---|---|---|
| 25 | FIRST DOWNS | 24 |
| 13 9 3 |
Passing Rushing Penalty |
7 14 3 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 392 | TOTAL OFFENSE | 483 |
| 77 5.1 |
Total Offensive Plays Average gain per play |
68 7.1 |
| 280 | NET YARDS PASSING | 251 |
| 26-52
5.4 1-5 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-28
9.0 0-0 1 |
| 112 | NET YARDS RUSHING | 232 |
| 25 4.5 |
Rushing Attempts Average gain per rush |
40 5.8 |
| 4-140 | PUNTS: Number-Yards | 2-75 |
| 35.0 | Average | 37.5 |
| 70 | TOTAL RETURN YARDS | 103 |
| 1-1 6-109 1--40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-32 2-45 3-26 |
| 11-100 | PENALTIES: Number-Yards | 9-81 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 1-5 |
| 1--40 | INTERCEPTIONS: Number-Yards | 3-26 |
| 27:33 | TIME OF POSSESSION | 30:34 |
Riverside |
Canyons |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Riverside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Gage Summers | 6 | 0 | 6 | - | - | - | - | ||||
| 3D | Peter Lewis | 5 | 0 | 5 | - | - | - | - | ||||
| 40 | Noa Purcell | 5 | 0 | 5 | - | - | - | - | ||||
| 1D | Carlton Johnson | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 12 | Demarco Moorer | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 94 | Karo Koshkaryn | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 97 | Randell Turner | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 2 | Thomas Kinslow | 2 | 0 | 2 | - | - | - | - | ||||
| 2D | Cade Miller | 2 | 0 | 2 | - | - | - | - | ||||
| 9D | Alex Oyawale | 2 | 0 | 2 | - | 1 - 3 | 1-0 | - | ||||
| 24 | Kylen Ross | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Demontti Peoples | 2 | 0 | 2 | - | - | - | 1--40 | ||||
| 41 | Carlos Meza | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 11 | 1 | - | - | |||
| 5D | TJ Patu | 1 | 0 | 1 | - | - | - | - | ||||
| 6D | Semaj Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Elton Adigwu | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Nathan Bolton | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Ed Riley | 1 | 0 | 1 | - | 1 - 8 | 1 | 1-0 | - | |||
| 90 | Raysean Gilmore | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Hunter Lake | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Imari Coats | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Lawrence Starks | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 50 | 0 | 50 | - | 6 - 26 | 2 | 2-0 | 1--40 | 3 | |||
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jonathan Thomas | 6 | 0 | 6 | 1 - 5 | 3 - 9 | - | - | ||||
| 29 | Cole Bullock | 6 | 0 | 6 | - | - | - | 1-3 | ||||
| 20 | Dre Falls | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 33 | Dylan Vradenburg | 4 | 0 | 4 | - | - | - | - | ||||
| 1 | Abdul-Lateef Audu | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 3 | Joshua Madison | 3 | 0 | 3 | - | - | - | 1-10 | 1 | |||
| 46 | Dean Miller | 3 | 0 | 3 | - | - | - | - | ||||
| 51 | Brian Snoek | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Ahvie Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Tylan Foster | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 24 | Jovan Camacho | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Justin Horton | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Julian Salazar | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Henry Ikahihifo | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 95 | Reggie Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Camron Bell | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Taylor Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Ryan Camacho | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Joshua Christopher | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 43 | Jeremiah Cox | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Jayson Haywood | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Allen Smith | 0 | 0 | 0 | - | - | - | 1-13 | ||||
| TOTALS | 53 | 0 | 53 | 1 - 5 | 4 - 11 | 0-0 | 3-26 | 7 | ||||
| Other Information | |
|---|---|
|
Location: Santa Clarita, CA Attendance: 700 |
Scorekeeper: AJ Wilding |