|
Riverside at El Camino - Torrance, Calif. 11/1/2025 - 6:00 PM |
|
|
#13 Riverside
42 |
#7 El Camino
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #13 Riverside (6-3, 4) | 14 | 14 | 14 | 0 | 42 |
| #7 El Camino (8-1, 6) | 0 | 21 | 14 | 9 | 44 |
| Torrance, Calif. | Murdock Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at RCC35 | RCC ball on RCC35, clock 15:00. |
| 1st and 10 at RCC35 | ECC Wins the Toss, Receives |
| Anthony Orozco kickoff 65 yards to the ECC00, touchback. | |
| #7 El Camino at 15:00 | |
|---|---|
| 1st and 10 at ECC25 | El Camino drive start at 15:00. |
| 1st and 10 at ECC25 | Damonte Bias rush for 3 yards to the ECC28 (Caden Arellano; Jayden Kloth). |
| 2nd and 7 at ECC28 | Andrew Maushard pass complete to Nazarus William for 8 yards to the ECC36 (Walter Manning). |
| 1st and 10 at ECC36 | Damonte Bias rush for no gain to the ECC36 (Caden Arellano), out-of-bounds. |
| 2nd and 10 at ECC36 | Andrew Maushard pass intercepted by Caden Arellano at the ECC37, Caden Arellano return 3 yards to the ECC34 (Ronaldinho Rose), PENALTY RCC offside 5 yards to the ECC41, NO PLAY. |
| 3 plays, 16 yards, 00:00 elapsed | |
| #7 El Camino at 15:00 | |
| 2nd and 5 at ECC41 | Xavier Grant rush for 3 yards to the ECC44 (Micah Valenzuel; Sean Saavedra). |
| 3rd and 2 at ECC44 | PENALTY ECC false start (Ronaldinho Rose) 5 yards to the ECC39. |
| 3rd and 7 at ECC39 | Andrew Maushard pass incomplete to Nazarus William. |
| 4th and 7 at ECC39 | Lorenzo Chavez- punt 33 yards to the RCC28, downed. |
| 2 plays, -2 yards, 02:25 elapsed | |
| #13 Riverside at 12:35 | |
| 1st and 10 at RCC28 | Riverside drive start at 12:35. |
| 1st and 10 at RCC28 | Bryan Wilson rush for 4 yards to the RCC32 (Damien Matau), out-of-bounds. |
| 2nd and 6 at RCC32 | Marquis Monroe rush for 6 yards to the RCC38 (Dayton Norris). |
| 1st and 10 at RCC38 | Marquis Monroe rush for 2 yards to the RCC40 (Tyler Black; Andrew Russell). |
| 2nd and 8 at RCC40 | Bryan Wilson pass complete to Dominic Cox for 4 yards to the RCC44 (Jonathan Bellam), out-of-bounds. |
| 3rd and 4 at RCC44 | Bryan Wilson pass intercepted by Brett James at the ECC38, Brett James return 10 yards to the ECC48 (Ross Nickson II), PENALTY ECC holding (Jonathan Bellam) 10 yards to the ECC46, NO PLAY. |
| 4 plays, 26 yards, 00:00 elapsed | |
| #13 Riverside at 12:35 | |
| 1st and 10 at ECC46 | Marquis Monroe rush for 37 yards to the ECC09 (Khaliq Johnson). |
| 1st and Goal at ECC09 | Marquis Monroe rush for 3 yards to the ECC06 (Dakari Harris). |
| 2nd and Goal at ECC06 | Marquis Monroe rush for 5 yards to the ECC01 (Dakari Harris; Andrew Russell). |
| 3rd and Goal at ECC01 | Marquis Monroe rush for 1 yard to the ECC00, TOUCHDOWN, clock 10:15. |
| Timothy Tynan kick attempt good. | |
| #13 Riverside 7, #7 El Camino 0 | |
| 4 plays, 46 yards, 02:20 elapsed | |
| Anthony Orozco kickoff 64 yards to the ECC01, Damonte Bias return 25 yards to the ECC26 (Hunter Letua; Joseph Soto). | |
| #7 El Camino at 10:09 | |
| 1st and 10 at ECC26 | El Camino drive start at 10:09. |
| 1st and 10 at ECC26 | Jaden Moore rush for 4 yards to the ECC30 (Caden Arellano; David Lene). |
| 2nd and 6 at ECC30 | Jaden Moore rush for 5 yards to the ECC35 (Damion Ortiz). |
| 3rd and 1 at ECC35 | Andrew Maushard pass incomplete to Brandon Jones (Sha'Heem Taylor). |
| 4th and 1 at ECC35 | Timeout El Camino, clock 09:01. |
| 4th and 1 at ECC35 | Lorenzo Chavez- punt 23 yards to the RCC42, fair catch by Dominic Cox. |
| 3 plays, 9 yards, 01:14 elapsed | |
| #13 Riverside at 08:55 | |
| 1st and 10 at RCC42 | Riverside drive start at 08:55. |
| 1st and 10 at RCC42 | TEAM rush for loss of 4 yards to the RCC38, fumble by TEAM recovered by RCC Bryan Wilson at RCC39. |
| 2nd and 13 at RCC39 | Bryan Wilson rush for no gain to the RCC39 (Lolani Finau; William Wright). |
| 3rd and 13 at RCC39 | Bryan Wilson pass incomplete to Ross Nickson II. |
| 4th and 13 at RCC39 | Timothy Tynan punt 33 yards to the ECC28, fair catch by Brandon Jones. |
| 3 plays, -3 yards, 00:53 elapsed | |
| #7 El Camino at 08:02 | |
| 1st and 10 at ECC28 | El Camino drive start at 08:02. |
| 1st and 10 at ECC28 | Jaden Moore rush for no gain to the ECC28 (Micah Valenzuel), PENALTY RCC offside 5 yards to the ECC33, NO PLAY. |
| 1st and 5 at ECC33 | Andrew Maushard pass complete to Robert Salazar for 23 yards to the RCC44 (Micah Valenzuel). |
| 1st and 10 at RCC44 | Damonte Bias rush for 3 yards to the RCC41 (Sha'Heem Taylor). |
| 2nd and 7 at RCC41 | Andrew Maushard pass intercepted by Donald Smith II at the RCC25, Donald Smith II return 30 yards to the ECC45 (Andrew Maushard), out-of-bounds. |
| 3 plays, 31 yards, 01:42 elapsed | |
| #13 Riverside at 06:20 | |
| 1st and 10 at ECC45 | Riverside drive start at 06:20. |
| 1st and 10 at ECC45 | Bryan Wilson pass incomplete to Camden Connor. |
| 2nd and 10 at ECC45 | Bryan Wilson pass complete to Logan Quates for 4 yards to the ECC41 (Jaden Welch). |
| 3rd and 6 at ECC41 | Bryan Wilson pass complete to Kiyel Tyler for 41 yards to the ECC00, TOUCHDOWN, clock 05:39. |
| Timothy Tynan kick attempt good. | |
| #13 Riverside 14, #7 El Camino 0 | |
| 3 plays, 45 yards, 00:41 elapsed | |
| Anthony Orozco kickoff 61 yards to the ECC04, Damonte Bias return 27 yards to the ECC31 (Alofa Mageo; Cam'Ron Dollarh). | |
| #7 El Camino at 05:32 | |
| 1st and 10 at ECC31 | El Camino drive start at 05:32. |
| 1st and 10 at ECC31 | Xavier Grant rush for 4 yards to the ECC35 (Damion Ortiz). |
| 2nd and 6 at ECC35 | Kameryn Hurst rush for 1 yard to the ECC36 (Walter Manning). |
| 3rd and 5 at ECC36 | Andrew Maushard pass incomplete to Marcus Moore, PENALTY RCC holding (Donald Smith II) 10 yards to the ECC46, NO PLAY. |
| 1st and 10 at ECC46 | Andrew Maushard pass incomplete to Brandon Jones. |
| 2nd and 10 at ECC46 | Timeout El Camino, clock 04:22. |
| 2nd and 10 at ECC46 | Jaden Moore rush for 10 yards to the RCC44 (Micah Valenzuel). |
| 1st and 10 at RCC44 | Jaden Moore rush for 6 yards to the RCC38 (David Lene). |
| 2nd and 4 at RCC38 | Nazarus William rush for 3 yards to the RCC35 (David Lene). |
| 3rd and 1 at RCC35 | Damonte Bias rush for 2 yards to the RCC33 (Sean Saavedra). |
| 1st and 10 at RCC33 | Azeon Nelson rush for no gain to the RCC33 (David Lene). |
| 2nd and 10 at RCC33 | Andrew Maushard pass complete to Brandon Jones for 12 yards to the RCC21 (Isaiah Ayers). |
| 1st and 10 at RCC21 | Azeon Nelson rush for 5 yards to the RCC16 (Sean Saavedra; David Lene). |
| 2nd and 5 at RCC16 | Jaden Moore rush for 1 yard to the RCC15 (Caden Arellano). |
| 3rd and 4 at RCC15 | Andrew Maushard pass complete to Mark Baker for 14 yards to the RCC01 (Ty Staples). |
| back to top | |
|
2nd
|
|
| 1st and Goal at RCC01 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at RCC01 | Jaden Moore rush for loss of 1 yard to the RCC02 (Dean Kirkland; Caden Arellano). |
| 2nd and Goal at RCC02 | Jaden Moore rush for 2 yards to the RCC00, TOUCHDOWN, clock 14:27. |
| Christian Miran kick attempt good. | |
| #13 Riverside 14, #7 El Camino 7 | |
| 14 plays, 69 yards, 06:05 elapsed | |
| Christian Miran kickoff 59 yards to the RCC06, Camden Connor return 15 yards to the RCC21 (Jiovany Ganthie). | |
| #13 Riverside at 14:19 | |
| 1st and 10 at RCC21 | Riverside drive start at 14:19. |
| 1st and 10 at RCC21 | Bryan Wilson pass complete to Hector Garcia for 3 yards to the RCC24 (Curtis Williams; Cadence Turner). |
| 2nd and 7 at RCC24 | Marquis Monroe rush for 3 yards to the RCC27 (Tyler Black). |
| 3rd and 4 at RCC27 | Marquis Monroe rush for 5 yards to the RCC32 (Hugo Wayner; Tyler Black). |
| 1st and 10 at RCC32 | Bryan Wilson pass complete to Elijah Vasquez for 8 yards to the RCC40 (Brett James). |
| 2nd and 2 at RCC40 | Bryan Wilson rush for 3 yards to the RCC43 (Tyler Black), out-of-bounds. |
| 1st and 10 at RCC43 | Bryan Wilson pass complete to Ross Nickson II for 9 yards to the ECC48 (Cadence Turner). |
| 2nd and 1 at ECC48 | Marquis Monroe rush for 3 yards to the ECC45 (Tyler Black; Hugo Wayner). |
| 1st and 10 at ECC45 | Bryan Wilson pass complete to Elijah Vasquez for 9 yards to the ECC36 (Brett James). |
| 2nd and 1 at ECC36 | Bryan Wilson pass complete to Marquis Monroe for 8 yards to the ECC28 (Israel Butler). |
| 1st and 10 at ECC28 | Bryan Wilson pass complete to Ross Nickson II for 5 yards to the ECC23 (Maurice Stepter). |
| 2nd and 5 at ECC23 | Bryan Wilson pass complete to Ross Nickson II for 23 yards to the ECC00, TOUCHDOWN, clock 10:27, PENALTY ECC offside declined. |
| Timothy Tynan kick attempt good. | |
| #13 Riverside 21, #7 El Camino 7 | |
| 11 plays, 79 yards, 03:52 elapsed | |
| Anthony Orozco kickoff 56 yards to the ECC09, Damonte Bias return 20 yards to the ECC29 (Cam'Ron Dollarh). | |
| #7 El Camino at 10:17 | |
| 1st and 10 at ECC29 | El Camino drive start at 10:17. |
| 1st and 10 at ECC29 | Evan Tomich pass complete to Robert Salazar for 7 yards to the ECC36 (Ty Staples; David Lene), PENALTY ECC illegal touching (Robert Salazar) 5 yards to the ECC24, NO PLAY. |
| 2nd and 15 at ECC24 | Jaden Moore rush for 3 yards to the ECC27 (Lorenzo Tua'one). |
| 3rd and 12 at ECC27 | Evan Tomich rush for 14 yards to the ECC41 (Jayden Kloth), PENALTY ECC illegal block 13 yards to the ECC14, NO PLAY. |
| 3rd and 25 at ECC14 | Evan Tomich pass incomplete to Mark Baker (Walter Manning). |
| 4th and 25 at ECC14 | Lorenzo Chavez- punt 25 yards to the ECC39, fair catch by Camden Connor. |
| 2 plays, -15 yards, 00:56 elapsed | |
| #13 Riverside at 09:21 | |
| 1st and 10 at ECC39 | Riverside drive start at 09:21. |
| 1st and 10 at ECC39 | Kiyel Tyler rush for 10 yards to the ECC29 (Jonathan Bellam), out-of-bounds. |
| 1st and 10 at ECC29 | Bryan Wilson pass complete to Dominic Cox for 20 yards to the ECC09 (Khaliq Johnson). |
| 1st and Goal at ECC09 | Bryan Wilson pass complete to Camden Connor for 2 yards to the ECC07 (Khaliq Johnson). |
| 2nd and Goal at ECC07 | Bryan Wilson rush for loss of 1 yard to the ECC08 (Jalen Birdsong). |
| 3rd and Goal at ECC08 | Kiyel Tyler rush for 8 yards to the ECC00, TOUCHDOWN, clock 07:36. |
| Timothy Tynan kick attempt good. | |
| #13 Riverside 28, #7 El Camino 7 | |
| 5 plays, 39 yards, 01:45 elapsed | |
| Anthony Orozco kickoff 63 yards to the ECC02, Damonte Bias return 21 yards to the ECC23 (Cam'Ron Dollarh; Hunter Letua). | |
| #7 El Camino at 07:25 | |
| 1st and 10 at ECC23 | El Camino drive start at 07:25. |
| 1st and 10 at ECC23 | Andrew Maushard pass incomplete to Damonte Bias, dropped pass. |
| 2nd and 10 at ECC23 | Andrew Maushard pass incomplete to Triston Thomas. |
| 3rd and 10 at ECC23 | Andrew Maushard pass complete to Brandon Jones for 13 yards to the ECC36 (Ty Staples; Philander Lee). |
| 1st and 10 at ECC36 | Jaden Moore rush for 3 yards to the ECC39 (David Lene). |
| 2nd and 7 at ECC39 | Andrew Maushard pass complete to Nazarus William for 12 yards to the RCC49 (Sha'Heem Taylor). |
| 1st and 10 at RCC49 | Jaden Moore rush for 6 yards to the RCC43 (Micah Valenzuel; Donald Smith II). |
| 2nd and 4 at RCC43 | Damonte Bias rush for 14 yards to the RCC29 (Walter Manning). |
| 1st and 10 at RCC29 | PENALTY ECC false start (Triston Thomas) 5 yards to the RCC34. |
| 1st and 15 at RCC34 | Andrew Maushard pass complete to Mark Baker for 22 yards to the RCC12, PENALTY RCC offside declined. |
| 1st and 10 at RCC12 | Andrew Maushard pass complete to Jaydus Green for 4 yards to the RCC08 (Ty Staples). |
| 2nd and 6 at RCC08 | Damonte Bias rush for 5 yards to the RCC03 (Hunter Letua). |
| 3rd and 1 at RCC03 | Jaden Moore rush for 3 yards to the RCC00, TOUCHDOWN, clock 03:36. |
| Christian Miran kick attempt good. | |
| #13 Riverside 28, #7 El Camino 14 | |
| 11 plays, 77 yards, 03:49 elapsed | |
| Christian Miran kickoff 57 yards to the RCC08, Camden Connor return -2 yards to the RCC06, fumble by Camden Connor recovered by RCC TEAM at RCC06. | |
| #13 Riverside at 03:35 | |
| 1st and 10 at RCC06 | Riverside drive start at 03:35. |
| 1st and 10 at RCC06 | Jonathan Marsha rush for 3 yards to the RCC09 (Max Amasio; Toa Tu'uholoaki). |
| 2nd and 7 at RCC09 | Jonathan Marsha rush for 3 yards to the RCC12 (Dakari Harris). |
| 3rd and 4 at RCC12 | PENALTY RCC false start 5 yards to the RCC07. |
| 3rd and 9 at RCC07 | Bryan Wilson rush for 27 yards to the RCC34 (Jonathan Bellam; Curtis Williams), PENALTY RCC holding (Halahuni Tauteo) 3 yards to the RCC04, NO PLAY. |
| 3rd and 12 at RCC04 | Bryan Wilson pass intercepted by Cadence Turner at the RCC42, Cadence Turner return 0 yards to the RCC42. |
| 3 plays, -2 yards, 01:21 elapsed | |
| #7 El Camino at 02:14 | |
| 1st and 10 at RCC42 | El Camino drive start at 02:14. |
| 1st and 10 at RCC42 | Andrew Maushard pass incomplete to Mark Baker. |
| 2nd and 10 at RCC42 | Jaden Moore rush for 11 yards to the RCC31 (Isaiah Ayers; Micah Valenzuel). |
| 1st and 10 at RCC31 | clock 02:00. |
| 1st and 10 at RCC31 | Two-Minute Timeout |
| 1st and 10 at RCC31 | Andrew Maushard pass incomplete to Mark Baker, QB hurry by Dean Kirkland. |
| 2nd and 10 at RCC31 | Andrew Maushard pass complete to Nazarus William for 17 yards to the RCC14 (Ty Staples). |
| 1st and 10 at RCC14 | Damonte Bias rush for 5 yards to the RCC09 (Caden Arellano), out-of-bounds. |
| 2nd and 5 at RCC09 | Damonte Bias rush for no gain to the RCC09 (Caden Arellano). |
| 3rd and 5 at RCC09 | Nazarus William rush for 9 yards to the RCC00, TOUCHDOWN, clock 00:48. |
| Christian Miran kick attempt good. | |
| #13 Riverside 28, #7 El Camino 21 | |
| 7 plays, 42 yards, 01:26 elapsed | |
| Christian Miran kickoff 62 yards to the RCC03, Camden Connor return 17 yards to the RCC20 (Rico Tupai). | |
| #13 Riverside at 00:40 | |
| 1st and 10 at RCC20 | Riverside drive start at 00:40. |
| 1st and 10 at RCC20 | Bryan Wilson rush for 11 yards to the RCC31 (Brett James). |
| 1st and 10 at RCC31 | Bryan Wilson rush for no gain to the RCC31 (Max Amasio; William Wright). |
| 2nd and 10 at RCC31 | Timeout Riverside, clock 00:25. |
| 2nd and 10 at RCC31 | Bryan Wilson pass incomplete to Dominic Cox, dropped pass. |
| 3rd and 10 at RCC31 | Bryan Wilson rush for no gain to the RCC31 (Max Amasio). |
| 4 plays, 11 yards, 00:40 elapsed | |
| 4th and 10 at RCC31 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at RCC31 | Start of 3rd quarter, clock 15:00, ECC ball on ECC35. |
| Christian Miran kickoff 54 yards to the RCC11, Camden Connor return 24 yards to the RCC35 (Isaac Sandy), out-of-bounds, PENALTY RCC offside off-setting, PENALTY ECC offside off-setting, NO PLAY. | |
| #7 El Camino at 15:00 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Christian Miran kickoff 58 yards to the RCC07, Camden Connor return 25 yards to the RCC32 (Hugo Wayner). | |
| #13 Riverside at 14:44 | |
| 1st and 10 at RCC32 | Riverside drive start at 14:44. |
| 1st and 10 at RCC32 | Kiyel Tyler rush for 3 yards to the RCC35 (Dayton Norris; Damien Matau). |
| 2nd and 7 at RCC35 | PENALTY RCC false start (Nyko Alvarez) 5 yards to the RCC30. |
| 2nd and 12 at RCC30 | Bryan Wilson pass complete to Kiyel Tyler for 17 yards to the RCC47 (Cadence Turner). |
| 1st and 10 at RCC47 | Bryan Wilson pass complete to Dominic Cox for 18 yards to the ECC35 (Curtis Williams), out-of-bounds. |
| 1st and 10 at ECC35 | Bryan Wilson pass complete to Beau Bruins for 10 yards to the ECC25 (Toa Tu'uholoaki). |
| 1st and 10 at ECC25 | Bryan Wilson pass complete to Beau Bruins for 2 yards to the ECC23 (Maurice Stepter; Khaliq Johnson). |
| 2nd and 8 at ECC23 | Bryan Wilson pass incomplete to Kiyel Tyler, dropped pass. |
| 3rd and 8 at ECC23 | Bryan Wilson pass complete to Jonathan Marsha for 11 yards to the ECC12 (Brett James). |
| 1st and 10 at ECC12 | Kiyel Tyler rush for 1 yard to the ECC11 (Joseph Washingt). |
| 2nd and 9 at ECC11 | Bryan Wilson pass complete to Dominic Cox for 11 yards to the ECC00, TOUCHDOWN, clock 11:14. |
| Timothy Tynan kick attempt good. | |
| #13 Riverside 35, #7 El Camino 21 | |
| 9 plays, 68 yards, 03:30 elapsed | |
| Anthony Orozco kickoff 65 yards to the ECC00, Damonte Bias return 30 yards to the ECC30 (Hunter Letua; Joseph Soto). | |
| #7 El Camino at 11:06 | |
| 1st and 10 at ECC30 | El Camino drive start at 11:06. |
| 1st and 10 at ECC30 | Andrew Maushard pass complete to Brandon Jones for 70 yards to the RCC00, TOUCHDOWN, clock 10:55. |
| Christian Miran kick attempt good. | |
| #13 Riverside 35, #7 El Camino 28 | |
| 1 plays, 70 yards, 00:11 elapsed | |
| Christian Miran kickoff 64 yards to the RCC01, Camden Connor return 64 yards to the ECC35 (Christian Miran). | |
| #13 Riverside at 10:45 | |
| 1st and 10 at ECC35 | Riverside drive start at 10:45. |
| 1st and 10 at ECC35 | Kiyel Tyler rush for 3 yards to the ECC32 (Tyler Black; Israel Butler). |
| 2nd and 7 at ECC32 | Bryan Wilson pass complete to Jontavious Jame for 7 yards to the ECC25 (Hugo Wayner), PENALTY RCC holding 11 yards to the ECC36. |
| 2nd and 11 at ECC36 | Bryan Wilson pass complete to Beau Bruins for no gain to the ECC36 (Hugo Wayner). |
| 3rd and 11 at ECC36 | PENALTY RCC false start (Ross Nickson II) 5 yards to the ECC41. |
| 3rd and 16 at ECC41 | Bryan Wilson pass incomplete to Camden Connor (Jaden Welch), PENALTY ECC pass interference (Jaden Welch) 15 yards to the ECC26, NO PLAY. |
| 1st and 10 at ECC26 | Bryan Wilson pass complete to Donavon Ferguso for 23 yards to the ECC03 (Cadence Turner). |
| 1st and Goal at ECC03 | Kiyel Tyler rush for 1 yard to the ECC02 (Jalen Birdsong; Andrew Russell), PENALTY ECC 12 men on the field declined, PENALTY ECC personal foul (Brett James) 2 yards to the ECC01, NO PLAY. |
| 1st and Goal at ECC01 | Devon Nofoa-Mas rush for 1 yard to the ECC00, TOUCHDOWN, clock 08:18. |
| Timothy Tynan kick attempt good. | |
| #13 Riverside 42, #7 El Camino 28 | |
| 5 plays, 35 yards, 02:27 elapsed | |
| Anthony Orozco kickoff 62 yards to the ECC03, Kameryn Hurst return 30 yards to the ECC33 (Cam'Ron Dollarh). | |
| #7 El Camino at 08:11 | |
| 1st and 10 at ECC33 | El Camino drive start at 08:11. |
| 1st and 10 at ECC33 | PENALTY ECC false start (Aufaga Peapea) 5 yards to the ECC28. |
| 1st and 15 at ECC28 | Andrew Maushard pass complete to Marcus Moore for 11 yards to the ECC39 (Ty Staples). |
| 2nd and 4 at ECC39 | Jaden Moore rush for 9 yards to the ECC48 (Caden Arellano; Micah Valenzuel). |
| 1st and 10 at ECC48 | Jaden Moore rush for loss of 4 yards to the ECC44 (Caden Arellano). |
| 2nd and 14 at ECC44 | Andrew Maushard pass complete to Marcus Moore for 13 yards to the RCC43 (Micah Valenzuel; Donald Smith II). |
| 3rd and 1 at RCC43 | Jaden Moore rush for 1 yard to the RCC42 (Iese Magalei). |
| 1st and 10 at RCC42 | Damonte Bias rush for 13 yards to the RCC29 (Micah Valenzuel). |
| 1st and 10 at RCC29 | Damonte Bias rush for 2 yards to the RCC27 (David Lene). |
| 2nd and 8 at RCC27 | Andrew Maushard pass incomplete to Marcus Moore (Ty Staples). |
| 3rd and 8 at RCC27 | Andrew Maushard pass incomplete to Brandon Jones. |
| 4th and 8 at RCC27 | Andrew Maushard pass incomplete to Brandon Jones, dropped pass. |
| 10 plays, 40 yards, 04:01 elapsed | |
| #13 Riverside at 04:10 | |
| 1st and 10 at RCC27 | Riverside drive start at 04:10. |
| 1st and 10 at RCC27 | Kiyel Tyler rush for 6 yards to the RCC33 (Cadence Turner), out-of-bounds. |
| 2nd and 4 at RCC33 | Bryan Wilson pass incomplete to Hector Garcia. |
| 3rd and 4 at RCC33 | Bryan Wilson rush for no gain to the RCC33 (Khaliq Johnson). |
| 4th and 4 at RCC33 | Timothy Tynan punt 31 yards to the ECC36, Brandon Jones return 6 yards to the ECC42 (Zion Magalei). |
| 3 plays, 6 yards, 01:06 elapsed | |
| #7 El Camino at 03:04 | |
| 1st and 10 at ECC42 | El Camino drive start at 03:04. |
| 1st and 10 at ECC42 | Andrew Maushard pass incomplete to Mark Baker, QB hurry by David Lene. |
| 2nd and 10 at ECC42 | Andrew Maushard pass complete to Brandon Jones for 9 yards to the RCC49 (Donald Smith II), out-of-bounds. |
| 3rd and 1 at RCC49 | Jaden Moore rush for 49 yards to the RCC00, TOUCHDOWN, clock 02:20. |
| Christian Miran kick attempt good. | |
| #13 Riverside 42, #7 El Camino 35 | |
| 3 plays, 58 yards, 00:44 elapsed | |
| Christian Miran kickoff 64 yards to the RCC01, Camden Connor return 16 yards to the RCC17 (Tyler Black). | |
| #13 Riverside at 02:13 | |
| 1st and 10 at RCC17 | Riverside drive start at 02:13. |
| 1st and 10 at RCC17 | Kiyel Tyler rush for 6 yards to the RCC23 (Anthony Delguid), out-of-bounds. |
| 2nd and 4 at RCC23 | Bryan Wilson pass incomplete to Beau Bruins. |
| 3rd and 4 at RCC23 | Bryan Wilson pass incomplete to Dominic Cox, dropped pass. |
| 4th and 4 at RCC23 | Timothy Tynan punt 48 yards to the ECC29, downed. |
| 3 plays, 6 yards, 00:40 elapsed | |
| #7 El Camino at 01:33 | |
| 1st and 10 at ECC29 | El Camino drive start at 01:33. |
| 1st and 10 at ECC29 | Damonte Bias rush for 3 yards to the ECC32 (Iese Magalei; Philander Lee). |
| 2nd and 7 at ECC32 | Andrew Maushard pass complete to Brandon Jones for 26 yards to the RCC42 (Micah Valenzuel). |
| 1st and 10 at RCC42 | Andrew Maushard pass incomplete to Damonte Bias. |
| 2nd and 10 at RCC42 | Jaden Moore rush for 5 yards to the RCC37 (David Lene; Micah Valenzuel). |
| back to top | |
|
4th
|
|
| 3rd and 5 at RCC37 | Start of 4th quarter, clock 15:00. |
| 3rd and 5 at RCC37 | Andrew Maushard pass complete to Robert Salazar for 1 yard to the RCC36 (Isaiah Ayers; Donald Smith II). |
| 4th and 4 at RCC36 | Andrew Maushard pass complete to Nazarus William for 36 yards to the RCC00, TOUCHDOWN, clock 14:08. |
| Christian Miran kick attempt failed. | |
| #13 Riverside 42, #7 El Camino 41 | |
| 6 plays, 71 yards, 02:25 elapsed | |
| Christian Miran kickoff 57 yards to the RCC08, Camden Connor return 29 yards to the RCC37 (Maurice Stepter; Joseph Washingt). | |
| #13 Riverside at 14:01 | |
| 1st and 10 at RCC37 | Riverside drive start at 14:01. |
| 1st and 10 at RCC37 | Kiyel Tyler rush for 9 yards to the RCC46 (Lolani Finau; Isaac Sandy). |
| 2nd and 1 at RCC46 | Bryan Wilson pass complete to Dominic Cox for 7 yards to the ECC47 (Brett James), out-of-bounds. |
| 1st and 10 at ECC47 | Bryan Wilson pass complete to Dominic Cox for 27 yards to the ECC20 (Jonathan Bellam; Cadence Turner). |
| 1st and 10 at ECC20 | Kiyel Tyler rush for loss of 3 yards to the ECC23 (Max Amasio; Dakari Harris). |
| 2nd and 13 at ECC23 | Bryan Wilson pass complete to Beau Bruins for 2 yards to the ECC21 (Curtis Williams; Jaden Welch), out-of-bounds. |
| 3rd and 11 at ECC21 | Bryan Wilson pass incomplete to Jontavious Jame (Jonathan Bellam). |
| 4th and 11 at ECC21 | Timothy Tynan field goal attempt from 38 MISSED - hit left up right, spot at ECC21. |
| 7 plays, 42 yards, 02:02 elapsed | |
| #7 El Camino at 11:59 | |
| 1st and 10 at ECC21 | El Camino drive start at 11:59. |
| 1st and 10 at ECC21 | Jaden Moore rush for no gain to the ECC21 (Micah Valenzuel). |
| 2nd and 10 at ECC21 | Andrew Maushard pass incomplete to Brandon Jones. |
| 3rd and 10 at ECC21 | Andrew Maushard pass intercepted by Nyko Alvarez at the ECC37, Nyko Alvarez return 9 yards to the ECC28 (Jaden Moore). |
| 3 plays, 0 yards, 00:47 elapsed | |
| #13 Riverside at 11:12 | |
| 1st and 10 at ECC28 | Riverside drive start at 11:12. |
| 1st and 10 at ECC28 | Bryan Wilson pass complete to Camden Connor for 7 yards to the ECC21 (Cadence Turner), out-of-bounds. |
| 2nd and 3 at ECC21 | Kiyel Tyler rush for 1 yard to the ECC20 (Nuumai Lauofo; Israel Butler), PENALTY ECC face mask (Brett James) 11 yards to the ECC10, NO PLAY. |
| 1st and Goal at ECC10 | TEAM rush for loss of 5 yards to the ECC15, fumble by TEAM recovered by RCC Bryan Wilson at ECC35 (Jonathan Bellam). |
| 2nd and Goal at ECC35 | Bryan Wilson rush for 10 yards to the ECC25 (Max Amasio). |
| 3rd and Goal at ECC25 | Bryan Wilson pass incomplete to Dominic Cox, dropped pass. |
| 4th and Goal at ECC25 | Timothy Tynan field goal attempt from 42 MISSED - wide left, spot at ECC25. |
| 5 plays, 3 yards, 02:15 elapsed | |
| #7 El Camino at 08:57 | |
| 1st and 10 at ECC25 | El Camino drive start at 08:57. |
| 1st and 10 at ECC25 | Damonte Bias rush for loss of 4 yards to the ECC21 (David Lene; Caden Arellano). |
| 2nd and 14 at ECC21 | Damonte Bias rush for 11 yards to the ECC32 (Micah Valenzuel; David Lene). |
| 3rd and 3 at ECC32 | Jaden Moore rush for 3 yards to the ECC35 (Iese Magalei; Sean Saavedra). |
| 1st and 10 at ECC35 | Andrew Maushard pass complete to Robert Salazar for 17 yards to the RCC48 (Samuel Fonua). |
| 1st and 10 at RCC48 | Jaden Moore rush for 12 yards to the RCC36 (Sha'Heem Taylor; Caden Arellano). |
| 1st and 10 at RCC36 | Damonte Bias rush for 4 yards to the RCC32 (Micah Valenzuel; Dean Kirkland). |
| 2nd and 6 at RCC32 | Andrew Maushard sacked for loss of 10 yards to the RCC42 (Philander Lee). |
| 3rd and 16 at RCC42 | Andrew Maushard pass complete to Triston Thomas for 16 yards to the RCC26 (Donald Smith II). |
| 1st and 10 at RCC26 | Timeout El Camino, clock 04:09. |
| 1st and 10 at RCC26 | Jaden Moore rush for 6 yards to the RCC20 (Sean Saavedra). |
| 2nd and 4 at RCC20 | Jaden Moore rush for 6 yards to the RCC14 (Iese Magalei). |
| 1st and 10 at RCC14 | Jaden Moore rush for no gain to the RCC14 (Sean Saavedra). |
