6 Zach Grande
-
- Height:
- 5'11
-
- Weight:
- 200
-
- Hometown:
- San Bernardino
-
- Position:
- C
-
- Year:
- So. *
-
- Bats/Throws:
- S/R
-
- High School:
- Cajon HS '15
-
- gp
- 32
-
- avg
- .272
-
- hr
- 1
-
- rbi
- 13
-
- r
- 6
-
- sb
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 12 | ||
| Plate appearances | 93 | 39 | ||
| At Bats | 81 | 33 | ||
| Runs | 6 | 2 | ||
| Hits | 22 | 7 | ||
| Doubles | 4 | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 13 | 4 | ||
| Total bases | 29 | 7 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | 7 | 3 | ||
| Strikeouts | 13 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .272 | .212 | ||
| On Base Percentage | .359 | .333 | ||
| Slugging Percentage | .358 | .212 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 128 | 37 | ||
| Put Outs | 123 | 34 | ||
| Assists | 5 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 11 | 4 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .154 | .333 | ||
| Passed Balls | 4 | 2 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Cuesta | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 28 | at Cuesta | L, 8-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 29 | at Cuesta | W, 13-2 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Jan 31 | San Bernardino | W, 9-8 | 4 | 0 | 1 | - | - | - | 3 | - | - | - | - |
| Feb 1 | at Palomar | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 2 | Grossmont | W, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 4 | West LA | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Grossmont | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | East Los Angeles | W, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | at East Los Angeles | W, 5-0 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 14 | at Mt. San Antonio | L, 4-3 | 3 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 15 | Palomar | L, 6-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | Cuesta | W, 7-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 16 | Cuesta | W, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Mt. San Antonio | W, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | at Desert | W, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at Mt. San Jacinto | W, 20-0 | 3 | 1 | 3 | - | - | - | 3 | - | - | - | - |
| Mar 7 | Cypress | W, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at Cypress | L, 8-7 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 11 | Cypress | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Fullerton | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Fullerton | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Fullerton | W, 13-5 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 21 | at Irvine Valley | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Irvine Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Irvine Valley | W, 7-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Orange Coast | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Orange Coast | W, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Orange Coast | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | at Golden West | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Golden West | W, 8-0 | 2 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 7 | at Golden West | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Santa Barbara | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Ventura | W, 9-7 | 5 | 1 | 3 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 18 | Saddleback | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Saddleback | L, 11-7 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | Saddleback | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Santa Ana | W, 8-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 27 | at Santa Ana | L, 6-0 | 3 | 0 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 28 | Santa Ana | W, 11-7 | 5 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| May 5 | at Pasadena City | L, 12-11 | 5 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 6 | vs. Pasadena City | L, 3-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Cuesta | L, 3-0 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Jan 28 | at Cuesta | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Jan 29 | at Cuesta | W, 13-2 | 1 | - | - | 4 | 1 | - | - | - | - | 2 |
| Jan 31 | San Bernardino | W, 9-8 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Feb 1 | at Palomar | L, 4-3 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Feb 2 | Grossmont | W, 4-3 | 1 | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 4 | West LA | W, 6-1 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 7 | LA Pierce | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Grossmont | W, 3-2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Feb 10 | East Los Angeles | W, 9-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 11 | at East Los Angeles | W, 5-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Feb 14 | at Mt. San Antonio | L, 4-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 15 | Palomar | L, 6-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Feb 16 | Cuesta | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 16 | Cuesta | W, 3-1 | - | - | 1 | 0 | 0 | - | 3 | - | - | 3 |
| Feb 21 | Mt. San Antonio | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | at Desert | W, 4-2 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Feb 24 | at Mt. San Jacinto | W, 20-0 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 7 | Cypress | W, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 9 | at Cypress | L, 8-7 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 11 | Cypress | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Fullerton | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Fullerton | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Fullerton | W, 13-5 | - | - | - | 2 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| Mar 21 | at Irvine Valley | L, 5-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 23 | Irvine Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Irvine Valley | W, 7-6 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 28 | at Orange Coast | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Orange Coast | W, 4-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 1 | at Orange Coast | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 4 | at Golden West | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Golden West | W, 8-0 | 2 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 7 | at Golden West | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | LA Pierce | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Santa Barbara | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Ventura | W, 9-7 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Apr 18 | Saddleback | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Saddleback | L, 11-7 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 22 | Saddleback | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Santa Ana | W, 8-4 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Apr 27 | at Santa Ana | L, 6-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 28 | Santa Ana | W, 11-7 | - | - | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 5 |
| May 5 | at Pasadena City | L, 12-11 | - | - | - | 3 | 1 | - | 2 | 1 | 2.00 | 5 |
| May 6 | vs. Pasadena City | L, 3-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Cuesta | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | at Cuesta | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 29 | at Cuesta | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | San Bernardino | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at Palomar | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | Grossmont | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | West LA | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Grossmont | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | East Los Angeles | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at East Los Angeles | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Mt. San Antonio | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Palomar | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | Cuesta | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | Cuesta | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Mt. San Antonio | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Desert | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Mt. San Jacinto | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Cypress | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Cypress | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Cypress | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Fullerton | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Fullerton | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Fullerton | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Irvine Valley | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Irvine Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Irvine Valley | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Orange Coast | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Orange Coast | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Orange Coast | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Golden West | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Golden West | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Golden West | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Santa Barbara | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Ventura | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Saddleback | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Saddleback | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Saddleback | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Santa Ana | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Santa Ana | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Santa Ana | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | at Pasadena City | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Pasadena City | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Cuesta | L, 3-0 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Jan 28 | at Cuesta | L, 8-1 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Jan 29 | at Cuesta | W, 13-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | San Bernardino | W, 9-8 | 12 | 11 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| Feb 1 | at Palomar | L, 4-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 2 | Grossmont | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | West LA | W, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Grossmont | W, 3-2 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 10 | East Los Angeles | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at East Los Angeles | W, 5-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Mt. San Antonio | L, 4-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | Palomar | L, 6-1 | 3 | 2 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 16 | Cuesta | W, 7-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | Cuesta | W, 3-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Feb 21 | Mt. San Antonio | W, 8-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | at Desert | W, 4-2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at Mt. San Jacinto | W, 20-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Cypress | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Cypress | L, 8-7 | 4 | 3 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 11 | Cypress | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Fullerton | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Fullerton | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Fullerton | W, 13-5 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Irvine Valley | L, 5-4 | 5 | 5 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 23 | Irvine Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Irvine Valley | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Orange Coast | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Orange Coast | W, 4-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Orange Coast | L, 8-0 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Apr 4 | at Golden West | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Golden West | W, 8-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | 1 | - |
| Apr 7 | at Golden West | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Santa Barbara | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Ventura | W, 9-7 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 18 | Saddleback | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Saddleback | L, 11-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Saddleback | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Santa Ana | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Santa Ana | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Santa Ana | W, 11-7 | 8 | 8 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 5 | at Pasadena City | L, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | vs. Pasadena City | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 81 | 6 | 22 | 4 | - | 1 | 13 | 4 | 13 | 2 | - | .272 | .359 | .358 |
| Conference | 12 | 33 | 2 | 7 | - | - | - | 4 | 3 | 7 | 2 | - | .212 | .333 | .212 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 34 | 2 | 7 | 1 | - | - | 7 | 1 | 5 | 1 | - | .206 | .308 | .235 |
| Away | 16 | 43 | 4 | 13 | 3 | - | 1 | 6 | 3 | 7 | 1 | - | .302 | .388 | .442 | |
| Neutral | 1 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 | |
| Result | Wins | 20 | 47 | 6 | 14 | 2 | - | 1 | 12 | 2 | 5 | 1 | - | .298 | .389 | .404 |
| Losses | 12 | 34 | 0 | 8 | 2 | - | - | 1 | 2 | 8 | 1 | - | .235 | .316 | .294 | |
| Month | January | 4 | 9 | 1 | 2 | - | - | 1 | 4 | - | 1 | - | - | .222 | .364 | .556 |
| February | 13 | 25 | 2 | 6 | 2 | - | - | 4 | 1 | 3 | - | - | .240 | .321 | .320 | |
| March | 6 | 15 | 1 | 3 | - | - | - | 1 | 1 | 3 | 1 | - | .200 | .294 | .200 | |
| April | 7 | 23 | 2 | 7 | 1 | - | - | 4 | 2 | 5 | 1 | - | .304 | .407 | .348 | |
| May | 2 | 9 | 0 | 4 | 1 | - | - | 0 | - | 1 | - | - | .444 | .444 | .556 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 7 | - | 1 | 29 | 5 | 3 | 24 | 21 | 1.14 | 93 |
| Conference | 12 | 3 | - | - | 7 | 0 | 3 | 10 | 9 | 1.11 | 39 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 15 | 4 | - | 1 | 8 | 1 | 2 | 13 | 10 | 1.30 | 40 |
| Away | 16 | 3 | - | - | 19 | 4 | 1 | 10 | 11 | 0.91 | 49 | |
| Neutral | 1 | - | - | - | 2 | 0 | - | 1 | - | - | 4 | |
| Result | Wins | 20 | 5 | - | 1 | 19 | 3 | 3 | 16 | 12 | 1.33 | 55 |
| Losses | 12 | 2 | - | - | 10 | 2 | - | 8 | 9 | 0.89 | 38 | |
| Month | January | 4 | 2 | - | - | 5 | 1 | - | 4 | 1 | 4.00 | 11 |
| February | 13 | 2 | - | 1 | 8 | 2 | - | 7 | 9 | 0.78 | 29 | |
| March | 6 | 1 | - | - | 3 | 0 | 1 | 4 | 5 | 0.80 | 17 | |
| April | 7 | 2 | - | - | 8 | 1 | 2 | 6 | 5 | 1.20 | 27 | |
| May | 2 | - | - | - | 5 | 1 | - | 3 | 1 | 3.00 | 9 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 128 | 123 | 5 | 0 | 1.000 | 1 | 11 | 2 | .154 | 4 | - |
| Conference | 12 | 37 | 34 | 3 | 0 | 1.000 | - | 4 | 2 | .333 | 2 | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
