#1 Bubba Heidler (INF) - Riverside
gp
45
avg
.342
hr
1
rbi
30
r
48
sb
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 21 | ||
| Plate appearances | 214 | 104 | ||
| At Bats | 187 | 88 | ||
| Runs | 48 | 23 | ||
| Hits | 64 | 32 | ||
| Doubles | 9 | 3 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 30 | 13 | ||
| Total bases | 78 | 37 | ||
| Walks | 11 | 7 | ||
| Hit by pitch | 4 | 4 | ||
| Strikeouts | 27 | 13 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 9 | 4 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 15 | 7 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .342 | .364 | ||
| On Base Percentage | .385 | .430 | ||
| Slugging Percentage | .417 | .420 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 236 | 102 | ||
| Put Outs | 69 | 37 | ||
| Assists | 148 | 58 | ||
| Errors | 19 | 7 | ||
| Fielding Percentage | .919 | .931 | ||
| Double Plays | 20 | 12 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cuesta | W, 17-4 | 3 | 3 | 2 | - | - | - | 2 | - | - | 1 | - |
| Jan 25 | Cuesta | W, 7-4 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 25 | Cuesta | W, 12-8 | 5 | 0 | 2 | 1 | - | - | 3 | - | 2 | - | - |
| Jan 31 | East Los Angeles | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | 1 |
| Feb 1 | at East Los Angeles | W, 10-7 | 6 | 2 | 3 | 1 | - | 1 | 2 | - | 1 | - | - |
| Feb 6 | Barstow | W, 5-1 | 5 | 3 | 2 | - | - | - | 0 | - | - | 2 | - |
| Feb 8 | Ventura | W, 4-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 8 | Ventura | W, 11-2 | 5 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Feb 15 | San Diego Mesa | L, 10-5 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 20 | Grossmont | W, 14-1 | 5 | 2 | 3 | 1 | - | - | 0 | 1 | - | 1 | - |
| Feb 21 | Palomar | W, 11-2 | 5 | 1 | 3 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 22 | at Palomar | L, 5-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 24 | at Grossmont | L, 7-6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 25 | West LA | W, 19-6 | 4 | 4 | 3 | - | - | - | 1 | 1 | - | - | - |
| Feb 27 | LA Mission | W, 13-3 | 5 | 2 | 2 | 1 | - | - | 2 | - | - | - | - |
| Feb 28 | at Citrus | W, 3-2 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 4 | at #3 Saddleback | W, 6-4 | 4 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 7 | #3 Saddleback | L, 5-0 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 8 | at #3 Saddleback | W, 6-0 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 15 | at #10 Golden West | L, 7-6 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 16 | #10 Golden West | W, 6-5 | 5 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 17 | #10 Golden West | W, 9-2 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 20 | Santa Barbara | L, 12-7 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Pasadena City | L, 12-10 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 22 | at Southwestern | W, 8-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 25 | at #5 Cypress | W, 12-4 | 6 | 2 | 3 | 1 | 1 | - | 3 | - | - | - | - |
| Mar 27 | #5 Cypress | L, 4-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at #5 Cypress | L, 10-9 | 5 | 1 | 2 | - | - | - | 1 | - | 2 | - | 1 |
| Apr 1 | Fullerton | W, 4-2 | 4 | 1 | 3 | - | - | - | 0 | - | - | 1 | - |
| Apr 3 | at Fullerton | W, 12-2 | 4 | 3 | 3 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 5 | Fullerton | W, 7-2 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 8 | Orange Coast | L, 5-4 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | at Orange Coast | W, 5-2 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 11 | Orange Coast | W, 17-6 | 4 | 2 | 1 | - | - | - | 2 | 1 | 1 | 1 | - |
| Apr 15 | Irvine Valley | L, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Irvine Valley | W, 25-3 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 19 | Irvine Valley | W, 7-0 | 5 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at #10 Santa Ana | W, 7-6 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 24 | #10 Santa Ana | W, 4-2 | 4 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Apr 25 | at #10 Santa Ana | W, 15-6 | 3 | 4 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| May 2 | Antelope Valley | W, 9-1 | 5 | 2 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| May 3 | Antelope Valley | W, 10-8 | 6 | 2 | 2 | - | - | - | 0 | - | - | 2 | - |
| May 8 | vs. San Diego Mesa | W, 8-1 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 9 | at #7 Palomar | L, 8-1 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| May 10 | at #7 Palomar | L, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cuesta | W, 17-4 | - | - | 1 | 2 | 0 | - | - | 1 | - | 4 |
| Jan 25 | Cuesta | W, 7-4 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| Jan 25 | Cuesta | W, 12-8 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Jan 31 | East Los Angeles | L, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 1 | at East Los Angeles | W, 10-7 | - | - | - | 7 | 2 | - | 1 | 1 | 1.00 | 6 |
| Feb 6 | Barstow | W, 5-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 8 | Ventura | W, 4-1 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 8 | Ventura | W, 11-2 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| Feb 15 | San Diego Mesa | L, 10-5 | - | 1 | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Feb 20 | Grossmont | W, 14-1 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 6 |
| Feb 21 | Palomar | W, 11-2 | - | - | - | 3 | 0 | - | 1 | - | - | 5 |
| Feb 22 | at Palomar | L, 5-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Feb 24 | at Grossmont | L, 7-6 | - | - | 1 | 0 | 0 | 1 | 2 | 1 | 2.00 | 5 |
| Feb 25 | West LA | W, 19-6 | - | - | 1 | 3 | 0 | - | 1 | 1 | 1.00 | 6 |
| Feb 27 | LA Mission | W, 13-3 | - | - | - | 3 | 1 | 1 | 1 | 2 | 0.50 | 5 |
| Feb 28 | at Citrus | W, 3-2 | - | - | 1 | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 4 | at #3 Saddleback | W, 6-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | #3 Saddleback | L, 5-0 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 8 | at #3 Saddleback | W, 6-0 | - | - | 1 | 0 | 0 | - | 2 | - | - | 5 |
| Mar 15 | at #10 Golden West | L, 7-6 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 16 | #10 Golden West | W, 6-5 | - | - | - | 2 | 1 | - | 3 | 1 | 3.00 | 5 |
| Mar 17 | #10 Golden West | W, 9-2 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | Santa Barbara | L, 12-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 21 | at Pasadena City | L, 12-10 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 22 | at Southwestern | W, 8-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | at #5 Cypress | W, 12-4 | - | - | - | 6 | 2 | - | 2 | 1 | 2.00 | 6 |
| Mar 27 | #5 Cypress | L, 4-1 | - | - | 1 | 1 | 0 | - | 2 | - | - | 3 |
| Mar 29 | at #5 Cypress | L, 10-9 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Apr 1 | Fullerton | W, 4-2 | - | - | 1 | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 3 | at Fullerton | W, 12-2 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Apr 5 | Fullerton | W, 7-2 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Apr 8 | Orange Coast | L, 5-4 | - | - | - | 1 | 0 | - | 3 | - | - | 5 |
| Apr 10 | at Orange Coast | W, 5-2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | Orange Coast | W, 17-6 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| Apr 15 | Irvine Valley | L, 4-3 | - | - | 1 | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| Apr 17 | at Irvine Valley | W, 25-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 19 | Irvine Valley | W, 7-0 | - | - | - | 3 | 0 | - | - | 2 | - | 5 |
| Apr 22 | at #10 Santa Ana | W, 7-6 | - | 1 | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| Apr 24 | #10 Santa Ana | W, 4-2 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Apr 25 | at #10 Santa Ana | W, 15-6 | 2 | - | - | 1 | 0 | - | - | 1 | - | 6 |
| May 2 | Antelope Valley | W, 9-1 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
| May 3 | Antelope Valley | W, 10-8 | - | - | - | 2 | 0 | - | - | 4 | - | 6 |
| May 8 | vs. San Diego Mesa | W, 8-1 | - | - | 1 | 1 | 0 | - | 3 | - | - | 5 |
| May 9 | at #7 Palomar | L, 8-1 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| May 10 | at #7 Palomar | L, 5-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cuesta | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | Cuesta | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | Cuesta | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | East Los Angeles | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at East Los Angeles | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | Barstow | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Ventura | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Ventura | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | San Diego Mesa | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Grossmont | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Palomar | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Palomar | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Grossmont | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | West LA | W, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | LA Mission | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Citrus | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at #3 Saddleback | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | #3 Saddleback | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at #3 Saddleback | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at #10 Golden West | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | #10 Golden West | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | #10 Golden West | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Santa Barbara | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Pasadena City | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Southwestern | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at #5 Cypress | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | #5 Cypress | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at #5 Cypress | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Fullerton | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Fullerton | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Fullerton | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Orange Coast | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Orange Coast | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Orange Coast | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Irvine Valley | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Irvine Valley | W, 25-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Irvine Valley | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at #10 Santa Ana | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | #10 Santa Ana | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at #10 Santa Ana | W, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Antelope Valley | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Antelope Valley | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | vs. San Diego Mesa | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at #7 Palomar | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | at #7 Palomar | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cuesta | W, 17-4 | 5 | 2 | 2 | 1 | .800 | 1 | - | - | - | - | - |
| Jan 25 | Cuesta | W, 7-4 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 25 | Cuesta | W, 12-8 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | East Los Angeles | L, 5-1 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 1 | at East Los Angeles | W, 10-7 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | Barstow | W, 5-1 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Feb 8 | Ventura | W, 4-1 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | Ventura | W, 11-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | San Diego Mesa | L, 10-5 | 6 | 1 | 3 | 2 | .667 | - | - | - | - | - | - |
| Feb 20 | Grossmont | W, 14-1 | 7 | 1 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 21 | Palomar | W, 11-2 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Feb 22 | at Palomar | L, 5-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 24 | at Grossmont | L, 7-6 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 25 | West LA | W, 19-6 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Feb 27 | LA Mission | W, 13-3 | 11 | 1 | 10 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Citrus | W, 3-2 | 6 | 2 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 4 | at #3 Saddleback | W, 6-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | #3 Saddleback | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at #3 Saddleback | W, 6-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at #10 Golden West | L, 7-6 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Mar 16 | #10 Golden West | W, 6-5 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | #10 Golden West | W, 9-2 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 20 | Santa Barbara | L, 12-7 | 5 | 2 | 1 | 2 | .600 | - | - | - | - | - | - |
| Mar 21 | at Pasadena City | L, 12-10 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Southwestern | W, 8-5 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Mar 25 | at #5 Cypress | W, 12-4 | 6 | 2 | 4 | 0 | 1.000 | 3 | - | - | - | - | - |
| Mar 27 | #5 Cypress | L, 4-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at #5 Cypress | L, 10-9 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 1 | Fullerton | W, 4-2 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Fullerton | W, 12-2 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Fullerton | W, 7-2 | 10 | 2 | 6 | 2 | .800 | 1 | - | - | - | - | - |
| Apr 8 | Orange Coast | L, 5-4 | 6 | 3 | 2 | 1 | .833 | 1 | - | - | - | - | - |
| Apr 10 | at Orange Coast | W, 5-2 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 11 | Orange Coast | W, 17-6 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 15 | Irvine Valley | L, 4-3 | 8 | 3 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 17 | at Irvine Valley | W, 25-3 | 8 | 2 | 5 | 1 | .875 | 1 | - | - | - | - | - |
| Apr 19 | Irvine Valley | W, 7-0 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 22 | at #10 Santa Ana | W, 7-6 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | #10 Santa Ana | W, 4-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at #10 Santa Ana | W, 15-6 | 5 | 3 | 1 | 1 | .800 | 1 | - | - | - | - | - |
| May 2 | Antelope Valley | W, 9-1 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | Antelope Valley | W, 10-8 | 7 | 1 | 5 | 1 | .857 | 1 | - | - | - | - | - |
| May 8 | vs. San Diego Mesa | W, 8-1 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| May 9 | at #7 Palomar | L, 8-1 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 10 | at #7 Palomar | L, 5-4 | 8 | 2 | 6 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 187 | 48 | 64 | 9 | 1 | 1 | 30 | 11 | 27 | 15 | 2 | .342 | .385 | .417 |
| Conference | 21 | 88 | 23 | 32 | 3 | 1 | - | 13 | 7 | 13 | 7 | 1 | .364 | .430 | .420 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 26 | 108 | 30 | 40 | 5 | - | - | 17 | 6 | 11 | 12 | 1 | .370 | .407 | .417 |
| Away | 18 | 75 | 17 | 23 | 4 | 1 | 1 | 12 | 5 | 15 | 3 | 1 | .307 | .361 | .427 |
| Neutral | 1 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - | .250 | .250 | .250 |
| - | |||||||||||||||
| Wins | 31 | 135 | 46 | 55 | 9 | 1 | 1 | 27 | 10 | 12 | 15 | - | .407 | .457 | .511 |
| Losses | 14 | 52 | 2 | 9 | - | - | - | 3 | 1 | 15 | - | 2 | .173 | .185 | .173 |
| - | |||||||||||||||
| January | 4 | 16 | 3 | 6 | 1 | - | - | 5 | - | 4 | 1 | 1 | .375 | .375 | .438 |
| February | 12 | 52 | 16 | 20 | 4 | - | 1 | 10 | 3 | 6 | 4 | - | .385 | .404 | .519 |
| March | 12 | 46 | 6 | 12 | 2 | 1 | - | 6 | 3 | 9 | - | 1 | .261 | .320 | .348 |
| April | 12 | 50 | 18 | 21 | 1 | - | - | 8 | 5 | 4 | 7 | - | .420 | .492 | .440 |
| May | 5 | 23 | 5 | 5 | 1 | - | - | 1 | - | 4 | 3 | - | .217 | .217 | .261 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
