#0 Jake Valenzuela (RHP) - Riverside
app
14
gs
13
w
6
l
1
sv
1
ip
73.1
era
2.82
whip
1.30
k
56
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 14 | 7 | ||
| Games started | 13 | 7 | ||
| Wins | 6 | 3 | ||
| Losses | 1 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 73.1 | 37.1 | ||
| Hits | 64 | 38 | ||
| Runs | 27 | 18 | ||
| Earned Runs | 23 | 15 | ||
| Walks | 31 | 18 | ||
| Strikeouts | 56 | 27 | ||
| Strikeouts per Game | 6.87 | 6.51 | ||
| Doubles Allowed | 13 | 8 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.30 | 1.50 | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 273 | 143 | ||
| Batting Average Against | .234 | .266 | ||
| Earned Run Average | 2.82 | 3.62 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 11 | 4 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 5 | 2 | ||
| Total Chances | 13 | 6 | ||
| Put Outs | 2 | 1 | ||
| Assists | 11 | 5 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .500 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cuesta | W, 18-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 24 | at Cuesta | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cuesta | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | East Los Angeles | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | East Los Angeles | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at East Los Angeles | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | #22 Grossmont | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | at San Diego Mesa | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at #22 Grossmont | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Pasadena City | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | at Ventura | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ventura | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #4 Palomar | L, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | #4 Palomar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | #12 Southwestern | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Barstow | W, 29-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | West LA | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Citrus | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at #15 Golden West | W, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | #15 Golden West | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at #15 Golden West | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at #22 Irvine Valley | W, 16-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | #22 Irvine Valley | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at #22 Irvine Valley | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Santa Barbara | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | #26 Saddleback | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at #26 Saddleback | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | #26 Saddleback | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | #3 Santa Ana | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at #3 Santa Ana | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | #3 Santa Ana | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at #15 Orange Coast | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | #15 Orange Coast | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at #15 Orange Coast | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | #11 Cypress | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at #11 Cypress | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. #11 Cypress | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Fullerton | W, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Fullerton | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Fullerton | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | San Diego Mesa | L, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | #27 Santa Barbara | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cuesta | W, 18-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 24 | at Cuesta | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cuesta | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | East Los Angeles | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 30 | East Los Angeles | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at East Los Angeles | W, 16-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | #22 Grossmont | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | at San Diego Mesa | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at #22 Grossmont | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Pasadena City | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | at Ventura | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ventura | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #4 Palomar | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | #4 Palomar | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | #12 Southwestern | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Barstow | W, 29-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | West LA | W, 18-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Citrus | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | at #15 Golden West | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | #15 Golden West | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at #15 Golden West | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at #22 Irvine Valley | W, 16-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | #22 Irvine Valley | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at #22 Irvine Valley | W, 22-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Santa Barbara | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | #26 Saddleback | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | at #26 Saddleback | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | #26 Saddleback | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | #3 Santa Ana | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at #3 Santa Ana | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | #3 Santa Ana | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at #15 Orange Coast | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | #15 Orange Coast | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at #15 Orange Coast | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | #11 Cypress | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | at #11 Cypress | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. #11 Cypress | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Fullerton | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Fullerton | W, 21-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Fullerton | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| May 1 | San Diego Mesa | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | #27 Santa Barbara | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cuesta | W, 18-9 | 1 | 1 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | 1.75 | 5 | 4 | - |
| Jan 24 | at Cuesta | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cuesta | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | East Los Angeles | W, 10-2 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | .57 | 0 | 6 | - |
| Jan 30 | East Los Angeles | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at East Los Angeles | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | #22 Grossmont | W, 9-6 | 1 | 0 | 0 | 0 | 5.1 | 9 | 4 | 4 | 6.75 | 1.88 | 1 | 5 | - |
| Feb 6 | at San Diego Mesa | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at #22 Grossmont | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Pasadena City | W, 9-0 | 1 | 1 | 0 | 0 | 5.2 | 2 | 0 | 0 | 0.00 | .71 | 2 | 8 | - |
| Feb 13 | at Ventura | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ventura | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #4 Palomar | L, 2-0 | 1 | 0 | 1 | 0 | 6.0 | 5 | 1 | 1 | 1.50 | 1.33 | 3 | 3 | - |
| Feb 20 | #4 Palomar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | #12 Southwestern | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Barstow | W, 29-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | West LA | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Citrus | W, 3-1 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at #15 Golden West | W, 11-3 | 1 | 1 | 0 | 0 | 5.0 | 6 | 2 | 2 | 3.60 | 1.80 | 3 | 5 | - |
| Mar 5 | #15 Golden West | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at #15 Golden West | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at #22 Irvine Valley | W, 16-9 | 1 | 0 | 0 | 0 | 2.2 | 6 | 6 | 6 | 20.25 | 3.00 | 2 | 3 | 1 |
| Mar 12 | #22 Irvine Valley | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at #22 Irvine Valley | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Santa Barbara | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | #26 Saddleback | L, 6-4 | 1 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.80 | 1.40 | 3 | 2 | - |
| Mar 26 | at #26 Saddleback | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | #26 Saddleback | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | #3 Santa Ana | L, 4-3 | 1 | 0 | 0 | 0 | 5.2 | 5 | 2 | 1 | 1.59 | 1.76 | 5 | 3 | - |
| Apr 2 | at #3 Santa Ana | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | #3 Santa Ana | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at #15 Orange Coast | W, 7-1 | 1 | 1 | 0 | 0 | 6.2 | 6 | 1 | 1 | 1.35 | 1.20 | 2 | 2 | - |
| Apr 9 | #15 Orange Coast | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at #15 Orange Coast | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | #11 Cypress | W, 9-6 | 1 | 0 | 0 | 0 | 5.1 | 9 | 5 | 4 | 6.75 | 1.88 | 1 | 5 | 1 |
| Apr 16 | at #11 Cypress | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. #11 Cypress | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Fullerton | W, 12-4 | 1 | 1 | 0 | 0 | 7.0 | 2 | 1 | 0 | 0.00 | .57 | 2 | 7 | - |
| Apr 23 | Fullerton | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Fullerton | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | San Diego Mesa | L, 10-9 | 1 | 0 | 0 | 0 | 7.0 | 4 | 4 | 3 | 3.86 | .86 | 2 | 3 | 1 |
| May 2 | #27 Santa Barbara | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cuesta | W, 18-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Cuesta | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cuesta | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | East Los Angeles | W, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | East Los Angeles | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at East Los Angeles | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | #22 Grossmont | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at San Diego Mesa | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at #22 Grossmont | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Pasadena City | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Ventura | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ventura | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #4 Palomar | L, 2-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | #4 Palomar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | #12 Southwestern | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Barstow | W, 29-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | West LA | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Citrus | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at #15 Golden West | W, 11-3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 5 | #15 Golden West | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at #15 Golden West | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at #22 Irvine Valley | W, 16-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | #22 Irvine Valley | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at #22 Irvine Valley | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Santa Barbara | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | #26 Saddleback | L, 6-4 | 0 | 0 | 0 | 0 | - | - | 1 | 2 | .667 | - | - |
| Mar 26 | at #26 Saddleback | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | #26 Saddleback | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | #3 Santa Ana | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at #3 Santa Ana | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | #3 Santa Ana | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at #15 Orange Coast | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | #15 Orange Coast | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at #15 Orange Coast | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | #11 Cypress | W, 9-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at #11 Cypress | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. #11 Cypress | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Fullerton | W, 12-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Fullerton | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Fullerton | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | San Diego Mesa | L, 10-9 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | #27 Santa Barbara | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| January | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| February | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| May | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| January | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| February | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 6 | 1 | 1 | - | 73.1 | 64 | 27 | 23 | 31 | 56 | 6.87 | 3 | 2.82 | 1.30 |
| Conference | 7 | 7 | 3 | 0 | 0 | - | 37.1 | 38 | 18 | 15 | 18 | 27 | 6.51 | 2 | 3.62 | 1.50 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 9 | 8 | 2 | 1 | 1 | - | 48.0 | 42 | 17 | 14 | 17 | 35 | 6.56 | 2 | 2.63 | 1.23 |
| Away | 5 | 5 | 4 | 0 | 0 | - | 25.1 | 22 | 10 | 9 | 14 | 21 | 7.46 | 1 | 3.20 | 1.42 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 10 | 9 | 6 | 0 | 1 | - | 49.2 | 46 | 19 | 17 | 18 | 45 | 8.15 | 2 | 3.08 | 1.29 |
| Losses | 4 | 4 | 0 | 1 | 0 | - | 23.2 | 18 | 8 | 6 | 13 | 11 | 4.18 | 1 | 2.28 | 1.31 |
| - | ||||||||||||||||
| January | 2 | 2 | 2 | 0 | 0 | - | 11.0 | 6 | 0 | 0 | 5 | 10 | 8.18 | - | 0.00 | 1.00 |
| February | 4 | 3 | 1 | 1 | 1 | - | 18.0 | 16 | 5 | 5 | 6 | 16 | 8.00 | - | 2.50 | 1.22 |
| March | 4 | 4 | 1 | 0 | 0 | - | 18.1 | 21 | 11 | 10 | 13 | 13 | 6.38 | 1 | 4.91 | 1.85 |
| April | 3 | 3 | 2 | 0 | 0 | - | 19.0 | 17 | 7 | 5 | 5 | 14 | 6.63 | 1 | 2.37 | 1.16 |
| May | 1 | 1 | 0 | 0 | 0 | - | 7.0 | 4 | 4 | 3 | 2 | 3 | 3.86 | 1 | 3.86 | .86 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 2 | 11 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| Conference | 7 | 6 | 1 | 5 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 9 | 8 | 1 | 7 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| Away | 5 | 5 | 1 | 4 | 0 | 1.000 | - | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 10 | 7 | 1 | 6 | 0 | 1.000 | - | 1 | - | - | - | - |
| Losses | 4 | 6 | 1 | 5 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| - | ||||||||||||
| January | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| February | 4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| March | 4 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| April | 3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May | 1 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |