#25 Aiden Erlandsen (OF) - Riverside
gp
33
avg
.349
hr
5
rbi
35
r
31
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 17 | ||
| Plate appearances | 133 | 73 | ||
| At Bats | 106 | 58 | ||
| Runs | 31 | 15 | ||
| Hits | 37 | 23 | ||
| Doubles | 10 | 6 | ||
| Triples | 3 | 2 | ||
| Home Runs | 5 | 3 | ||
| Runs Batted In | 35 | 22 | ||
| Total bases | 68 | 42 | ||
| Walks | 20 | 12 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 19 | 10 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .349 | .397 | ||
| On Base Percentage | .454 | .486 | ||
| Slugging Percentage | .642 | .724 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cuesta | W, 18-9 | 4 | 5 | 3 | - | 1 | - | 3 | 2 | 1 | 1 | - |
| Jan 24 | at Cuesta | W, 7-6 | 3 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Jan 24 | at Cuesta | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | East Los Angeles | W, 10-2 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Jan 30 | East Los Angeles | W, 4-3 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 31 | at East Los Angeles | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | #22 Grossmont | W, 9-6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 6 | at San Diego Mesa | L, 6-2 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 7 | at #22 Grossmont | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 12 | Pasadena City | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Ventura | L, 8-7 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | Ventura | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #4 Palomar | L, 2-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 20 | #4 Palomar | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 22 | #12 Southwestern | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Barstow | W, 29-1 | 1 | 2 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Feb 26 | West LA | W, 18-1 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | 1 |
| Feb 27 | Citrus | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 3 | at #15 Golden West | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | #15 Golden West | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at #15 Golden West | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | at #22 Irvine Valley | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | #22 Irvine Valley | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at #22 Irvine Valley | W, 22-3 | 2 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 19 | Santa Barbara | W, 10-3 | 4 | 2 | 3 | - | - | 2 | 5 | - | 1 | - | - |
| Mar 24 | #26 Saddleback | L, 6-4 | 3 | 0 | 2 | 1 | 1 | - | 3 | 2 | 1 | - | - |
| Mar 26 | at #26 Saddleback | W, 1-0 | 2 | 0 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 28 | #26 Saddleback | W, 6-1 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 31 | #3 Santa Ana | L, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at #3 Santa Ana | L, 8-7 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 3 | #3 Santa Ana | L, 10-7 | 2 | 2 | 2 | - | 1 | - | 1 | 2 | - | - | - |
| Apr 7 | at #15 Orange Coast | W, 7-1 | 5 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 9 | #15 Orange Coast | W, 10-5 | 5 | 0 | 2 | 2 | - | - | 2 | - | 1 | - | - |
| Apr 10 | at #15 Orange Coast | W, 10-0 | 5 | 3 | 3 | 1 | - | 1 | 4 | - | - | - | - |
| Apr 14 | #11 Cypress | W, 9-6 | 4 | 1 | 3 | - | - | 1 | 3 | - | - | - | - |
| Apr 16 | at #11 Cypress | L, 5-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | vs. #11 Cypress | W, 7-1 | 3 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 21 | at Fullerton | W, 12-4 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 23 | Fullerton | W, 21-3 | 2 | 3 | 1 | - | - | - | 2 | 3 | 1 | - | - |
| Apr 24 | at Fullerton | L, 9-4 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| May 1 | San Diego Mesa | L, 10-9 | 5 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| May 2 | #27 Santa Barbara | L, 8-7 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cuesta | W, 18-9 | - | - | - | 5 | 1 | - | - | - | - | 6 |
| Jan 24 | at Cuesta | W, 7-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jan 24 | at Cuesta | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | East Los Angeles | W, 10-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Jan 30 | East Los Angeles | W, 4-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Jan 31 | at East Los Angeles | W, 16-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | #22 Grossmont | W, 9-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 6 | at San Diego Mesa | L, 6-2 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Feb 7 | at #22 Grossmont | L, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 12 | Pasadena City | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Ventura | L, 8-7 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 14 | Ventura | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #4 Palomar | L, 2-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 20 | #4 Palomar | L, 3-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 22 | #12 Southwestern | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Barstow | W, 29-1 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Feb 26 | West LA | W, 18-1 | 1 | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Feb 27 | Citrus | W, 3-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 3 | at #15 Golden West | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | #15 Golden West | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at #15 Golden West | W, 2-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 10 | at #22 Irvine Valley | W, 16-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | #22 Irvine Valley | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at #22 Irvine Valley | W, 22-3 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Mar 19 | Santa Barbara | W, 10-3 | - | - | 1 | 9 | 2 | - | - | - | - | 5 |
| Mar 24 | #26 Saddleback | L, 6-4 | - | - | - | 5 | 2 | - | - | - | - | 5 |
| Mar 26 | at #26 Saddleback | W, 1-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 28 | #26 Saddleback | W, 6-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 31 | #3 Santa Ana | L, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at #3 Santa Ana | L, 8-7 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Apr 3 | #3 Santa Ana | L, 10-7 | - | - | 1 | 4 | 1 | - | 1 | - | - | 5 |
| Apr 7 | at #15 Orange Coast | W, 7-1 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
| Apr 9 | #15 Orange Coast | W, 10-5 | - | - | - | 4 | 2 | - | 1 | 1 | 1.00 | 5 |
| Apr 10 | at #15 Orange Coast | W, 10-0 | - | - | - | 7 | 2 | - | 2 | - | - | 5 |
| Apr 14 | #11 Cypress | W, 9-6 | - | - | - | 6 | 1 | - | - | 1 | - | 4 |
| Apr 16 | at #11 Cypress | L, 5-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | vs. #11 Cypress | W, 7-1 | - | 1 | - | 4 | 1 | - | - | 2 | - | 4 |
| Apr 21 | at Fullerton | W, 12-4 | - | - | - | 2 | 1 | - | 2 | - | - | 5 |
| Apr 23 | Fullerton | W, 21-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 24 | at Fullerton | L, 9-4 | - | 1 | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| May 1 | San Diego Mesa | L, 10-9 | - | - | - | 2 | 1 | - | 2 | 2 | 1.00 | 6 |
| May 2 | #27 Santa Barbara | L, 8-7 | 1 | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cuesta | W, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | at Cuesta | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | at Cuesta | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | East Los Angeles | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | East Los Angeles | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | at East Los Angeles | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | #22 Grossmont | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at San Diego Mesa | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at #22 Grossmont | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | Pasadena City | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Ventura | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Ventura | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #4 Palomar | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | #4 Palomar | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | #12 Southwestern | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Barstow | W, 29-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | West LA | W, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Citrus | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at #15 Golden West | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | #15 Golden West | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at #15 Golden West | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at #22 Irvine Valley | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | #22 Irvine Valley | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at #22 Irvine Valley | W, 22-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Santa Barbara | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | #26 Saddleback | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at #26 Saddleback | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | #26 Saddleback | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | #3 Santa Ana | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at #3 Santa Ana | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | #3 Santa Ana | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at #15 Orange Coast | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | #15 Orange Coast | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at #15 Orange Coast | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | #11 Cypress | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at #11 Cypress | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | vs. #11 Cypress | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Fullerton | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Fullerton | W, 21-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Fullerton | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | San Diego Mesa | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | #27 Santa Barbara | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cuesta | W, 18-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Cuesta | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Cuesta | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | East Los Angeles | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | East Los Angeles | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at East Los Angeles | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | #22 Grossmont | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at San Diego Mesa | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at #22 Grossmont | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Pasadena City | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Ventura | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Ventura | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #4 Palomar | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | #4 Palomar | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | #12 Southwestern | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Barstow | W, 29-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | West LA | W, 18-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Citrus | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at #15 Golden West | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | #15 Golden West | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at #15 Golden West | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at #22 Irvine Valley | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | #22 Irvine Valley | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at #22 Irvine Valley | W, 22-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Santa Barbara | W, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | #26 Saddleback | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at #26 Saddleback | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | #26 Saddleback | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | #3 Santa Ana | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at #3 Santa Ana | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | #3 Santa Ana | L, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at #15 Orange Coast | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | #15 Orange Coast | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at #15 Orange Coast | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | #11 Cypress | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at #11 Cypress | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | vs. #11 Cypress | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Fullerton | W, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Fullerton | W, 21-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Fullerton | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | San Diego Mesa | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | #27 Santa Barbara | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 106 | 31 | 37 | 10 | 3 | 5 | 35 | 20 | 19 | 1 | 1 | .349 | .454 | .642 |
| Conference | 17 | 58 | 15 | 23 | 6 | 2 | 3 | 22 | 12 | 10 | - | - | .397 | .486 | .724 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 18 | 57 | 15 | 20 | 6 | 2 | 3 | 21 | 11 | 10 | - | 1 | .351 | .471 | .684 |
| Away | 14 | 46 | 15 | 16 | 4 | 1 | 1 | 12 | 9 | 8 | 1 | - | .348 | .446 | .543 |
| Neutral | 1 | 3 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - | .333 | .250 | 1.333 |
| - | |||||||||||||||
| Wins | 20 | 66 | 24 | 25 | 7 | 1 | 5 | 28 | 13 | 12 | 1 | 1 | .379 | .481 | .742 |
| Losses | 13 | 40 | 7 | 12 | 3 | 2 | - | 7 | 7 | 7 | - | - | .300 | .408 | .475 |
| - | |||||||||||||||
| January | 4 | 14 | 8 | 4 | - | 1 | - | 4 | 5 | 2 | 1 | - | .286 | .474 | .429 |
| February | 9 | 21 | 3 | 5 | 3 | - | - | 3 | 2 | 6 | - | 1 | .238 | .333 | .381 |
| March | 7 | 21 | 4 | 10 | 2 | 1 | 2 | 11 | 4 | 5 | - | - | .476 | .560 | .952 |
| April | 11 | 41 | 13 | 16 | 4 | 1 | 3 | 16 | 8 | 6 | - | - | .390 | .471 | .756 |
| May | 2 | 9 | 3 | 2 | 1 | - | - | 1 | 1 | - | - | - | .222 | .364 | .333 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 2 | 2 | 3 | 68 | 18 | - | 29 | 24 | 1.21 | 133 |
| Conference | 17 | - | 2 | 1 | 42 | 11 | - | 15 | 13 | 1.15 | 73 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 18 | 2 | - | 2 | 39 | 11 | - | 16 | 12 | 1.33 | 72 |
| Away | 14 | - | 1 | 1 | 25 | 6 | - | 13 | 10 | 1.30 | 57 |
| Neutral | 1 | - | 1 | - | 4 | 1 | - | - | 2 | - | 4 |
| - | |||||||||||
| Wins | 20 | 1 | 1 | 1 | 49 | 13 | - | 17 | 13 | 1.31 | 82 |
| Losses | 13 | 1 | 1 | 2 | 19 | 5 | - | 12 | 11 | 1.09 | 51 |
| - | |||||||||||
| January | 4 | - | - | - | 6 | 1 | - | 4 | 4 | 1.00 | 19 |
| February | 9 | 1 | - | 1 | 8 | 3 | - | 6 | 4 | 1.50 | 25 |
| March | 7 | - | - | 1 | 20 | 5 | - | 4 | 2 | 2.00 | 26 |
| April | 11 | - | 2 | 1 | 31 | 8 | - | 11 | 11 | 1.00 | 52 |
| May | 2 | 1 | - | - | 3 | 1 | - | 4 | 3 | 1.33 | 11 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
