#4 David Robles (C) - Riverside
gp
30
avg
.202
hr
-
rbi
13
r
7
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 20 | ||
| Plate appearances | 110 | 74 | ||
| At Bats | 94 | 62 | ||
| Runs | 7 | 5 | ||
| Hits | 19 | 14 | ||
| Doubles | 1 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 13 | 12 | ||
| Total bases | 22 | 15 | ||
| Walks | 11 | 9 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 23 | 13 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | 3 | ||
| Hit into double play | 6 | 3 | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .202 | .226 | ||
| On Base Percentage | .286 | .324 | ||
| Slugging Percentage | .234 | .242 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 0.0 | ||
| Hits | 2 | - | ||
| Runs | 2 | - | ||
| Earned Runs | 1 | - | ||
| Walks | 1 | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 6 | - | ||
| Batting Average Against | .333 | - | ||
| Earned Run Average | 9.00 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 92 | 60 | ||
| Put Outs | 73 | 47 | ||
| Assists | 15 | 10 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .957 | .950 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Fresno | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 31 | at Cuesta | W, 5-1 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 1 | at Cuesta | W, 4-1 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 2 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | East Los Angeles | W, 6-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | at East Los Angeles | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Glendale | L, 6-2 | 2 | 0 | 1 | - | 1 | - | 1 | 1 | - | - | - |
| Feb 11 | Fresno | W, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 # | Western Nevada College | L, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 # | Western Nevada College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 # | Western Nevada College | L, 8-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at Mt. San Antonio | W, 6-5 | 7 | 1 | 1 | - | - | - | 0 | - | 4 | - | - |
| Feb 20 | Cuesta | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | Mt. San Antonio | L, 7-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | at Santa Ana | L, 7-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 1 | Golden West | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Golden West | W, 9-3 | 2 | 0 | 2 | - | - | - | 5 | 1 | - | - | 1 |
| Mar 4 | Cypress | W, 4-3 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 6 | Orange Coast | W, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Fullerton | L, 7-6 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 11 | Irvine Valley | W, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Saddleback | L, 7-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | Santa Ana | L, 10-5 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 20 | at Santa Ana | L, 5-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Golden West | W, 6-2 | 4 | 0 | 2 | 1 | - | - | 2 | 1 | 1 | - | - |
| Mar 25 | Golden West | W, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Cypress | L, 15-9 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 28 | at Cypress | W, 9-0 | 5 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 1 | at Orange Coast | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | Orange Coast | W, 3-0 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 5 | at Fullerton | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Fullerton | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Irvine Valley | W, 4-1 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Irvine Valley | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 16 | Santa Barbara | W, 8-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | Saddleback | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Saddleback | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Fresno | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 31 | at Cuesta | W, 5-1 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Feb 1 | at Cuesta | W, 4-1 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Feb 2 | at Cuesta | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | East Los Angeles | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 8 | at East Los Angeles | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Glendale | L, 6-2 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Feb 11 | Fresno | W, 5-1 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Feb 13 # | Western Nevada College | L, 5-4 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 2 |
| Feb 14 # | Western Nevada College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 # | Western Nevada College | L, 8-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 18 | at Mt. San Antonio | W, 6-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 7 |
| Feb 20 | Cuesta | L, 4-3 | - | - | 2 | 0 | 0 | - | 3 | - | - | 3 |
| Feb 25 | Mt. San Antonio | L, 7-2 | - | - | - | 1 | 0 | 2 | 2 | - | - | 4 |
| Feb 27 | at Santa Ana | L, 7-3 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | Golden West | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Golden West | W, 9-3 | - | - | 1 | 2 | 0 | - | - | - | - | 4 |
| Mar 4 | Cypress | W, 4-3 | - | - | - | 0 | 0 | 1 | 2 | - | - | 4 |
| Mar 6 | Orange Coast | W, 6-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 8 | Fullerton | L, 7-6 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Mar 11 | Irvine Valley | W, 5-4 | - | - | 1 | 1 | 0 | - | 3 | 1 | 3.00 | 5 |
| Mar 13 | at Saddleback | L, 7-2 | - | - | - | 1 | 0 | 1 | 2 | - | - | 4 |
| Mar 18 | Santa Ana | L, 10-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | at Santa Ana | L, 5-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 22 | at Golden West | W, 6-2 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Mar 25 | Golden West | W, 6-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 27 | at Cypress | L, 15-9 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 28 | at Cypress | W, 9-0 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| Apr 1 | at Orange Coast | L, 5-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 3 | Orange Coast | W, 3-0 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Apr 5 | at Fullerton | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | Fullerton | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Irvine Valley | W, 4-1 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Apr 11 | Irvine Valley | W, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 16 | Santa Barbara | W, 8-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | Saddleback | L, 1-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 24 | at Saddleback | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Fresno | L, 5-1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 9.00 | - | 1 | - | - |
| Jan 31 | at Cuesta | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at Cuesta | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | East Los Angeles | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at East Los Angeles | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Glendale | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Fresno | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 # | Western Nevada College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 # | Western Nevada College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 # | Western Nevada College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Mt. San Antonio | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Cuesta | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Mt. San Antonio | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Santa Ana | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Golden West | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Cypress | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Orange Coast | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Fullerton | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Irvine Valley | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Saddleback | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Santa Ana | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Santa Ana | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Golden West | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Golden West | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Cypress | L, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Cypress | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Orange Coast | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Orange Coast | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Fullerton | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Fullerton | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Irvine Valley | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Irvine Valley | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Santa Barbara | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Saddleback | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Saddleback | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Fresno | L, 5-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | at Cuesta | W, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | at Cuesta | W, 4-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 2 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | East Los Angeles | W, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at East Los Angeles | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Glendale | L, 6-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Fresno | W, 5-1 | 4 | 2 | 1 | 1 | .750 | 1 | - | - | - | - | - |
| Feb 13 # | Western Nevada College | L, 5-4 | 5 | 1 | 2 | 2 | .600 | - | - | - | - | - | - |
| Feb 14 # | Western Nevada College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 # | Western Nevada College | L, 8-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Mt. San Antonio | W, 6-5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Cuesta | L, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Mt. San Antonio | L, 7-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Santa Ana | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Golden West | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Golden West | W, 9-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | Cypress | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Orange Coast | W, 6-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Fullerton | L, 7-6 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 11 | Irvine Valley | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Saddleback | L, 7-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Santa Ana | L, 10-5 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Santa Ana | L, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Golden West | W, 6-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Golden West | W, 6-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Cypress | L, 15-9 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Mar 28 | at Cypress | W, 9-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Orange Coast | L, 5-1 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 3 | Orange Coast | W, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Fullerton | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Fullerton | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Irvine Valley | W, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Irvine Valley | W, 3-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Santa Barbara | W, 8-3 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Saddleback | L, 1-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Saddleback | L, 1-0 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 94 | 7 | 19 | 1 | 1 | - | 13 | 11 | 23 | 3 | 1 | .202 | .286 | .234 |
| Conference | 20 | 62 | 5 | 14 | 1 | - | - | 12 | 9 | 13 | 3 | 1 | .226 | .324 | .242 |
| Exhibition | 2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| Home | 16 | 48 | 3 | 11 | - | 1 | - | 9 | 6 | 9 | 1 | 1 | .229 | .315 | .271 |
| Away | 14 | 46 | 4 | 8 | 1 | - | - | 4 | 5 | 14 | 2 | - | .174 | .255 | .196 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 17 | 59 | 5 | 11 | 1 | - | - | 11 | 5 | 12 | 1 | 1 | .186 | .250 | .203 |
| Losses | 13 | 35 | 2 | 8 | - | 1 | - | 2 | 6 | 11 | 2 | - | .229 | .341 | .286 |
| - | |||||||||||||||
| January | 2 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .200 | .000 |
| February | 8 | 27 | 1 | 5 | - | 1 | - | 1 | 1 | 10 | 1 | - | .185 | .214 | .259 |
| March | 12 | 42 | 3 | 11 | 1 | - | - | 11 | 5 | 8 | 1 | 1 | .262 | .340 | .286 |
| April | 8 | 21 | 3 | 3 | - | - | - | 1 | 4 | 5 | 1 | - | .143 | .280 | .143 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | - | - | 5 | 22 | 2 | 6 | 38 | 16 | 2.38 | 110 |
| Conference | 20 | - | - | 3 | 15 | 1 | 3 | 24 | 11 | 2.18 | 74 |
| Exhibition | 2 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 3 |
| - | |||||||||||
| Home | 16 | - | - | 4 | 13 | 1 | 4 | 24 | 7 | 3.43 | 58 |
| Away | 14 | - | - | 1 | 9 | 1 | 2 | 14 | 9 | 1.56 | 52 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 17 | - | - | 2 | 12 | 1 | 3 | 23 | 12 | 1.92 | 66 |
| Losses | 13 | - | - | 3 | 10 | 1 | 3 | 15 | 4 | 3.75 | 44 |
| - | |||||||||||
| January | 2 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| February | 8 | - | - | 3 | 7 | 1 | 3 | 12 | 3 | 4.00 | 31 |
| March | 12 | - | - | 2 | 12 | 1 | 2 | 17 | 7 | 2.43 | 49 |
| April | 8 | - | - | - | 3 | 0 | 1 | 7 | 4 | 1.75 | 25 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 1 | 1 | 0 | .00 | - | 9.00 | 3.00 |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 1 | 1 | 0 | .00 | - | 9.00 | 3.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 1 | 1 | 0 | .00 | - | 9.00 | 3.00 |
| - | ||||||||||||||||
| January | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 1 | 1 | 0 | .00 | - | 9.00 | 3.00 |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 92 | 73 | 15 | 4 | .957 | 1 | - | - | - | - | - |
| Conference | 20 | 60 | 47 | 10 | 3 | .950 | - | - | - | - | - | - |
| Exhibition | 2 | 7 | 3 | 2 | 2 | .714 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 16 | 55 | 47 | 6 | 2 | .964 | 1 | - | - | - | - | - |
| Away | 14 | 37 | 26 | 9 | 2 | .946 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 17 | 51 | 43 | 7 | 1 | .980 | 1 | - | - | - | - | - |
| Losses | 13 | 41 | 30 | 8 | 3 | .927 | - | - | - | - | - | - |
| - | ||||||||||||
| January | 2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| February | 8 | 20 | 16 | 3 | 1 | .950 | 1 | - | - | - | - | - |
| March | 12 | 36 | 27 | 7 | 2 | .944 | - | - | - | - | - | - |
| April | 8 | 33 | 28 | 4 | 1 | .970 | - | - | - | - | - | - |