20 Christian Warren
-
- Height:
- 6-5
-
- Weight:
- 200
-
- Position:
- Guard
-
- Year:
- So
-
- High School:
- Basha HS
-
- gp
- 22
-
- pts/g
- 5.1
-
- fg %
- 33.7
-
- 3pt %
- 26.3
-
- ft %
- 79.1
-
- reb/g
- 4.8
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 7 | ||
| Games started | 16 | 4 | ||
| Minutes | 408 | 78 | ||
| Minutes per game | 18.5 | 11.1 | ||
| FG | 32-95 | 4-15 | ||
| FG Pct | 33.7 | 26.7 | ||
| 3PT | 15-57 | 2-9 | ||
| 3PT Pct | 26.3 | 22.2 | ||
| FT | 34-43 | 0-0 | ||
| FT Pct | 79.1 | - | ||
| Off rebounds | 30 | 4 | ||
| Def rebounds | 75 | 11 | ||
| Total rebounds | 105 | 15 | ||
| Rebounds per game | 4.8 | 2.1 | ||
| Personal fouls | 36 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 34 | 7 | ||
| Turnovers | 12 | 3 | ||
| Assist to turnover ratio | 2.8 | 2.3 | ||
| Steals | 9 | 1 | ||
| Blocks | 1 | 0 | ||
| Points | 113 | 10 | ||
| Points per game | 5.1 | 1.4 | ||
| Points per 40 min | 11.1 | 5.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Southwestern | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Palomar | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. West LA | L, 85-81 | 1 | 28 | 0-5 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Oct 31 | at #12 Ventura | L, 88-56 | 1 | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 3-4 | 75.0 | 12 |
| Nov 5 | at San Diego Mesa | W, 58-56 | - | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 12 | Victor Valley | W, 98-74 | 1 | 25 | 3-6 | 50.0 | 0-3 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 14 | Long Beach | W, 85-69 | 1 | 21 | 3-6 | 50.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Nov 19 | at Mt. San Antonio | L, 87-60 | 1 | 28 | 2-6 | 33.3 | 2-5 | 40.0 | 7-8 | 87.5 | 13 |
| Nov 22 | Glendale | W, 85-72 | 1 | 34 | 2-5 | 40.0 | 2-4 | 50.0 | 4-4 | 100.0 | 10 |
| Nov 26 | Chaffey | W, 73-57 | 1 | 31 | 3-8 | 37.5 | 2-6 | 33.3 | 3-3 | 100.0 | 11 |
| Dec 3 | #13 East Los Angeles | L, 88-61 | 1 | 28 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 4 | #16 Mt. San Jacinto | L, 71-65 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 6 | #12 Ventura | W, 78-72 | 1 | 30 | 4-8 | 50.0 | 2-5 | 40.0 | 2-3 | 66.7 | 12 |
| Dec 10 | #13 San Bernardino Valley | W, 69-62 | 1 | 26 | 2-3 | 66.7 | 1-2 | 50.0 | 2-3 | 66.7 | 7 |
| Dec 16 | at Desert | W, 85-77 | 1 | 20 | 2-8 | 25.0 | 0-2 | 0.0 | 6-7 | 85.7 | 10 |
| Dec 19 | at #4 Citrus | L, 109-76 | 1 | 28 | 1-5 | 20.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 7 | at Orange Coast | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Jan 9 | #2 Fullerton | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at #22 Saddleback | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Jan 16 | #30 Irvine Valley | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Jan 21 | #15 Santa Ana | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Cypress | W, 73-56 | 1 | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | #10 Santiago Canyon | W, 91-75 | 1 | 25 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 30 | Orange Coast | W, 105-62 | 1 | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | at #2 Fullerton | L, 83-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Saddleback | W, 80-54 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Irvine Valley | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Santa Ana | W, 77-61 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Cypress | L, 88-82 | 1 | 5 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 20 | at #20 Santiago Canyon | W, 94-90 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Southwestern | L, 79-74 | - | 16 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. West LA | L, 85-81 | 1 | 28 | 2 | 4 | 6 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Oct 31 | at #12 Ventura | L, 88-56 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 5 | at San Diego Mesa | W, 58-56 | - | 1 | 1 | 10 | 11 | 2 | 0 | - | 0 | 0 | 3 | - |
| Nov 12 | Victor Valley | W, 98-74 | 1 | 25 | 2 | 3 | 5 | 3 | 0 | - | 2 | 0 | 1 | - |
| Nov 14 | Long Beach | W, 85-69 | 1 | 21 | 2 | 8 | 10 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Nov 19 | at Mt. San Antonio | L, 87-60 | 1 | 28 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Nov 22 | Glendale | W, 85-72 | 1 | 34 | 2 | 9 | 11 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Nov 26 | Chaffey | W, 73-57 | 1 | 31 | 3 | 5 | 8 | 3 | 0 | - | 0 | 1 | 1 | - |
| Dec 3 | #13 East Los Angeles | L, 88-61 | 1 | 28 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Dec 4 | #16 Mt. San Jacinto | L, 71-65 | - | 13 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 6 | #12 Ventura | W, 78-72 | 1 | 30 | 3 | 5 | 8 | 2 | 0 | - | 0 | 0 | 4 | - |
| Dec 10 | #13 San Bernardino Valley | W, 69-62 | 1 | 26 | 0 | 5 | 5 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Dec 16 | at Desert | W, 85-77 | 1 | 20 | 5 | 1 | 6 | 5 | 0 | - | 0 | 0 | 1 | - |
| Dec 19 | at #4 Citrus | L, 109-76 | 1 | 28 | 2 | 4 | 6 | 2 | 0 | - | 1 | 0 | 2 | - |
| Jan 7 | at Orange Coast | W, 83-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | #2 Fullerton | L, 80-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at #22 Saddleback | W, 77-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | #30 Irvine Valley | W, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | #15 Santa Ana | L, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Cypress | W, 73-56 | 1 | 17 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Jan 28 | #10 Santiago Canyon | W, 91-75 | 1 | 25 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 30 | Orange Coast | W, 105-62 | 1 | 9 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | at #2 Fullerton | L, 83-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Saddleback | W, 80-54 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 10 | at Irvine Valley | L, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Santa Ana | W, 77-61 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 18 | Cypress | L, 88-82 | 1 | 5 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | at #20 Santiago Canyon | W, 94-90 | - | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | Southwestern | L, 79-74 | - | 16 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 16 | 18.5 | 1.5-4.3 | 33.7 | 0.7-2.6 | 26.3 | 1.5-2.0 | 79.1 | 5.1 |
| Conference | 7 | 4 | 11.1 | 0.6-2.1 | 26.7 | 0.3-1.3 | 22.2 | 0.0-0.0 | - | 1.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 10 | 20.8 | 1.7-4.2 | 40.7 | 0.9-2.8 | 32.4 | 1.0-1.2 | 81.3 | 5.3 |
| Away | 8 | 5 | 13.6 | 1.2-4.5 | 27.8 | 0.4-2.0 | 18.8 | 2.5-3.1 | 80.0 | 5.4 | |
| Neutral | 1 | 1 | 28.0 | 0.0-5.0 | 0.0 | 0.0-4.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 | |
| Result | Wins | 14 | 10 | 18.6 | 1.6-4.4 | 36.1 | 0.8-2.5 | 31.4 | 1.3-1.6 | 78.3 | 5.2 |
| Losses | 8 | 6 | 18.4 | 1.2-4.2 | 29.4 | 0.5-2.8 | 18.2 | 2.0-2.5 | 80.0 | 5.0 | |
| Month | October | 2 | 2 | 14.5 | 2.0-6.0 | 33.3 | 0.5-3.5 | 14.3 | 2.0-3.0 | 66.7 | 6.5 |
| November | 6 | 5 | 23.3 | 2.3-6.2 | 37.8 | 1.5-4.2 | 36.0 | 2.5-3.0 | 83.3 | 8.7 | |
| December | 6 | 5 | 24.2 | 1.5-4.3 | 34.6 | 0.5-2.0 | 25.0 | 2.5-3.2 | 78.9 | 6.0 | |
| January | 3 | 3 | 17.0 | 0.7-2.7 | 25.0 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 1.7 | |
| February | 5 | 1 | 8.6 | 0.6-2.4 | 25.0 | 0.2-1.6 | 12.5 | 0.0-0.0 | - | 1.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 16 | 408 | 32-95 | 33.7 | 15-57 | 26.3 | 34-43 | 79.1 | 113 |
| Conference | 7 | 4 | 78 | 4-15 | 26.7 | 2-9 | 22.2 | 0-0 | - | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 10 | 271 | 22-54 | 40.7 | 12-37 | 32.4 | 13-16 | 81.3 | 69 |
| Away | 8 | 5 | 109 | 10-36 | 27.8 | 3-16 | 18.8 | 20-25 | 80.0 | 43 | |
| Neutral | 1 | 1 | 28 | 0-5 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 | |
| Result | Wins | 14 | 10 | 261 | 22-61 | 36.1 | 11-35 | 31.4 | 18-23 | 78.3 | 73 |
| Losses | 8 | 6 | 147 | 10-34 | 29.4 | 4-22 | 18.2 | 16-20 | 80.0 | 40 | |
| Month | October | 2 | 2 | 29 | 4-12 | 33.3 | 1-7 | 14.3 | 4-6 | 66.7 | 13 |
| November | 6 | 5 | 140 | 14-37 | 37.8 | 9-25 | 36.0 | 15-18 | 83.3 | 52 | |
| December | 6 | 5 | 145 | 9-26 | 34.6 | 3-12 | 25.0 | 15-19 | 78.9 | 36 | |
| January | 3 | 3 | 51 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 | |
| February | 5 | 1 | 43 | 3-12 | 25.0 | 1-8 | 12.5 | 0-0 | - | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 16 | 18.5 | 0.0-0.0 | 33.7 | 0.0-0.0 | 26.3 | 0.0-0.0 | 79.1 | 0.0 |
| Conference | 7 | 4 | 11.1 | 0.0-0.0 | 26.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 10 | 20.8 | 0.0-0.0 | 40.7 | 0.0-0.0 | 32.4 | 0.0-0.0 | 81.3 | 0.0 |
| Away | 8 | 5 | 13.6 | 0.0-0.0 | 27.8 | 0.0-0.0 | 18.8 | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | 1 | 1 | 28.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 14 | 10 | 18.6 | 0.0-0.0 | 36.1 | 0.0-0.0 | 31.4 | 0.0-0.0 | 78.3 | 0.0 |
| Losses | 8 | 6 | 18.4 | 0.0-0.0 | 29.4 | 0.0-0.0 | 18.2 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | October | 2 | 2 | 14.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | 66.7 | 0.0 |
| November | 6 | 5 | 23.3 | 0.0-0.0 | 37.8 | 0.0-0.0 | 36.0 | 0.0-0.0 | 83.3 | 0.0 | |
| December | 6 | 5 | 24.2 | 0.0-0.0 | 34.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 78.9 | 0.0 | |
| January | 3 | 3 | 17.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| February | 5 | 1 | 8.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 16 | 18.5 | 1.4 | 3.4 | 4.8 | 1.6 | - | 1.5 | 0.5 | 2.8 | 0.4 | 0.0 |
| Conference | 7 | 4 | 11.1 | 0.6 | 1.6 | 2.1 | 0.6 | - | 1.0 | 0.4 | 2.3 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 20.8 | 1.2 | 3.7 | 4.9 | 1.6 | - | 1.5 | 0.5 | 2.9 | 0.4 | 0.1 |
| Away | 8 | 5 | 13.6 | 1.5 | 2.9 | 4.4 | 1.5 | - | 1.5 | 0.5 | 3.0 | 0.4 | 0.0 | |
| Neutral | 1 | 1 | 28.0 | 2.0 | 4.0 | 6.0 | 3.0 | - | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 | |
| Result | Wins | 14 | 10 | 18.6 | 1.5 | 3.9 | 5.4 | 1.4 | - | 2.0 | 0.5 | 4.0 | 0.4 | 0.1 |
| Losses | 8 | 6 | 18.4 | 1.1 | 2.5 | 3.6 | 2.0 | - | 0.8 | 0.6 | 1.2 | 0.5 | 0.0 | |
| Month | October | 2 | 2 | 14.5 | 2.0 | 3.0 | 5.0 | 2.5 | - | 1.0 | 0.5 | 2.0 | 1.0 | 0.0 |
| November | 6 | 5 | 23.3 | 1.8 | 6.3 | 8.2 | 2.0 | - | 2.2 | 0.8 | 2.6 | 0.3 | 0.2 | |
| December | 6 | 5 | 24.2 | 1.8 | 3.0 | 4.8 | 2.3 | - | 2.0 | 0.3 | 6.0 | 0.7 | 0.0 | |
| January | 3 | 3 | 17.0 | 0.3 | 2.7 | 3.0 | 1.0 | - | 1.7 | 0.7 | 2.5 | 0.0 | 0.0 | |
| February | 5 | 1 | 8.6 | 0.6 | 1.0 | 1.6 | 0.4 | - | 0.4 | 0.4 | 1.0 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 16 | 408 | 30 | 75 | 105 | 36 | - | 34 | 12 | 2.8 | 9 | 1 |
| Conference | 7 | 4 | 78 | 4 | 11 | 15 | 4 | - | 7 | 3 | 2.3 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 271 | 16 | 48 | 64 | 21 | - | 20 | 7 | 2.9 | 5 | 1 |
| Away | 8 | 5 | 109 | 12 | 23 | 35 | 12 | - | 12 | 4 | 3.0 | 3 | 0 | |
| Neutral | 1 | 1 | 28 | 2 | 4 | 6 | 3 | - | 2 | 1 | 2.0 | 1 | 0 | |
| Result | Wins | 14 | 10 | 261 | 21 | 55 | 76 | 20 | - | 28 | 7 | 4.0 | 5 | 1 |
| Losses | 8 | 6 | 147 | 9 | 20 | 29 | 16 | - | 6 | 5 | 1.2 | 4 | 0 | |
| Month | October | 2 | 2 | 29 | 4 | 6 | 10 | 5 | - | 2 | 1 | 2.0 | 2 | 0 |
| November | 6 | 5 | 140 | 11 | 38 | 49 | 12 | - | 13 | 5 | 2.6 | 2 | 1 | |
| December | 6 | 5 | 145 | 11 | 18 | 29 | 14 | - | 12 | 2 | 6.0 | 4 | 0 | |
| January | 3 | 3 | 51 | 1 | 8 | 9 | 3 | - | 5 | 2 | 2.5 | 0 | 0 | |
| February | 5 | 1 | 43 | 3 | 5 | 8 | 2 | - | 2 | 2 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 16 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Conference | 7 | 4 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |
| Away | 8 | 5 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 14 | 10 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Losses | 8 | 6 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 6 | 5 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | |
| December | 6 | 5 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | |
| January | 3 | 3 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| February | 5 | 1 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
RCC Keeps Rolling With Third Straight Win
December 16, 2025
Riverside Upsets #12 Ventura
December 6, 2025
RCC Dominates Glass In Second Straight Win
November 26, 2025
Tigers Use Team Effort to Power Past Glendale
November 22, 2025
Riverside Can't Get Shots to Fall at Mt. SAC
November 19, 2025
RCC Grabs Third-Straight Win
November 14, 2025
Strong Shooting Leads Riverside to Victory
November 12, 2025