Riverside at Santa Ana
@ Santa Ana College
10/17/2025 at 6:00 PM
@ Santa Ana College
10/17/2025 at 6:00 PM
|
Riverside
1 |
Santa Ana
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Riverside (5-15, 3-6) | 25 | 26 | 21 | 19 | 1 |
| Santa Ana (7-11, 3-6) | 15 | 28 | 25 | 25 | 3 |
Riverside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 33 | .212 |
| 2 | 12 | 4 | 35 | .229 |
| 3 | 13 | 4 | 54 | .167 |
| 4 | 12 | 6 | 33 | .182 |
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 35 | .000 |
| 2 | 14 | 10 | 44 | .091 |
| 3 | 16 | 3 | 56 | .232 |
| 4 | 14 | 2 | 34 | .353 |
Riverside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alexis Manalac | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Sienna Veum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Marissa Ramirez | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Karina Watts | 2 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 06 | Keira Isgar | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Kayla Tate-Rogers * | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6.0 |
| 08 | Madison Pastorius * | 4 | 5 | 5 | 35 | .000 | 0 | 2 | 3 | 0 | 13 | 0 | 0 | 1 | 0 | 7.0 |
| 09 | Aurora McCulley | 4 | 1 | 0 | 2 | .500 | 5 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jayden Franchere * | 4 | 10 | 4 | 30 | .200 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 13.5 |
| 12 | Danna De Leon-Valiente | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Riley Rush * | 4 | 6 | 1 | 16 | .312 | 32 | 1 | 2 | 0 | 8 | 0 | 1 | 2 | 0 | 7.5 |
| 17 | Natalia Arvizu | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sara Brittin * | 4 | 19 | 4 | 29 | .517 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 19.5 |
| 23 | Savannah Smith * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 21 | 155 | .194 | 39 | 10 | 8 | 7 | 82 | 0 | 8 | 8 | 0 | 65.0 | ||
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katelyn Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexis Esparza * | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Lyric Birdsong | 3 | 10 | 3 | 34 | .206 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Hadassah Miranda | 4 | 0 | 0 | 2 | .000 | 13 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Dayana Avila * | 4 | 11 | 2 | 39 | .231 | 1 | 1 | 2 | 1 | 20 | 0 | 3 | 0 | 0 | 13.5 |
| 11 | Alexis Tortola * | 4 | 0 | 4 | 5 | -.800 | 23 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lesa Taafua * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Madeline Melendrez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Natalie Peter | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Cheyne Pope * | 4 | 1 | 0 | 2 | .500 | 4 | 1 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Cydelle Sanchez * | 4 | 8 | 4 | 22 | .182 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 13.0 |
| 38 | Olivia Starr | 1 | 3 | 0 | 18 | .167 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 43 | Kaloafu Tuitavuki | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 20 | 169 | .172 | 43 | 10 | 7 | 8 | 89 | 2 | 7 | 0 | 0 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 2:00 |
* = Starter