Riverside at Irvine Valley
@ Irvine Valley
10/24/2025 at 6:00 PM

Final 1 2 3 Score
Riverside 24 14 21 0
Irvine Valley 26 25 25 3

Riverside

Set K E TA PCT
1 9 7 31 .065
2 7 2 24 .208
3 13 5 32 .250

Irvine Valley

Set K E TA PCT
1 12 9 37 .081
2 15 4 28 .393
3 12 3 32 .281

Riverside

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Alexis Manalac 2 2 0 6 .333 0 0 0 0 0 0 1 0 0 2.5
03 Sienna Veum 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Marissa Ramirez 1 0 1 1 -1.000 0 0 0 2 1 0 0 0 0 0.0
06 Keira Isgar 3 0 0 0 .000 3 0 0 1 6 0 0 0 0 0.0
07 Kayla Tate-Rogers * 1 0 2 10 -.200 0 0 1 0 0 0 0 0 0 0.0
08 Madison Pastorius 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Aurora McCulley 3 0 0 0 .000 18 1 1 0 5 0 0 0 0 1.0
10 Jayden Franchere * 3 2 2 10 .000 0 0 1 1 2 0 1 3 0 2.5
12 Danna De Leon-Valiente * 3 2 1 5 .200 0 0 0 0 0 0 1 0 0 2.5
16 Riley Rush * 3 12 1 20 .550 5 3 2 0 6 0 0 0 0 15.0
17 Natalia Arvizu * 3 8 5 27 .111 0 0 0 2 2 0 1 3 0 8.5
23 Savannah Smith * 3 3 2 15 .067 0 0 1 2 11 0 0 0 0 3.0
Totals 29 14 94 .160 26 4 6 8 33 0 4 6 0 35.0

Irvine Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emmi Scelzo 3 0 0 0 .000 0 0 0 1 3 0 0 0 1 0.0
3 Ellyza Quiat 3 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
4 Alya Mersin * 3 13 3 30 .333 2 1 2 4 9 0 1 0 1 14.5
6 Tori Esko * 3 2 1 5 .200 21 4 2 0 4 0 0 0 1 6.0
9 Liliana Alvarez 3 5 0 8 .625 0 0 0 1 2 0 0 0 0 5.0
10 Samantha Schellenberg * 3 6 3 13 .231 0 0 0 0 0 1 0 0 0 7.0
11 Dalilah Rivero * 3 4 3 13 .077 11 3 1 0 6 0 0 0 0 7.0
15 Jazlynn Fu * 3 7 2 20 .250 0 0 0 0 0 2 1 0 0 9.5
19 Emi Velasco 3 0 0 0 .000 2 0 1 0 1 0 0 0 0 0.0
22 Emma Mendel * 2 2 4 8 -.250 0 0 0 1 3 0 0 0 1 2.0
Totals 39 16 97 .237 36 8 6 9 32 3 2 0 4 51.0
Other Information
Attendance: 81
Time: 1:35
* = Starter