Fullerton at Riverside
@ Riverside, Ca (Wheelock Gymnasium)
10/21/2022 at 6:00 PM
@ Riverside, Ca (Wheelock Gymnasium)
10/21/2022 at 6:00 PM
|
Fullerton
0 |
Riverside
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fullerton (7-13, 3-7) | 25 | 22 | 19 | 0 |
| Riverside (5-13, 2-8) | 27 | 25 | 25 | 3 |
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 59 | .119 |
| 2 | 14 | 4 | 38 | .263 |
| 3 | 11 | 13 | 50 | -.040 |
Riverside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kori Burke | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 8.0 |
| 7 | Elizabeth Perez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 5 | 1.0 |
| 8 | Camille Castillo | 3 | 10 | 9 | 37 | .027 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 10.0 |
| 10 | Amelia Hahs | 3 | 2 | 0 | 8 | .250 | 16 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 7 | 3.0 |
| 12 | Samantha Martinez | 3 | 1 | 0 | 7 | .143 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 1.0 |
| 13 | Mareta Poe | 3 | 6 | 6 | 29 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 16 | Haley De La Riva | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 0.0 |
| 18 | Jade McIntyre | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3.0 |
| 19 | Anne Mayfield | 3 | 11 | 2 | 34 | .265 | 11 | 1 | 1 | 0 | 15 | 1 | 2 | 0 | 4 | 14.0 |
| 25 | Maile Grace Tabon | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 7 | 2.0 |
| Totals | 38 | 23 | 147 | .102 | 32 | 4 | 6 | 0 | 76 | 2 | 8 | 0 | 39 | 48.0 | ||
Riverside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Elias * | 3 | 1 | 0 | 4 | .250 | 31 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Hoku Goday | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mya Castro | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Paris Toaetolu * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Jessica Lepe * | 3 | 6 | 4 | 33 | .061 | 0 | 2 | 0 | 2 | 18 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Esmeralda Aguilar * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 6.0 |
| 14 | Chloe Christelman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kayla Brown * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Maggie Aburto * | 3 | 12 | 3 | 41 | .220 | 0 | 2 | 1 | 2 | 17 | 0 | 1 | 0 | 0 | 14.5 |
| 29 | Nina Peay | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 37 | 10 | 121 | .223 | 36 | 6 | 6 | 5 | 71 | 4 | 8 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Wheelock Gymnasium Attendance: 68 Time: 1:30 |
* = Starter