#10 Alexis Gutierrez (DR) - Riverside
gp
26
p
67
g
35
a
32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 5 | ||
| Points | 67 | 18 | ||
| Goals | 35 | 7 | ||
| Assists | 32 | 11 | ||
| Shots | 6 | 0 | ||
| Shooting percentage | 583.3 | - | ||
| Steals | 25 | 7 | ||
| Turnovers | 22 | 6 | ||
| Blocks | 1 | 1 | ||
| Exclusions Drawn | 40 | 5 | ||
| Exclusions | 37 | 6 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 24 # | at University of Redlands | - | - | - | - | |
| Sep 1 # | Claremont-Mudd-Scripps Colleges | - | - | - | - | |
| Sep 1 # | Long Beach | - | - | - | - | |
| Sep 8 | vs. University of La Verne | L, 11-10 | 1 | 1 | 0 | 1 |
| Sep 8 | vs. Chapman University | W, 9-8 | 1 | 6 | 3 | 3 |
| Sep 9 | vs. Pomona-Pitzer Colleges | L, 14-5 | 1 | 2 | 0 | 2 |
| Sep 9 | vs. University of Redlands | L, 13-11 | 1 | 5 | 4 | 1 |
| Sep 12 | at Fullerton | W, 12-6 | 1 | 8 | 3 | 5 |
| Sep 21 | vs. American River | W, 16-7 | 1 | 4 | 1 | 3 |
| Sep 21 | vs. West Valley | W, 10-9 | 1 | 4 | 4 | 0 |
| Sep 22 | vs. Long Beach | L, 13-6 | 1 | 1 | 1 | 0 |
| Sep 22 | vs. Cuesta | L, 7-6 | 1 | 2 | 1 | 1 |
| Sep 26 | at Orange Coast | L, 15-9 | 1 | 0 | 0 | 0 |
| Sep 29 | vs. Mercyhurst University | W, 13-9 | 1 | 4 | 4 | 0 |
| Sep 29 | at Cal Baptist University | L, 15-4 | 1 | 0 | 0 | 0 |
| Oct 5 | Grossmont | W, 15-11 | 1 | 3 | 1 | 2 |
| Oct 5 | LA Valley | L, 11-3 | 1 | 1 | 1 | 0 |
| Oct 6 | Long Beach | L, 9-6 | 1 | 1 | 1 | 0 |
| Oct 6 | Orange Coast | L, 8-7 | 1 | 2 | 1 | 1 |
| Oct 12 | Grossmont | W, 11-7 | 1 | 0 | 0 | 0 |
| Oct 12 | Long Beach | L, 8-7 | 1 | 2 | 2 | 0 |
| Oct 17 | Golden West | L, 13-8 | 1 | 3 | 2 | 1 |
| Oct 19 | vs. Cuesta | W, 10-8 | 1 | 4 | 1 | 3 |
| Oct 19 | vs. Golden West | L, 14-4 | 1 | 1 | 0 | 1 |
| Oct 20 | vs. West Valley | L, 14-6 | 1 | 0 | 0 | 0 |
| Oct 20 | vs. Cerritos | L, 8-6 | - | - | - | - |
| Oct 24 | Saddleback | W, 13-8 | 1 | 5 | 0 | 5 |
| Nov 2 | at Orange Coast | L, 12-5 | 1 | 2 | 2 | 0 |
| Nov 3 | vs. Saddleback | W, 13-5 | 1 | 2 | 2 | 0 |
| Nov 9 | vs. Long Beach | L, 17-9 | 1 | 4 | 1 | 3 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 5 | 35 | 32 | 25 | 22 | 40 | 1 | 37 | 6 | 583.3 |
| Conference | 5 | 1 | 7 | 11 | 7 | 6 | 5 | 1 | 6 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 8 | - | 8 | 9 | 7 | 10 | 6 | 1 | 11 | 0 | - |
| Away | 4 | 1 | 5 | 5 | 5 | 4 | 5 | 0 | 6 | 0 | - |
| Neutral | 14 | 4 | 22 | 18 | 13 | 8 | 29 | 0 | 20 | 6 | 366.7 |
| - | |||||||||||
| Wins | 10 | 2 | 19 | 21 | 13 | 9 | 16 | 1 | 11 | 6 | 316.7 |
| Losses | 16 | 3 | 16 | 11 | 12 | 13 | 24 | 0 | 26 | 0 | - |
| - | |||||||||||
| September | 12 | 5 | 21 | 16 | 15 | 8 | 30 | 0 | 19 | 6 | 350.0 |
| October | 11 | - | 9 | 13 | 9 | 11 | 8 | 1 | 13 | 0 | - |
| November | 3 | - | 5 | 3 | 1 | 3 | 2 | 0 | 5 | 0 | - |