#5 Long Beach vs. Riverside
@ Glendora, CA (Citrus College )
10/10/2025 at 8:00 AM
@ Glendora, CA (Citrus College )
10/10/2025 at 8:00 AM
|
#5 Long Beach
21 |
Riverside
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #5 Long Beach (,) | 10 | 3 | 5 | 3 | 21 |
| Riverside (,) | 1 | 3 | 2 | 0 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #5 Long Beach | Riverside | ||
| #5 Long Beach | 07:17 | Michael Trujillo (Griffin Lagsdin ) | 1 | 0 |
| #5 Long Beach | 06:44 | Ivan Cubelic (Griffin Lagsdin ) | 2 | 0 |
| #5 Long Beach | 06:18 | Ivan Cubelic (Mauricio Bonilla ) | 3 | 0 |
| #5 Long Beach | 05:51 | Ivan Cubelic (Nicolas Lara ) | 4 | 0 |
| #5 Long Beach | 05:25 | Ivan Cubelic (Elijah Molina ) | 5 | 0 |
| #5 Long Beach | 04:49 | Federico Gulisano (Ivan Cubelic ) | 6 | 0 |
| Riverside | 04:29 | Luke Bills (Nico Armstrong ) | 6 | 1 |
| #5 Long Beach | 04:11 | Ivan Cubelic (Louis Hackett ) | 7 | 1 |
| #5 Long Beach | 03:44 | Michael Trujillo (Louis Hackett ) | 8 | 1 |
| #5 Long Beach | 02:32 | Michael Trujillo (Aidan Sepulveda ) | 9 | 1 |
| #5 Long Beach | 01:31 | Elijah Molina (Aidan Sepulveda ) | 10 | 1 |
| -- 2nd -- | #5 Long Beach | Riverside | ||
| #5 Long Beach | 06:57 | Nicolas Lara (Aidan Sepulveda ) | 11 | 1 |
| Riverside | 05:53 | Luke Bills (Zachary McDonald ) | 11 | 2 |
| Riverside | 03:39 | Davis DeAnda (Luke Bills ) | 11 | 3 |
| #5 Long Beach | 03:30 | Federico Gulisano (Charles Pruett ) | 12 | 3 |
| Riverside | 02:02 | UP - Yanti Quijada (Leonardo Davis ) | 12 | 4 |
| #5 Long Beach | 00:09 | Maxwell Earhart (Federico Gulisano ) | 13 | 4 |
| -- 3rd -- | #5 Long Beach | Riverside | ||
| Riverside | 06:20 | Luke Bills (unassisted) | 13 | 5 |
| #5 Long Beach | 05:55 | UP - Michael Trujillo (Federico Gulisano ) | 14 | 5 |
| #5 Long Beach | 04:44 | UP - Luka Zivaljevic (Federico Gulisano ) | 15 | 5 |
| #5 Long Beach | 04:02 | Matthew Kingston (Pavle Jelic ) | 16 | 5 |
| Riverside | 02:19 | Yanti Quijada (unassisted) | 16 | 6 |
| #5 Long Beach | 01:14 | Charles Pruett (Pavle Jelic ) | 17 | 6 |
| #5 Long Beach | 00:40 | Charles Pruett (unassisted) | 18 | 6 |
| -- 4th -- | #5 Long Beach | Riverside | ||
| #5 Long Beach | 06:07 | Balazs Hajdu (unassisted) | 19 | 6 |
| #5 Long Beach | 02:22 | UP - Balazs Hajdu (unassisted) | 20 | 6 |
| #5 Long Beach | 01:15 | Balazs Hajdu (unassisted) | 21 | 6 |
#5 Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffin Lagsdin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Mauricio Bonilla | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Charlie Kresser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Balazs Hajdu | 3 | 0 | 5 | 3 | 2 | 2 | 1 | |
| 3 | Ivan Cubelic | 5 | 1 | 5 | 1 | 1 | 1 | 0 | |
| 5 | Matthew Kingston | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Nicolas Lara | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 8 | Richie Abalos | 0 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 9 | Elijah Molina | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Louis Hackett | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Maxwell Earhart | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Aidan Sepulveda | 0 | 3 | 1 | 0 | 1 | 1 | 0 | |
| 14 | Charles Pruett | 2 | 1 | 3 | 1 | 0 | 0 | 2 | |
| 16 | Michael Trujillo | 4 | 0 | 6 | 1 | 0 | 2 | 0 | |
| 18 | Leonne Abalos | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Federico Gulisano | 2 | 3 | 3 | 3 | 0 | 0 | 0 | |
| 21 | Elijah Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Aleksa Umicevic | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Pavle Jelic | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Grant Babich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Samuel Hernandez Garcia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 17 | 34 | 13 | 9 | 7 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Griffin Lagsdin (W, 0-0) | 5 | 2.0 | 3 | 8 |
| 1A | Mauricio Bonilla | 2 | 1.0 | 3 | 5 |
| 1B | Charlie Kresser | 0 | 1.0 | 5 | 5 |
| Totals | 7 | 4.0 | 11 | 18 | |
Riverside |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Thompson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Leonardo Davis * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Diego Ramirez | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 3 | Nico Armstrong | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Jax Mora | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 6 | Zachary McDonald | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 7 | Ian Partida-Garcia | 0 | 0 | 2 | 0 | 5 | 1 | 0 | |
| 11 | Damion Montegue | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 13 | Davis DeAnda | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 15 | Yanti Quijada | 2 | 0 | 5 | 4 | 1 | 2 | 3 | |
| 22 | Luke Bills | 3 | 1 | 9 | 3 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 4 | 25 | 14 | 12 | 3 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Adrian Thompson | 8 | 2.0 | 8 | 16 |
| 1A | Leonardo Davis (L, 0-0) | 13 | 2.0 | 5 | 18 |
| Totals | 21 | 4.0 | 13 | 34 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #5 Long Beach | 0 | 0 | 0 | 0 | 0 |
| Riverside | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #5 Long Beach | 0 | 0 | 0 | 0 | 11 |
| Riverside | 0 | 0 | 0 | 0 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Riverside | 06:46 | Damion Montegue | Penalty |
| #5 Long Beach | 02:06 | Charles Pruett | Ejection |
| Riverside | 00:10 | Damion Montegue | Ejection |
| -- 2nd -- | |||
| #5 Long Beach | 02:20 | Louis Hackett | Ejection |
| -- 3rd -- | |||
| Riverside | 06:06 | Luke Bills | Ejection |
| Riverside | 04:46 | Nico Armstrong | Ejection |
| #5 Long Beach | 04:24 | Richie Abalos | Ejection |
| -- 4th -- | |||
| Riverside | 05:09 | Davis DeAnda | Ejection |
| Riverside | 02:33 | Dominic Arroyo | Ejection |
| Riverside | 01:17 | Diego Ramirez | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Sammi Wellman |
| Starter * |