#13 Davis DeAnda (Driver) - Riverside
gp
24
p
42
g
16
a
26
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 4 | ||
| Points | 42 | 9 | ||
| Goals | 16 | 4 | ||
| Assists | 26 | 5 | ||
| Shots | 40 | 8 | ||
| Shooting percentage | 40.0 | 50.0 | ||
| Steals | 45 | 9 | ||
| Turnovers | 16 | 2 | ||
| Blocks | 6 | 2 | ||
| Exclusions Drawn | 2 | 0 | ||
| Exclusions | 19 | 2 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | - | - | - | - | |
| Aug 29 | vs. West Valley | L, 20-7 | 1 | 0 | 0 | 0 |
| Aug 29 | vs. Diablo Valley | L, 16-7 | 1 | 2 | 1 | 1 |
| Aug 30 | at Merced | W, 17-6 | 1 | 4 | 1 | 3 |
| Aug 30 | vs. Las Positas | W, 17-4 | 1 | 2 | 1 | 1 |
| Sep 5 | Crafton Hill | W, 13-8 | 1 | 2 | 1 | 1 |
| Sep 24 | Saddleback | - | - | - | - | |
| Sep 26 | vs. #3 American River | L, 20-6 | 1 | 0 | 0 | 0 |
| Sep 26 | vs. #6 Mt. San Antonio | - | - | - | - | |
| Sep 27 | vs. LA Valley | L, 24-8 | 1 | 4 | 2 | 2 |
| Sep 27 | vs. #5 Long Beach | L, 19-9 | 1 | 1 | 0 | 1 |
| Oct 1 | at #8 Orange Coast | L, 26-10 | 1 | 2 | 1 | 1 |
| Oct 8 | at Golden West | L, 26-4 | 1 | 1 | 1 | 0 |
| Oct 10 | vs. #5 Long Beach | L, 21-6 | 1 | 1 | 1 | 0 |
| Oct 10 | vs. Saddleback | L, 20-8 | 1 | 3 | 0 | 3 |
| Oct 11 | vs. Grossmont | L, 19-8 | 1 | 1 | 1 | 0 |
| Oct 11 | vs. Citrus | W, 16-8 | 1 | 2 | 0 | 2 |
| Oct 15 | at Fullerton | W, 17-6 | - | - | - | - |
| Oct 17 | at #4 Long Beach | L, 21-7 | 1 | 0 | 0 | 0 |
| Oct 17 | vs. #2 West Valley | L, 25-9 | 1 | 0 | 0 | 0 |
| Oct 22 | at Cypress | L, 20-11 | 1 | 4 | 1 | 3 |
| Oct 24 | vs. #10 Sierra | L, 19-13 | 1 | 2 | 0 | 2 |
| Oct 24 | vs. Southwestern | W, 17-14 | 1 | 4 | 2 | 2 |
| Oct 25 | vs. #8 Saddleback | L, 15-5 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. El Camino | W, 13-8 | 1 | 0 | 0 | 0 |
| Oct 29 | at #8 Saddleback | L, 21-7 | 1 | 2 | 1 | 1 |
| Nov 6 | vs. Cypress | L, 21-11 | 1 | 2 | 1 | 1 |
| Nov 8 | vs. Fullerton | W, 23-12 | 1 | 3 | 1 | 2 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 3 | 16 | 26 | 45 | 16 | 2 | 6 | 19 | 40 | 40.0 |
| Conference | 4 | 1 | 4 | 5 | 9 | 2 | 0 | 2 | 2 | 8 | 50.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | - | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 50.0 |
| Away | 6 | 1 | 5 | 8 | 16 | 3 | 0 | 2 | 5 | 11 | 45.5 |
| Neutral | 17 | 2 | 10 | 17 | 28 | 13 | 2 | 4 | 12 | 27 | 37.0 |
| - | |||||||||||
| Wins | 7 | 2 | 6 | 11 | 12 | 0 | 0 | 2 | 8 | 14 | 42.9 |
| Losses | 17 | 1 | 10 | 15 | 33 | 16 | 2 | 4 | 11 | 26 | 38.5 |
| - | |||||||||||
| August | 4 | - | 3 | 5 | 6 | 1 | 1 | 1 | 4 | 6 | 50.0 |
| September | 4 | - | 3 | 4 | 5 | 4 | 0 | 0 | 5 | 7 | 42.9 |
| October | 14 | 2 | 8 | 14 | 28 | 8 | 1 | 4 | 10 | 20 | 40.0 |
| November | 2 | 1 | 2 | 3 | 6 | 3 | 0 | 1 | 0 | 7 | 28.6 |